2025-26 Basketball Statistics Douglas

  • Games
    24
  • Pts
    67.0
  • FG %
    36.5
  • 3PT %
    21.6
  • FT %
    67.3
  • Reb
    40.0
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 CBC W, 51-49
1/17/2026 CBC W, 81-44
1/23/2026 at Okanagan W, 99-51
1/24/2026 at Okanagan W, 91-71
1/30/2026 Camosun W, 67-46
1/31/2026 Camosun W, 54-36
2/6/2026 at Capilano L, 74-53
2/7/2026 at Capilano W, 63-62
2/20/2026 at VIU L, 62-49
2/21/2026 at VIU L, 71-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # St. Mary's University W, 64-57 23-45 51.1 5-16 31.3 13-25 52.0 64.0
Oct 17 Capilano W, 60-54 23-69 33.3 4-20 20.0 10-19 52.6 60.0
Oct 18 Capilano L, 65-44 14-66 21.2 1-17 5.9 15-22 68.2 44.0
Oct 24 at Langara W, 77-65 28-64 43.8 5-16 31.3 16-29 55.2 77.0
Oct 25 at Langara W, 82-59 30-73 41.1 5-19 26.3 17-25 68.0 82.0
Oct 31 Okanagan W, 84-58 32-75 42.7 7-20 35.0 13-19 68.4 84.0
Nov 1 Okanagan W, 112-44 49-76 64.5 4-15 26.7 10-16 62.5 112.0
Nov 7 VIU W, 70-48 26-60 43.3 4-9 44.4 14-21 66.7 70.0
Nov 8 VIU L, 62-48 16-59 27.1 1-20 5.0 15-25 60.0 48.0
Nov 14 at Camosun W, 58-50 21-54 38.9 3-11 27.3 13-22 59.1 58.0
Nov 15 at Camosun W, 62-54 20-61 32.8 2-15 13.3 20-28 71.4 62.0
Nov 21 at CBC L, 58-47 16-56 28.6 2-13 15.4 13-20 65.0 47.0
Nov 22 at CBC W, 70-43 22-76 28.9 6-18 33.3 20-25 80.0 70.0
Dec 1 # at Northwest Indian College   - - - - - - -
Jan 2 # at South Puget Sound   - - - - - - -
Jan 4 # at Skagit Valley   - - - - - - -
Jan 9 Langara L, 57-56 18-68 26.5 2-14 14.3 18-25 72.0 56.0
Jan 10 Langara W, 71-36 24-57 42.1 2-6 33.3 21-29 72.4 71.0
Jan 16 CBC W, 51-49 18-62 29.0 3-17 17.6 12-17 70.6 51.0
Jan 17 CBC W, 81-44 25-75 33.3 6-26 23.1 25-35 71.4 81.0
Jan 23 at Okanagan W, 99-51 39-70 55.7 6-15 40.0 15-22 68.2 99.0
Jan 24 at Okanagan W, 91-71 34-72 47.2 2-17 11.8 21-25 84.0 91.0
Jan 30 Camosun W, 67-46 28-74 37.8 4-11 36.4 7-15 46.7 67.0
Jan 31 Camosun W, 54-36 17-60 28.3 0-10 0.0 20-32 62.5 54.0
Feb 6 at Capilano L, 74-53 20-72 27.8 1-10 10.0 12-18 66.7 53.0
Feb 7 at Capilano W, 63-62 25-71 35.2 3-10 30.0 10-12 83.3 63.0
Feb 20 at VIU L, 62-49 17-62 27.4 1-17 5.9 14-20 70.0 49.0
Feb 21 at VIU L, 71-59 22-67 32.8 4-15 26.7 11-17 64.7 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # St. Mary's University W, 64-57 12 9 21 6.0
Oct 17 Capilano W, 60-54 11 25 36 10.0
Oct 18 Capilano L, 65-44 7 24 31 -19.0
Oct 24 at Langara W, 77-65 16 24 40 13.0
Oct 25 at Langara W, 82-59 17 37 54 24.0
Oct 31 Okanagan W, 84-58 10 28 38 4.0
Nov 1 Okanagan W, 112-44 9 30 39 17.0
Nov 7 VIU W, 70-48 6 33 39 4.0
Nov 8 VIU L, 62-48 10 30 40 7.0
Nov 14 at Camosun W, 58-50 6 26 32 -3.0
Nov 15 at Camosun W, 62-54 11 31 42 6.0
Nov 21 at CBC L, 58-47 5 27 32 -7.0
Nov 22 at CBC W, 70-43 11 32 43 9.0
Dec 1 # at Northwest Indian College   - - - -
Jan 2 # at South Puget Sound   - - - -
Jan 4 # at Skagit Valley   - - - -
Jan 9 Langara L, 57-56 18 25 43 10.0
Jan 10 Langara W, 71-36 13 27 40 17.0
Jan 16 CBC W, 51-49 15 26 41 2.0
Jan 17 CBC W, 81-44 21 36 57 23.0
Jan 23 at Okanagan W, 99-51 12 19 31 0.0
Jan 24 at Okanagan W, 91-71 11 29 40 12.0
Jan 30 Camosun W, 67-46 21 24 45 11.0
Jan 31 Camosun W, 54-36 12 26 38 -1.0
Feb 6 at Capilano L, 74-53 13 30 43 -8.0
Feb 7 at Capilano W, 63-62 14 31 45 13.0
Feb 20 at VIU L, 62-49 11 25 36 8.0
Feb 21 at VIU L, 71-59 5 30 35 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # St. Mary's University W, 64-57 13 7 0 5
Oct 17 Capilano W, 60-54 19 7 3 20
Oct 18 Capilano L, 65-44 11 8 2 11
Oct 24 at Langara W, 77-65 19 9 3 17
Oct 25 at Langara W, 82-59 24 12 3 21
Oct 31 Okanagan W, 84-58 13 14 2 18
Nov 1 Okanagan W, 112-44 12 17 2 24
Nov 7 VIU W, 70-48 14 8 3 18
Nov 8 VIU L, 62-48 26 8 0 7
Nov 14 at Camosun W, 58-50 23 12 4 9
Nov 15 at Camosun W, 62-54 20 9 2 11
Nov 21 at CBC L, 58-47 21 14 2 10
Nov 22 at CBC W, 70-43 24 18 2 17
Dec 1 # at Northwest Indian College   - - - -
Jan 2 # at South Puget Sound   - - - -
Jan 4 # at Skagit Valley   - - - -
Jan 9 Langara L, 57-56 23 10 5 10
Jan 10 Langara W, 71-36 14 9 5 8
Jan 16 CBC W, 51-49 19 13 2 9
Jan 17 CBC W, 81-44 16 15 4 13
Jan 23 at Okanagan W, 99-51 11 11 1 10
Jan 24 at Okanagan W, 91-71 20 11 3 17
Jan 30 Camosun W, 67-46 14 16 2 18
Jan 31 Camosun W, 54-36 17 19 1 11
Feb 6 at Capilano L, 74-53 15 6 1 9
Feb 7 at Capilano W, 63-62 25 17 3 12
Feb 20 at VIU L, 62-49 30 9 1 11
Feb 21 at VIU L, 71-59 19 5 7 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # St. Mary's University W, 64-57 10 1.094 0.167
Oct 17 Capilano W, 60-54 23 0.694 0.076
Oct 18 Capilano L, 65-44 9 0.543 -0.269
Oct 24 at Langara W, 77-65 12 0.945 0.157
Oct 25 at Langara W, 82-59 16 0.886 0.259
Oct 31 Okanagan W, 84-58 16 0.960 0.326
Nov 1 Okanagan W, 112-44 14 1.287 0.804
Nov 7 VIU W, 70-48 17 0.892 0.288
Nov 8 VIU L, 62-48 16 0.549 -0.222
Nov 14 at Camosun W, 58-50 15 0.707 0.049
Nov 15 at Camosun W, 62-54 17 0.738 0.037
Nov 21 at CBC L, 58-47 18 0.573 -0.156
Nov 22 at CBC W, 70-43 20 0.690 0.195
Dec 1 # at Northwest Indian College   - - -
Jan 2 # at South Puget Sound   - - -
Jan 4 # at Skagit Valley   - - -
Jan 9 Langara L, 57-56 13 0.655 -0.058
Jan 10 Langara W, 71-36 16 0.979 0.472
Jan 16 CBC W, 51-49 17 0.685 0.052
Jan 17 CBC W, 81-44 24 0.926 0.411
Jan 23 at Okanagan W, 99-51 6 1.238 0.592
Jan 24 at Okanagan W, 91-71 14 0.973 0.102
Jan 30 Camosun W, 67-46 15 0.899 0.302
Jan 31 Camosun W, 54-36 18 0.667 0.222
Feb 6 at Capilano L, 74-53 10 0.639 -0.248
Feb 7 at Capilano W, 63-62 17 0.716 -0.009
Feb 20 at VIU L, 62-49 21 0.538 -0.139
Feb 21 at VIU L, 71-59 10 0.659 -0.186
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # St. Mary's University W, 64-57 24-46 52.2 2-13 15.4 57.0
Oct 17 Capilano W, 60-54 19-54 35.2 1-12 8.3 54.0
Oct 18 Capilano L, 65-44 27-69 39.1 9-24 37.5 65.0
Oct 24 at Langara W, 77-65 25-62 40.3 6-25 24.0 65.0
Oct 25 at Langara W, 82-59 22-69 31.9 5-23 21.7 59.0
Oct 31 Okanagan W, 84-58 20-58 34.5 9-34 26.5 58.0
Nov 1 Okanagan W, 112-44 14-53 26.4 7-28 25.0 44.0
Nov 7 VIU W, 70-48 18-67 26.9 1-17 5.9 48.0
Nov 8 VIU L, 62-48 23-68 33.8 7-37 18.9 62.0
Nov 14 at Camosun W, 58-50 19-57 33.3 4-22 18.2 50.0
Nov 15 at Camosun W, 62-54 19-58 32.8 6-24 25.0 54.0
Nov 21 at CBC L, 58-47 21-59 35.6 5-19 26.3 58.0
Nov 22 at CBC W, 70-43 14-57 24.6 1-16 6.3 43.0
Dec 1 # at Northwest Indian College   - - - - -
Jan 2 # at South Puget Sound   - - - - -
Jan 4 # at Skagit Valley   - - - - -
Jan 9 Langara L, 57-56 22-63 34.9 3-21 14.3 57.0
Jan 10 Langara W, 71-36 10-47 21.3 3-17 17.6 36.0
Jan 16 CBC W, 51-49 17-56 30.4 5-17 29.4 49.0
Jan 17 CBC W, 81-44 15-62 24.2 0-8 0.0 44.0
Jan 23 at Okanagan W, 99-51 20-54 37.0 2-16 12.5 51.0
Jan 24 at Okanagan W, 91-71 25-57 43.9 10-23 43.5 71.0
Jan 30 Camosun W, 67-46 15-51 29.4 7-27 25.9 46.0
Jan 31 Camosun W, 54-36 10-55 18.2 5-27 18.5 36.0
Feb 6 at Capilano L, 74-53 28-77 36.4 8-31 25.8 74.0
Feb 7 at Capilano W, 63-62 20-59 33.9 7-22 31.8 62.0
Feb 20 at VIU L, 62-49 18-64 28.1 5-21 23.8 62.0
Feb 21 at VIU L, 71-59 29-79 36.7 5-20 25.0 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # St. Mary's University W, 64-57 3.0 12.0 15.0 6.0
Oct 17 Capilano W, 60-54 4.0 22.0 26.0 10.0
Oct 18 Capilano L, 65-44 11.0 39.0 50.0 -19.0
Oct 24 at Langara W, 77-65 8.0 19.0 27.0 13.0
Oct 25 at Langara W, 82-59 7.0 23.0 30.0 24.0
Oct 31 Okanagan W, 84-58 5.0 29.0 34.0 4.0
Nov 1 Okanagan W, 112-44 5.0 17.0 22.0 17.0
Nov 7 VIU W, 70-48 14.0 21.0 35.0 4.0
Nov 8 VIU L, 62-48 9.0 24.0 33.0 7.0
Nov 14 at Camosun W, 58-50 10.0 25.0 35.0 -3.0
Nov 15 at Camosun W, 62-54 7.0 29.0 36.0 6.0
Nov 21 at CBC L, 58-47 9.0 30.0 39.0 -7.0
Nov 22 at CBC W, 70-43 6.0 28.0 34.0 9.0
Dec 1 # at Northwest Indian College   - - - -
Jan 2 # at South Puget Sound   - - - -
Jan 4 # at Skagit Valley   - - - -
Jan 9 Langara L, 57-56 12.0 21.0 33.0 10.0
Jan 10 Langara W, 71-36 5.0 18.0 23.0 17.0
Jan 16 CBC W, 51-49 11.0 28.0 39.0 2.0
Jan 17 CBC W, 81-44 9.0 25.0 34.0 23.0
Jan 23 at Okanagan W, 99-51 11.0 20.0 31.0 0.0
Jan 24 at Okanagan W, 91-71 8.0 20.0 28.0 12.0
Jan 30 Camosun W, 67-46 9.0 25.0 34.0 11.0
Jan 31 Camosun W, 54-36 10.0 29.0 39.0 -1.0
Feb 6 at Capilano L, 74-53 13.0 38.0 51.0 -8.0
Feb 7 at Capilano W, 63-62 5.0 27.0 32.0 13.0
Feb 20 at VIU L, 62-49 7.0 21.0 28.0 8.0
Feb 21 at VIU L, 71-59 9.0 26.0 35.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # St. Mary's University W, 64-57 13.0 0.0 0.0 1.0
Oct 17 Capilano W, 60-54 22.0 8.0 2.0 9.0
Oct 18 Capilano L, 65-44 20.0 5.0 3.0 24.0
Oct 24 at Langara W, 77-65 22.0 10.0 0.0 12.0
Oct 25 at Langara W, 82-59 23.0 10.0 3.0 16.0
Oct 31 Okanagan W, 84-58 28.0 8.0 1.0 11.0
Nov 1 Okanagan W, 112-44 34.0 5.0 0.0 7.0
Nov 7 VIU W, 70-48 16.0 8.0 1.0 5.0
Nov 8 VIU L, 62-48 14.0 16.0 2.0 13.0
Nov 14 at Camosun W, 58-50 21.0 15.0 1.0 7.0
Nov 15 at Camosun W, 62-54 18.0 10.0 6.0 11.0
Nov 21 at CBC L, 58-47 22.0 12.0 1.0 13.0
Nov 22 at CBC W, 70-43 26.0 7.0 3.0 9.0
Dec 1 # at Northwest Indian College   - - - -
Jan 2 # at South Puget Sound   - - - -
Jan 4 # at Skagit Valley   - - - -
Jan 9 Langara L, 57-56 21.0 11.0 0.0 9.0
Jan 10 Langara W, 71-36 20.0 7.0 0.0 1.0
Jan 16 CBC W, 51-49 24.0 4.0 2.0 5.0
Jan 17 CBC W, 81-44 21.0 7.0 4.0 10.0
Jan 23 at Okanagan W, 99-51 30.0 8.0 0.0 10.0
Jan 24 at Okanagan W, 91-71 23.0 9.0 1.0 17.0
Jan 30 Camosun W, 67-46 28.0 8.0 2.0 11.0
Jan 31 Camosun W, 54-36 29.0 9.0 3.0 4.0
Feb 6 at Capilano L, 74-53 13.0 11.0 4.0 19.0
Feb 7 at Capilano W, 63-62 23.0 15.0 8.0 11.0
Feb 20 at VIU L, 62-49 19.0 14.0 2.0 12.0
Feb 21 at VIU L, 71-59 9.0 9.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # St. Mary's University W, 64-57 13.0 0.927 0.167
Oct 17 Capilano W, 60-54 20.0 0.617 0.076
Oct 18 Capilano L, 65-44 18.0 0.813 -0.269
Oct 24 at Langara W, 77-65 21.0 0.788 0.157
Oct 25 at Langara W, 82-59 18.0 0.628 0.259
Oct 31 Okanagan W, 84-58 18.0 0.634 0.326
Nov 1 Okanagan W, 112-44 13.0 0.484 0.804
Nov 7 VIU W, 70-48 16.0 0.604 0.288
Nov 8 VIU L, 62-48 20.0 0.770 -0.222
Nov 14 at Camosun W, 58-50 18.0 0.658 0.049
Nov 15 at Camosun W, 62-54 24.0 0.701 0.037
Nov 21 at CBC L, 58-47 16.0 0.730 -0.156
Nov 22 at CBC W, 70-43 16.0 0.494 0.195
Dec 1 # at Northwest Indian College   - - -
Jan 2 # at South Puget Sound   - - -
Jan 4 # at Skagit Valley   - - -
Jan 9 Langara L, 57-56 18.0 0.713 -0.058
Jan 10 Langara W, 71-36 27.0 0.507 0.472
Jan 16 CBC W, 51-49 22.0 0.632 0.052
Jan 17 CBC W, 81-44 23.0 0.515 0.411
Jan 23 at Okanagan W, 99-51 16.0 0.646 0.592
Jan 24 at Okanagan W, 91-71 21.0 0.871 0.102
Jan 30 Camosun W, 67-46 14.0 0.597 0.302
Jan 31 Camosun W, 54-36 25.0 0.444 0.222
Feb 6 at Capilano L, 74-53 16.0 0.886 -0.248
Feb 7 at Capilano W, 63-62 17.0 0.725 -0.009
Feb 20 at VIU L, 62-49 23.0 0.678 -0.139
Feb 21 at VIU L, 71-59 14.0 0.845 -0.186
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 584-1599 36.5 78-361 21.6 362-538 67.3 67.0
Conference 24 584-1599 36.5 78-361 21.6 362-538 67.3 67.0
Exhibition 1 23-45 51.1 5-16 31.3 13-25 52.0 64.0
 
Home 12 290-801 36.2 38-185 20.5 180-275 65.5 66.5
Away 12 294-798 36.8 40-176 22.7 182-263 69.2 67.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 17 461-1149 40.1 66-255 25.9 264-391 67.5 73.6
Losses 7 123-450 27.3 12-106 11.3 98-147 66.7 50.9
 
October 5 127-347 36.6 22-92 23.9 71-114 62.3 69.4
November 7 170-442 38.5 22-101 21.8 105-157 66.9 66.7
January 8 203-538 37.7 25-116 21.6 139-200 69.5 71.3
February 4 84-272 30.9 9-52 17.3 47-67 70.1 56.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.9 28.1 40.0 6.3
Conference 24 11.9 28.1 40.0 6.3
Exhibition 1 12.0 9.0 21.0 6.0
 
Home 12 12.8 27.8 40.6 7.1
Away 12 11.0 28.4 39.4 5.6
Neutral - - - - -
 
Wins 17 12.7 28.5 41.2 9.5
Losses 7 9.9 27.3 37.1 -1.3
 
October 5 12.2 27.6 39.8 6.4
November 7 8.3 29.9 38.1 4.7
January 8 15.4 26.5 41.9 9.3
February 4 10.8 29.0 39.8 3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 18.7 9.4 2.2 13.5
Conference 24 18.7 9.4 2.2 13.5
Exhibition 1 13.0 0.0 0.0 5.0
 
Home 12 16.5 8.0 1.7 13.9
Away 12 20.9 10.8 2.7 13.0
Neutral - - - - -
 
Wins 17 17.9 8.7 2.2 14.9
Losses 7 20.7 11.1 2.1 10.0
 
October 5 17.2 8.2 1.8 17.4
November 7 20.0 10.4 2.0 13.7
January 8 16.8 7.9 1.5 12.0
February 4 22.3 12.3 4.3 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 15.6 0.791 0.126
Conference 24 15.6 0.791 0.126
Exhibition 1 10.0 1.094 0.167
 
Home 12 16.5 0.811 0.201
Away 12 14.7 0.773 0.053
Neutral - - - -
 
Wins 17 16.3 0.874 0.254
Losses 7 13.9 0.594 -0.182
 
October 5 15.2 0.809 0.118
November 7 16.7 0.775 0.146
January 8 15.4 0.878 0.262
February 4 14.5 0.637 -0.144
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 470-1455 32.3 121-531 22.8 55.0
Conference 24 470-1455 32.3 121-531 22.8 55.0
Exhibition 1 24-46 52.2 2-13 15.4 57.0
 
Home 12 210-703 29.9 57-269 21.2 49.9
Away 12 260-752 34.6 64-262 24.4 60.0
Neutral - 0-0 - 0-0 - -
 
Wins 17 302-976 30.9 79-358 22.1 51.2
Losses 7 168-479 35.1 42-173 24.3 64.1
 
October 5 113-312 36.2 30-118 25.4 60.2
November 7 128-419 30.5 31-163 19.0 51.3
January 8 134-445 30.1 35-156 22.4 48.8
February 4 95-279 34.1 25-94 26.6 67.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 8.5 25.2 33.7 6.3
Conference 24 8.5 25.2 33.7 6.3
Exhibition 1 3.0 12.0 15.0 6.0
 
Home 12 8.7 24.8 33.5 7.1
Away 12 8.3 25.5 33.8 5.6
Neutral - - - - -
 
Wins 17 7.9 23.8 31.7 9.5
Losses 7 10.0 28.4 38.4 -1.3
 
October 5 7.0 26.4 33.4 6.4
November 7 8.6 24.9 33.4 4.7
January 8 9.4 23.3 32.6 9.3
February 4 8.5 28.0 36.5 3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 21.9 11.5 2.6 10.9
Conference 24 21.9 11.5 2.6 10.9
Exhibition 1 13.0 7.0 0.0 1.0
 
Home 12 23.1 12.0 2.6 9.1
Away 12 20.8 11.1 2.7 12.7
Neutral - - - - -
 
Wins 17 24.0 12.8 2.6 9.2
Losses 7 16.9 8.6 2.6 15.0
 
October 5 23.0 10.0 2.6 14.4
November 7 21.6 12.3 2.1 9.3
January 8 24.5 13.0 2.9 8.4
February 4 16.0 9.3 3.0 14.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 18.9 0.665 0.126
Conference 24 18.9 0.665 0.126
Exhibition 1 13.0 0.927 0.167
 
Home 12 19.5 0.610 0.201
Away 12 18.3 0.719 0.053
Neutral - - - -
 
Wins 17 19.4 0.620 0.254
Losses 7 17.9 0.775 -0.182
 
October 5 19.0 0.691 0.118
November 7 17.6 0.629 0.146
January 8 20.8 0.617 0.262
February 4 17.5 0.781 -0.144
Attendance Statistics
Date Opponent Score Attend
Oct 4 St. Mary's University W, 64-57 0
Oct 17 Capilano W, 60-54 0
Oct 18 Capilano L, 65-44 0
Oct 24 at Langara W, 77-65 0
Oct 25 at Langara W, 82-59 0
Oct 31 Okanagan W, 84-58 0
Nov 1 Okanagan W, 112-44 0
Nov 7 VIU W, 70-48 0
Nov 8 VIU L, 62-48 0
Nov 14 at Camosun W, 58-50 0
Nov 15 at Camosun W, 62-54 0
Nov 21 at CBC L, 58-47 0
Nov 22 at CBC W, 70-43 0
Dec 1 at Northwest Indian College   -
Jan 2 at South Puget Sound   -
Jan 4 at Skagit Valley   -
Jan 9 Langara L, 57-56 0
Jan 10 Langara W, 71-36 0
Jan 16 CBC W, 51-49 0
Jan 17 CBC W, 81-44 0
Jan 23 at Okanagan W, 99-51 0
Jan 24 at Okanagan W, 91-71 0
Jan 30 Camosun W, 67-46 0
Jan 31 Camosun W, 54-36 0
Feb 6 at Capilano L, 74-53 0
Feb 7 at Capilano W, 63-62 0
Feb 20 at VIU L, 62-49 0
Feb 21 at VIU L, 71-59 0