Douglas at CBC November 21, 2025

47
58
Final 1 2 3 4 T
Douglas 21 9 8 9 47
CBC 12 14 19 13 58

Box Score

Douglas
CBC

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 2-5 0-1 2-2 0 3 3 3 1 0 5 1 6
20 1-5 0-3 0-0 0 2 2 0 2 1 3 3 2
23 0-10 0-1 5-6 1 3 4 2 3 1 1 5 5
17 0-6 0-2 1-2 0 1 1 0 1 0 3 0 1
31 4-11 0-1 4-5 4 9 13 2 1 0 0 1 12
RESERVES  
6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 1-3 0-1 0-0 0 1 1 0 1 0 3 2 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 4-8 2-4 0-0 0 3 3 1 3 0 3 2 10
23 3-6 0-0 1-5 0 3 3 1 2 0 0 3 7
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
TM Team
0 0 0 2 0
TOTALS   16-56 2-13 13-20 5 27 32 10 14 2 21 18 47
    28.6% 15.4% 65.0%  

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 1-2 0-0 2-2 1 1 2 1 0 0 2 3 4
28 1-5 0-4 0-0 1 3 4 1 2 0 1 1 2
25 4-9 0-2 2-3 2 4 6 0 2 0 6 1 10
34 3-7 3-5 0-0 0 3 3 0 1 0 1 3 9
35 7-18 2-6 3-4 0 5 5 6 1 0 4 2 19
RESERVES  
16 1-6 0-2 0-0 1 0 1 2 3 0 2 2 2
7 0-1 0-0 0-0 0 1 1 1 1 0 2 1 0
28 3-8 0-0 2-4 4 12 16 2 2 1 0 3 8
9 1-3 0-0 2-2 0 1 1 0 0 0 0 0 4
TM Team
0 0 0 4 0
TOTALS   21-59 5-19 11-15 9 30 39 13 12 1 22 16 58
    35.6% 26.3% 73.3%  

Game Information

Date/TimeNovember 21, 2025 - 6:00 PM
LocationColumbia Place
Technical foulsDouglas-None ; CBC-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Douglas CBC
Field Goal 16-56 21-59
Field Goal % 28.6% 35.6%
3 Point 2-13 5-19
3 Point % 15.4% 26.3%
Free Throw 13-20 11-15
Free Throw % 65.0% 73.3%
Rebounds 32 39
Assists 10 13
Turnovers 21 22
Points off Turnovers 17 15
2nd Chance Points 8 6
Points in the Paint 12 14
Fastbreak Points 0 0
Bench Points 21 14
Largest Lead 14 13
Time of Largest Lead 2nd-08:39 4th-04:55
Trends Ties: 1; Lead Changes: 3
Field Goals %
Douglas
28.6%
35.6%
CBC
3 Point %
Douglas
15.4%
26.3%
CBC
Rebounds
Douglas
32
39
CBC
Turnovers
Douglas
21
22
CBC

Period1 Box Score

Douglas
CBC

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0
4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
6 0-3 0-0 3-4 1 1 2 0 0 1 1 1 3
6 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
8 2-5 0-0 4-4 2 4 6 0 0 0 0 0 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 1-1 0-0 0 1 1 1 2 0 1 1 3
7 3-4 0-0 1-3 0 0 0 0 0 0 0 1 7
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-15 1-2 8-11 3 10 13 4 2 1 5 4 21
    40.0% 50.0% 72.7%  

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
6 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
3 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
8 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
8 1-6 1-3 0-0 0 0 0 2 0 0 0 1 3
RESERVES  
7 1-3 0-1 0-0 0 0 0 1 1 0 1 1 2
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
6 0-0 0-0 0-0 1 2 3 2 1 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-17 2-8 0-0 1 3 4 5 2 0 3 5 12
    29.4% 25.0% 0%  

Period2 Box Score

Douglas
CBC

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 1-2 0-1 0-0 0 1 1 0 0 1 1 1 2
2 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
3 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
9 0-2 0-0 0-0 0 2 2 1 1 0 0 0 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 1-2 0-1 0-0 0 1 1 0 1 0 2 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 1-2 0-0 0 0 0 0 0 0 1 1 3
4 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   4-13 1-4 0-2 0 7 7 2 3 1 7 4 9
    30.8% 25.0% 0%  

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
8 1-3 0-2 0-0 1 2 3 0 0 0 0 0 2
4 1-1 0-0 0-0 1 1 2 0 1 0 2 0 2
10 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
7 1-3 0-1 0-0 0 1 1 2 0 0 0 1 2
RESERVES  
3 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
4 0-1 0-0 0-0 0 0 0 1 1 0 2 0 0
8 2-6 0-0 2-4 1 4 5 0 1 0 0 1 6
2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   6-17 0-4 2-4 4 10 14 3 4 0 7 3 14
    35.3% 0% 50.0%  

Period3 Box Score

Douglas
CBC

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-1 2-2 0 0 0 0 0 0 1 1 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 0-4 0-0 2-2 0 1 1 0 1 0 0 0 2
6 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
6 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-13 0-3 4-4 0 4 4 2 3 0 2 5 8
    15.4% 0% 100.0%  

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 0-2 0-1 1-2 1 1 2 0 0 0 1 0 1
8 2-3 2-2 0-0 0 1 1 0 0 0 0 1 6
10 4-6 1-1 3-4 0 1 1 0 0 0 1 0 12
RESERVES  
4 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 1 4 5 0 0 0 0 1 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 2 0
TOTALS   6-14 3-4 4-6 3 9 12 2 1 0 2 4 19
    42.9% 75.0% 66.7%  

Period4 Box Score

Douglas
CBC

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 0-0 0-0 0 1 1 0 1 0 3 0 2
10 0-2 0-1 0-0 0 0 0 0 2 0 1 1 0
5 0-3 0-1 0-0 0 0 0 2 1 0 0 3 0
2 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1
10 2-4 0-1 0-1 2 2 4 0 0 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
6 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 2 0
TOTALS   4-15 0-4 1-3 2 6 8 2 6 0 5 5 9
    26.7% 0% 33.3%  

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
10 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0
8 2-3 0-0 1-1 0 2 2 0 1 0 2 1 5
8 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
10 1-3 0-1 0-0 0 3 3 2 1 0 3 0 2
RESERVES  
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 0-0 1 2 3 0 0 1 0 1 2
1 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 2 0
TOTALS   4-11 0-3 5-5 1 8 9 3 5 1 6 4 13
    36.4% 0% 100.0%