Douglas at VIU February 21, 2026

(17-7, 17-7)
59
(21-3, 21-3)
71
Final 1 2 3 4 T
Douglas 14 13 24 8 59
VIU 15 21 18 17 71

Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 1-9 0-1 2-3 0 4 4 3 0 0 4 1 4
32 1-6 0-0 5-6 4 3 7 0 0 3 3 0 7
22 2-10 0-1 2-2 0 5 5 4 3 1 2 2 6
34 7-10 0-0 0-0 1 10 11 0 0 2 1 1 14
7 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 2-4 0-1 0-0 0 1 1 0 2 0 0 2 4
27 2-8 1-4 1-4 0 3 3 3 0 1 4 2 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 4-8 0-1 1-2 0 4 4 0 0 0 1 0 9
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 3-10 3-6 0-0 0 0 0 1 0 0 0 1 9
TM Team
0 0 0 3 0
TOTALS   22-67 4-15 11-17 5 30 35 12 5 7 19 10 59
    32.8% 26.7% 64.7%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
21 3-6 2-5 0-0 0 0 0 2 0 0 1 0 8
34 3-5 1-1 3-4 0 4 4 3 2 0 2 3 10
29 4-12 0-4 0-0 2 6 8 0 1 0 1 1 8
20 2-11 0-0 4-4 2 3 5 2 4 1 1 3 8
RESERVES  
25 12-20 1-5 0-0 2 5 7 2 1 2 1 1 25
23 2-9 1-2 1-2 1 5 6 4 1 0 1 1 6
7 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
10 1-3 0-1 0-0 0 1 1 0 0 0 1 1 2
13 0-5 0-1 0-0 1 0 1 1 0 0 1 2 0
TM Team
0 0 0 0 0
TOTALS   29-79 5-20 8-10 9 26 35 15 9 3 9 14 71
    36.7% 25.0% 80.0%  

Game Information

Date/TimeFebruary 21, 2026 - 1:00 PM
LocationVIU GYM
Technical foulsDouglas-None ; VIU-2 ( Kaia Simpson; Team) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Douglas VIU
Field Goal 22-67 29-79
Field Goal % 32.8% 36.7%
3 Point 4-15 5-20
3 Point % 26.7% 25.0%
Free Throw 11-17 8-10
Free Throw % 64.7% 80.0%
Rebounds 35 35
Assists 12 15
Turnovers 19 9
Points off Turnovers 13 15
2nd Chance Points 0 6
Points in the Paint 22 34
Fastbreak Points 0 0
Bench Points 28 35
Largest Lead 3 13
Time of Largest Lead 2nd-07:49 4th-05:12
Trends Ties: 5; Lead Changes: 5
Field Goals %
Douglas
32.8%
36.7%
VIU
3 Point %
Douglas
26.7%
25.0%
VIU
Turnovers
Douglas
19
9
VIU

Period1 Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
7 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0
5 1-3 0-0 0-0 0 1 1 0 0 0 0 2 2
9 2-2 0-0 0-0 0 2 2 0 0 1 0 1 4
5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 1-1 0-0 0 2 2 1 0 1 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-4 1-2 0-0 0 0 0 1 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   6-15 2-4 0-0 1 9 10 2 0 2 5 3 14
    40.0% 50.0% 0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
9 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
9 1-6 0-0 4-4 0 0 0 1 2 0 1 0 6
RESERVES  
7 3-5 0-1 0-0 1 1 2 0 0 2 0 0 6
5 0-3 0-0 1-2 1 2 3 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
TM Team
0 0 0 0 0
TOTALS   5-20 0-5 5-6 2 6 8 4 2 2 1 2 15
    25.0% 0% 83.3%  

Period2 Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-4 0-1 0-0 0 3 3 1 0 0 0 1 0
7 0-2 0-0 2-2 2 1 3 0 0 1 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
7 0-2 0-1 0-2 0 1 1 2 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-0 1-2 0 2 2 0 0 0 0 0 1
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-4 2-4 0-0 0 0 0 0 0 0 0 1 6
TM Team
0 0 0 0 0
TOTALS   4-19 2-8 3-6 2 9 11 4 0 1 3 4 13
    21.1% 25.0% 50.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-0 3-4 0 1 1 1 0 0 0 1 5
8 3-6 0-0 0-0 1 2 3 0 1 0 0 0 6
3 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
RESERVES  
8 4-7 0-1 0-0 0 1 1 0 1 0 0 0 8
3 0-2 0-1 0-0 0 1 1 1 1 0 0 0 0
7 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-22 0-2 3-4 2 7 9 3 3 0 0 5 21
    40.9% 0% 75.0%  

Period3 Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-0 2-3 0 0 0 2 0 0 1 0 4
10 0-2 0-0 3-3 0 0 0 0 0 2 0 0 3
8 1-4 0-0 2-2 0 3 3 2 2 0 2 0 4
8 2-2 0-0 0-0 0 3 3 0 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 2-2 0-0 0-0 0 0 0 0 2 0 0 1 4
7 1-3 0-1 1-2 0 0 0 0 0 0 1 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-18 0-1 8-10 0 6 6 4 4 2 5 2 24
    44.4% 0% 80.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-4 1-3 0-0 0 0 0 0 0 0 1 0 5
8 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
6 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
6 0-2 0-0 0-0 0 0 0 1 2 1 0 1 0
RESERVES  
4 2-3 0-1 0-0 0 2 2 1 0 0 1 1 4
7 2-3 1-1 0-0 0 1 1 3 0 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
4 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   8-19 2-7 0-0 2 5 7 7 2 1 5 5 18
    42.1% 28.6% 0%  

Period4 Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
8 1-1 0-0 0-1 1 0 1 0 0 0 1 0 2
9 0-3 0-1 0-0 0 1 1 2 1 1 0 0 0
10 1-3 0-0 0-0 1 4 5 0 0 1 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 3 0
TOTALS   4-15 0-2 0-1 2 6 8 2 1 2 3 1 8
    26.7% 0% 0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 2-2 1-1 0-0 0 2 2 0 2 0 2 0 5
10 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
2 1-3 0-0 0-0 2 1 3 0 0 0 0 0 2
RESERVES  
6 3-5 1-2 0-0 1 1 2 1 0 0 0 0 7
8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-18 3-6 0-0 3 8 11 1 2 0 3 2 17
    38.9% 50.0% 0%