CBC at Douglas January 17, 2026

(8-8, 8-8)
44
(12-4, 12-4)
81
Final 1 2 3 4 T
CBC 16 13 8 7 44
Douglas 18 22 28 13 81

Box Score

CBC
Douglas

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 2-11 0-2 0-0 0 1 1 0 0 0 2 4 4
19 0-3 0-1 1-2 0 2 2 1 0 0 3 3 1
13 0-3 0-1 1-2 0 2 2 2 1 0 3 2 1
24 3-5 0-0 1-2 0 8 8 2 0 3 3 3 7
34 3-18 0-1 5-6 0 4 4 2 0 0 4 4 11
RESERVES  
17 2-9 0-0 5-7 4 0 4 1 4 0 1 3 9
17 1-3 0-2 0-0 0 0 0 1 1 0 1 0 2
20 0-3 0-1 1-4 0 2 2 1 0 0 1 1 1
22 3-4 0-0 0-0 3 2 5 0 1 1 1 2 6
10 1-3 0-0 0-0 2 4 6 0 0 0 1 1 2
TM Team
0 0 0 1 0
TOTALS   15-62 0-8 14-23 9 25 34 10 7 4 21 23 44
    24.2% 0% 60.9%  

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 0-2 0-2 0-0 1 3 4 0 0 0 2 1 0
18 6-11 3-5 2-4 3 1 4 0 1 0 0 3 17
31 2-7 0-1 4-4 4 14 18 3 0 2 1 1 8
26 8-18 0-2 9-13 1 3 4 3 7 0 3 2 25
22 2-4 0-0 3-4 3 4 7 0 1 2 2 1 7
RESERVES  
19 0-4 0-1 1-2 1 0 1 2 2 0 0 4 1
14 3-8 1-3 0-0 3 1 4 0 1 0 0 2 7
19 2-7 0-3 1-2 0 5 5 4 1 0 1 1 5
6 0-1 0-1 0-0 1 0 1 0 1 0 1 0 0
11 1-4 1-2 5-6 3 3 6 0 1 0 1 4 8
10 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
13 1-6 1-5 0-0 1 1 2 1 0 0 2 4 3
TM Team
0 0 0 3 0
TOTALS   25-75 6-26 25-35 21 36 57 13 15 4 16 24 81
    33.3% 23.1% 71.4%  

Game Information

Date/TimeJanuary 17, 2026 - 5:00 PM
LocationDouglas
Technical foulsCBC-None ; Douglas-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat CBC Douglas
Field Goal 15-62 25-75
Field Goal % 24.2% 33.3%
3 Point 0-8 6-26
3 Point % 0% 23.1%
Free Throw 14-23 25-35
Free Throw % 60.9% 71.4%
Rebounds 34 57
Assists 10 13
Turnovers 21 16
Points off Turnovers 13 26
2nd Chance Points 2 18
Points in the Paint 26 34
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 0 39
Time of Largest Lead - 4th-02:15
Trends Ties: 0; Lead Changes: 0
Field Goals %
CBC
24.2%
33.3%
Douglas
3 Point %
CBC
0.0%
23.1%
Douglas
Rebounds
CBC
34
57
Douglas
Turnovers
CBC
21
16
Douglas

Period1 Box Score

CBC
Douglas

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-5 0-2 0-0 0 0 0 0 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
6 0-2 0-1 1-2 0 1 1 1 0 0 1 1 1
7 2-3 0-0 1-2 0 5 5 0 0 3 0 2 5
10 1-4 0-1 0-0 0 1 1 1 0 0 1 1 2
RESERVES  
8 1-5 0-0 4-4 2 0 2 1 2 0 0 1 6
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 0-2 0-0 0-2 0 1 1 0 0 0 0 0 0
3 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-21 0-4 6-10 4 8 12 4 2 3 4 7 16
    23.8% 0% 60.0%  

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-2 0-0 2-4 1 0 1 0 0 0 0 2 2
9 0-1 0-0 2-2 0 5 5 1 0 1 0 0 2
6 3-5 0-0 2-2 1 1 2 1 1 0 1 1 8
6 1-2 0-0 0-0 0 1 1 0 1 1 1 0 2
RESERVES  
7 0-3 0-1 1-2 1 0 1 0 0 0 0 1 1
4 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
2 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
3 0-2 0-0 3-4 2 2 4 0 0 0 1 1 3
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
TM Team
0 0 0 2 0
TOTALS   4-19 0-4 10-14 7 13 20 2 3 2 5 6 18
    21.1% 0% 71.4%  

Period2 Box Score

CBC
Douglas

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
4 0-1 0-1 1-2 0 1 1 0 0 0 0 1 1
4 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-6 0-0 4-4 0 3 3 1 0 0 1 1 6
RESERVES  
5 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
4 1-3 0-2 0-0 0 0 0 0 0 0 1 0 2
7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 2-2 0-0 0-0 1 1 2 0 1 1 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-17 0-4 5-6 2 6 8 2 1 1 3 7 13
    23.5% 0% 83.3%  

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-1 0-0 0 4 4 0 0 0 1 0 0
10 3-7 0-1 5-7 0 2 2 0 2 0 0 0 11
7 1-1 0-0 1-2 1 1 2 0 0 0 0 1 3
RESERVES  
2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
10 1-2 0-0 1-2 0 2 2 3 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 1 1 2 0 0 0 0 1 3
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   7-15 1-5 7-11 2 10 12 4 2 0 2 7 22
    46.7% 20.0% 63.6%  

Period3 Box Score

CBC
Douglas

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-3 0-0 0-0 0 1 1 0 0 0 2 2 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
10 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
7 1-3 0-0 0-0 0 0 0 0 0 0 2 2 2
RESERVES  
4 1-2 0-0 1-3 1 0 1 0 2 0 1 1 3
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
3 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
TM Team
0 0 0 1 0
TOTALS   3-10 0-0 2-5 1 6 7 1 3 0 9 8 8
    30.0% 0% 40.0%  

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 4-4 1-1 0-0 1 1 2 0 1 0 0 1 9
8 1-3 0-0 2-2 3 2 5 1 0 0 0 1 4
9 2-5 0-0 2-4 0 0 0 2 4 0 2 1 6
6 0-1 0-0 2-2 2 2 4 0 0 0 0 0 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 1-3 0-2 0-0 0 1 1 1 1 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 2-2 0 0 0 0 1 0 0 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
TM Team
0 0 0 1 0
TOTALS   9-21 2-7 8-10 6 6 12 4 9 0 3 6 28
    42.9% 28.6% 80.0%  

Period4 Box Score

CBC
Douglas

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
10 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 2 2 1 0 0 2 1 0
7 0-5 0-0 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
7 1-3 0-0 0-0 2 1 3 0 0 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   3-14 0-0 1-2 2 5 7 3 1 0 4 1 7
    21.4% 0% 50.0%  

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 1 2 3 0 0 0 2 0 0
8 2-5 2-4 0-0 1 0 1 0 0 0 0 0 6
7 1-2 0-0 0-0 1 3 4 1 0 1 0 0 2
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
RESERVES  
6 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
6 2-6 1-2 0-0 1 1 2 0 1 0 0 0 5
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   5-20 3-10 0-0 6 7 13 3 1 2 3 5 13
    25.0% 30.0% 0%