Douglas at CBC November 22, 2025

70
43
Final 1 2 3 4 T
Douglas 23 13 21 13 70
CBC 16 14 4 9 43

Box Score

Douglas
CBC

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 2-7 0-0 3-4 0 2 2 3 2 0 4 1 7
17 2-8 1-3 4-4 1 2 3 1 3 0 2 0 9
22 5-12 0-0 1-1 0 3 3 4 6 0 0 4 11
32 5-12 0-0 4-6 6 15 21 1 0 1 0 1 14
16 0-7 0-3 3-4 0 0 0 0 0 0 0 4 3
RESERVES  
12 1-3 0-1 0-0 0 1 1 2 1 1 1 1 2
6 1-5 0-2 0-0 1 0 1 0 1 0 4 3 2
14 3-9 2-2 3-3 1 3 4 2 2 0 0 0 11
15 1-7 1-4 2-3 0 3 3 4 1 0 4 2 5
4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
11 2-4 2-3 0-0 1 1 2 0 2 0 2 2 6
18 0-1 0-0 0-0 0 2 2 0 0 0 2 2 0
TM Team
0 0 0 5 0
TOTALS   22-76 6-18 20-25 11 32 43 17 18 2 24 20 70
    28.9% 33.3% 80.0%  

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 3-10 1-3 6-7 0 3 3 3 0 0 3 4 13
26 2-5 0-2 0-0 0 6 6 1 1 0 4 1 4
24 0-4 0-1 0-0 1 3 4 1 1 1 4 1 0
28 0-7 0-3 0-0 0 2 2 2 0 0 3 1 0
31 5-13 0-1 3-4 0 1 1 0 2 1 6 4 13
RESERVES  
3 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
14 0-6 0-4 2-2 0 4 4 0 1 0 0 2 2
10 2-3 0-0 3-3 0 2 2 0 0 0 2 1 7
25 0-3 0-0 0-4 4 3 7 1 1 1 1 0 0
3 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
4 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
TM Team
0 0 0 2 0
TOTALS   14-57 1-16 14-20 6 28 34 9 7 3 26 16 43
    24.6% 6.3% 70.0%  

Game Information

Date/TimeNovember 22, 2025 - 5:00 PM
LocationColumbia Place
Technical foulsDouglas-None ; CBC-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Douglas CBC
Field Goal 22-76 14-57
Field Goal % 28.9% 24.6%
3 Point 6-18 1-16
3 Point % 33.3% 6.3%
Free Throw 20-25 14-20
Free Throw % 80.0% 70.0%
Rebounds 43 34
Assists 17 9
Turnovers 24 26
Points off Turnovers 27 9
2nd Chance Points 4 5
Points in the Paint 28 14
Fastbreak Points 0 0
Bench Points 26 13
Largest Lead 27 2
Time of Largest Lead 1st-06:25 1st-09:34
Trends Ties: 2; Lead Changes: 5
Field Goals %
Douglas
28.9%
24.6%
CBC
3 Point %
Douglas
33.3%
6.3%
CBC
Rebounds
Douglas
43
34
CBC
Turnovers
Douglas
24
26
CBC

Period1 Box Score

Douglas
CBC

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-0 0-0 0 1 1 1 1 0 0 0 0
4 1-2 1-1 1-1 0 0 0 0 1 0 1 0 4
7 3-7 0-0 1-1 0 0 0 1 2 0 0 1 7
6 2-4 0-0 0-0 3 4 7 0 0 1 0 1 4
6 0-3 0-0 3-4 0 0 0 0 0 0 0 1 3
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
7 1-4 1-3 2-3 0 0 0 3 0 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM Team
0 0 0 1 0
TOTALS   7-24 2-5 7-9 3 7 10 6 5 1 3 4 23
    29.2% 40.0% 77.8%  

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 0-0 2-3 0 1 1 1 0 0 1 1 4
6 1-2 0-1 0-0 0 3 3 1 1 0 0 1 2
6 0-1 0-0 0-0 0 0 0 0 0 1 3 0 0
7 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
9 3-6 0-0 2-2 0 0 0 0 1 0 3 0 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
6 0-0 0-0 0-0 1 1 2 1 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 1 0
TOTALS   6-15 0-2 4-5 1 9 10 4 2 2 7 5 16
    40.0% 0% 80.0%  

Period2 Box Score

Douglas
CBC

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 0-0 0-0 0 0 0 0 1 0 3 1 4
4 0-4 0-1 3-3 1 0 1 0 1 0 0 0 3
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 0-3 0-0 1-2 1 5 6 0 0 0 0 0 1
3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 1-4 1-1 2-2 1 1 2 1 1 0 0 0 5
3 0-1 0-0 0-0 0 1 1 0 1 0 3 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   3-18 1-3 6-7 4 8 12 2 4 0 6 8 13
    16.7% 33.3% 85.7%  

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-6 1-2 4-4 0 0 0 1 0 0 0 1 9
4 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
6 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
10 1-5 0-1 1-2 0 1 1 0 0 0 1 2 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-2 2-2 0 1 1 0 0 0 0 0 2
0 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
9 0-1 0-0 0-2 2 1 3 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-16 1-6 7-10 2 7 9 2 0 0 5 4 14
    18.8% 16.7% 70.0%  

Period3 Box Score

Douglas
CBC

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-0 2-2 0 1 1 2 0 0 0 0 2
2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
7 2-3 0-0 0-0 0 3 3 2 3 0 0 1 4
9 3-3 0-0 0-0 1 2 3 0 0 0 0 0 6
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-4 1-1 1-1 0 0 0 0 1 0 0 0 6
3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 0-0 0 0 0 0 0 0 2 1 3
5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM Team
0 0 0 1 0
TOTALS   8-16 2-5 3-3 1 8 9 5 4 0 5 4 21
    50.0% 40.0% 100.0%  

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
10 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
7 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
9 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 2-2 0 0 0 0 0 0 2 0 2
7 0-1 0-0 0-2 0 1 1 0 1 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   1-9 0-3 2-4 0 5 5 0 3 0 6 4 4
    11.1% 0% 50.0%  

Period4 Box Score

Douglas
CBC

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
7 1-1 0-0 0-0 0 2 2 1 1 0 0 0 2
5 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
7 0-2 0-0 3-4 1 4 5 1 0 0 0 0 3
4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 1-2 0-0 0-0 0 1 1 0 1 1 0 0 2
6 1-5 0-2 0-0 1 0 1 0 1 0 4 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
0 1-2 1-1 0-0 0 1 1 0 1 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 2 0
TOTALS   4-18 1-5 4-6 3 9 12 4 5 1 5 4 13
    22.2% 20.0% 66.7%  

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-1 0-0 1 1 2 1 0 0 1 1 0
6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
7 1-2 0-0 0-0 0 0 0 0 1 1 2 0 2
RESERVES  
2 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
2 1-1 0-0 1-1 0 1 1 0 0 0 0 0 3
3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
2 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 1 0
TOTALS   4-17 0-5 1-1 3 7 10 3 2 1 6 3 9
    23.5% 0% 100.0%