Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 Z Andres VIU 10 23 18 0.78 10 41 1.78 .195 0 0.00 35.0 1.5
2 A Avery COTR 24 85 90 1.06 32 251 2.95 .231 1 0.01 117.0 1.4
3 D Baird Douglas 10 32 29 0.91 9 60 1.88 .333 2 0.06 46.0 1.4
4 C Beevor-Potts Camosun 17 52 64 1.23 48 226 4.35 .071 0 0.00 87.0 1.7
5 E Bell-Foley UFV 10 30 0 0.00 0 1 0.03 .000 2 0.07 0.0 0.0
6 I Bevis VIU 23 72 1 0.01 0 1 0.01 1.000 14 0.19 8.0 0.1
7 B Blaskovits Douglas 2 2 0 0.00 0 0 0.00 - 1 0.50 0.0 0.0
8 M Bowers Camosun 11 41 125 3.05 55 324 7.90 .216 0 0.00 148.0 3.6
9 C Bronson UFV 10 36 0 0.00 0 0 0.00 - 3 0.08 1.0 0.0
10 B Brouwer VIU 18 70 253 3.61 82 518 7.40 .330 11 0.16 306.0 4.4
11 N Bruce UFV 22 78 253 3.24 77 554 7.10 .318 7 0.09 305.0 3.9
12 K Butchart COTR 23 68 57 0.84 35 204 3.00 .108 3 0.04 70.0 1.0
13 D Candell Camosun 20 37 2 0.05 1 7 0.19 .143 0 0.00 8.0 0.2
14 M Cespedes COTR 23 82 201 2.45 121 583 7.11 .137 1 0.01 244.0 3.0
15 K Chiu Capilano 22 64 102 1.59 71 281 4.39 .110 7 0.11 124.0 1.9
16 M Clarke Capilano 18 28 11 0.39 12 36 1.29 -.028 0 0.00 20.0 0.7
17 J Collin Douglas 24 94 34 0.36 12 76 0.81 .289 955 10.16 55.0 0.6
18 J Colobong Douglas 21 59 3 0.05 1 7 0.12 .286 10 0.17 3.0 0.1
19 J Cross Camosun 19 71 267 3.76 107 604 8.51 .265 0 0.00 299.0 4.2
20 L De Gianni UFV 7 8 0 0.00 0 2 0.25 .000 0 0.00 1.0 0.1
21 A DeLacerda-Pires VIU 22 82 0 0.00 1 1 0.01 -1.000 79 0.96 0.0 0.0
22 T Deshane Capilano 8 12 8 0.67 1 12 1.00 .583 0 0.00 14.0 1.2
23 C Dzioba COTR 24 78 20 0.26 7 48 0.62 .271 490 6.28 52.0 0.7
24 R Evans VIU 15 52 78 1.50 31 163 3.13 .288 2 0.04 107.0 2.1
25 B Fabbri COTR 24 86 119 1.38 32 270 3.14 .322 10 0.12 187.0 2.2
26 J Faester Douglas 22 76 190 2.50 72 482 6.34 .245 2 0.03 226.0 3.0
27 C Fay Capilano 18 42 70 1.67 39 185 4.40 .168 5 0.12 81.0 1.9
28 J Fefchak UFV 22 83 69 0.83 18 161 1.94 .317 7 0.08 118.0 1.4
29 A Frederickson UFV 24 90 25 0.28 14 80 0.89 .138 749 8.32 69.0 0.8
30 B Friesen UFV 22 83 216 2.60 92 564 6.80 .220 9 0.11 244.0 2.9
31 S Friesen Capilano 24 90 65 0.72 11 129 1.43 .419 913 10.14 132.0 1.5
32 J Gray VIU 15 26 30 1.15 15 69 2.65 .217 4 0.15 35.0 1.3
33 D Groenendijk VIU 21 76 196 2.58 52 416 5.47 .346 10 0.13 282.0 3.7
34 N Hansen Douglas 18 65 1 0.02 0 1 0.02 1.000 8 0.12 2.0 0.0
35 J Hopkins Capilano 22 63 162 2.57 69 399 6.33 .233 6 0.10 192.0 3.0
36 G Hughes UFV 23 53 52 0.98 38 142 2.68 .099 6 0.11 69.0 1.3
37 M Humphreys Camosun 19 39 12 0.31 9 40 1.03 .075 0 0.00 22.0 0.6
38 I Jagersma UFV 7 11 6 0.55 7 19 1.73 -.053 1 0.09 9.0 0.8
39 Z James COTR 24 86 109 1.27 66 338 3.93 .127 3 0.03 129.0 1.5
39 S Janzen Camosun 24 86 101 1.17 29 198 2.30 .364 0 0.00 168.0 2.0
41 D Jennings VIU 7 15 21 1.40 18 67 4.47 .045 0 0.00 31.0 2.1
42 C Johnston Capilano 5 7 1 0.14 0 2 0.29 .500 1 0.14 1.0 0.1
43 A Kapteyn VIU 16 52 67 1.29 19 154 2.96 .312 4 0.08 114.0 2.2
44 J Kathler CBC 22 79 141 1.78 125 478 6.05 .033 6 0.08 172.0 2.2
45 S Khodr Capilano 12 47 162 3.45 63 296 6.30 .334 7 0.15 186.0 4.0
46 C Kitsul VIU 8 15 16 1.07 7 37 2.47 .243 0 0.00 26.0 1.7
46 J Lastimosa COTR 8 12 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
48 M Lavery COTR 18 41 10 0.24 2 18 0.44 .444 108 2.63 18.0 0.4
49 J Lee Capilano 24 90 0 0.00 0 0 0.00 - 51 0.57 2.0 0.0
50 J Lins COTR 23 76 125 1.64 93 404 5.32 .079 4 0.05 165.0 2.2
51 B Loewen UFV 12 26 3 0.12 2 6 0.23 .167 46 1.77 7.0 0.3
52 M Loewen CBC 13 29 7 0.24 3 20 0.69 .200 8 0.28 13.0 0.4
53 D MacDonell Camosun 10 14 6 0.43 3 13 0.93 .231 0 0.00 10.0 0.7
54 K Mann Douglas 9 24 52 2.17 18 117 4.88 .291 2 0.08 57.0 2.4
55 L Mantel UFV 4 6 5 0.83 1 10 1.67 .400 0 0.00 8.0 1.3
56 R Marriott Douglas 23 85 359 4.22 133 753 8.86 .300 4 0.05 417.0 4.9
57 A McLean Capilano 5 7 1 0.14 2 4 0.57 -.250 0 0.00 1.0 0.1
58 J Mo Capilano 22 36 0 0.00 0 0 0.00 - 20 0.56 4.0 0.1
59 J Molitwenik CBC 24 91 136 1.49 85 324 3.56 .157 9 0.10 173.0 1.9
60 G Moore Douglas 14 38 51 1.34 27 130 3.42 .185 0 0.00 79.0 2.1
61 M Mravnik Camosun 23 88 37 0.42 5 76 0.86 .421 0 0.00 74.0 0.8
62 A Neumann Douglas 2 3 1 0.33 0 3 1.00 .333 0 0.00 2.0 0.7
63 C Nutma UFV 4 8 2 0.25 4 8 1.00 -.250 0 0.00 4.0 0.5
64 D O'Reilly VIU 22 71 57 0.80 22 115 1.62 .304 340 4.79 111.0 1.6
65 V Obradovich VIU 19 39 63 1.62 26 151 3.87 .245 3 0.08 80.0 2.1
66 D Pagliericci UFV 23 86 149 1.73 27 281 3.27 .434 9 0.10 190.0 2.2
67 J Parhar VIU 9 22 20 0.91 13 49 2.23 .143 6 0.27 37.0 1.7
68 J Peleshytyk UFV 16 31 14 0.45 11 51 1.65 .059 1 0.03 18.0 0.6
69 E Penha Bida Camosun 9 33 124 3.76 49 280 8.48 .268 0 0.00 140.0 4.2
70 T Pham Capilano 17 35 20 0.57 22 67 1.91 -.030 1 0.03 22.0 0.6
71 R Plante Camosun 23 82 202 2.46 79 550 6.71 .224 0 0.00 241.0 2.9
72 T Plouffe Douglas 24 83 73 0.88 28 159 1.92 .283 2 0.02 135.0 1.6
73 K Prince VIU 19 71 66 0.93 24 116 1.63 .362 553 7.79 156.0 2.2
74 I Regier CBC 12 42 89 2.12 54 262 6.24 .134 6 0.14 110.0 2.6
74 B Shand Douglas 12 31 50 1.61 30 120 3.87 .167 1 0.03 58.0 1.9
76 J Sjursen CBC 23 84 135 1.61 128 476 5.67 .015 7 0.08 157.0 1.9
77 B Smith CBC 17 64 179 2.80 86 471 7.36 .197 5 0.08 214.0 3.3
78 J Spencer CBC 4 6 0 0.00 3 8 1.33 -.375 0 0.00 4.0 0.7
79 B Spurge COTR 9 17 3 0.18 0 8 0.47 .375 0 0.00 6.0 0.4
80 C Stelzer CBC 24 92 157 1.71 72 366 3.98 .232 14 0.15 232.0 2.5
81 E Sundmark Douglas 18 61 48 0.79 23 118 1.93 .212 2 0.03 93.0 1.5
82 B Synnott VIU 7 19 21 1.11 5 39 2.05 .410 2 0.11 31.0 1.6
83 Z Thielmann Douglas 14 31 12 0.39 8 32 1.03 .125 1 0.03 15.0 0.5
84 B Thomson COTR 24 85 1 0.01 0 1 0.01 1.000 11 0.13 1.0 0.0
85 L Uy UFV 8 14 13 0.93 6 56 4.00 .125 2 0.14 17.0 1.2
86 L Vogel Camosun 10 12 9 0.75 3 20 1.67 .300 0 0.00 10.0 0.8
87 G Walkey CBC 24 89 26 0.29 20 153 1.72 .039 683 7.67 65.0 0.7
87 D Waterman Camosun 24 93 75 0.81 22 216 2.32 .245 0 0.00 134.0 1.4
87 J Webb VIU 24 89 306 3.44 116 646 7.26 .294 12 0.13 376.0 4.2
90 M Wels-Lopez Capilano 23 82 114 1.39 22 222 2.71 .414 12 0.15 166.0 2.0
90 M Whittall UFV 23 70 114 1.63 66 276 3.94 .174 2 0.03 136.0 1.9
92 E Wong Camosun 24 94 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
92 J Wood CBC 24 92 0 0.00 0 0 0.00 - 51 0.55 0.0 0.0
94 J Yan Douglas 21 71 168 2.37 76 379 5.34 .243 20 0.28 193.0 2.7
95 J Yee Capilano 24 87 205 2.36 109 502 5.77 .191 26 0.30 263.0 3.0
95 Z Zalusky Capilano 24 88 176 2.00 56 326 3.70 .368 7 0.08 273.0 3.1
Rk Name Team m s digs d/s bs ba tot b/s
1 Z Andres VIU 10 23 13 0.57 14 0 14 0.61
2 A Avery COTR 24 85 28 0.33 18 0 18 0.21
3 D Baird Douglas 10 32 7 0.22 15 0 15 0.47
4 C Beevor-Potts Camosun 17 52 58 1.12 20 0 20 0.38
5 E Bell-Foley UFV 10 30 61 2.03 0 0 0 0.00
6 I Bevis VIU 23 72 120 1.67 0 0 0 0.00
7 B Blaskovits Douglas 2 2 0 0.00 0 0 0 0.00
8 M Bowers Camosun 11 41 79 1.93 6 0 6 0.15
9 C Bronson UFV 10 36 27 0.75 0 0 0 0.00
10 B Brouwer VIU 18 70 110 1.57 35 0 35 0.50
11 N Bruce UFV 22 78 158 2.03 35 0 35 0.45
12 K Butchart COTR 23 68 62 0.91 4 0 4 0.06
13 D Candell Camosun 20 37 28 0.76 1 0 1 0.03
14 M Cespedes COTR 23 82 91 1.11 19 0 19 0.23
15 K Chiu Capilano 22 64 86 1.34 10 0 10 0.16
16 M Clarke Capilano 18 28 10 0.36 6 0 6 0.21
17 J Collin Douglas 24 94 161 1.71 18 0 18 0.19
18 J Colobong Douglas 21 59 98 1.66 0 0 0 0.00
19 J Cross Camosun 19 71 137 1.93 20 0 20 0.28
20 L De Gianni UFV 7 8 1 0.13 0 0 0 0.00
21 A DeLacerda-Pires VIU 22 82 283 3.45 0 0 0 0.00
22 T Deshane Capilano 8 12 1 0.08 4 0 4 0.33
23 C Dzioba COTR 24 78 72 0.92 26 0 26 0.33
24 R Evans VIU 15 52 18 0.35 20 0 20 0.38
25 B Fabbri COTR 24 86 57 0.66 45 0 45 0.52
26 J Faester Douglas 22 76 123 1.62 18 0 18 0.24
27 C Fay Capilano 18 42 57 1.36 7 0 7 0.17
28 J Fefchak UFV 22 83 60 0.72 41 0 41 0.49
29 A Frederickson UFV 24 90 126 1.40 32 0 32 0.36
30 B Friesen UFV 22 83 173 2.08 12 0 12 0.14
31 S Friesen Capilano 24 90 159 1.77 39 0 39 0.43
32 J Gray VIU 15 26 18 0.69 5 0 5 0.19
33 D Groenendijk VIU 21 76 105 1.38 55 0 55 0.72
34 N Hansen Douglas 18 65 136 2.09 0 0 0 0.00
35 J Hopkins Capilano 22 63 57 0.90 20 0 20 0.32
36 G Hughes UFV 23 53 55 1.04 12 0 12 0.23
37 M Humphreys Camosun 19 39 25 0.64 4 0 4 0.10
38 I Jagersma UFV 7 11 11 1.00 3 0 3 0.27
39 Z James COTR 24 86 120 1.40 10 0 10 0.12
39 S Janzen Camosun 24 86 30 0.35 51 0 51 0.59
41 D Jennings VIU 7 15 8 0.53 2 0 2 0.13
42 C Johnston Capilano 5 7 2 0.29 0 0 0 0.00
43 A Kapteyn VIU 16 52 24 0.46 38 0 38 0.73
44 J Kathler CBC 22 79 145 1.84 27 0 27 0.34
45 S Khodr Capilano 12 47 82 1.74 14 0 14 0.30
46 C Kitsul VIU 8 15 4 0.27 7 0 7 0.47
46 J Lastimosa COTR 8 12 0 0.00 0 0 0 0.00
48 M Lavery COTR 18 41 27 0.66 2 0 2 0.05
49 J Lee Capilano 24 90 273 3.03 0 0 0 0.00
50 J Lins COTR 23 76 90 1.18 20 0 20 0.26
51 B Loewen UFV 12 26 7 0.27 1 0 1 0.04
52 M Loewen CBC 13 29 13 0.45 2 0 2 0.07
53 D MacDonell Camosun 10 14 4 0.29 2 0 2 0.14
54 K Mann Douglas 9 24 26 1.08 3 0 3 0.13
55 L Mantel UFV 4 6 3 0.50 3 0 3 0.50
56 R Marriott Douglas 23 85 106 1.25 32 0 32 0.38
57 A McLean Capilano 5 7 0 0.00 0 0 0 0.00
58 J Mo Capilano 22 36 9 0.25 0 0 0 0.00
59 J Molitwenik CBC 24 91 58 0.64 15 0 15 0.16
60 G Moore Douglas 14 38 31 0.82 12 0 12 0.32
61 M Mravnik Camosun 23 88 154 1.75 23 0 23 0.26
62 A Neumann Douglas 2 3 0 0.00 1 0 1 0.33
63 C Nutma UFV 4 8 7 0.88 0 0 0 0.00
64 D O'Reilly VIU 22 71 101 1.42 18 0 18 0.25
65 V Obradovich VIU 19 39 37 0.95 9 0 9 0.23
66 D Pagliericci UFV 23 86 51 0.59 31 0 31 0.36
67 J Parhar VIU 9 22 7 0.32 15 0 15 0.68
68 J Peleshytyk UFV 16 31 13 0.42 2 0 2 0.06
69 E Penha Bida Camosun 9 33 91 2.76 7 0 7 0.21
70 T Pham Capilano 17 35 22 0.63 0 0 0 0.00
71 R Plante Camosun 23 82 184 2.24 21 0 21 0.26
72 T Plouffe Douglas 24 83 34 0.41 50 0 50 0.60
73 K Prince VIU 19 71 110 1.55 34 0 34 0.48
74 I Regier CBC 12 42 59 1.40 4 0 4 0.10
74 B Shand Douglas 12 31 26 0.84 6 0 6 0.19
76 J Sjursen CBC 23 84 122 1.45 8 0 8 0.10
77 B Smith CBC 17 64 111 1.73 9 0 9 0.14
78 J Spencer CBC 4 6 0 0.00 1 0 1 0.17
79 B Spurge COTR 9 17 5 0.29 1 0 1 0.06
80 C Stelzer CBC 24 92 60 0.65 49 0 49 0.53
81 E Sundmark Douglas 18 61 19 0.31 40 0 40 0.66
82 B Synnott VIU 7 19 8 0.42 7 0 7 0.37
83 Z Thielmann Douglas 14 31 9 0.29 1 0 1 0.03
84 B Thomson COTR 24 85 162 1.91 0 0 0 0.00
85 L Uy UFV 8 14 13 0.93 1 0 1 0.07
86 L Vogel Camosun 10 12 7 0.58 0 0 0 0.00
87 G Walkey CBC 24 89 182 2.04 29 0 29 0.33
87 D Waterman Camosun 24 93 61 0.66 45 0 45 0.48
87 J Webb VIU 24 89 168 1.89 33 0 33 0.37
90 M Wels-Lopez Capilano 23 82 33 0.40 43 0 43 0.52
90 M Whittall UFV 23 70 85 1.21 17 0 17 0.24
92 E Wong Camosun 24 94 282 3.00 0 0 0 0.00
92 J Wood CBC 24 92 311 3.38 0 0 0 0.00
94 J Yan Douglas 21 71 96 1.35 12 0 12 0.17
95 J Yee Capilano 24 87 139 1.60 20 0 20 0.23
95 Z Zalusky Capilano 24 88 36 0.41 56 0 56 0.64
Rk Name Team m s ta sa sa/s se r re
1 Z Andres VIU 10 23 0 3 0.13 16 0 0
2 A Avery COTR 24 85 0 9 0.11 28 0 0
3 D Baird Douglas 10 32 0 2 0.06 12 0 0
4 C Beevor-Potts Camosun 17 52 0 3 0.06 20 0 0
5 E Bell-Foley UFV 10 30 0 0 0.00 0 0 0
6 I Bevis VIU 23 72 0 7 0.10 9 0 0
7 B Blaskovits Douglas 2 2 0 0 0.00 1 0 0
8 M Bowers Camosun 11 41 0 17 0.41 35 0 0
9 C Bronson UFV 10 36 0 1 0.03 6 0 0
10 B Brouwer VIU 18 70 0 18 0.26 14 0 0
11 N Bruce UFV 22 78 0 17 0.22 63 0 0
12 K Butchart COTR 23 68 0 9 0.13 24 0 0
13 D Candell Camosun 20 37 0 5 0.14 11 0 0
14 M Cespedes COTR 23 82 0 24 0.29 78 0 0
15 K Chiu Capilano 22 64 0 12 0.19 40 0 0
16 M Clarke Capilano 18 28 0 3 0.11 9 0 0
17 J Collin Douglas 24 94 0 3 0.03 27 0 0
18 J Colobong Douglas 21 59 0 0 0.00 6 0 0
19 J Cross Camosun 19 71 0 12 0.17 38 0 0
20 L De Gianni UFV 7 8 0 1 0.13 2 0 0
21 A DeLacerda-Pires VIU 22 82 0 0 0.00 1 0 0
22 T Deshane Capilano 8 12 0 2 0.17 5 0 0
23 C Dzioba COTR 24 78 0 6 0.08 38 0 0
24 R Evans VIU 15 52 0 9 0.17 16 0 0
25 B Fabbri COTR 24 86 0 23 0.27 35 0 0
26 J Faester Douglas 22 76 0 18 0.24 29 0 0
27 C Fay Capilano 18 42 0 4 0.10 9 0 0
28 J Fefchak UFV 22 83 0 8 0.10 20 0 0
29 A Frederickson UFV 24 90 0 12 0.13 38 0 0
30 B Friesen UFV 22 83 0 16 0.19 26 0 0
31 S Friesen Capilano 24 90 0 28 0.31 40 0 0
32 J Gray VIU 15 26 0 0 0.00 3 0 0
33 D Groenendijk VIU 21 76 0 31 0.41 39 0 0
34 N Hansen Douglas 18 65 0 1 0.02 1 0 0
35 J Hopkins Capilano 22 63 0 10 0.16 11 0 0
36 G Hughes UFV 23 53 0 5 0.09 12 0 0
37 M Humphreys Camosun 19 39 0 6 0.15 9 0 0
38 I Jagersma UFV 7 11 0 0 0.00 5 0 0
39 Z James COTR 24 86 0 10 0.12 17 0 0
39 S Janzen Camosun 24 86 0 16 0.19 44 0 0
41 D Jennings VIU 7 15 0 8 0.53 17 0 0
42 C Johnston Capilano 5 7 0 0 0.00 4 0 0
43 A Kapteyn VIU 16 52 0 9 0.17 10 0 0
44 J Kathler CBC 22 79 0 4 0.05 43 0 0
45 S Khodr Capilano 12 47 0 10 0.21 29 0 0
46 C Kitsul VIU 8 15 0 3 0.20 5 0 0
46 J Lastimosa COTR 8 12 0 0 0.00 1 0 0
48 M Lavery COTR 18 41 0 6 0.15 6 0 0
49 J Lee Capilano 24 90 0 2 0.02 0 0 0
50 J Lins COTR 23 76 0 20 0.26 70 0 0
51 B Loewen UFV 12 26 0 3 0.12 2 0 0
52 M Loewen CBC 13 29 0 4 0.14 11 0 0
53 D MacDonell Camosun 10 14 0 2 0.14 3 0 0
54 K Mann Douglas 9 24 0 2 0.08 11 0 0
55 L Mantel UFV 4 6 0 0 0.00 1 0 0
56 R Marriott Douglas 23 85 0 26 0.31 62 0 0
57 A McLean Capilano 5 7 0 0 0.00 1 0 0
58 J Mo Capilano 22 36 0 4 0.11 8 0 0
59 J Molitwenik CBC 24 91 0 22 0.24 64 0 0
60 G Moore Douglas 14 38 0 16 0.42 31 0 0
61 M Mravnik Camosun 23 88 0 14 0.16 24 0 0
62 A Neumann Douglas 2 3 0 0 0.00 1 0 0
63 C Nutma UFV 4 8 0 2 0.25 5 0 0
64 D O'Reilly VIU 22 71 0 36 0.51 52 0 0
65 V Obradovich VIU 19 39 0 8 0.21 21 0 0
66 D Pagliericci UFV 23 86 0 10 0.12 27 0 0
67 J Parhar VIU 9 22 0 2 0.09 3 0 0
68 J Peleshytyk UFV 16 31 0 2 0.06 4 0 0
69 E Penha Bida Camosun 9 33 0 9 0.27 20 0 0
70 T Pham Capilano 17 35 0 2 0.06 2 0 0
71 R Plante Camosun 23 82 0 18 0.22 25 0 0
72 T Plouffe Douglas 24 83 0 12 0.14 41 0 0
73 K Prince VIU 19 71 0 56 0.79 53 0 0
74 I Regier CBC 12 42 0 17 0.40 48 0 0
74 B Shand Douglas 12 31 0 2 0.06 12 0 0
76 J Sjursen CBC 23 84 0 14 0.17 50 0 0
77 B Smith CBC 17 64 0 26 0.41 50 0 0
78 J Spencer CBC 4 6 0 3 0.50 1 0 0
79 B Spurge COTR 9 17 0 2 0.12 8 0 0
80 C Stelzer CBC 24 92 0 26 0.28 61 0 0
81 E Sundmark Douglas 18 61 0 5 0.08 42 0 0
82 B Synnott VIU 7 19 0 3 0.16 8 0 0
83 Z Thielmann Douglas 14 31 0 2 0.06 13 0 0
84 B Thomson COTR 24 85 0 0 0.00 1 0 0
85 L Uy UFV 8 14 0 3 0.21 10 0 0
86 L Vogel Camosun 10 12 0 1 0.08 6 0 0
87 G Walkey CBC 24 89 0 10 0.11 21 0 0
87 D Waterman Camosun 24 93 0 14 0.15 34 0 0
87 J Webb VIU 24 89 0 37 0.42 47 0 0
90 M Wels-Lopez Capilano 23 82 0 9 0.11 21 0 0
90 M Whittall UFV 23 70 0 5 0.07 31 0 0
92 E Wong Camosun 24 94 0 0 0.00 0 0 0
92 J Wood CBC 24 92 0 0 0.00 0 0 0
94 J Yan Douglas 21 71 0 13 0.18 38 0 0
95 J Yee Capilano 24 87 0 38 0.44 77 0 0
95 Z Zalusky Capilano 24 88 0 41 0.47 74 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 Z Andres VIU 10 23 18 0.78 10 41 1.78 .195 0 0.00 35.0 1.5
2 A Avery COTR 24 85 90 1.06 32 251 2.95 .231 1 0.01 117.0 1.4
3 D Baird Douglas 10 32 29 0.91 9 60 1.88 .333 2 0.06 46.0 1.4
4 C Beevor-Potts Camosun 17 52 64 1.23 48 226 4.35 .071 0 0.00 87.0 1.7
5 E Bell-Foley UFV 10 30 0 0.00 0 1 0.03 .000 2 0.07 0.0 0.0
6 I Bevis VIU 23 72 1 0.01 0 1 0.01 1.000 14 0.19 8.0 0.1
7 B Blaskovits Douglas 2 2 0 0.00 0 0 0.00 - 1 0.50 0.0 0.0
8 M Bowers Camosun 11 41 125 3.05 55 324 7.90 .216 0 0.00 148.0 3.6
9 C Bronson UFV 10 36 0 0.00 0 0 0.00 - 3 0.08 1.0 0.0
10 B Brouwer VIU 18 70 253 3.61 82 518 7.40 .330 11 0.16 306.0 4.4
11 N Bruce UFV 22 78 253 3.24 77 554 7.10 .318 7 0.09 305.0 3.9
12 K Butchart COTR 23 68 57 0.84 35 204 3.00 .108 3 0.04 70.0 1.0
13 D Candell Camosun 20 37 2 0.05 1 7 0.19 .143 0 0.00 8.0 0.2
14 M Cespedes COTR 23 82 201 2.45 121 583 7.11 .137 1 0.01 244.0 3.0
15 K Chiu Capilano 22 64 102 1.59 71 281 4.39 .110 7 0.11 124.0 1.9
16 M Clarke Capilano 18 28 11 0.39 12 36 1.29 -.028 0 0.00 20.0 0.7
17 J Collin Douglas 24 94 34 0.36 12 76 0.81 .289 955 10.16 55.0 0.6
18 J Colobong Douglas 21 59 3 0.05 1 7 0.12 .286 10 0.17 3.0 0.1
19 J Cross Camosun 19 71 267 3.76 107 604 8.51 .265 0 0.00 299.0 4.2
20 L De Gianni UFV 7 8 0 0.00 0 2 0.25 .000 0 0.00 1.0 0.1
21 A DeLacerda-Pires VIU 22 82 0 0.00 1 1 0.01 -1.000 79 0.96 0.0 0.0
22 T Deshane Capilano 8 12 8 0.67 1 12 1.00 .583 0 0.00 14.0 1.2
23 C Dzioba COTR 24 78 20 0.26 7 48 0.62 .271 490 6.28 52.0 0.7
24 R Evans VIU 15 52 78 1.50 31 163 3.13 .288 2 0.04 107.0 2.1
25 B Fabbri COTR 24 86 119 1.38 32 270 3.14 .322 10 0.12 187.0 2.2
26 J Faester Douglas 22 76 190 2.50 72 482 6.34 .245 2 0.03 226.0 3.0
27 C Fay Capilano 18 42 70 1.67 39 185 4.40 .168 5 0.12 81.0 1.9
28 J Fefchak UFV 22 83 69 0.83 18 161 1.94 .317 7 0.08 118.0 1.4
29 A Frederickson UFV 24 90 25 0.28 14 80 0.89 .138 749 8.32 69.0 0.8
30 B Friesen UFV 22 83 216 2.60 92 564 6.80 .220 9 0.11 244.0 2.9
31 S Friesen Capilano 24 90 65 0.72 11 129 1.43 .419 913 10.14 132.0 1.5
32 J Gray VIU 15 26 30 1.15 15 69 2.65 .217 4 0.15 35.0 1.3
33 D Groenendijk VIU 21 76 196 2.58 52 416 5.47 .346 10 0.13 282.0 3.7
34 N Hansen Douglas 18 65 1 0.02 0 1 0.02 1.000 8 0.12 2.0 0.0
35 J Hopkins Capilano 22 63 162 2.57 69 399 6.33 .233 6 0.10 192.0 3.0
36 G Hughes UFV 23 53 52 0.98 38 142 2.68 .099 6 0.11 69.0 1.3
37 M Humphreys Camosun 19 39 12 0.31 9 40 1.03 .075 0 0.00 22.0 0.6
38 I Jagersma UFV 7 11 6 0.55 7 19 1.73 -.053 1 0.09 9.0 0.8
39 Z James COTR 24 86 109 1.27 66 338 3.93 .127 3 0.03 129.0 1.5
39 S Janzen Camosun 24 86 101 1.17 29 198 2.30 .364 0 0.00 168.0 2.0
41 D Jennings VIU 7 15 21 1.40 18 67 4.47 .045 0 0.00 31.0 2.1
42 C Johnston Capilano 5 7 1 0.14 0 2 0.29 .500 1 0.14 1.0 0.1
43 A Kapteyn VIU 16 52 67 1.29 19 154 2.96 .312 4 0.08 114.0 2.2
44 J Kathler CBC 22 79 141 1.78 125 478 6.05 .033 6 0.08 172.0 2.2
45 S Khodr Capilano 12 47 162 3.45 63 296 6.30 .334 7 0.15 186.0 4.0
46 C Kitsul VIU 8 15 16 1.07 7 37 2.47 .243 0 0.00 26.0 1.7
46 J Lastimosa COTR 8 12 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
48 M Lavery COTR 18 41 10 0.24 2 18 0.44 .444 108 2.63 18.0 0.4
49 J Lee Capilano 24 90 0 0.00 0 0 0.00 - 51 0.57 2.0 0.0
50 J Lins COTR 23 76 125 1.64 93 404 5.32 .079 4 0.05 165.0 2.2
51 B Loewen UFV 12 26 3 0.12 2 6 0.23 .167 46 1.77 7.0 0.3
52 M Loewen CBC 13 29 7 0.24 3 20 0.69 .200 8 0.28 13.0 0.4
53 D MacDonell Camosun 10 14 6 0.43 3 13 0.93 .231 0 0.00 10.0 0.7
54 K Mann Douglas 9 24 52 2.17 18 117 4.88 .291 2 0.08 57.0 2.4
55 L Mantel UFV 4 6 5 0.83 1 10 1.67 .400 0 0.00 8.0 1.3
56 R Marriott Douglas 23 85 359 4.22 133 753 8.86 .300 4 0.05 417.0 4.9
57 A McLean Capilano 5 7 1 0.14 2 4 0.57 -.250 0 0.00 1.0 0.1
58 J Mo Capilano 22 36 0 0.00 0 0 0.00 - 20 0.56 4.0 0.1
59 J Molitwenik CBC 24 91 136 1.49 85 324 3.56 .157 9 0.10 173.0 1.9
60 G Moore Douglas 14 38 51 1.34 27 130 3.42 .185 0 0.00 79.0 2.1
61 M Mravnik Camosun 23 88 37 0.42 5 76 0.86 .421 0 0.00 74.0 0.8
62 A Neumann Douglas 2 3 1 0.33 0 3 1.00 .333 0 0.00 2.0 0.7
63 C Nutma UFV 4 8 2 0.25 4 8 1.00 -.250 0 0.00 4.0 0.5
64 D O'Reilly VIU 22 71 57 0.80 22 115 1.62 .304 340 4.79 111.0 1.6
65 V Obradovich VIU 19 39 63 1.62 26 151 3.87 .245 3 0.08 80.0 2.1
66 D Pagliericci UFV 23 86 149 1.73 27 281 3.27 .434 9 0.10 190.0 2.2
67 J Parhar VIU 9 22 20 0.91 13 49 2.23 .143 6 0.27 37.0 1.7
68 J Peleshytyk UFV 16 31 14 0.45 11 51 1.65 .059 1 0.03 18.0 0.6
69 E Penha Bida Camosun 9 33 124 3.76 49 280 8.48 .268 0 0.00 140.0 4.2
70 T Pham Capilano 17 35 20 0.57 22 67 1.91 -.030 1 0.03 22.0 0.6
71 R Plante Camosun 23 82 202 2.46 79 550 6.71 .224 0 0.00 241.0 2.9
72 T Plouffe Douglas 24 83 73 0.88 28 159 1.92 .283 2 0.02 135.0 1.6
73 K Prince VIU 19 71 66 0.93 24 116 1.63 .362 553 7.79 156.0 2.2
74 I Regier CBC 12 42 89 2.12 54 262 6.24 .134 6 0.14 110.0 2.6
