Skip to navigation Skip to content Skip to footer
Capilano
2

Simon Friesen

m
24
k/s
0.72
h %
.419
a/s
10.14
b/s
0.43
sa/s
0.31
d/s
1.77
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 90 - 90 -
Kills 65 - 65 -
Kills per set 0.72 - 0.72 -
Errors 11 - 11 -
Total Attacks 129 - 129 -
Total Attacks per set 1.43 - 1.43 -
Hitting Percentage .419 - .419 -
Assists 913 - 913 -
Assists per set 10.14 - 10.14 -
Service Total Attempts 0 - 0 -
Service Aces 28 - 28 -
Service Errors 40 - 40 -
Service Aces per set 0.31 - 0.31 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 159 - 159 -
Digs per set 1.77 - 1.77 -
Block Solo 39 - 39 -
Block Assist 0 - 0 -
Block Total 39 - 39 -
Blocks per set 0.43 - 0.43 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 132.0 - 132.0 -
Points per set 1.5 - 1.5 -
Matches started 21 - 21 -
Recent Results
Date Opponent Result
Jan 25 UFV W, 3-0
Jan 27 UFV W, 3-1
Feb 9 at Camosun L, 3-1
Feb 10 at Camosun L, 3-0
Feb 16 at Douglas W, 3-2
Feb 17 at Douglas W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 13 Douglas W, 3-0 - 3 2 2 5 .000 24 7.0
Oct 14 Douglas W, 3-1 - 4 4 1 6 .500 36 9.0
Oct 20 at UFV W, 3-0 1 3 3 0 3 1.000 34 5.0
Oct 21 at UFV W, 3-0 1 3 2 1 7 .143 31 3.0
Oct 26 COTR W, 3-0 1 3 2 1 5 .200 23 3.0
Oct 27 COTR W, 3-0 1 3 1 0 5 .200 32 5.0
Nov 3 at VIU W, 3-2 1 5 1 0 6 .167 58 3.0
Nov 4 at VIU L, 3-1 - 4 4 0 6 .667 53 4.0
Nov 9 at CBC W, 3-1 1 4 3 0 9 .333 36 9.0
Nov 11 at CBC W, 3-1 1 4 3 0 5 .600 28 10.0
Nov 17 Camosun W, 3-0 1 3 3 1 5 .400 37 4.0
Nov 18 Camosun L, 3-0 1 3 2 1 4 .250 36 2.0
Jan 5 CBC W, 3-0 1 3 2 0 2 1.000 27 5.0
Jan 6 CBC W, 3-2 1 5 3 1 5 .400 44 6.0
Jan 12 at COTR W, 3-0 1 3 2 0 2 1.000 25 5.0
Jan 13 at COTR W, 3-2 1 5 2 0 4 .500 59 4.0
Jan 19 VIU W, 3-1 1 4 3 1 6 .333 50 9.0
Jan 20 VIU L, 3-2 1 5 0 1 2 -.500 46 2.0
Jan 25 UFV W, 3-0 1 3 6 0 7 .857 36 6.0
Jan 27 UFV W, 3-1 1 4 5 0 13 .385 46 5.0
Feb 9 at Camosun L, 3-1 1 4 2 1 3 .333 28 4.0
Feb 10 at Camosun L, 3-0 1 3 3 0 3 1.000 19 5.0
Feb 16 at Douglas W, 3-2 1 5 4 0 13 .308 63 11.0
Feb 17 at Douglas W, 3-1 1 4 3 0 3 1.000 42 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 13 Douglas W, 3-0 - 3 8 2 0 0 2 0
Oct 14 Douglas W, 3-1 - 4 10 3 0 0 3 0
Oct 20 at UFV W, 3-0 1 3 9 0 0 0 0 0
Oct 21 at UFV W, 3-0 1 3 4 0 0 0 0 0
Oct 26 COTR W, 3-0 1 3 5 1 0 0 1 0
Oct 27 COTR W, 3-0 1 3 4 2 0 0 2 0
Nov 3 at VIU W, 3-2 1 5 17 1 0 0 1 0
Nov 4 at VIU L, 3-1 - 4 7 0 0 0 0 0
Nov 9 at CBC W, 3-1 1 4 10 3 0 0 3 0
Nov 11 at CBC W, 3-1 1 4 4 1 0 0 1 0
Nov 17 Camosun W, 3-0 1 3 6 0 0 0 0 0
Nov 18 Camosun L, 3-0 1 3 9 0 0 0 0 0
Jan 5 CBC W, 3-0 1 3 7 3 0 0 3 0
Jan 6 CBC W, 3-2 1 5 6 3 0 0 3 0
Jan 12 at COTR W, 3-0 1 3 2 2 0 0 2 0
Jan 13 at COTR W, 3-2 1 5 5 1 0 0 1 0
Jan 19 VIU W, 3-1 1 4 9 5 0 0 5 0
Jan 20 VIU L, 3-2 1 5 10 1 0 0 1 0
Jan 25 UFV W, 3-0 1 3 6 0 0 0 0 0
Jan 27 UFV W, 3-1 1 4 6 0 0 0 0 0
Feb 9 at Camosun L, 3-1 1 4 7 2 0 0 2 0
Feb 10 at Camosun L, 3-0 1 3 1 1 0 0 1 0
Feb 16 at Douglas W, 3-2 1 5 6 6 0 0 6 0
Feb 17 at Douglas W, 3-1 1 4 1 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 13 Douglas W, 3-0 - 3 0 3 1 0 0
Oct 14 Douglas W, 3-1 - 4 0 2 3 0 0
Oct 20 at UFV W, 3-0 1 3 0 2 3 0 0
Oct 21 at UFV W, 3-0 1 3 0 1 3 0 0
Oct 26 COTR W, 3-0 1 3 0 0 0 0 0
Oct 27 COTR W, 3-0 1 3 0 2 0 0 0
Nov 3 at VIU W, 3-2 1 5 0 1 3 0 0
Nov 4 at VIU L, 3-1 - 4 0 0 3 0 0
Nov 9 at CBC W, 3-1 1 4 0 3 2 0 0
Nov 11 at CBC W, 3-1 1 4 0 6 2 0 0
Nov 17 Camosun W, 3-0 1 3 0 1 0 0 0
Nov 18 Camosun L, 3-0 1 3 0 0 0 0 0
Jan 5 CBC W, 3-0 1 3 0 0 3 0 0
Jan 6 CBC W, 3-2 1 5 0 0 2 0 0
Jan 12 at COTR W, 3-0 1 3 0 1 0 0 0
Jan 13 at COTR W, 3-2 1 5 0 1 2 0 0
Jan 19 VIU W, 3-1 1 4 0 1 0 0 0
Jan 20 VIU L, 3-2 1 5 0 1 2 0 0
Jan 25 UFV W, 3-0 1 3 0 0 2 0 0
Jan 27 UFV W, 3-1 1 4 0 0 2 0 0
Feb 9 at Camosun L, 3-1 1 4 0 0 1 0 0
Feb 10 at Camosun L, 3-0 1 3 0 1 3 0 0
Feb 16 at Douglas W, 3-2 1 5 0 1 1 0 0
Feb 17 at Douglas W, 3-1 1 4 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 84 33 0.39 3 12 0.14 2.500 26 0.31 68.0 0.8
2016-17 23 86 30 0.35 0 0 0.00 - 0 0.00 64.0 0.7
2017-18 24 90 65 0.72 11 129 1.43 .419 913 10.14 132.0 1.5
2018-19 24 94 42 0.45 17 103 1.10 .243 786 8.36 109.5 1.2
2019-20 24 87 38 0.44 15 72 0.83 .319 764 8.78 86.0 1.0
2019-20p 3 13 5 0.38 2 7 0.54 .429 129 9.92 20.5 1.6
Total 122 454 213 0.47 48 323 0.71 .511 2618 5.77 480.0 1.1
  m s digs d/s bs ba tot b/s
2015-16 24 84 108 1.29 21 4 25 0.30
2016-17 23 86 194 2.26 20 0 20 0.23
2017-18 24 90 159 1.77 39 0 39 0.43
2018-19 24 94 115 1.22 13 21 34 0.36
2019-20 24 87 105 1.21 11 12 23 0.26
2019-20p 3 13 20 1.54 5 5 10 0.77
Total 122 454 701 1.54 109 42 151 0.33
  m s ta sa sa/s se r re
2015-16 24 84 40 12 0.14 6 4 2
2016-17 23 86 0 14 0.16 0 0 0
2017-18 24 90 0 28 0.31 40 0 0
2018-19 24 94 334 44 0.47 59 6 2
2019-20 24 87 259 31 0.36 77 9 3
2019-20p 3 13 0 8 0.62 8 0 1
Total 122 454 633 137 0.30 190 19 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 90 65 0.72 11 129 1.43 .419 913 10.14 132.0 1.5
Conference 24 90 65 0.72 11 129 1.43 .419 913 10.14 132.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 12 43 33 0.77 9 65 1.51 .369 437 10.16 63.0 1.5
Away 12 47 32 0.68 2 64 1.36 .469 476 10.13 69.0 1.5
Neutral - - - - - - - - - - - -
                         
Wins 19 71 54 0.76 8 111 1.56 .414 731 10.30 115.0 1.6
Losses 5 19 11 0.58 3 18 0.95 .444 182 9.58 17.0 0.9
                         
October 6 19 14 0.74 5 31 1.63 .290 180 9.47 32.0 1.7
November 6 23 16 0.70 2 35 1.52 .400 248 10.78 32.0 1.4
January 8 32 23 0.72 3 41 1.28 .488 333 10.41 42.0 1.3
February 4 16 12 0.75 1 22 1.38 .500 152 9.50 26.0 1.6
  m s digs d/s bs ba tot b/s
Total 24 90 159 1.77 39 0 39 0.43
Conference 24 90 159 1.77 39 0 39 0.43
Exhibition - - - - - - - -
                 
Home 12 43 86 2.00 20 0 20 0.47
Away 12 47 73 1.55 19 0 19 0.40
Neutral - - - - - - - -
                 
Wins 19 71 125 1.76 35 0 35 0.49
Losses 5 19 34 1.79 4 0 4 0.21
                 
October 6 19 40 2.11 8 0 8 0.42
November 6 23 53 2.30 5 0 5 0.22
January 8 32 51 1.59 15 0 15 0.47
February 4 16 15 0.94 11 0 11 0.69
  m s ta sa sa/s se r re
Total 24 90 0 28 0.31 40 0 0
Conference 24 90 0 28 0.31 40 0 0
Exhibition - - - - - - - -
                 
Home 12 43 0 10 0.23 15 0 0
Away 12 47 0 18 0.38 25 0 0
Neutral - - - - - - - -
                 
Wins 19 71 0 26 0.37 31 0 0
Losses 5 19 0 2 0.11 9 0 0
                 
October 6 19 0 10 0.53 10 0 0
November 6 23 0 11 0.48 10 0 0
January 8 32 0 4 0.13 13 0 0
February 4 16 0 3 0.19 7 0 0