Skip to navigation Skip to content Skip to footer
Camosun
14

Spencer Janzen

m
24
k/s
1.17
h %
.364
a/s
0.00
b/s
0.59
sa/s
0.19
d/s
0.35
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 86 - 86 -
Kills 101 - 101 -
Kills per set 1.17 - 1.17 -
Errors 29 - 29 -
Total Attacks 198 - 198 -
Total Attacks per set 2.30 - 2.30 -
Hitting Percentage .364 - .364 -
Assists 0 - 0 -
Assists per set 0.00 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 16 - 16 -
Service Errors 44 - 44 -
Service Aces per set 0.19 - 0.19 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 30 - 30 -
Digs per set 0.35 - 0.35 -
Block Solo 51 - 51 -
Block Assist 0 - 0 -
Block Total 51 - 51 -
Blocks per set 0.59 - 0.59 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 168.0 - 168.0 -
Points per set 2.0 - 2.0 -
Matches started 22 - 22 -
Recent Results
Date Opponent Result
Feb 2 at CBC W, 3-2
Feb 3 at CBC W, 3-2
Feb 9 Capilano W, 3-1
Feb 10 Capilano W, 3-0
Feb 16 at VIU L, 3-1
Feb 17 at VIU W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 13 VIU L, 3-0 - 4 9 2 17 .412 0 12.0
Oct 14 VIU L, 3-0 - 4 9 2 11 .636 0 13.0
Oct 20 at COTR L, 3-0 1 2 0 0 3 .000 0 2.0
Oct 21 at COTR L, 3-0 1 2 1 0 2 .500 0 4.0
Oct 27 at UFV W, 3-2 1 5 9 2 16 .438 0 16.0
Oct 28 at UFV L, 3-2 1 5 4 4 12 .000 0 5.0
Nov 3 Douglas L, 3-2 1 5 8 1 14 .500 0 13.0
Nov 4 Douglas W, 3-2 1 5 6 1 13 .385 0 8.0
Nov 17 at Capilano L, 3-0 1 3 4 0 6 .667 0 7.0
Nov 18 at Capilano W, 3-0 1 3 3 1 7 .286 0 5.0
Nov 24 CBC W, 3-1 1 4 2 1 8 .125 0 8.0
Nov 25 CBC W, 3-0 1 2 3 0 4 .750 0 6.0
Jan 12 UFV L, 3-2 1 5 11 0 15 .733 0 12.0
Jan 13 UFV W, 3-0 1 3 2 1 3 .333 0 2.0
Jan 19 at Douglas L, 3-2 1 4 3 0 5 .600 0 4.0
Jan 20 at Douglas L, 3-0 1 3 3 2 6 .167 0 6.0
Jan 25 COTR W, 3-0 1 3 3 3 9 .000 0 8.0
Jan 26 COTR W, 3-0 1 3 3 0 7 .429 0 7.0
Feb 2 at CBC W, 3-2 1 5 5 4 11 .091 0 5.0
Feb 3 at CBC W, 3-2 1 5 4 1 10 .300 0 7.0
Feb 9 Capilano W, 3-1 1 4 5 0 7 .714 0 8.0
Feb 10 Capilano W, 3-0 1 3 2 2 6 .000 0 7.0
Feb 16 at VIU L, 3-1 1 3 1 2 5 -.200 0 2.0
Feb 17 at VIU W, 3-1 1 1 1 0 1 1.000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 13 VIU L, 3-0 - 4 2 3 0 0 3 0
Oct 14 VIU L, 3-0 - 4 0 3 0 0 3 0
Oct 20 at COTR L, 3-0 1 2 1 2 0 0 2 0
Oct 21 at COTR L, 3-0 1 2 0 2 0 0 2 0
Oct 27 at UFV W, 3-2 1 5 2 7 0 0 7 0
Oct 28 at UFV L, 3-2 1 5 0 1 0 0 1 0
Nov 3 Douglas L, 3-2 1 5 2 4 0 0 4 0
Nov 4 Douglas W, 3-2 1 5 1 1 0 0 1 0
Nov 17 at Capilano L, 3-0 1 3 0 3 0 0 3 0
Nov 18 at Capilano W, 3-0 1 3 2 1 0 0 1 0
Nov 24 CBC W, 3-1 1 4 0 6 0 0 6 0
Nov 25 CBC W, 3-0 1 2 0 1 0 0 1 0
Jan 12 UFV L, 3-2 1 5 2 1 0 0 1 0
Jan 13 UFV W, 3-0 1 3 3 0 0 0 0 0
Jan 19 at Douglas L, 3-2 1 4 2 0 0 0 0 0
Jan 20 at Douglas L, 3-0 1 3 0 1 0 0 1 0
Jan 25 COTR W, 3-0 1 3 2 2 0 0 2 0
Jan 26 COTR W, 3-0 1 3 2 2 0 0 2 0
Feb 2 at CBC W, 3-2 1 5 3 0 0 0 0 0
Feb 3 at CBC W, 3-2 1 5 1 3 0 0 3 0
Feb 9 Capilano W, 3-1 1 4 1 2 0 0 2 0
Feb 10 Capilano W, 3-0 1 3 3 5 0 0 5 0
Feb 16 at VIU L, 3-1 1 3 0 1 0 0 1 0
Feb 17 at VIU W, 3-1 1 1 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 13 VIU L, 3-0 - 4 0 0 4 0 0
Oct 14 VIU L, 3-0 - 4 0 1 2 0 0
Oct 20 at COTR L, 3-0 1 2 0 0 2 0 0
Oct 21 at COTR L, 3-0 1 2 0 1 2 0 0
Oct 27 at UFV W, 3-2 1 5 0 0 2 0 0
Oct 28 at UFV L, 3-2 1 5 0 0 0 0 0
Nov 3 Douglas L, 3-2 1 5 0 1 2 0 0
Nov 4 Douglas W, 3-2 1 5 0 1 2 0 0
Nov 17 at Capilano L, 3-0 1 3 0 0 3 0 0
Nov 18 at Capilano W, 3-0 1 3 0 1 1 0 0
Nov 24 CBC W, 3-1 1 4 0 0 2 0 0
Nov 25 CBC W, 3-0 1 2 0 2 1 0 0
Jan 12 UFV L, 3-2 1 5 0 0 3 0 0
Jan 13 UFV W, 3-0 1 3 0 0 1 0 0
Jan 19 at Douglas L, 3-2 1 4 0 1 1 0 0
Jan 20 at Douglas L, 3-0 1 3 0 2 1 0 0
Jan 25 COTR W, 3-0 1 3 0 3 2 0 0
Jan 26 COTR W, 3-0 1 3 0 2 2 0 0
Feb 2 at CBC W, 3-2 1 5 0 0 5 0 0
Feb 3 at CBC W, 3-2 1 5 0 0 3 0 0
Feb 9 Capilano W, 3-1 1 4 0 1 2 0 0
Feb 10 Capilano W, 3-0 1 3 0 0 1 0 0
Feb 16 at VIU L, 3-1 1 3 0 0 0 0 0
Feb 17 at VIU W, 3-1 1 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 24 86 101 1.17 29 198 2.30 .364 0 0.00 168.0 2.0
Total 24 86 101 1.17 29 198 2.30 .364 0 0.00 168.0 2.0
  m s digs d/s bs ba tot b/s
2017-18 24 86 30 0.35 51 0 51 0.59
Total 24 86 30 0.35 51 0 51 0.59
  m s ta sa sa/s se r re
2017-18 24 86 0 16 0.19 44 0 0
Total 24 86 0 16 0.19 44 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 101 1.17 29 198 2.30 .364 0 0.00 168.0 2.0
Conference 24 86 101 1.17 29 198 2.30 .364 0 0.00 168.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 12 45 63 1.40 13 114 2.53 .439 0 0.00 104.0 2.3
Away 12 41 38 0.93 16 84 2.05 .262 0 0.00 64.0 1.6
Neutral - - - - - - - - - - - -
                         
Wins 13 46 48 1.04 16 102 2.22 .314 0 0.00 88.0 1.9
Losses 11 40 53 1.32 13 96 2.40 .417 0 0.00 80.0 2.0
                         
October 6 22 32 1.45 10 61 2.77 .361 0 0.00 52.0 2.4
November 6 22 26 1.18 4 52 2.36 .423 0 0.00 47.0 2.1
January 6 21 25 1.19 6 45 2.14 .422 0 0.00 39.0 1.9
February 6 21 18 0.86 9 40 1.90 .225 0 0.00 30.0 1.4
  m s digs d/s bs ba tot b/s
Total 24 86 30 0.35 51 0 51 0.59
Conference 24 86 30 0.35 51 0 51 0.59
Exhibition - - - - - - - -
                 
Home 12 45 18 0.40 30 0 30 0.67
Away 12 41 12 0.29 21 0 21 0.51
Neutral - - - - - - - -
                 
Wins 13 46 21 0.46 30 0 30 0.65
Losses 11 40 9 0.23 21 0 21 0.53
                 
October 6 22 5 0.23 18 0 18 0.82
November 6 22 5 0.23 16 0 16 0.73
January 6 21 11 0.52 6 0 6 0.29
February 6 21 9 0.43 11 0 11 0.52
  m s ta sa sa/s se r re
Total 24 86 0 16 0.19 44 0 0
Conference 24 86 0 16 0.19 44 0 0
Exhibition - - - - - - - -
                 
Home 12 45 0 11 0.24 24 0 0
Away 12 41 0 5 0.12 20 0 0
Neutral - - - - - - - -
                 
Wins 13 46 0 10 0.22 24 0 0
Losses 11 40 0 6 0.15 20 0 0
                 
October 6 22 0 2 0.09 12 0 0
November 6 22 0 5 0.23 11 0 0
January 6 21 0 8 0.38 10 0 0
February 6 21 0 1 0.05 11 0 0