Skip to navigation Skip to content Skip to footer
UFV
9

Adam Frederickson

m
24
k/s
0.28
h %
.138
a/s
8.32
b/s
0.36
sa/s
0.13
d/s
1.40
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 90 - 90 -
Kills 25 - 25 -
Kills per set 0.28 - 0.28 -
Errors 14 - 14 -
Total Attacks 80 - 80 -
Total Attacks per set 0.89 - 0.89 -
Hitting Percentage .138 - .138 -
Assists 749 - 749 -
Assists per set 8.32 - 8.32 -
Service Total Attempts 0 - 0 -
Service Aces 12 - 12 -
Service Errors 38 - 38 -
Service Aces per set 0.13 - 0.13 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 126 - 126 -
Digs per set 1.40 - 1.40 -
Block Solo 32 - 32 -
Block Assist 0 - 0 -
Block Total 32 - 32 -
Blocks per set 0.36 - 0.36 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 69.0 - 69.0 -
Points per set 0.8 - 0.8 -
Matches started 21 - 21 -
Recent Results
Date Opponent Result
Feb 2 VIU L, 3-0
Feb 3 VIU L, 3-1
Feb 9 at COTR L, 3-2
Feb 10 at COTR W, 3-0
Feb 16 CBC W, 3-1
Feb 17 at CBC W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 12 at CBC W, 3-0 - 3 2 0 2 1.000 24 5.0
Oct 13 CBC L, 3-0 - 3 0 1 2 -.500 26 2.0
Oct 20 Capilano L, 3-0 1 3 1 0 1 1.000 29 3.0
Oct 21 Capilano L, 3-0 1 3 0 0 0 - 16 2.0
Oct 27 Camosun L, 3-2 1 5 0 3 8 -.375 47 4.0
Oct 28 Camosun W, 3-2 1 5 1 0 3 .333 42 1.0
Nov 10 Douglas L, 3-1 1 4 1 0 2 .500 33 2.0
Nov 11 Douglas W, 3-1 1 4 1 0 4 .250 30 3.0
Nov 18 COTR W, 3-2 1 5 6 0 6 1.000 39 12.0
Nov 19 COTR W, 3-1 1 4 1 1 1 .000 42 3.0
Nov 24 at VIU W, 3-2 1 5 0 2 5 -.400 50 3.0
Nov 25 at VIU L, 3-0 1 3 0 2 2 -1.000 25 0.0
Jan 5 at Douglas W, 3-1 1 4 1 2 7 -.143 42 2.0
Jan 6 at Douglas W, 3-0 1 3 1 0 3 .333 25 4.0
Jan 12 at Camosun W, 3-2 1 5 4 0 6 .667 43 6.0
Jan 13 at Camosun L, 3-0 1 3 0 0 0 - 33 2.0
Jan 25 at Capilano L, 3-0 1 3 1 0 2 .500 25 1.0
Jan 27 at Capilano L, 3-1 1 4 0 0 3 .000 26 3.0
Feb 2 VIU L, 3-0 1 1 0 0 0 - 0 0.0
Feb 3 VIU L, 3-1 1 4 2 2 12 .000 31 4.0
Feb 9 at COTR L, 3-2 1 5 1 0 4 .250 24 4.0
Feb 10 at COTR W, 3-0 - 2 0 0 0 - 11 0.0
Feb 16 CBC W, 3-1 1 4 1 1 4 .000 40 1.0
Feb 17 at CBC W, 3-2 1 5 1 0 3 .333 46 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 at CBC W, 3-0 - 3 5 2 0 0 2 0
Oct 13 CBC L, 3-0 - 3 5 0 0 0 0 0
Oct 20 Capilano L, 3-0 1 3 9 1 0 0 1 0
Oct 21 Capilano L, 3-0 1 3 0 1 0 0 1 0
Oct 27 Camosun L, 3-2 1 5 8 2 0 0 2 0
Oct 28 Camosun W, 3-2 1 5 5 0 0 0 0 0
Nov 10 Douglas L, 3-1 1 4 6 1 0 0 1 0
Nov 11 Douglas W, 3-1 1 4 8 2 0 0 2 0
Nov 18 COTR W, 3-2 1 5 10 6 0 0 6 0
Nov 19 COTR W, 3-1 1 4 6 0 0 0 0 0
Nov 24 at VIU W, 3-2 1 5 7 3 0 0 3 0
Nov 25 at VIU L, 3-0 1 3 4 0 0 0 0 0
Jan 5 at Douglas W, 3-1 1 4 6 1 0 0 1 0
Jan 6 at Douglas W, 3-0 1 3 5 2 0 0 2 0
Jan 12 at Camosun W, 3-2 1 5 4 2 0 0 2 0
Jan 13 at Camosun L, 3-0 1 3 1 2 0 0 2 0
Jan 25 at Capilano L, 3-0 1 3 7 0 0 0 0 0
Jan 27 at Capilano L, 3-1 1 4 6 3 0 0 3 0
Feb 2 VIU L, 3-0 1 1 0 0 0 0 0 0
Feb 3 VIU L, 3-1 1 4 11 1 0 0 1 0
Feb 9 at COTR L, 3-2 1 5 5 2 0 0 2 0
Feb 10 at COTR W, 3-0 - 2 0 0 0 0 0 0
Feb 16 CBC W, 3-1 1 4 2 0 0 0 0 0
Feb 17 at CBC W, 3-2 1 5 6 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 12 at CBC W, 3-0 - 3 0 1 3 0 0
Oct 13 CBC L, 3-0 - 3 0 2 5 0 0
Oct 20 Capilano L, 3-0 1 3 0 1 3 0 0
Oct 21 Capilano L, 3-0 1 3 0 1 3 0 0
Oct 27 Camosun L, 3-2 1 5 0 2 5 0 0
Oct 28 Camosun W, 3-2 1 5 0 0 1 0 0
Nov 10 Douglas L, 3-1 1 4 0 0 3 0 0
Nov 11 Douglas W, 3-1 1 4 0 0 1 0 0
Nov 18 COTR W, 3-2 1 5 0 0 1 0 0
Nov 19 COTR W, 3-1 1 4 0 2 1 0 0
Nov 24 at VIU W, 3-2 1 5 0 0 0 0 0
Nov 25 at VIU L, 3-0 1 3 0 0 0 0 0
Jan 5 at Douglas W, 3-1 1 4 0 0 2 0 0
Jan 6 at Douglas W, 3-0 1 3 0 1 2 0 0
Jan 12 at Camosun W, 3-2 1 5 0 0 0 0 0
Jan 13 at Camosun L, 3-0 1 3 0 0 1 0 0
Jan 25 at Capilano L, 3-0 1 3 0 0 0 0 0
Jan 27 at Capilano L, 3-1 1 4 0 0 0 0 0
Feb 2 VIU L, 3-0 1 1 0 0 0 0 0
Feb 3 VIU L, 3-1 1 4 0 1 4 0 0
Feb 9 at COTR L, 3-2 1 5 0 1 1 0 0
Feb 10 at COTR W, 3-0 - 2 0 0 0 0 0
Feb 16 CBC W, 3-1 1 4 0 0 2 0 0
Feb 17 at CBC W, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 76 24 0.32 7 16 0.21 1.063 0 0.00 78.0 1.0
2017-18 24 90 25 0.28 14 80 0.89 .138 749 8.32 69.0 0.8
2018-19 20 67 11 0.16 3 29 0.43 .276 293 4.37 24.0 0.4
Total 65 233 60 0.26 24 125 0.54 .288 1042 4.47 171.0 0.7
  m s digs d/s bs ba tot b/s
2016-17 21 76 101 1.33 46 0 46 0.61
2017-18 24 90 126 1.40 32 0 32 0.36
2018-19 20 67 59 0.88 5 4 9 0.13
Total 65 233 286 1.23 83 4 87 0.37
  m s ta sa sa/s se r re
2016-17 21 76 0 8 0.11 0 0 0
2017-18 24 90 0 12 0.13 38 0 0
2018-19 20 67 158 6 0.09 20 4 1
Total 65 233 158 26 0.11 58 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 90 25 0.28 14 80 0.89 .138 749 8.32 69.0 0.8
Conference 24 90 25 0.28 14 80 0.89 .138 749 8.32 69.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 12 45 14 0.31 8 43 0.96 .140 375 8.33 37.0 0.8
Away 12 45 11 0.24 6 37 0.82 .135 374 8.31 32.0 0.7
Neutral - - - - - - - - - - - -
                         
Wins 12 49 19 0.39 6 44 0.90 .295 434 8.86 42.0 0.9
Losses 12 41 6 0.15 8 36 0.88 -.056 315 7.68 27.0 0.7
                         
October 6 22 4 0.18 4 16 0.73 .000 184 8.36 17.0 0.8
November 6 25 9 0.36 5 20 0.80 .200 219 8.76 23.0 0.9
January 6 22 7 0.32 2 21 0.95 .238 194 8.82 18.0 0.8
February 6 21 5 0.24 3 23 1.10 .087 152 7.24 11.0 0.5
  m s digs d/s bs ba tot b/s
Total 24 90 126 1.40 32 0 32 0.36
Conference 24 90 126 1.40 32 0 32 0.36
Exhibition - - - - - - - -
                 
Home 12 45 70 1.56 14 0 14 0.31
Away 12 45 56 1.24 18 0 18 0.40
Neutral - - - - - - - -
                 
Wins 12 49 64 1.31 19 0 19 0.39
Losses 12 41 62 1.51 13 0 13 0.32
                 
October 6 22 32 1.45 6 0 6 0.27
November 6 25 41 1.64 12 0 12 0.48
January 6 22 29 1.32 10 0 10 0.45
February 6 21 24 1.14 4 0 4 0.19
  m s ta sa sa/s se r re
Total 24 90 0 12 0.13 38 0 0
Conference 24 90 0 12 0.13 38 0 0
Exhibition - - - - - - - -
                 
Home 12 45 0 9 0.20 29 0 0
Away 12 45 0 3 0.07 9 0 0
Neutral - - - - - - - -
                 
Wins 12 49 0 4 0.08 13 0 0
Losses 12 41 0 8 0.20 25 0 0
                 
October 6 22 0 7 0.32 20 0 0
November 6 25 0 2 0.08 6 0 0
January 6 22 0 1 0.05 5 0 0
February 6 21 0 2 0.10 7 0 0