Skip to navigation Skip to content Skip to footer
Capilano
10

Zarley Zalusky

m
24
k/s
2.00
h %
.368
a/s
0.08
b/s
0.64
sa/s
0.47
d/s
0.41
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 88 - 88 -
Kills 176 - 176 -
Kills per set 2.00 - 2.00 -
Errors 56 - 56 -
Total Attacks 326 - 326 -
Total Attacks per set 3.70 - 3.70 -
Hitting Percentage .368 - .368 -
Assists 7 - 7 -
Assists per set 0.08 - 0.08 -
Service Total Attempts 0 - 0 -
Service Aces 41 - 41 -
Service Errors 74 - 74 -
Service Aces per set 0.47 - 0.47 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 36 - 36 -
Digs per set 0.41 - 0.41 -
Block Solo 56 - 56 -
Block Assist 0 - 0 -
Block Total 56 - 56 -
Blocks per set 0.64 - 0.64 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 273.0 - 273.0 -
Points per set 3.1 - 3.1 -
Matches started 21 - 21 -
Recent Results
Date Opponent Result
Jan 25 UFV W, 3-0
Jan 27 UFV W, 3-1
Feb 9 at Camosun L, 3-1
Feb 10 at Camosun L, 3-0
Feb 16 at Douglas W, 3-2
Feb 17 at Douglas W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 13 Douglas W, 3-0 - 3 6 2 10 .400 0 11.0
Oct 14 Douglas W, 3-1 - 4 5 0 6 .833 0 11.0
Oct 20 at UFV W, 3-0 1 3 8 2 16 .375 1 11.0
Oct 21 at UFV W, 3-0 1 3 5 0 5 1.000 0 8.0
Oct 26 COTR W, 3-0 1 3 3 4 7 -.143 2 8.0
Oct 27 COTR W, 3-0 1 3 4 2 9 .222 0 6.0
Nov 3 at VIU W, 3-2 1 5 11 5 20 .300 0 17.0
Nov 4 at VIU L, 3-1 - 4 11 2 22 .409 0 12.0
Nov 9 at CBC W, 3-1 1 4 7 3 18 .222 1 12.0
Nov 11 at CBC W, 3-1 1 4 5 2 12 .250 1 10.0
Nov 17 Camosun W, 3-0 1 3 11 0 13 .846 0 14.0
Nov 18 Camosun L, 3-0 1 3 7 1 16 .375 0 9.0
Jan 5 CBC W, 3-0 1 2 3 1 7 .286 0 3.0
Jan 6 CBC W, 3-2 1 5 11 1 18 .556 0 16.0
Jan 12 at COTR W, 3-0 1 2 2 2 4 .000 0 3.0
Jan 13 at COTR W, 3-2 1 5 9 2 16 .438 0 13.0
Jan 19 VIU W, 3-1 1 4 15 3 22 .545 1 18.0
Jan 20 VIU L, 3-2 1 5 9 5 21 .190 0 13.0
Jan 25 UFV W, 3-0 1 3 8 6 18 .111 0 16.0
Jan 27 UFV W, 3-1 1 4 7 1 13 .462 1 14.0
Feb 9 at Camosun L, 3-1 1 4 3 3 12 .000 0 7.0
Feb 10 at Camosun L, 3-0 1 3 2 3 8 -.125 0 3.0
Feb 16 at Douglas W, 3-2 1 5 10 4 15 .400 0 18.0
Feb 17 at Douglas W, 3-1 1 4 14 2 18 .667 0 20.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 13 Douglas W, 3-0 - 3 1 3 0 0 3 0
Oct 14 Douglas W, 3-1 - 4 2 4 0 0 4 0
Oct 20 at UFV W, 3-0 1 3 2 1 0 0 1 0
Oct 21 at UFV W, 3-0 1 3 1 0 0 0 0 0
Oct 26 COTR W, 3-0 1 3 0 2 0 0 2 0
Oct 27 COTR W, 3-0 1 3 2 2 0 0 2 0
Nov 3 at VIU W, 3-2 1 5 1 6 0 0 6 0
Nov 4 at VIU L, 3-1 - 4 1 1 0 0 1 0
Nov 9 at CBC W, 3-1 1 4 2 3 0 0 3 0
Nov 11 at CBC W, 3-1 1 4 4 2 0 0 2 0
Nov 17 Camosun W, 3-0 1 3 1 2 0 0 2 0
Nov 18 Camosun L, 3-0 1 3 0 1 0 0 1 0
Jan 5 CBC W, 3-0 1 2 0 0 0 0 0 0
Jan 6 CBC W, 3-2 1 5 2 2 0 0 2 0
Jan 12 at COTR W, 3-0 1 2 0 1 0 0 1 0
Jan 13 at COTR W, 3-2 1 5 0 2 0 0 2 0
Jan 19 VIU W, 3-1 1 4 1 1 0 0 1 0
Jan 20 VIU L, 3-2 1 5 5 3 0 0 3 0
Jan 25 UFV W, 3-0 1 3 2 2 0 0 2 0
Jan 27 UFV W, 3-1 1 4 2 2 0 0 2 0
Feb 9 at Camosun L, 3-1 1 4 2 4 0 0 4 0
Feb 10 at Camosun L, 3-0 1 3 0 1 0 0 1 0
Feb 16 at Douglas W, 3-2 1 5 2 6 0 0 6 0
Feb 17 at Douglas W, 3-1 1 4 3 5 0 0 5 0
Date Opponent Score ms s ta sa se r re
Oct 13 Douglas W, 3-0 - 3 0 2 2 0 0
Oct 14 Douglas W, 3-1 - 4 0 2 2 0 0
Oct 20 at UFV W, 3-0 1 3 0 2 5 0 0
Oct 21 at UFV W, 3-0 1 3 0 3 1 0 0
Oct 26 COTR W, 3-0 1 3 0 3 6 0 0
Oct 27 COTR W, 3-0 1 3 0 0 3 0 0
Nov 3 at VIU W, 3-2 1 5 0 0 4 0 0
Nov 4 at VIU L, 3-1 - 4 0 0 5 0 0
Nov 9 at CBC W, 3-1 1 4 0 2 3 0 0
Nov 11 at CBC W, 3-1 1 4 0 3 2 0 0
Nov 17 Camosun W, 3-0 1 3 0 1 4 0 0
Nov 18 Camosun L, 3-0 1 3 0 1 2 0 0
Jan 5 CBC W, 3-0 1 2 0 0 2 0 0
Jan 6 CBC W, 3-2 1 5 0 3 4 0 0
Jan 12 at COTR W, 3-0 1 2 0 0 3 0 0
Jan 13 at COTR W, 3-2 1 5 0 2 3 0 0
Jan 19 VIU W, 3-1 1 4 0 2 3 0 0
Jan 20 VIU L, 3-2 1 5 0 1 3 0 0
Jan 25 UFV W, 3-0 1 3 0 6 3 0 0
Jan 27 UFV W, 3-1 1 4 0 5 3 0 0
Feb 9 at Camosun L, 3-1 1 4 0 0 1 0 0
Feb 10 at Camosun L, 3-0 1 3 0 0 1 0 0
Feb 16 at Douglas W, 3-2 1 5 0 2 5 0 0
Feb 17 at Douglas W, 3-1 1 4 0 1 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 20 48 36 0.75 0 0 0.00 - 0 0.00 64.0 1.3
2017-18 24 88 176 2.00 56 326 3.70 .368 7 0.08 273.0 3.1
2018-19 17 67 132 1.97 36 252 3.76 .381 8 0.12 178.5 2.7
Total 61 203 344 1.69 92 578 2.85 .436 15 0.07 515.5 2.5
  m s digs d/s bs ba tot b/s
2016-17 20 48 25 0.52 17 0 17 0.35
2017-18 24 88 36 0.41 56 0 56 0.64
2018-19 17 67 20 0.30 21 23 44 0.66
Total 61 203 81 0.40 94 23 117 0.58
  m s ta sa sa/s se r re
2016-17 20 48 0 11 0.23 0 0 0
2017-18 24 88 0 41 0.47 74 0 0
2018-19 17 67 137 14 0.21 42 5 0
Total 61 203 137 66 0.33 116 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 176 2.00 56 326 3.70 .368 7 0.08 273.0 3.1
Conference 24 88 176 2.00 56 326 3.70 .368 7 0.08 273.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 12 42 89 2.12 26 160 3.81 .394 4 0.10 139.0 3.3
Away 12 46 87 1.89 30 166 3.61 .343 3 0.07 134.0 2.9
Neutral - - - - - - - - - - - -
                         
Wins 19 69 144 2.09 42 247 3.58 .413 7 0.10 229.0 3.3
Losses 5 19 32 1.68 14 79 4.16 .228 0 0.00 44.0 2.3
                         
October 6 19 31 1.63 10 53 2.79 .396 3 0.16 55.0 2.9
November 6 23 52 2.26 13 101 4.39 .386 2 0.09 74.0 3.2
January 8 30 64 2.13 21 119 3.97 .361 2 0.07 96.0 3.2
February 4 16 29 1.81 12 53 3.31 .321 0 0.00 48.0 3.0
  m s digs d/s bs ba tot b/s
Total 24 88 36 0.41 56 0 56 0.64
Conference 24 88 36 0.41 56 0 56 0.64
Exhibition - - - - - - - -
                 
Home 12 42 18 0.43 24 0 24 0.57
Away 12 46 18 0.39 32 0 32 0.70
Neutral - - - - - - - -
                 
Wins 19 69 28 0.41 46 0 46 0.67
Losses 5 19 8 0.42 10 0 10 0.53
                 
October 6 19 8 0.42 12 0 12 0.63
November 6 23 9 0.39 15 0 15 0.65
January 8 30 12 0.40 13 0 13 0.43
February 4 16 7 0.44 16 0 16 1.00
  m s ta sa sa/s se r re
Total 24 88 0 41 0.47 74 0 0
Conference 24 88 0 41 0.47 74 0 0
Exhibition - - - - - - - -
                 
Home 12 42 0 26 0.62 37 0 0
Away 12 46 0 15 0.33 37 0 0
Neutral - - - - - - - -
                 
Wins 19 69 0 39 0.57 62 0 0
Losses 5 19 0 2 0.11 12 0 0
                 
October 6 19 0 12 0.63 19 0 0
November 6 23 0 7 0.30 20 0 0
January 8 30 0 19 0.63 24 0 0
February 4 16 0 3 0.19 11 0 0