Skip to navigation Skip to content Skip to footer
Capilano
5

Justin Yee

m
24
k/s
2.36
h %
.191
a/s
0.30
b/s
0.23
sa/s
0.44
d/s
1.60
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 87 - 87 -
Kills 205 - 205 -
Kills per set 2.36 - 2.36 -
Errors 109 - 109 -
Total Attacks 502 - 502 -
Total Attacks per set 5.77 - 5.77 -
Hitting Percentage .191 - .191 -
Assists 26 - 26 -
Assists per set 0.30 - 0.30 -
Service Total Attempts 0 - 0 -
Service Aces 38 - 38 -
Service Errors 77 - 77 -
Service Aces per set 0.44 - 0.44 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 139 - 139 -
Digs per set 1.60 - 1.60 -
Block Solo 20 - 20 -
Block Assist 0 - 0 -
Block Total 20 - 20 -
Blocks per set 0.23 - 0.23 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 263.0 - 263.0 -
Points per set 3.0 - 3.0 -
Matches started 21 - 21 -
Recent Results
Date Opponent Result
Jan 25 UFV W, 3-0
Jan 27 UFV W, 3-1
Feb 9 at Camosun L, 3-1
Feb 10 at Camosun L, 3-0
Feb 16 at Douglas W, 3-2
Feb 17 at Douglas W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 13 Douglas W, 3-0 - 3 6 3 21 .143 2 10.0
Oct 14 Douglas W, 3-1 - 4 13 1 17 .706 2 16.0
Oct 20 at UFV W, 3-0 1 3 6 5 15 .067 2 11.0
Oct 21 at UFV W, 3-0 1 3 5 3 9 .222 0 7.0
Oct 26 COTR W, 3-0 1 2 4 3 8 .125 1 5.0
Oct 27 COTR W, 3-0 1 3 7 6 24 .042 0 9.0
Nov 3 at VIU W, 3-2 1 5 16 6 43 .233 1 20.0
Nov 4 at VIU L, 3-1 - 4 14 5 33 .273 2 14.0
Nov 9 at CBC W, 3-1 1 4 13 7 28 .214 2 15.0
Nov 11 at CBC W, 3-1 1 4 8 7 24 .042 1 12.0
Nov 17 Camosun W, 3-0 1 3 4 6 14 -.143 0 8.0
Nov 18 Camosun L, 3-0 1 2 10 8 23 .087 0 13.0
Jan 5 CBC W, 3-0 1 3 7 3 17 .235 1 11.0
Jan 6 CBC W, 3-2 1 5 11 8 40 .075 0 12.0
Jan 12 at COTR W, 3-0 1 3 12 2 17 .588 1 14.0
Jan 13 at COTR W, 3-2 1 5 12 3 19 .474 0 16.0
Jan 19 VIU W, 3-1 1 4 10 6 21 .190 1 11.0
Jan 20 VIU L, 3-2 1 5 10 4 28 .214 1 11.0
Jan 25 UFV W, 3-0 1 3 7 3 17 .235 2 7.0
Jan 27 UFV W, 3-1 1 4 10 7 31 .097 2 10.0
Feb 9 at Camosun L, 3-1 1 4 8 4 15 .267 1 12.0
Feb 10 at Camosun L, 3-0 1 3 2 5 15 -.200 0 2.0
Feb 16 at Douglas W, 3-2 1 4 4 3 11 .091 4 7.0
Feb 17 at Douglas W, 3-1 1 4 6 1 12 .417 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 13 Douglas W, 3-0 - 3 4 0 0 0 0 0
Oct 14 Douglas W, 3-1 - 4 6 1 0 0 1 0
Oct 20 at UFV W, 3-0 1 3 8 1 0 0 1 0
Oct 21 at UFV W, 3-0 1 3 7 2 0 0 2 0
Oct 26 COTR W, 3-0 1 2 4 0 0 0 0 0
Oct 27 COTR W, 3-0 1 3 5 1 0 0 1 0
Nov 3 at VIU W, 3-2 1 5 15 0 0 0 0 0
Nov 4 at VIU L, 3-1 - 4 8 0 0 0 0 0
Nov 9 at CBC W, 3-1 1 4 8 0 0 0 0 0
Nov 11 at CBC W, 3-1 1 4 1 1 0 0 1 0
Nov 17 Camosun W, 3-0 1 3 4 1 0 0 1 0
Nov 18 Camosun L, 3-0 1 2 2 0 0 0 0 0
Jan 5 CBC W, 3-0 1 3 2 1 0 0 1 0
Jan 6 CBC W, 3-2 1 5 6 1 0 0 1 0
Jan 12 at COTR W, 3-0 1 3 4 1 0 0 1 0
Jan 13 at COTR W, 3-2 1 5 5 2 0 0 2 0
Jan 19 VIU W, 3-1 1 4 7 1 0 0 1 0
Jan 20 VIU L, 3-2 1 5 11 1 0 0 1 0
Jan 25 UFV W, 3-0 1 3 4 0 0 0 0 0
Jan 27 UFV W, 3-1 1 4 4 0 0 0 0 0
Feb 9 at Camosun L, 3-1 1 4 12 2 0 0 2 0
Feb 10 at Camosun L, 3-0 1 3 0 0 0 0 0 0
Feb 16 at Douglas W, 3-2 1 4 9 2 0 0 2 0
Feb 17 at Douglas W, 3-1 1 4 3 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 13 Douglas W, 3-0 - 3 0 4 1 0 0
Oct 14 Douglas W, 3-1 - 4 0 2 5 0 0
Oct 20 at UFV W, 3-0 1 3 0 4 2 0 0
Oct 21 at UFV W, 3-0 1 3 0 0 3 0 0
Oct 26 COTR W, 3-0 1 2 0 1 2 0 0
Oct 27 COTR W, 3-0 1 3 0 1 4 0 0
Nov 3 at VIU W, 3-2 1 5 0 4 4 0 0
Nov 4 at VIU L, 3-1 - 4 0 0 4 0 0
Nov 9 at CBC W, 3-1 1 4 0 2 3 0 0
Nov 11 at CBC W, 3-1 1 4 0 3 6 0 0
Nov 17 Camosun W, 3-0 1 3 0 3 1 0 0
Nov 18 Camosun L, 3-0 1 2 0 3 4 0 0
Jan 5 CBC W, 3-0 1 3 0 3 2 0 0
Jan 6 CBC W, 3-2 1 5 0 0 6 0 0
Jan 12 at COTR W, 3-0 1 3 0 1 3 0 0
Jan 13 at COTR W, 3-2 1 5 0 2 3 0 0
Jan 19 VIU W, 3-1 1 4 0 0 3 0 0
Jan 20 VIU L, 3-2 1 5 0 0 5 0 0
Jan 25 UFV W, 3-0 1 3 0 0 3 0 0
Jan 27 UFV W, 3-1 1 4 0 0 3 0 0
Feb 9 at Camosun L, 3-1 1 4 0 2 2 0 0
Feb 10 at Camosun L, 3-0 1 3 0 0 2 0 0
Feb 16 at Douglas W, 3-2 1 4 0 1 1 0 0
Feb 17 at Douglas W, 3-1 1 4 0 2 5 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 23 85 220 2.59 0 0 0.00 - 0 0.00 272.0 3.2
2017-18 24 87 205 2.36 109 502 5.77 .191 26 0.30 263.0 3.0
2018-19 21 66 99 1.50 63 275 4.17 .131 7 0.11 124.0 1.9
Total 68 238 524 2.20 172 777 3.26 .453 33 0.14 659.0 2.8
  m s digs d/s bs ba tot b/s
2016-17 23 85 188 2.21 21 0 21 0.25
2017-18 24 87 139 1.60 20 0 20 0.23
2018-19 21 66 90 1.36 4 10 14 0.21
Total 68 238 417 1.75 45 10 55 0.23
  m s ta sa sa/s se r re
2016-17 23 85 0 31 0.36 0 0 0
2017-18 24 87 0 38 0.44 77 0 0
2018-19 21 66 132 16 0.24 47 246 14
Total 68 238 132 85 0.36 124 246 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 87 205 2.36 109 502 5.77 .191 26 0.30 263.0 3.0
Conference 24 87 205 2.36 109 502 5.77 .191 26 0.30 263.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 12 41 99 2.41 58 261 6.37 .157 12 0.29 123.0 3.0
Away 12 46 106 2.30 51 241 5.24 .228 14 0.30 140.0 3.0
Neutral - - - - - - - - - - - -
                         
Wins 19 69 161 2.33 83 388 5.62 .201 22 0.32 211.0 3.1
Losses 5 18 44 2.44 26 114 6.33 .158 4 0.22 52.0 2.9
                         
October 6 18 41 2.28 21 94 5.22 .213 7 0.39 58.0 3.2
November 6 22 65 2.95 39 165 7.50 .158 6 0.27 82.0 3.7
January 8 32 79 2.47 36 190 5.94 .226 8 0.25 92.0 2.9
February 4 15 20 1.33 13 53 3.53 .132 5 0.33 31.0 2.1
  m s digs d/s bs ba tot b/s
Total 24 87 139 1.60 20 0 20 0.23
Conference 24 87 139 1.60 20 0 20 0.23
Exhibition - - - - - - - -
                 
Home 12 41 59 1.44 7 0 7 0.17
Away 12 46 80 1.74 13 0 13 0.28
Neutral - - - - - - - -
                 
Wins 19 69 106 1.54 17 0 17 0.25
Losses 5 18 33 1.83 3 0 3 0.17
                 
October 6 18 34 1.89 5 0 5 0.28
November 6 22 38 1.73 2 0 2 0.09
January 8 32 43 1.34 7 0 7 0.22
February 4 15 24 1.60 6 0 6 0.40
  m s ta sa sa/s se r re
Total 24 87 0 38 0.44 77 0 0
Conference 24 87 0 38 0.44 77 0 0
Exhibition - - - - - - - -
                 
Home 12 41 0 17 0.41 39 0 0
Away 12 46 0 21 0.46 38 0 0
Neutral - - - - - - - -
                 
Wins 19 69 0 33 0.48 60 0 0
Losses 5 18 0 5 0.28 17 0 0
                 
October 6 18 0 12 0.67 17 0 0
November 6 22 0 15 0.68 22 0 0
January 8 32 0 6 0.19 28 0 0
February 4 15 0 5 0.33 10 0 0