Capilano
17

Kaitlyn Johnson

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR Conference CR
Games 11 4th 11 4th
Games started 9 18th 9 18th
Goals 0 30th 0 30th
Assists 0 14th 0 14th
Points 0 57th 0 57th
Shots 7 16th 7 16th
Shot Pct .000 29th .000 29th
Penalty kicks 0-0 48th 0-0 48th
Game-winning goals 0 14th 0 14th
Recent Results
Date Opponent Result
Sep 27 Douglas L, 2-1
Sep 28 Langara T, 0-0
Oct 4 at Douglas T, 2-2
Oct 5 Douglas T, 0-0
Oct 18 VIU L, 3-0
Oct 19 at Langara T, 1-1
Date Opponent Score gp gs g a pts
Sep 6 at Langara L, 3-1 1 1 0 0 0
Sep 7 Langara L, 1-0 1 1 0 0 0
Sep 13 VIU L, 5-2 1 1 0 0 0
Sep 14 at Douglas L, 6-0 1 1 0 0 0
Sep 20 at VIU L, 5-0 1 1 0 0 0
Sep 21 at VIU W, 1-0 1 1 0 0 0
Sep 27 Douglas L, 2-1 1 1 0 0 0
Sep 28 Langara T, 0-0 1 1 0 0 0
Oct 4 at Douglas T, 2-2 1 1 0 0 0
Oct 5 Douglas T, 0-0 1 - 0 0 0
Oct 18 VIU L, 3-0 1 - 0 0 0
Oct 19 at Langara T, 1-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 6 at Langara L, 3-1 1 0 - 0 -
Sep 7 Langara L, 1-0 1 0 - 0 -
Sep 13 VIU L, 5-2 1 0 - 0 -
Sep 14 at Douglas L, 6-0 1 2 .000 0 .000
Sep 20 at VIU L, 5-0 1 0 - 0 -
Sep 21 at VIU W, 1-0 1 0 - 0 -
Sep 27 Douglas L, 2-1 1 1 .000 0 .000
Sep 28 Langara T, 0-0 1 3 .000 2 .667
Oct 4 at Douglas T, 2-2 1 0 - 0 -
Oct 5 Douglas T, 0-0 1 1 .000 0 .000
Oct 18 VIU L, 3-0 1 0 - 0 -
Oct 19 at Langara T, 1-1 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 6 at Langara L, 3-1 1 0 0 0-0 0
Sep 7 Langara L, 1-0 1 0 0 0-0 0
Sep 13 VIU L, 5-2 1 0 0 0-0 0
Sep 14 at Douglas L, 6-0 1 0 0 0-0 0
Sep 20 at VIU L, 5-0 1 0 0 0-0 0
Sep 21 at VIU W, 1-0 1 0 0 0-0 0
Sep 27 Douglas L, 2-1 1 0 0 0-0 0
Sep 28 Langara T, 0-0 1 0 0 0-0 0
Oct 4 at Douglas T, 2-2 1 0 0 0-0 0
Oct 5 Douglas T, 0-0 1 0 0 0-0 0
Oct 18 VIU L, 3-0 1 1 0 0-0 0
Oct 19 at Langara T, 1-1 - - - - -
  gp gs g a pts
2023-24 8 6 2 0 4
2024-25 11 5 0 0 0
2025-26 11 9 0 0 0
Total 30 20 2 0 4
  gp sh/g sh%/g sog/g sog%/g
2023-24 8 .00 - .00 -
2024-25 11 .55 .000 .18 .333
2025-26 11 .64 .000 .18 .286
Total 30 .43 .154 .13 .308
  gp sh sh% sog sog%
2023-24 8 0 - 0 -
2024-25 11 6 .000 2 .333
2025-26 11 7 .000 2 .286
Total 30 13 .154 4 .308
  gp yc rc pk gw
2023-24 8 0 0 0-0 1
2024-25 11 0 0 0-0 0
2025-26 11 1 0 0-0 0
Total 30 1 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 8 6 .25 .00 .50
2024-25 11 5 .00 .00 .00
2025-26 11 9 .00 .00 .00
Total 30 20 .07 .00 .13
  gp gs g a pts
Total 11 9 0 0 0
Conference 11 9 0 0 0
Exhibition - - - - 0
           
Home 6 4 0 0 0
Away 5 5 0 0 0
Neutral - - - - 0
           
Wins 1 1 0 0 0
Losses 7 6 0 0 0
           
September 8 8 0 0 0
October 3 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 11 .64 .000 .18 .286
Conference 11 .64 .000 .18 .286
Exhibition - - - - -
           
Home 6 .83 .000 .33 .400
Away 5 .40 .000 .00 .000
Neutral - - - - -
           
Wins 1 .00 - .00 -
Losses 7 .43 .000 .00 .000
           
September 8 .75 .000 .25 .333
October 3 .33 .000 .00 .000
  gp sh sh% sog sog%
Total 11 7 .000 2 .286
Conference 11 7 .000 2 .286
Exhibition - - - - -
           
Home 6 5 .000 2 .400
Away 5 2 .000 0 .000
Neutral - - - - -
           
Wins 1 0 - 0 -
Losses 7 3 .000 0 .000
           
September 8 6 .000 2 .333
October 3 1 .000 0 .000
  gp yc rc pk gw
Total 11 1 0 0-0 0
Conference 11 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 1 0 0-0 0
Away 5 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 1 0 0 0-0 0
Losses 7 1 0 0-0 0
           
September 8 0 0 0-0 0
October 3 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 11 9 .00 .00 .00
Conference 11 9 .00 .00 .00
Exhibition - - - - -
           
Home 6 4 .00 .00 .00
Away 5 5 .00 .00 .00
Neutral - - - - -
           
Wins 1 1 .00 .00 .00
Losses 7 6 .00 .00 .00
           
September 8 8 .00 .00 .00
October 3 1 .00 .00 .00