VIU at Capilano October 18, 2025
Box Score
VIU
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 1 | 72 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 64 | |
| 2 | 1 | 1 | 0 | 77 | |
| 0 | 0 | 0 | 1 | 26 | |
| 1 | 1 | 0 | 0 | 45 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 64 | |
| 1 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 26 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 26 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaiden Thorpe | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Laakmann | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VIU
2nd
|
45:17 | Erin Jensen (Jada Kamerman) | 1 - 0 |
|
VIU
2nd
|
50:00 | Jada Kamerman (Jade Dillabough) | 2 - 0 |
|
VIU
2nd
|
77:00 | Mary Nicholls (Maggie Thurbide) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
VIU
2nd
|
77:00 | Yellow card - Kaitlyn Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 7 | 5 | 12 |
| Capilano | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 1 | 1 | 2 |
| Capilano | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 3 | 3 | 6 |
| Capilano | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 7 | 2 | 9 |
| Capilano | 1 | 0 | 1 |
| Date/Time | October 18, 2025 - 1:00 PM |
|---|---|
| Location | CapU Squamish |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Kaiden Thorpe at goalie for VIU. | ||
| 0:00 | Rachel Laakmann at goalie for Capilano. | ||
| 2:56 | Shot by VIU Avery Henderson, Blocked. | ||
| 6:35 | Corner kick by VIU Jada Kamerman [6:35]. | ||
| 7:19 | Shot by VIU Mya Creed, High. | ||
| Foul on VIU. | |||
| 14:28 | Offside against VIU. | ||
| Foul on VIU. | |||
| Foul on VIU. | |||
| 18:26 | Shot by Capilano Kai Belbin, Save (by goalie) Kaiden Thorpe. | ||
| Foul on Capilano. | |||
| Foul on VIU. | |||
| 27:57 | Shot by VIU Erin Jensen, Blocked. | ||
| 28:52 | Shot by VIU Avery Henderson, Wide. | ||
| Foul on VIU. | |||
| 33:06 | Shot by VIU Courtney Ingram, High. | ||
| 33:38 | Shot by VIU Courtney Ingram, Wide Right. | ||
| 37:07 | Offside against VIU. | ||
| Foul on VIU. | |||
| 41:03 | Shot by Capilano Sophie Pather, Wide Left. | ||
| 41:53 | Offside against VIU. | ||
| 43:45 | Corner kick by VIU Jada Kamerman [43:45]. | ||
| 44:21 | Corner kick by VIU Jada Kamerman [44:21]. | ||
| 45:00 | Shot by VIU Avery Henderson, Wide Left. | ||
| Foul on VIU. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For VIU: #1 Kaiden Thorpe, #3 Jada Kamerman, #4 Emma Thornton, #6 Nicola Underwood, #7 Mary Nicholls, #11 Mya Creed, #13 Courtney Ingram, #15 Erin Jensen, #18 Olivia Guild, #19 Avery Henderson, #22 Jade Dillabough. | ||
| 45:00 | For Capilano: #2 Sophie Pather, #3 Kai Belbin, #4 Lauren Grey, #6 Vienna Gabel, #12 Alessia Bellotti, #14 Isabella Bolognese, #16 Sasha Faris, #19 Meghan Ferguson, #20 Kianna Sardari, #22 Leah Herald, #00 Rachel Laakmann. | ||
| 45:17 | Goal!GOAL by VIU Erin Jensen (FIRST GOAL), Assist by Jada Kamerman ( 1 - 0 ) |
||
| 50:00 | Goal!GOAL by VIU Jada Kamerman, Assist by Jade Dillabough ( 2 - 0 ) |
||
| 50:05 | Corner kick by VIU Jada Kamerman [50:05]. | ||
| 60:45 | Shot by Capilano Kai Belbin, High. | ||
| 63:11 | Shot by VIU Olivia Guild, Save (by goalie) Rachel Laakmann. | ||
| 63:57 | Substitution!VIU substitution: Jedda Nelson for Courtney Ingram. | ||
| 63:57 | Substitution!VIU substitution: Maggie Thurbide for Jade Dillabough. | ||
| 63:57 | Substitution!Capilano substitution: Chanelle Morris for Alessia Bellotti. | ||
| 63:57 | Substitution!Capilano substitution: Kaitlyn Johnson for Kianna Sardari. | ||
| 69:00 | Corner kick by Capilano Kai Belbin [69:00]. | ||
| 70:20 | Corner kick by Capilano Kai Belbin [70:20]. | ||
| 71:47 | Substitution!VIU substitution: Emma Riccardi for Jada Kamerman. | ||
| 72:27 | Offside against VIU. | ||
| 75:20 | Shot by VIU Emma Riccardi, Blocked. | ||
| 76:20 | Corner kick by VIU Maggie Thurbide [76:20]. | ||
| 77:00 | Goal!GOAL by VIU Mary Nicholls, Assist by Maggie Thurbide ( 3 - 0 ) |
||
| 77:00 | Substitution!VIU substitution: Catie Musselman for Erin Jensen. | ||
| Foul on VIU. | |||
| 77:00 | Shot by Capilano Sasha Faris, Save (by goalie) Kaiden Thorpe. | ||
| 77:00 | Yellow card on Capilano Kaitlyn Johnson. | ||
| 77:00 | Offside against Capilano. | ||
| 77:00 | Offside against Capilano. | ||
| Foul on VIU. | |||
| 90:00 | Shot by Capilano Chanelle Morris, High. | ||
| 90:00 | Corner kick by VIU Maggie Thurbide [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

