Langara at Capilano September 28, 2025
Box Score
Langara
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 959 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 45 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 32 | |
| 4 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 0 | 0 | 1015 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kate Bonozew | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Laakmann | 3 | 0 | 3 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 3 | 1 | 4 |
| Capilano | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 5 | 4 | 9 |
| Capilano | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 3 | 2 | 5 |
| Capilano | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 2 | 1 | 3 |
| Capilano | 2 | 2 | 4 |
| Date/Time | September 28, 2025 - 12:00 PM |
|---|---|
| Location | Cap U |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Kate Bonozew at goalie for Langara. | ||
| 0:00 | Rachel Laakmann at goalie for Capilano. | ||
| 0:58 | Corner kick by Langara Annette Hernandez [0:58]. | ||
| 1:10 | Corner kick by Langara Annette Hernandez [1:10]. | ||
| 5:44 | Shot by Langara Amber Wells, Wide Left. | ||
| 9:04 | Offside against Langara. | ||
| Foul on Langara. | |||
| 12:55 | Shot by Capilano Sophie Pather, Save (by goalie) Kate Bonozew. | ||
| 13:22 | Corner kick by Capilano Kai Belbin [13:22]. | ||
| 14:06 | Shot by Capilano Kaitlyn Johnson, Wide Right. | ||
| 16:50 | Corner kick by Langara Annette Hernandez [16:50]. | ||
| Foul on Capilano. | |||
| 23:33 | Shot by Capilano Kai Belbin, Save (by goalie) Kate Bonozew. | ||
| Foul on Langara. | |||
| 28:15 | Shot by Capilano Leah Herald, High. | ||
| 29:02 | Shot by Capilano Isabella Bolognese, Save (by goalie) Kate Bonozew. | ||
| 29:13 | Corner kick by Capilano Meghan Ferguson [29:13]. | ||
| 30:35 | Substitution!Langara substitution: Cassidy Kwan for Marina Pashalidis. | ||
| Foul on Capilano. | |||
| 35:59 | Shot by Capilano Kaitlyn Johnson, Save (by goalie) Kate Bonozew. | ||
| 37:06 | Header Shot by Capilano Lauren Grey, High. | ||
| 38:27 | Shot by Langara Erin Bhandal, Save (by goalie) Rachel Laakmann. | ||
| 39:54 | Shot by Langara Cassidy Kwan, Save (by goalie) Rachel Laakmann. | ||
| 44:06 | Shot by Capilano Alessia Bellotti, Save (by goalie) Kate Bonozew. | ||
| 45:00 | Substitution!Langara substitution: Arielle Tuazon-Cabido for Amber Wells. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Langara: #1 Kate Bonozew, #6 Ashleen Jassar, #8 Mannat Dhillon, #9 Erin Bhandal, #10 Abbigail Gade, #11 Amber Wells, #13 Cassidy Kwan, #18 Arielle Tuazon-Cabido, #21 Ava Giovinazzo, #23 Madison Pinch, #25 Annette Hernandez. | ||
| 45:00 | For Capilano: #2 Sophie Pather, #3 Kai Belbin, #4 Lauren Grey, #6 Vienna Gabel, #10 Katelyn Kendall, #11 Bryn Chubb, #16 Sasha Faris, #19 Meghan Ferguson, #21 Erika Di Lorenzo, #22 Leah Herald, #00 Rachel Laakmann. | ||
| 45:25 | Shot by Capilano Bryn Chubb, Wide Left. | ||
| 47:05 | Shot by Capilano Sasha Faris, Save (by goalie) Kate Bonozew. | ||
| 47:25 | Shot by Langara Arielle Tuazon-Cabido, Save (by goalie) Rachel Laakmann. | ||
| 50:51 | Shot by Capilano Leah Herald, High. | ||
| 55:35 | Offside against Langara. | ||
| 56:54 | Substitution!Capilano substitution: Maya Van Ryk for Erika Di Lorenzo. | ||
| Foul on Capilano. | |||
| Foul on Langara. | |||
| 68:29 | Offside against Langara. | ||
| 69:44 | Substitution!Capilano substitution: Kaitlyn Johnson for Katelyn Kendall. | ||
| 69:44 | Substitution!Capilano substitution: Erika Di Lorenzo for Maya Van Ryk. | ||
| 72:59 | Shot by Capilano Sophie Pather, Save (by goalie) Kate Bonozew. | ||
| 74:44 | Substitution!Langara substitution: Marina Pashalidis for Arielle Tuazon-Cabido. | ||
| 75:21 | Corner kick by Langara Erin Bhandal [75:21]. | ||
| 76:36 | Offside against Langara. | ||
| 77:47 | Shot by Capilano Kaitlyn Johnson, Save (by goalie) Kate Bonozew. | ||
| 79:04 | Shot by Capilano Leah Herald, Save (by goalie) Kate Bonozew. | ||
| 81:15 | Offside against Capilano. | ||
| 82:38 | Corner kick by Langara Annette Hernandez [82:38]. | ||
| 83:28 | Shot by Capilano Leah Herald, Wide Left. | ||
| Foul on Capilano. | |||
| 89:18 | Corner kick by Capilano Meghan Ferguson [89:18]. | ||
| 89:34 | Header Shot by Capilano Team, Wide Right. | ||
| 90:00 | Offside against Langara. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

