Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 J Abiusi CBC 4 18 28 1.56 10 61 3.39 .295 0 0.00 33.5 1.9
2 E Adefisayo VIU 2 2 0 0.00 0 0 0.00 - 0 0.00 1.5 0.8
3 E Adolfsen Camosun 3 13 38 2.92 17 81 6.23 .259 1 0.08 45.0 3.5
4 L Andrew Capilano 13 27 0 0.00 0 1 0.04 .000 4 0.15 1.0 0.0
5 J Antosik Douglas 3 7 11 1.57 4 18 2.57 .389 0 0.00 14.0 2.0
6 C Appleton Capilano 17 48 8 0.17 4 28 0.58 .143 6 0.13 12.0 0.3
7 T Ardell CBC 4 16 34 2.13 15 78 4.88 .244 2 0.13 38.0 2.4
8 D Arthurs Camosun 3 7 4 0.57 1 10 1.43 .300 1 0.14 4.0 0.6
9 L Bagshaw Douglas 2 3 1 0.33 0 1 0.33 1.000 1 0.33 1.0 0.3
10 J Bolton Camosun 3 8 8 1.00 12 41 5.13 -.098 0 0.00 9.0 1.1
11 J Bowen COTR 8 22 27 1.23 7 60 2.73 .333 2 0.09 38.0 1.7
12 E Braam COTR 16 61 81 1.33 18 149 2.44 .423 2 0.03 123.0 2.0
13 N Brown VIU 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
14 B Budd CBC 2 6 15 2.50 11 39 6.50 .103 0 0.00 15.5 2.6
14 D Buehler CBC 2 9 13 1.44 3 30 3.33 .333 0 0.00 14.5 1.6
16 R Clarke COTR 18 68 2 0.03 0 3 0.04 .667 19 0.28 2.0 0.0
17 T Clarke COTR 9 18 7 0.39 4 17 0.94 .176 0 0.00 10.0 0.6
18 C Collinson-Lea Capilano 19 61 65 1.07 47 203 3.33 .089 8 0.13 77.0 1.3
19 L Conlin Camosun 3 9 11 1.22 6 28 3.11 .179 2 0.22 13.0 1.4
20 E Del Mundo VIU 4 15 1 0.07 0 1 0.07 1.000 12 0.80 1.0 0.1
21 B Doerksen CBC 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
21 O Dyck VIU 2 5 5 1.00 4 16 3.20 .063 6 1.20 5.5 1.1
23 A Francisco COTR 20 75 54 0.72 30 129 1.72 .186 16 0.21 71.0 0.9
24 N Friesen CBC 4 18 49 2.72 25 133 7.39 .180 7 0.39 59.0 3.3
25 J Fulljames Camosun 1 3 4 1.33 4 15 5.00 .000 1 0.33 5.5 1.8
26 L Funk CBC 4 16 1 0.06 0 8 0.50 .125 114 7.13 3.5 0.2
27 A Gill Capilano 10 36 60 1.67 35 187 5.19 .134 2 0.06 75.5 2.1
28 R Grusing COTR 7 28 63 2.25 39 152 5.43 .158 5 0.18 86.0 3.1
29 N Hadwen COTR 12 33 42 1.27 6 69 2.09 .522 0 0.00 53.0 1.6
30 K Haley Lo Yan Capilano 20 44 38 0.86 35 145 3.30 .021 8 0.18 51.0 1.2
31 L Hans Douglas 4 13 14 1.08 5 43 3.31 .209 2 0.15 16.5 1.3
32 P Hicks Douglas 2 7 0 0.00 0 0 0.00 - 9 1.29 0.0 0.0
33 N Howden-Duke Douglas 3 11 15 1.36 1 27 2.45 .519 0 0.00 30.0 2.7
34 I James CBC 4 8 11 1.38 8 30 3.75 .100 1 0.13 12.5 1.6
35 T Kelpin CBC 2 8 12 1.50 1 17 2.13 .647 1 0.13 16.0 2.0
35 O Kenny Capilano 2 3 1 0.33 0 2 0.67 .500 0 0.00 1.5 0.5
37 B Kester COTR 19 57 6 0.11 4 21 0.37 .095 195 3.42 19.0 0.3
38 E Kim Douglas 4 14 4 0.29 1 16 1.14 .188 116 8.29 13.0 0.9
39 N Kozij Camosun 2 3 0 0.00 0 0 0.00 - 2 0.67 0.0 0.0
40 K La Guardia Camosun 4 16 1 0.06 1 4 0.25 .000 7 0.44 1.0 0.1
41 B Labossiere Capilano 9 29 25 0.86 24 92 3.17 .011 58 2.00 30.5 1.1
42 J Letkemann CBC 4 16 34 2.13 18 76 4.75 .211 0 0.00 43.5 2.7
43 M Louie CBC 2 7 0 0.00 0 0 0.00 - 57 8.14 2.0 0.3
44 G MacGregor VIU 4 7 0 0.00 1 1 0.14 -1.000 2 0.29 0.0 0.0
44 R MacPherson VIU 4 14 13 0.93 2 24 1.71 .458 1 0.07 16.0 1.1
46 L Margenau COTR 14 40 22 0.55 5 45 1.13 .378 1 0.03 36.0 0.9
47 L Martin Capilano 18 63 16 0.25 12 86 1.37 .047 434 6.89 30.0 0.5
48 X Masztak Capilano 17 63 179 2.84 104 482 7.65 .156 17 0.27 211.0 3.3
49 T Matthysen Douglas 2 8 18 2.25 9 46 5.75 .196 2 0.25 22.0 2.8
50 G McDonald COTR 6 7 2 0.29 2 6 0.86 .000 0 0.00 3.0 0.4
51 M McDonald VIU 4 12 17 1.42 3 34 2.83 .412 1 0.08 23.0 1.9
52 N McFadzen COTR 9 17 1 0.06 0 1 0.06 1.000 0 0.00 2.0 0.1
53 Q Middleton Capilano 20 76 80 1.05 37 207 2.72 .208 4 0.05 120.5 1.6
54 C Munro VIU 3 6 5 0.83 4 22 3.67 .045 0 0.00 7.0 1.2
55 K Ndu Capilano 17 51 95 1.86 58 281 5.51 .132 4 0.08 116.0 2.3
56 R Nowotny Capilano 6 25 33 1.32 18 72 2.88 .208 2 0.08 42.5 1.7
57 K Paauwe VIU 2 6 6 1.00 1 13 2.17 .385 1 0.17 7.5 1.3
58 P Pakravan Capilano 10 23 11 0.48 2 21 0.91 .429 106 4.61 14.5 0.6
59 D Policarpo COTR 18 68 394 5.79 117 740 10.88 .374 13 0.19 445.0 6.5
60 S Quennelle Douglas 1 3 4 1.33 0 4 1.33 1.000 0 0.00 8.0 2.7
61 N Raabe Capilano 9 31 20 0.65 11 73 2.35 .123 2 0.06 33.0 1.1
62 M Rapin Camosun 4 17 5 0.29 5 19 1.12 .000 172 10.12 13.0 0.8
62 K Rawlusyk VIU 4 11 17 1.55 6 46 4.18 .239 24 2.18 20.5 1.9
62 N Robbles Douglas 4 14 33 2.36 19 77 5.50 .182 2 0.14 37.0 2.6
65 S Russo Capilano 5 15 15 1.00 8 34 2.27 .206 2 0.13 23.5 1.6
66 L Sansone Douglas 4 14 19 1.36 6 38 2.71 .342 1 0.07 30.0 2.1
67 L Scherger Camosun 3 11 20 1.82 2 38 3.45 .474 1 0.09 24.5 2.2
68 C Schindel COTR 20 71 46 0.65 27 142 2.00 .134 9 0.13 64.0 0.9
69 J Schmiess COTR 14 45 43 0.96 10 76 1.69 .434 0 0.00 64.0 1.4
70 C Scott CBC 4 18 0 0.00 1 6 0.33 -.167 5 0.28 0.0 0.0
71 T Shanks Capilano 7 13 4 0.31 5 22 1.69 -.045 2 0.15 9.0 0.7
72 L Sigurdson VIU 4 13 5 0.38 3 17 1.31 .118 114 8.77 10.5 0.8
73 J Singh Douglas 3 6 0 0.00 1 2 0.33 -.500 11 1.83 1.0 0.2
74 C Soolsma VIU 4 15 54 3.60 24 127 8.47 .236 2 0.13 66.5 4.4
75 G Spinelli Camosun 3 10 29 2.90 9 58 5.80 .345 1 0.10 32.0 3.2
76 J Stobbe VIU 4 9 25 2.78 6 50 5.56 .380 0 0.00 28.0 3.1
77 K Stodola Camosun 2 10 37 3.70 18 78 7.80 .244 1 0.10 39.5 4.0
78 B Thiessen COTR 17 62 12 0.19 1 23 0.37 .478 534 8.61 38.0 0.6
79 T Tran Douglas 3 7 0 0.00 0 0 0.00 - 2 0.29 0.0 0.0
80 M Tumusiime Douglas 4 12 36 3.00 19 90 7.50 .189 0 0.00 50.5 4.2
81 N Uhl VIU 2 7 0 0.00 0 1 0.14 .000 1 0.14 1.0 0.1
82 S Van Duist VIU 1 4 2 0.50 3 7 1.75 -.143 0 0.00 3.5 0.9
83 R Van Kooten VIU 3 10 25 2.50 12 65 6.50 .200 1 0.10 33.0 3.3
84 H Wendland Camosun 1 4 5 1.25 3 11 2.75 .182 1 0.25 7.5 1.9
85 O Westhaver Capilano 20 70 3 0.04 2 9 0.13 .111 27 0.39 3.0 0.0
86 J Wilson COTR 13 45 56 1.24 38 166 3.69 .108 13 0.29 81.0 1.8
87 E Woldringh Camosun 1 1 1 1.00 0 2 2.00 .500 0 0.00 1.0 1.0
Rk Name Team m s digs d/s bs ba tot b/s
1 J Abiusi CBC 4 18 4 0.22 0 7 7 0.39
2 E Adefisayo VIU 2 2 1 0.50 0 1 1 0.50
3 E Adolfsen Camosun 3 13 14 1.08 2 4 6 0.46
4 L Andrew Capilano 13 27 17 0.63 0 0 0 0.00
5 J Antosik Douglas 3 7 1 0.14 0 2 2 0.29
6 C Appleton Capilano 17 48 19 0.40 1 0 1 0.02
7 T Ardell CBC 4 16 16 1.00 1 4 5 0.31
8 D Arthurs Camosun 3 7 1 0.14 0 0 0 0.00
9 L Bagshaw Douglas 2 3 0 0.00 0 0 0 0.00
10 J Bolton Camosun 3 8 16 2.00 0 0 0 0.00
11 J Bowen COTR 8 22 9 0.41 4 0 4 0.18
12 E Braam COTR 16 61 26 0.43 26 0 26 0.43
13 N Brown VIU 1 1 0 0.00 0 0 0 0.00
14 B Budd CBC 2 6 6 1.00 0 1 1 0.17
14 D Buehler CBC 2 9 5 0.56 0 3 3 0.33
16 R Clarke COTR 18 68 107 1.57 0 0 0 0.00
17 T Clarke COTR 9 18 4 0.22 3 0 3 0.17
18 C Collinson-Lea Capilano 19 61 89 1.46 3 2 5 0.08
19 L Conlin Camosun 3 9 6 0.67 1 2 3 0.33
20 E Del Mundo VIU 4 15 39 2.60 0 0 0 0.00
21 B Doerksen CBC 2 2 0 0.00 0 0 0 0.00
21 O Dyck VIU 2 5 12 2.40 0 1 1 0.20
23 A Francisco COTR 20 75 101 1.35 5 0 5 0.07
24 N Friesen CBC 4 18 32 1.78 0 6 6 0.33
25 J Fulljames Camosun 1 3 9 3.00 0 1 1 0.33
26 L Funk CBC 4 16 11 0.69 0 3 3 0.19
27 A Gill Capilano 10 36 37 1.03 6 3 9 0.25
28 R Grusing COTR 7 28 30 1.07 11 0 11 0.39
29 N Hadwen COTR 12 33 6 0.18 9 0 9 0.27
30 K Haley Lo Yan Capilano 20 44 33 0.75 4 8 12 0.27
31 L Hans Douglas 4 13 12 0.92 0 1 1 0.08
32 P Hicks Douglas 2 7 9 1.29 0 0 0 0.00
33 N Howden-Duke Douglas 3 11 8 0.73 1 18 19 1.73
34 I James CBC 4 8 5 0.63 0 1 1 0.13
35 T Kelpin CBC 2 8 1 0.13 3 2 5 0.63
35 O Kenny Capilano 2 3 0 0.00 0 1 1 0.33
37 B Kester COTR 19 57 23 0.40 4 0 4 0.07
38 E Kim Douglas 4 14 14 1.00 0 8 8 0.57
39 N Kozij Camosun 2 3 0 0.00 0 0 0 0.00
40 K La Guardia Camosun 4 16 47 2.94 0 0 0 0.00
41 B Labossiere Capilano 9 29 27 0.93 3 3 6 0.21
42 J Letkemann CBC 4 16 25 1.56 2 3 5 0.31
43 M Louie CBC 2 7 7 1.00 0 2 2 0.29
44 G MacGregor VIU 4 7 2 0.29 0 0 0 0.00
44 R MacPherson VIU 4 14 7 0.50 1 4 5 0.36
46 L Margenau COTR 14 40 15 0.38 10 0 10 0.25
47 L Martin Capilano 18 63 80 1.27 1 4 5 0.08
48 X Masztak Capilano 17 63 87 1.38 5 16 21 0.33
49 T Matthysen Douglas 2 8 9 1.13 0 4 4 0.50
50 G McDonald COTR 6 7 0 0.00 1 0 1 0.14
51 M McDonald VIU 4 12 4 0.33 0 10 10 0.83
52 N McFadzen COTR 9 17 4 0.24 0 0 0 0.00
53 Q Middleton Capilano 20 76 32 0.42 20 23 43 0.57
54 C Munro VIU 3 6 5 0.83 0 2 2 0.33
55 K Ndu Capilano 17 51 43 0.84 6 12 18 0.35
56 R Nowotny Capilano 6 25 7 0.28 4 3 7 0.28
57 K Paauwe VIU 2 6 1 0.17 0 1 1 0.17
58 P Pakravan Capilano 10 23 20 0.87 0 5 5 0.22
59 D Policarpo COTR 18 68 92 1.35 21 0 21 0.31
60 S Quennelle Douglas 1 3 3 1.00 0 2 2 0.67
61 N Raabe Capilano 9 31 12 0.39 6 8 14 0.45
62 M Rapin Camosun 4 17 28 1.65 2 6 8 0.47
62 K Rawlusyk VIU 4 11 14 1.27 0 1 1 0.09
62 N Robbles Douglas 4 14 21 1.50 0 4 4 0.29
65 S Russo Capilano 5 15 8 0.53 0 9 9 0.60
66 L Sansone Douglas 4 14 3 0.21 2 12 14 1.00
67 L Scherger Camosun 3 11 1 0.09 1 3 4 0.36
68 C Schindel COTR 20 71 46 0.65 11 0 11 0.15
69 J Schmiess COTR 14 45 25 0.56 16 0 16 0.36
70 C Scott CBC 4 18 52 2.89 0 0 0 0.00
71 T Shanks Capilano 7 13 5 0.38 4 0 4 0.31
72 L Sigurdson VIU 4 13 16 1.23 0 7 7 0.54
73 J Singh Douglas 3 6 3 0.50 0 0 0 0.00
74 C Soolsma VIU 4 15 28 1.87 2 5 7 0.47
75 G Spinelli Camosun 3 10 12 1.20 1 0 1 0.10
76 J Stobbe VIU 4 9 11 1.22 0 4 4 0.44
77 K Stodola Camosun 2 10 17 1.70 0 1 1 0.10
78 B Thiessen COTR 17 62 84 1.35 13 0 13 0.21
79 T Tran Douglas 3 7 13 1.86 0 0 0 0.00
80 M Tumusiime Douglas 4 12 12 1.00 0 15 15 1.25
81 N Uhl VIU 2 7 0 0.00 0 0 0 0.00
82 S Van Duist VIU 1 4 1 0.25 0 3 3 0.75
83 R Van Kooten VIU 3 10 11 1.10 1 8 9 0.90
84 H Wendland Camosun 1 4 3 0.75 0 3 3 0.75
85 O Westhaver Capilano 20 70 150 2.14 0 0 0 0.00
86 J Wilson COTR 13 45 38 0.84 12 0 12 0.27
87 E Woldringh Camosun 1 1 0 0.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 J Abiusi CBC 4 18 0 2 0.11 17 2 0
2 E Adefisayo VIU 2 2 0 1 0.50 0 0 0
3 E Adolfsen Camosun 3 13 0 3 0.23 13 83 1
4 L Andrew Capilano 13 27 0 1 0.04 5 9 2
5 J Antosik Douglas 3 7 0 2 0.29 1 0 0
6 C Appleton Capilano 17 48 0 3 0.06 4 45 4
7 T Ardell CBC 4 16 0 1 0.06 12 0 0
8 D Arthurs Camosun 3 7 0 0 0.00 2 1 0
9 L Bagshaw Douglas 2 3 0 0 0.00 0 1 0
10 J Bolton Camosun 3 8 0 1 0.13 2 46 1
11 J Bowen COTR 8 22 0 7 0.32 18 8 3
12 E Braam COTR 16 61 0 16 0.26 32 17 4
13 N Brown VIU 1 1 0 0 0.00 0 0 0
14 B Budd CBC 2 6 0 0 0.00 6 1 0
14 D Buehler CBC 2 9 0 0 0.00 10 3 1
16 R Clarke COTR 18 68 0 0 0.00 0 381 46
17 T Clarke COTR 9 18 0 0 0.00 2 1 1
18 C Collinson-Lea Capilano 19 61 0 8 0.13 14 295 11
19 L Conlin Camosun 3 9 0 0 0.00 4 0 0
20 E Del Mundo VIU 4 15 0 0 0.00 0 71 3
21 B Doerksen CBC 2 2 0 0 0.00 0 2 1
21 O Dyck VIU 2 5 0 0 0.00 1 6 1
23 A Francisco COTR 20 75 0 12 0.16 30 250 35
24 N Friesen CBC 4 18 0 7 0.39 20 109 6
25 J Fulljames Camosun 1 3 0 1 0.33 1 0 0
26 L Funk CBC 4 16 0 1 0.06 5 1 0
27 A Gill Capilano 10 36 0 8 0.22 20 2 0
28 R Grusing COTR 7 28 0 12 0.43 29 9 5
29 N Hadwen COTR 12 33 0 2 0.06 19 2 1
30 K Haley Lo Yan Capilano 20 44 0 5 0.11 19 135 11
31 L Hans Douglas 4 13 0 2 0.15 4 35 2
32 P Hicks Douglas 2 7 0 0 0.00 0 42 2
33 N Howden-Duke Douglas 3 11 0 5 0.45 3 0 0
34 I James CBC 4 8 0 1 0.13 2 36 1
35 T Kelpin CBC 2 8 0 0 0.00 5 0 0
35 O Kenny Capilano 2 3 0 0 0.00 0 0 0
37 B Kester COTR 19 57 0 9 0.16 18 2 0
38 E Kim Douglas 4 14 0 5 0.36 11 0 0
39 N Kozij Camosun 2 3 0 0 0.00 1 0 0
40 K La Guardia Camosun 4 16 0 0 0.00 0 74 3
41 B Labossiere Capilano 9 29 0 1 0.03 8 53 1
42 J Letkemann CBC 4 16 0 6 0.38 6 72 1
43 M Louie CBC 2 7 0 1 0.14 2 0 0
44 G MacGregor VIU 4 7 0 0 0.00 2 1 0
44 R MacPherson VIU 4 14 0 0 0.00 2 0 0
46 L Margenau COTR 14 40 0 4 0.10 15 3 2
47 L Martin Capilano 18 63 0 11 0.17 14 4 0
48 X Masztak Capilano 17 63 0 19 0.30 52 394 13
49 T Matthysen Douglas 2 8 0 2 0.25 5 36 3
50 G McDonald COTR 6 7 0 0 0.00 2 5 2
51 M McDonald VIU 4 12 0 1 0.08 3 4 0
52 N McFadzen COTR 9 17 0 1 0.06 5 1 1
53 Q Middleton Capilano 20 76 0 9 0.12 56 12 2
54 C Munro VIU 3 6 0 1 0.17 4 29 2
55 K Ndu Capilano 17 51 0 9 0.18 36 5 1
56 R Nowotny Capilano 6 25 0 4 0.16 18 2 0
57 K Paauwe VIU 2 6 0 1 0.17 6 2 0
58 P Pakravan Capilano 10 23 0 1 0.04 2 2 0
59 D Policarpo COTR 18 68 0 30 0.44 70 297 44
60 S Quennelle Douglas 1 3 0 3 1.00 3 0 0
61 N Raabe Capilano 9 31 0 3 0.10 7 7 0
62 M Rapin Camosun 4 17 0 3 0.18 3 2 0
62 K Rawlusyk VIU 4 11 0 3 0.27 3 39 1
62 N Robbles Douglas 4 14 0 2 0.14 16 66 3
65 S Russo Capilano 5 15 0 4 0.27 12 2 0
66 L Sansone Douglas 4 14 0 3 0.21 11 5 0
67 L Scherger Camosun 3 11 0 2 0.18 7 0 0
68 C Schindel COTR 20 71 0 7 0.10 18 206 28
69 J Schmiess COTR 14 45 0 5 0.11 16 5 1
70 C Scott CBC 4 18 0 0 0.00 0 79 6
71 T Shanks Capilano 7 13 0 1 0.08 3 1 1
72 L Sigurdson VIU 4 13 0 2 0.15 7 1 0
73 J Singh Douglas 3 6 0 1 0.17 2 0 0
74 C Soolsma VIU 4 15 0 8 0.53 17 39 2
75 G Spinelli Camosun 3 10 0 2 0.20 5 34 1
76 J Stobbe VIU 4 9 0 1 0.11 4 13 0
77 K Stodola Camosun 2 10 0 2 0.20 6 1 0
78 B Thiessen COTR 17 62 0 13 0.21 38 6 2
79 T Tran Douglas 3 7 0 0 0.00 0 40 2
80 M Tumusiime Douglas 4 12 0 7 0.58 2 0 0
81 N Uhl VIU 2 7 0 1 0.14 4 0 0
82 S Van Duist VIU 1 4 0 0 0.00 1 2 0
83 R Van Kooten VIU 3 10 0 3 0.30 6 25 0
84 H Wendland Camosun 1 4 0 1 0.25 2 0 0
85 O Westhaver Capilano 20 70 0 0 0.00 0 383 14
86 J Wilson COTR 13 45 0 13 0.29 50 95 23
87 E Woldringh Camosun 1 1 0 0 0.00 0 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 J Abiusi CBC 4 18 28 1.56 10 61 3.39 .295 0 0.00 33.5 1.9
2 E Adefisayo VIU 2 2 0 0.00 0 0 0.00 - 0 0.00 1.5 0.8
3 E Adolfsen Camosun 3 13 38 2.92 17 81 6.23 .259 1 0.08 45.0 3.5
4 L Andrew Capilano 13 27 0 0.00 0 1 0.04 .000 4 0.15 1.0 0.0
5 J Antosik Douglas 3 7 11 1.57 4 18 2.57 .389 0 0.00 14.0 2.0
6 C Appleton Capilano 17 48 8 0.17 4 28 0.58 .143 6 0.13 12.0 0.3
7 T Ardell CBC 4 16 34 2.13 15 78 4.88 .244 2 0.13 38.0 2.4
8 D Arthurs Camosun 3 7 4 0.57 1 10 1.43 .300 1 0.14 4.0 0.6
9 L Bagshaw Douglas 2 3 1 0.33 0 1 0.33 1.000 1 0.33 1.0 0.3
10 J Bolton Camosun 3 8 8 1.00 12 41 5.13 -.098 0 0.00 9.0 1.1
11 J Bowen COTR 8 22 27 1.23 7 60 2.73 .333 2 0.09 38.0 1.7
12 E Braam COTR 16 61 81 1.33 18 149 2.44 .423 2 0.03 123.0 2.0
13 N Brown VIU 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
14 B Budd CBC 2 6 15 2.50 11 39 6.50 .103 0 0.00 15.5 2.6
14 D Buehler CBC 2 9 13 1.44 3 30 3.33 .333 0 0.00 14.5 1.6
16 R Clarke COTR 18 68 2 0.03 0 3 0.04 .667 19 0.28 2.0 0.0
17 T Clarke COTR 9 18 7 0.39 4 17 0.94 .176 0 0.00 10.0 0.6
18 C Collinson-Lea Capilano 19 61 65 1.07 47 203 3.33 .089 8 0.13 77.0 1.3
19 L Conlin Camosun 3 9 11 1.22 6 28 3.11 .179 2 0.22 13.0 1.4
20 E Del Mundo VIU 4 15 1 0.07 0 1 0.07 1.000 12 0.80 1.0 0.1
21 B Doerksen CBC 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
21 O Dyck VIU 2 5 5 1.00 4 16 3.20 .063 6 1.20 5.5 1.1
23 A Francisco COTR 20 75 54 0.72 30 129 1.72 .186 16 0.21 71.0 0.9
24 N Friesen CBC 4 18 49 2.72 25 133 7.39 .180 7 0.39 59.0 3.3
25 J Fulljames Camosun 1 3 4 1.33 4 15 5.00 .000 1 0.33 5.5 1.8
26 L Funk CBC 4 16 1 0.06 0 8 0.50 .125 114 7.13 3.5 0.2
27 A Gill Capilano 10 36 60 1.67 35 187 5.19 .134 2 0.06 75.5 2.1
28 R Grusing COTR 7 28 63 2.25 39 152 5.43 .158 5 0.18 86.0 3.1
29 N Hadwen COTR 12 33 42 1.27 6 69 2.09 .522 0 0.00 53.0 1.6
30 K Haley Lo Yan Capilano 20 44 38 0.86 35 145 3.30 .021 8 0.18 51.0 1.2
31 L Hans Douglas 4 13 14 1.08 5 43 3.31 .209 2 0.15 16.5 1.3
32 P Hicks Douglas 2 7 0 0.00 0 0 0.00 - 9 1.29 0.0 0.0
33 N Howden-Duke Douglas 3 11 15 1.36 1 27 2.45 .519 0 0.00 30.0 2.7
34 I James CBC 4 8 11 1.38 8 30 3.75 .100 1 0.13 12.5 1.6
35 T Kelpin CBC 2 8 12 1.50 1 17 2.13 .647 1 0.13 16.0 2.0
35 O Kenny Capilano 2 3 1 0.33 0 2 0.67 .500 0 0.00 1.5 0.5
37 B Kester COTR 19 57 6 0.11 4 21 0.37 .095 195 3.42 19.0 0.3
38 E Kim Douglas 4 14 4 0.29 1 16 1.14 .188 116 8.29 13.0 0.9
39 N Kozij Camosun 2 3 0 0.00 0 0 0.00 - 2 0.67 0.0 0.0
40 K La Guardia Camosun 4 16 1 0.06 1 4 0.25 .000 7 0.44 1.0 0.1
41 B Labossiere Capilano 9 29 25 0.86 24 92 3.17 .011 58 2.00 30.5 1.1
42 J Letkemann CBC 4 16 34 2.13 18 76 4.75 .211 0 0.00 43.5 2.7
43 M Louie CBC 2 7 0 0.00 0 0 0.00 - 57 8.14 2.0 0.3
44 G MacGregor VIU 4 7 0 0.00 1 1 0.14 -1.000 2 0.29 0.0 0.0
44 R MacPherson VIU 4 14 13 0.93 2 24 1.71 .458 1 0.07 16.0 1.1
46 L Margenau COTR 14 40 22 0.55 5 45 1.13 .378 1 0.03 36.0 0.9
47 L Martin Capilano 18 63 16 0.25 12 86 1.37 .047 434 6.89 30.0 0.5
48 X Masztak Capilano 17 63 179 2.84 104 482 7.65 .156 17 0.27 211.0 3.3
49 T Matthysen Douglas 2 8 18 2.25 9 46 5.75 .196 2 0.25 22.0 2.8
50 G McDonald COTR 6 7 2 0.29 2 6 0.86 .000 0 0.00 3.0 0.4
51 M McDonald VIU 4 12 17 1.42 3 34 2.83 .412 1 0.08 23.0 1.9
52 N McFadzen COTR 9 17 1 0.06 0 1 0.06 1.000 0 0.00 2.0 0.1
53 Q Middleton Capilano 20 76 80 1.05 37 207 2.72 .208 4 0.05 120.5 1.6
54 C Munro VIU 3 6 5 0.83 4 22 3.67 .045 0 0.00 7.0 1.2
55 K Ndu Capilano 17 51 95 1.86 58 281 5.51 .132 4 0.08 116.0 2.3
56 R Nowotny Capilano 6 25 33 1.32 18 72 2.88 .208 2 0.08 42.5 1.7
57 K Paauwe VIU 2 6 6 1.00 1 13 2.17 .385 1 0.17 7.5 1.3
58 P Pakravan Capilano 10 23 11 0.48 2 21 0.91 .429 106 4.61 14.5 0.6
59 D Policarpo COTR 18 68 394 5.79 117 740 10.88 .374 13 0.19 445.0 6.5
60 S Quennelle Douglas 1 3 4 1.33 0 4 1.33 1.000 0 0.00 8.0 2.7
61 N Raabe Capilano 9 31 20 0.65 11 73 2.35 .123 2 0.06 33.0 1.1
62 M Rapin Camosun 4 17 5 0.29 5 19 1.12 .000 172 10.12 13.0 0.8
62 K Rawlusyk VIU 4 11 17 1.55 6 46 4.18 .239 24 2.18 20.5 1.9
62 N Robbles Douglas 4 14 33 2.36 19 77 5.50 .182 2 0.14 37.0 2.6
65 S Russo Capilano 5 15 15 1.00 8 34 2.27 .206 2 0.13 23.5 1.6
66 L Sansone Douglas 4 14 19 1.36 6 38 2.71 .342 1 0.07 30.0 2.1
67 L Scherger Camosun 3 11 20 1.82 2 38 3.45 .474 1 0.09 24.5 2.2
68 C Schindel COTR 20 71 46 0.65 27 142 2.00 .134 9 0.13 64.0 0.9
69 J Schmiess COTR 14 45 43 0.96 10 76 1.69 .434 0 0.00 64.0 1.4
70 C Scott CBC 4 18 0 0.00 1 6 0.33 -.167 5 0.28 0.0 0.0
71 T Shanks Capilano 7 13 4 0.31 5 22 1.69 -.045 2 0.15 9.0 0.7
72 L Sigurdson VIU 4 13 5 0.38 3 17 1.31 .118 114 8.77 10.5 0.8
73 J Singh Douglas 3 6 0 0.00 1 2 0.33 -.500 11 1.83 1.0 0.2
74 C Soolsma VIU 4 15 54 3.60 24 127 8.47 .236 2 0.13 66.5 4.4
75 G Spinelli Camosun 3 10 29 2.90 9 58 5.80 .345 1 0.10 32.0 3.2
76 J Stobbe VIU 4 9 25 2.78 6 50 5.56 .380 0 0.00 28.0 3.1
77 K Stodola Camosun 2 10 37 3.70 18 78 7.80 .244 1 0.10 39.5 4.0
78 B Thiessen COTR 17 62 12 0.19 1 23 0.37 .478 534 8.61 38.0 0.6
79 T Tran Douglas 3 7 0 0.00 0 0 0.00 - 2 0.29 0.0 0.0
80 M Tumusiime Douglas 4 12 36 3.00 19 90 7.50 .189 0 0.00 50.5 4.2
81 N Uhl VIU 2 7 0 0.00 0 1 0.14 .000 1 0.14 1.0 0.1
82 S Van Duist VIU 1 4 2 0.50 3 7 1.75 -.143 0 0.00 3.5 0.9
83 R Van Kooten VIU 3 10 25 2.50 12 65 6.50 .200 1 0.10 33.0 3.3
84 H Wendland Camosun 1 4 5 1.25 3 11 2.75 .182 1 0.25 7.5 1.9
85 O Westhaver Capilano 20 70 3 0.04 2 9 0.13 .111 27 0.39 3.0 0.0
86 J Wilson COTR 13 45 56 1.24 38 166 3.69 .108 13 0.29 81.0 1.8
87 E Woldringh Camosun 1 1 1 1.00 0 2 2.00 .500 0 0.00 1.0 1.0
Rk Name Team m s digs d/s bs ba tot b/s
1 J Abiusi CBC 4 18 4 0.22 0 7 7 0.39
2 E Adefisayo VIU 2 2 1 0.50 0 1 1 0.50
3 E Adolfsen Camosun 3 13 14 1.08 2 4 6 0.46
4 L Andrew Capilano 13 27 17 0.63 0 0 0 0.00
5 J Antosik Douglas 3 7 1 0.14 0 2 2 0.29
