m
4
k/s
3.00
h %
.189
a/s
0.00
b/s
1.25
sa/s
0.58
d/s
1.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 33rd | 4 | 33rd |
| Sets | 12 | 49th | 12 | 49th |
| Kills | 36 | 19th | 36 | 19th |
| Kills per set | 3.00 | - | 3.00 | - |
| Errors | 19 | 15th | 19 | 15th |
| Total Attacks | 90 | 16th | 90 | 16th |
| Total Attacks per set | 7.50 | - | 7.50 | - |
| Hitting Percentage | .189 | - | .189 | - |
| Assists | 0 | 66th | 0 | 66th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 7 | 15th | 7 | 15th |
| Service Errors | 2 | 58th | 2 | 58th |
| Service Aces per set | 0.58 | - | 0.58 | - |
| Receptions | 0 | 68th | 0 | 68th |
| Reception Errors | 0 | 46th | 0 | 46th |
| Digs | 12 | 40th | 12 | 40th |
| Digs per set | 1.00 | - | 1.00 | - |
| Block Solo | 0 | 40th | 0 | 40th |
| Block Assist | 15 | 4th | 15 | 4th |
| Block Total | 15 | 8th | 15 | 8th |
| Blocks per set | 1.25 | - | 1.25 | - |
| Block Errors | 1 | 26th | 1 | 26th |
| Ball Handling Errors | 0 | 13th | 0 | 13th |
| Points | 50.5 | 17th | 50.5 | 17th |
| Points per set | 4.2 | - | 4.2 | - |
| Matches started | 4 | 20th | 4 | 20th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at CBC | W, 3-2 |
| Jan 25 | at CBC | W, 3-0 |
| Feb 7 | VIU | W, 3-2 |
| Feb 8 | VIU | L, 3-1 |
| Feb 14 | at COTR | L, 3-2 |
| Feb 15 | at COTR | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Thompson River | L, 3-1 | 1 | 4 | 14 | 8 | 31 | .194 | 1 | 18.5 |
| Oct 18 | CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Capilano | W, 3-2 | 1 | 3 | 7 | 5 | 21 | .095 | 0 | 9.5 |
| Oct 26 | at Capilano | W, 3-0 | 1 | 3 | 8 | 5 | 22 | .136 | 0 | 12.0 |
| Nov 8 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at VIU | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Capilano | W, 3-0 | 1 | 3 | 12 | 4 | 23 | .348 | 0 | 17.0 |
| Jan 11 | Capilano | W, 3-0 | 1 | 3 | 9 | 5 | 24 | .167 | 0 | 12.0 |
| Jan 17 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | VIU | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Thompson River | L, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 18 | CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Capilano | W, 3-2 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | at Capilano | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at VIU | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Capilano | W, 3-0 | 1 | 3 | 4 | 0 | 6 | 0 | 6 | 0 |
| Jan 11 | Capilano | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 1 | 4 | 0 |
| Jan 17 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | VIU | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Thompson River | L, 3-1 | 1 | 4 | 12 | 2 | 6 | 0 | 0 |
| Oct 18 | CBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Capilano | W, 3-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | at Capilano | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 8 | COTR | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | COTR | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | Camosun | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at VIU | L, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Capilano | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Jan 11 | Capilano | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 17 | at Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | VIU | W, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | VIU | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | at COTR | L, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | at COTR | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 36 | 3.00 | 19 | 90 | 7.50 | .189 | 0 | 0.00 | 50.5 | 4.2 |
| Conference | 4 | 12 | 36 | 3.00 | 19 | 90 | 7.50 | .189 | 0 | 0.00 | 50.5 | 4.2 |
| Exhibition | 1 | 4 | 14 | 3.50 | 8 | 31 | 7.75 | .194 | 1 | 0.25 | 18.5 | 4.6 |
| Home | 2 | 6 | 21 | 3.50 | 9 | 47 | 7.83 | .255 | 0 | 0.00 | 29.0 | 4.8 |
| Away | 2 | 6 | 15 | 2.50 | 10 | 43 | 7.17 | .116 | 0 | 0.00 | 21.5 | 3.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 12 | 36 | 3.00 | 19 | 90 | 7.50 | .189 | 0 | 0.00 | 50.5 | 4.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 6 | 15 | 2.50 | 10 | 43 | 7.17 | .116 | 0 | 0.00 | 21.5 | 3.6 |
| January | 2 | 6 | 21 | 3.50 | 9 | 47 | 7.83 | .255 | 0 | 0.00 | 29.0 | 4.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 12 | 1.00 | 0 | 15 | 15 | 1.25 |
| Conference | 4 | 12 | 12 | 1.00 | 0 | 15 | 15 | 1.25 |
| Exhibition | 1 | 4 | 2 | 0.50 | 1 | 3 | 4 | 1.00 |
| Home | 2 | 6 | 6 | 1.00 | 0 | 10 | 10 | 1.67 |
| Away | 2 | 6 | 6 | 1.00 | 0 | 5 | 5 | 0.83 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 12 | 12 | 1.00 | 0 | 15 | 15 | 1.25 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 6 | 6 | 1.00 | 0 | 5 | 5 | 0.83 |
| January | 2 | 6 | 6 | 1.00 | 0 | 10 | 10 | 1.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 0 | 7 | 0.58 | 2 | 0 | 0 |
| Conference | 4 | 12 | 0 | 7 | 0.58 | 2 | 0 | 0 |
| Exhibition | 1 | 4 | 12 | 2 | 0.50 | 6 | 0 | 0 |
| Home | 2 | 6 | 0 | 3 | 0.50 | 1 | 0 | 0 |
| Away | 2 | 6 | 0 | 4 | 0.67 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 12 | 0 | 7 | 0.58 | 2 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 6 | 0 | 4 | 0.67 | 1 | 0 | 0 |
| January | 2 | 6 | 0 | 3 | 0.50 | 1 | 0 | 0 |