m
3
k/s
1.36
h %
.519
a/s
0.00
b/s
1.73
sa/s
0.45
d/s
0.73
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 3 | 55th | 3 | 55th |
| Sets | 11 | 51st | 11 | 51st |
| Kills | 15 | 38th | 15 | 38th |
| Kills per set | 1.36 | - | 1.36 | - |
| Errors | 1 | 61st | 1 | 61st |
| Total Attacks | 27 | 46th | 27 | 46th |
| Total Attacks per set | 2.45 | - | 2.45 | - |
| Hitting Percentage | .519 | - | .519 | - |
| Assists | 0 | 66th | 0 | 66th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 5 | 20th | 5 | 20th |
| Service Errors | 3 | 52nd | 3 | 52nd |
| Service Aces per set | 0.45 | - | 0.45 | - |
| Receptions | 0 | 68th | 0 | 68th |
| Reception Errors | 0 | 46th | 0 | 46th |
| Digs | 8 | 52nd | 8 | 52nd |
| Digs per set | 0.73 | - | 0.73 | - |
| Block Solo | 1 | 30th | 1 | 30th |
| Block Assist | 18 | 2nd | 18 | 2nd |
| Block Total | 19 | 5th | 19 | 5th |
| Blocks per set | 1.73 | - | 1.73 | - |
| Block Errors | 7 | 3rd | 7 | 3rd |
| Ball Handling Errors | 0 | 13th | 0 | 13th |
| Points | 30.0 | 32nd | 30.0 | 32nd |
| Points per set | 2.7 | - | 2.7 | - |
| Matches started | 3 | 31st | 3 | 31st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at CBC | W, 3-2 |
| Jan 25 | at CBC | W, 3-0 |
| Feb 7 | VIU | W, 3-2 |
| Feb 8 | VIU | L, 3-1 |
| Feb 14 | at COTR | L, 3-2 |
| Feb 15 | at COTR | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Thompson River | L, 3-1 | 1 | 3 | 7 | 2 | 10 | .500 | 0 | 9.0 |
| Oct 18 | CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Capilano | W, 3-2 | 1 | 5 | 6 | 0 | 13 | .462 | 0 | 11.5 |
| Oct 26 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at VIU | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Capilano | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 10.0 |
| Jan 11 | Capilano | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 0 | 8.5 |
| Jan 17 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | VIU | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Thompson River | L, 3-1 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Capilano | W, 3-2 | 1 | 5 | 1 | 1 | 7 | 0 | 8 | 0 |
| Oct 26 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at VIU | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Capilano | W, 3-0 | 1 | 3 | 5 | 0 | 6 | 3 | 6 | 0 |
| Jan 11 | Capilano | W, 3-0 | 1 | 3 | 2 | 0 | 5 | 4 | 5 | 0 |
| Jan 17 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | VIU | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Thompson River | L, 3-1 | 1 | 3 | 10 | 1 | 4 | 0 | 0 |
| Oct 18 | CBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Capilano | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | at Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | COTR | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | COTR | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | Camosun | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at VIU | L, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Capilano | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Jan 11 | Capilano | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Jan 17 | at Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | VIU | W, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | VIU | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | at COTR | L, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | at COTR | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 11 | 15 | 1.36 | 1 | 27 | 2.45 | .519 | 0 | 0.00 | 30.0 | 2.7 |
| Total | 3 | 11 | 15 | 1.36 | 1 | 27 | 2.45 | .519 | 0 | 0.00 | 30.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 11 | 8 | 0.73 | 1 | 18 | 19 | 1.73 |
| Total | 3 | 11 | 8 | 0.73 | 1 | 18 | 19 | 1.73 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 11 | 0 | 5 | 0.45 | 3 | 0 | 0 |
| Total | 3 | 11 | 0 | 5 | 0.45 | 3 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 15 | 1.36 | 1 | 27 | 2.45 | .519 | 0 | 0.00 | 30.0 | 2.7 |
| Conference | 3 | 11 | 15 | 1.36 | 1 | 27 | 2.45 | .519 | 0 | 0.00 | 30.0 | 2.7 |
| Exhibition | 1 | 3 | 7 | 2.33 | 2 | 10 | 3.33 | .500 | 0 | 0.00 | 9.0 | 3.0 |
| Home | 2 | 6 | 9 | 1.50 | 1 | 14 | 2.33 | .571 | 0 | 0.00 | 18.5 | 3.1 |
| Away | 1 | 5 | 6 | 1.20 | 0 | 13 | 2.60 | .462 | 0 | 0.00 | 11.5 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 15 | 1.36 | 1 | 27 | 2.45 | .519 | 0 | 0.00 | 30.0 | 2.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 5 | 6 | 1.20 | 0 | 13 | 2.60 | .462 | 0 | 0.00 | 11.5 | 2.3 |
| January | 2 | 6 | 9 | 1.50 | 1 | 14 | 2.33 | .571 | 0 | 0.00 | 18.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 8 | 0.73 | 1 | 18 | 19 | 1.73 |
| Conference | 3 | 11 | 8 | 0.73 | 1 | 18 | 19 | 1.73 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 2 | 2 | 0.67 |
| Home | 2 | 6 | 7 | 1.17 | 0 | 11 | 11 | 1.83 |
| Away | 1 | 5 | 1 | 0.20 | 1 | 7 | 8 | 1.60 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 8 | 0.73 | 1 | 18 | 19 | 1.73 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 5 | 1 | 0.20 | 1 | 7 | 8 | 1.60 |
| January | 2 | 6 | 7 | 1.17 | 0 | 11 | 11 | 1.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 0 | 5 | 0.45 | 3 | 0 | 0 |
| Conference | 3 | 11 | 0 | 5 | 0.45 | 3 | 0 | 0 |
| Exhibition | 1 | 3 | 10 | 1 | 0.33 | 4 | 0 | 0 |
| Home | 2 | 6 | 0 | 4 | 0.67 | 2 | 0 | 0 |
| Away | 1 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 0 | 5 | 0.45 | 3 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| January | 2 | 6 | 0 | 4 | 0.67 | 2 | 0 | 0 |