Official Volleyball Box Score

CBC at Capilano

10/28/2023 at 4:00 PM
@ CapU
0
-
3
Final 1 2 3 Score
CBC 19 18 15 0
Capilano 25 25 25 3

CBC

Set K E TA PCT
1 8 6 18 .111
2 6 9 36 -.083
3 8 8 34 .000

Capilano

Set K E TA PCT
1 9 2 18 .389
2 12 5 36 .194
3 12 2 33 .303

CBC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 H. Grace * 3 7 7 27 .000 0 2 0 2 7 0 1 3 0 9.5
4 M. Munroe 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 J. Baerg 2 0 2 3 -.667 0 0 1 0 2 0 1 1 0 0.5
6 O. Pederson * 3 0 0 2 .000 12 0 1 0 3 0 0 0 2 0.0
7 K. Wiebe * 3 6 4 11 .182 0 1 1 0 1 0 2 1 0 8.0
8 T. Remple * 3 0 0 1 .000 0 0 0 0 1 0 1 1 0 0.5
9 N. Reid * 3 6 3 24 .125 0 0 0 0 12 0 0 1 0 6.0
11 K. Murphy 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
12 J. Bruinsma * 3 3 7 15 -.267 1 2 2 2 10 0 1 0 1 5.5
16 M. Bitter 2 0 0 5 .000 8 0 0 0 1 0 0 0 1 0.0
Totals 22 23 88 -.011 21 5 6 5 42 0 6 7 4 30.0

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anika Gatto 3 0 0 0 .000 2 0 0 1 6 0 0 0 0 0.0
2 Vanesa Gatto * 3 1 1 8 .000 0 1 1 0 9 0 0 0 0 2.0
3 Stephanie Sung 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Natalie Rourke * 3 4 1 9 .333 2 2 0 0 2 0 2 1 0 7.0
5 Maya Jovic 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Sibby Bos * 3 8 0 10 .800 0 2 4 0 1 0 2 0 0 11.0
8 Ella Andreola 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
10 Nnya Mbaoma * 3 12 4 33 .242 0 1 2 2 5 0 1 1 0 13.5
11 Aimee Tilley * 2 4 0 9 .444 1 1 2 0 3 0 2 2 0 6.0
12 Jayden Easingwood * 3 0 0 3 .000 22 1 2 0 2 0 0 1 1 1.0
13 Sophie Yarish 1 0 0 1 .000 3 0 1 0 3 0 0 1 0 0.0
14 Taygen MacGregor 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
17 Annika Kuznik 1 1 1 5 .000 0 0 0 0 3 0 1 0 0 1.5
19 Makenna Hamilton-Jackson 2 2 0 5 .400 0 0 0 0 1 0 0 0 0 2.0
Totals 32 8 85 .282 30 8 13 4 39 0 8 6 1 44.0
Other Information
Attendance: 0
Time:
* = Starter