m
15
k/s
0.42
h %
.178
a/s
8.04
b/s
0.62
sa/s
0.13
d/s
1.60
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 15 | 21st | 15 | 21st |
| Sets | 55 | 15th | 55 | 15th |
| Kills | 23 | 18th | 23 | 18th |
| Kills per set | 0.42 | 16th | 0.42 | 16th |
| Errors | 10 | 19th | 10 | 19th |
| Total Attacks | 73 | 18th | 73 | 18th |
| Total Attacks per set | 1.33 | - | 1.33 | - |
| Hitting Percentage | .178 | - | .178 | - |
| Assists | 442 | 1st | 442 | 1st |
| Assists per set | 8.04 | 1st | 8.04 | 1st |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 7 | 14th | 7 | 14th |
| Service Errors | 8 | 19th | 8 | 19th |
| Service Aces per set | 0.13 | 17th | 0.13 | 17th |
| Receptions | 2 | 35th | 2 | 35th |
| Reception Errors | 0 | 34th | 0 | 34th |
| Digs | 88 | 10th | 88 | 10th |
| Digs per set | 1.60 | 9th | 1.60 | 9th |
| Block Solo | 1 | 12th | 1 | 12th |
| Block Assist | 33 | 5th | 33 | 5th |
| Block Total | 34 | 5th | 34 | 5th |
| Blocks per set | 0.62 | 5th | 0.62 | 5th |
| Block Errors | 12 | 1st | 12 | 1st |
| Ball Handling Errors | 12 | 2nd | 12 | 2nd |
| Points | 47.5 | 15th | 47.5 | 15th |
| Points per set | 0.9 | 15th | 0.9 | 15th |
| Matches started | 15 | 8th | 15 | 8th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Douglas | L, 3-0 |
| Feb 3 | Douglas | L, 3-2 |
| Feb 9 | at VIU | L, 3-0 |
| Feb 10 | at VIU | L, 3-0 |
| Feb 16 | at COTR | W, 3-1 |
| Feb 17 | at COTR | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | CBC | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 22 | 3.5 |
| Oct 28 | CBC | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 22 | 1.0 |
| Nov 3 | Camosun | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 30 | 2.0 |
| Nov 4 | Camosun | W, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 25 | 3.0 |
| Nov 9 | at Douglas | L, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 35 | 3.5 |
| Nov 10 | at Douglas | L, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 26 | 3.0 |
| Nov 17 | VIU | L, 3-1 | 1 | 4 | 0 | 2 | 8 | -.250 | 35 | 1.0 |
| Nov 18 | VIU | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 9 | 1.5 |
| Nov 25 | COTR | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 36 | 3.0 |
| Nov 26 | COTR | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 42 | 5.5 |
| Jan 12 | at CBC | L, 3-2 | 1 | 5 | 5 | 1 | 7 | .571 | 40 | 6.5 |
| Jan 13 | at CBC | L, 3-1 | 1 | 3 | 1 | 0 | 3 | .333 | 24 | 1.5 |
| Jan 26 | at Camosun | W, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 23 | 1.0 |
| Jan 27 | at Camosun | W, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 26 | 5.0 |
| Feb 2 | Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at COTR | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 47 | 6.5 |
| Feb 17 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | CBC | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 4 | 3 | 0 |
| Oct 28 | CBC | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Nov 3 | Camosun | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 3 | 0 | 3 |
| Nov 4 | Camosun | W, 3-2 | 1 | 5 | 9 | 0 | 2 | 4 | 2 | 0 |
| Nov 9 | at Douglas | L, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 1 |
| Nov 10 | at Douglas | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 1 |
| Nov 17 | VIU | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 1 |
| Nov 18 | VIU | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Nov 25 | COTR | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 26 | COTR | W, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 3 | 0 |
| Jan 12 | at CBC | L, 3-2 | 1 | 5 | 7 | 0 | 3 | 0 | 3 | 2 |
| Jan 13 | at CBC | L, 3-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Jan 26 | at Camosun | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Jan 27 | at Camosun | W, 3-1 | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 0 |
| Feb 2 | Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at COTR | W, 3-1 | 1 | 4 | 7 | 0 | 5 | 0 | 5 | 0 |
| Feb 17 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | CBC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 28 | CBC | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 3 | Camosun | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 4 | Camosun | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Nov 9 | at Douglas | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 10 | at Douglas | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 17 | VIU | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | VIU | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | COTR | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | COTR | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jan 12 | at CBC | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at CBC | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Camosun | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Camosun | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | Douglas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Douglas | L, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | at COTR | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 17 | at COTR | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 55 | 23 | 0.42 | 10 | 73 | 1.33 | .178 | 442 | 8.04 | 47.5 | 0.9 |
| Total | 15 | 55 | 23 | 0.42 | 10 | 73 | 1.33 | .178 | 442 | 8.04 | 47.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 55 | 88 | 1.60 | 1 | 33 | 34 | 0.62 |
| Total | 15 | 55 | 88 | 1.60 | 1 | 33 | 34 | 0.62 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 55 | 0 | 7 | 0.13 | 8 | 2 | 0 |
| Total | 15 | 55 | 0 | 7 | 0.13 | 8 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 23 | 0.42 | 10 | 73 | 1.33 | .178 | 442 | 8.04 | 47.5 | 0.9 |
| Conference | 15 | 55 | 23 | 0.42 | 10 | 73 | 1.33 | .178 | 442 | 8.04 | 47.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 9 | 0.33 | 4 | 33 | 1.22 | .152 | 221 | 8.19 | 20.5 | 0.8 |
| Away | 7 | 28 | 14 | 0.50 | 6 | 40 | 1.43 | .200 | 221 | 7.89 | 27.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 33 | 13 | 0.39 | 4 | 43 | 1.30 | .209 | 273 | 8.27 | 30.5 | 0.9 |
| Losses | 6 | 22 | 10 | 0.45 | 6 | 30 | 1.36 | .133 | 169 | 7.68 | 17.0 | 0.8 |
| October | 2 | 6 | 2 | 0.33 | 0 | 8 | 1.33 | .250 | 44 | 7.33 | 4.5 | 0.8 |
| November | 8 | 29 | 10 | 0.34 | 7 | 35 | 1.21 | .086 | 238 | 8.21 | 22.5 | 0.8 |
| January | 4 | 16 | 8 | 0.50 | 3 | 22 | 1.38 | .227 | 113 | 7.06 | 14.0 | 0.9 |
| February | 1 | 4 | 3 | 0.75 | 0 | 8 | 2.00 | .375 | 47 | 11.75 | 6.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 88 | 1.60 | 1 | 33 | 34 | 0.62 |
| Conference | 15 | 55 | 88 | 1.60 | 1 | 33 | 34 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 49 | 1.81 | 0 | 13 | 13 | 0.48 |
| Away | 7 | 28 | 39 | 1.39 | 1 | 20 | 21 | 0.75 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 33 | 61 | 1.85 | 1 | 21 | 22 | 0.67 |
| Losses | 6 | 22 | 27 | 1.23 | 0 | 12 | 12 | 0.55 |
| October | 2 | 6 | 10 | 1.67 | 0 | 3 | 3 | 0.50 |
| November | 8 | 29 | 49 | 1.69 | 0 | 15 | 15 | 0.52 |
| January | 4 | 16 | 22 | 1.38 | 1 | 10 | 11 | 0.69 |
| February | 1 | 4 | 7 | 1.75 | 0 | 5 | 5 | 1.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 0 | 7 | 0.13 | 8 | 2 | 0 |
| Conference | 15 | 55 | 0 | 7 | 0.13 | 8 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 5 | 0.19 | 6 | 1 | 0 |
| Away | 7 | 28 | 0 | 2 | 0.07 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 33 | 0 | 6 | 0.18 | 7 | 1 | 0 |
| Losses | 6 | 22 | 0 | 1 | 0.05 | 1 | 1 | 0 |
| October | 2 | 6 | 0 | 1 | 0.17 | 2 | 1 | 0 |
| November | 8 | 29 | 0 | 5 | 0.17 | 5 | 1 | 0 |
| January | 4 | 16 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| February | 1 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |