g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 11 | 2nd | 11 | 2nd |
| Goals | 3 | 5th | 3 | 5th |
| Assists | 0 | 14th | 0 | 14th |
| Points | 6 | 7th | 6 | 7th |
| Shots | 10 | 9th | 10 | 9th |
| Shot Pct | .300 | 8th | .300 | 8th |
| Penalty kicks | 0-0 | 41st | 0-0 | 41st |
| Game-winning goals | 2 | 1st | 2 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Aug 9 # | at University of Victoria | |
| Aug 14 # | Peninsula College | |
| Aug 19 # | Nanaimo United Premier | |
| Aug 27 # | Nanaimo United Premier | |
| Sep 6 | Douglas | W, 4-0 |
| Sep 7 | Douglas | W, 2-1 |
| Sep 13 | at Capilano | W, 5-2 |
| Sep 14 | at Langara | W, 3-0 |
| Sep 20 | Capilano | W, 5-0 |
| Sep 21 | Capilano | L, 1-0 |
| Sep 27 | at Langara | W, 3-0 |
| Sep 28 | at Douglas | T, 0-0 |
| Oct 4 | Langara | W, 2-0 |
| Oct 5 | Langara | W, 5-0 |
| Oct 18 | at Capilano | W, 3-0 |
| Oct 19 | at Douglas | W, 2-1 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |