Douglas at VIU November 9, 2024

(5-3, 5-3)
80
(5-1, 5-1)
72
Final 1 2 3 4 T
Douglas 16 27 19 18 80
VIU 25 15 16 16 72

Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 2-8 2-4 5-5 0 2 2 0 0 0 1 0 11
22 1-7 0-0 3-4 2 0 2 6 0 0 0 4 5
23 4-8 0-0 4-4 1 0 1 3 1 0 0 5 12
17 1-4 0-2 0-0 3 5 8 1 1 0 1 5 2
25 6-10 0-0 0-0 2 6 8 1 0 1 1 3 12
RESERVES  
17 1-7 1-6 1-2 1 2 3 1 0 0 2 4 4
27 4-17 2-5 7-9 1 3 4 2 0 0 1 0 17
13 1-2 1-2 0-0 0 1 1 0 1 0 1 2 3
14 4-6 1-2 0-0 0 2 2 0 0 0 1 4 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 1-3 1-2 2-2 0 5 5 2 0 0 1 2 5
TM Team
0 0 0 1 0
TOTALS   25-72 8-23 22-26 10 26 36 16 3 1 10 29 80
    34.7% 34.8% 84.6%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 5-10 2-3 3-5 0 4 4 4 1 0 1 4 15
29 2-5 0-0 4-7 0 3 3 2 0 1 0 3 8
27 2-8 0-1 1-4 0 2 2 4 1 0 1 5 5
20 2-6 1-2 0-0 0 1 1 0 0 0 2 3 5
37 6-18 0-1 11-17 4 8 12 3 0 3 2 2 23
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 1-2 1-2 0-0 0 0 0 1 0 0 2 1 3
14 1-3 1-2 1-1 0 3 3 2 0 0 2 3 4
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
19 4-8 1-2 0-0 2 2 4 0 0 0 3 3 9
TM Team
0 0 0 1 0
TOTALS   23-60 6-13 20-34 6 23 29 16 2 4 14 25 72
    38.3% 46.2% 58.8%  

Game Information

Date/TimeNovember 9, 2024 - 01:00 PM
LocationVIU GYM
Technical foulsDouglas-None ; VIU-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Douglas VIU
Field Goal 25-72 23-60
Field Goal % 34.7% 38.3%
3 Point 8-23 6-13
3 Point % 34.8% 46.2%
Free Throw 22-26 20-34
Free Throw % 84.6% 58.8%
Rebounds 36 29
Assists 16 16
Turnovers 10 14
Points off Turnovers 14 9
2nd Chance Points 10 5
Points in the Paint 26 28
Fastbreak Points 0 0
Bench Points 38 16
Largest Lead 8 11
Time of Largest Lead 3rd-08:37 1st-03:40
Trends Ties: 3; Lead Changes: 7
Field Goals %
Douglas
34.7%
38.3%
VIU
3 Point %
Douglas
34.8%
46.2%
VIU
Rebounds
Douglas
36
29
VIU
Turnovers
Douglas
10
14
VIU

Period1 Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-3 0-1 2-2 0 1 1 0 0 0 0 0 2
4 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
8 3-6 0-0 0-0 0 0 0 0 1 0 0 2 6
7 0-1 0-1 0-0 1 2 3 1 0 0 0 1 0
6 2-2 0-0 0-0 0 1 1 0 0 0 1 2 4
RESERVES  
6 0-3 0-2 0-0 1 1 2 0 0 0 2 1 0
5 1-3 0-1 2-3 0 0 0 1 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-18 0-5 4-5 2 5 7 5 1 0 3 7 16
    33.3% 0% 80.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 4-4 2-2 1-1 0 1 1 2 0 0 1 0 11
7 1-1 0-0 1-2 0 0 0 1 0 1 0 1 3
9 1-2 0-0 1-2 0 1 1 2 0 0 0 0 3
4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
9 1-4 0-1 4-5 1 3 4 1 0 2 1 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   8-15 2-3 7-10 1 7 8 6 0 3 3 4 25
    53.3% 66.7% 70.0%  

Period2 Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
9 0-4 0-0 1-2 1 0 1 3 0 0 0 1 1
3 1-2 0-0 4-4 0 0 0 1 0 0 0 0 6
2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
7 2-5 0-0 0-0 1 1 2 1 0 0 0 0 4
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-4 0-1 2-2 0 1 1 0 0 0 0 0 2
7 1-1 1-1 0-0 0 0 0 0 1 0 1 1 3
3 2-2 1-1 0-0 0 1 1 0 0 0 0 2 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 1-1 0-0 0 2 2 1 0 0 0 1 3
TM Team
0 0 0 1 0
TOTALS   8-21 4-5 7-8 2 5 7 6 2 0 1 6 27
    38.1% 80.0% 87.5%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-1 0-0 0 2 2 0 0 0 0 2 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
7 1-3 0-1 0-2 0 0 0 0 0 0 1 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 3-5 0-0 2-2 1 2 3 1 0 0 0 0 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
6 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 0-1 0-0 2 0 2 0 0 0 2 2 2
TM Team
0 0 0 1 0
TOTALS   6-16 1-4 2-4 3 6 9 2 0 0 5 7 15
    37.5% 25.0% 50.0%  

Period3 Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-4 1-2 2-2 0 1 1 0 0 0 0 0 5
2 0-2 0-0 0-0 1 0 1 1 0 0 0 1 0
9 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
5 1-3 0-1 0-0 0 1 1 0 0 0 1 1 2
5 1-2 0-0 0-0 1 2 3 0 0 1 0 1 2
RESERVES  
3 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
6 0-3 0-0 3-4 0 2 2 0 0 0 0 0 3
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 2-4 0-1 0-0 0 0 0 0 0 0 0 2 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   6-19 2-5 5-6 3 8 11 3 0 1 2 8 19
    31.6% 40.0% 83.3%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 0-0 1-2 0 1 1 0 0 0 0 0 3
9 1-1 0-0 2-3 0 2 2 1 0 0 0 0 4
6 0-3 0-0 0-0 0 1 1 1 1 0 0 3 0
8 1-3 1-1 0-0 0 0 0 0 0 0 2 0 3
8 0-2 0-0 2-2 1 2 3 1 0 0 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
2 1-1 1-1 1-1 0 0 0 0 0 0 0 0 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   4-14 2-3 6-8 1 7 8 3 1 0 3 6 16
    28.6% 66.7% 75.0%  

Period4 Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 1-1 0 0 0 0 0 0 1 0 1
7 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
3 0-0 0-0 0-0 2 2 4 0 0 0 0 2 0
7 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
7 0-3 0-3 1-2 0 1 1 0 0 0 0 2 1
9 3-7 2-3 0-0 1 0 1 1 0 0 1 0 8
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 2-2 0 2 2 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   5-14 2-8 6-7 3 8 11 2 0 0 3 8 18
    35.7% 25.0% 85.7%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 1-2 0 0 0 2 1 0 0 2 1
10 0-2 0-0 1-2 0 1 1 0 0 0 0 1 1
5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
6 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
10 2-7 0-0 3-8 1 1 2 0 0 1 0 1 7
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 2 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-2 1-1 0-0 0 0 0 0 0 0 1 0 5
TM Team
0 0 0 0 0
TOTALS   5-15 1-3 5-12 1 3 4 5 1 1 2 8 16
    33.3% 33.3% 41.7%