gp
12
pts/g
7.2
fg %
35.9
3pt %
25.6
ft %
33.3
reb/g
3.3
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 78th | 12 | 78th |
| Games started | 1 | 60th | 1 | 60th |
| Minutes | 215 | 63rd | 215 | 63rd |
| Minutes per game | 17.9 | - | 17.9 | - |
| FG | 33-92 | 53rd | 33-92 | 53rd |
| FG Pct | 35.9 | - | 35.9 | - |
| 3PT | 11-43 | 37th | 11-43 | 37th |
| 3PT Pct | 25.6 | - | 25.6 | - |
| FT | 9-27 | 62nd | 9-27 | 62nd |
| FT Pct | 33.3 | - | 33.3 | - |
| Off rebounds | 14 | 48th | 14 | 48th |
| Def rebounds | 25 | 64th | 25 | 64th |
| Total rebounds | 39 | 61st | 39 | 61st |
| Rebounds per game | 3.3 | - | 3.3 | - |
| Personal fouls | 17 | 30th | 17 | 30th |
| Disqualifications | - | - | - | - |
| Assists | 13 | 60th | 13 | 60th |
| Turnovers | 16 | 66th | 16 | 66th |
| Assist to turnover ratio | 0.8 | - | 0.8 | - |
| Steals | 15 | 45th | 15 | 45th |
| Blocks | 0 | 66th | 0 | 66th |
| Points | 86 | 54th | 86 | 54th |
| Points per game | 7.2 | - | 7.2 | - |
| Points per 40.0 min | 16.0 | 23rd | 16.0 | 23rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Camosun | W, 89-53 |
| Feb 8 | at Camosun | W, 75-50 |
| Feb 13 | at CBC | L, 72-62 |
| Feb 15 | at CBC | L, 67-60 |
| Feb 21 | Okanagan | W, 90-62 |
| Feb 22 | Okanagan | W, 74-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Capilano | W, 71-67 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 19 | at Capilano | L, 65-57 | - | 19 | 6-13 | 46.2 | 3-7 | 42.9 | 0-1 | 0.0 | 15 |
| Oct 25 | Langara | W, 81-63 | 1 | 19 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| Oct 26 | Langara | W, 79-56 | - | 16 | 2-12 | 16.7 | 1-5 | 20.0 | 2-6 | 33.3 | 7 |
| Nov 1 | CBC | W, 73-56 | - | 28 | 1-12 | 8.3 | 0-6 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 2 | CBC | L, 61-45 | - | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 8 | at VIU | L, 60-46 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at VIU | W, 80-72 | - | 14 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 22 | Camosun | W, 84-55 | - | 22 | 4-6 | 66.7 | 3-4 | 75.0 | 1-4 | 25.0 | 12 |
| Nov 23 | Camosun | W, 78-49 | - | 22 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Nov 29 | at Okanagan | W, 83-53 | - | 18 | 3-7 | 42.9 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 30 | at Okanagan | W, 100-62 | - | 16 | 6-8 | 75.0 | 2-3 | 66.7 | 3-7 | 42.9 | 17 |
| Dec 2 # | at Whatcom Community College | - | - | - | - | - | - | - | - | - | |
| Dec 12 # | at Chaminade University of Honolulu | L, 88-57 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 # | at University of Hawaii - Hilo | - | - | - | - | - | - | - | - | - | |
| Dec 28 # | at Everett Community College | - | - | - | - | - | - | - | - | - | |
| Jan 2 # | at South Puget Sound | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Langara | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Langara | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Capilano | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Capilano | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | VIU | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | VIU | L, 59-36 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | W, 89-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Camosun | W, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at CBC | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at CBC | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Okanagan | W, 90-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Okanagan | W, 74-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Capilano | W, 71-67 | - | 15 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Oct 19 | at Capilano | L, 65-57 | - | 19 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Oct 25 | Langara | W, 81-63 | 1 | 19 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | Langara | W, 79-56 | - | 16 | 2 | 1 | 3 | 3 | 2 | 3 | 0 |
| Nov 1 | CBC | W, 73-56 | - | 28 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
| Nov 2 | CBC | L, 61-45 | - | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 8 | at VIU | L, 60-46 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 9 | at VIU | W, 80-72 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 22 | Camosun | W, 84-55 | - | 22 | 2 | 2 | 4 | 2 | 7 | 1 | 0 |
| Nov 23 | Camosun | W, 78-49 | - | 22 | 2 | 2 | 4 | 1 | 0 | 5 | 0 |
| Nov 29 | at Okanagan | W, 83-53 | - | 18 | 2 | 5 | 7 | 3 | 1 | 2 | 0 |
| Nov 30 | at Okanagan | W, 100-62 | - | 16 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Dec 2 # | at Whatcom Community College | - | - | - | - | - | - | - | - | - | |
| Dec 12 # | at Chaminade University of Honolulu | L, 88-57 | - | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 14 # | at University of Hawaii - Hilo | - | - | - | - | - | - | - | - | - | |
| Dec 28 # | at Everett Community College | - | - | - | - | - | - | - | - | - | |
| Jan 2 # | at South Puget Sound | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Langara | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Langara | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Capilano | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Capilano | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | VIU | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | VIU | L, 59-36 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | W, 89-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Camosun | W, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at CBC | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at CBC | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Okanagan | W, 90-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Okanagan | W, 74-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 | at Capilano | W, 71-67 | - | 2 | - | 0.5 |
| Oct 19 | at Capilano | L, 65-57 | - | 1 | - | 0.0 |
| Oct 25 | Langara | W, 81-63 | 1 | 3 | - | - |
| Oct 26 | Langara | W, 79-56 | - | 3 | - | 1.5 |
| Nov 1 | CBC | W, 73-56 | - | 1 | - | - |
| Nov 2 | CBC | L, 61-45 | - | 1 | - | 1.0 |
| Nov 8 | at VIU | L, 60-46 | - | 0 | - | - |
| Nov 9 | at VIU | W, 80-72 | - | 4 | - | 0.0 |
| Nov 22 | Camosun | W, 84-55 | - | 0 | - | 0.3 |
| Nov 23 | Camosun | W, 78-49 | - | 0 | - | - |
| Nov 29 | at Okanagan | W, 83-53 | - | 1 | - | 3.0 |
| Nov 30 | at Okanagan | W, 100-62 | - | 1 | - | - |
| Dec 2 # | at Whatcom Community College | - | - | - | - | |
| Dec 12 # | at Chaminade University of Honolulu | L, 88-57 | - | 0 | 0 | 1.0 |
| Dec 14 # | at University of Hawaii - Hilo | - | - | - | - | |
| Dec 28 # | at Everett Community College | - | - | - | - | |
| Jan 2 # | at South Puget Sound | - | - | - | - | |
| Jan 10 | at Langara | W, 89-67 | - | - | - | - |
| Jan 11 | at Langara | W, 79-58 | - | - | - | - |
| Jan 24 | Capilano | W, 78-61 | - | - | - | - |
| Jan 25 | Capilano | W, 89-71 | - | - | - | - |
| Jan 31 | VIU | L, 70-55 | - | - | - | - |
| Feb 1 | VIU | L, 59-36 | - | - | - | - |
| Feb 7 | at Camosun | W, 89-53 | - | - | - | - |
| Feb 8 | at Camosun | W, 75-50 | - | - | - | - |
| Feb 13 | at CBC | L, 72-62 | - | - | - | - |
| Feb 15 | at CBC | L, 67-60 | - | - | - | - |
| Feb 21 | Okanagan | W, 90-62 | - | - | - | - |
| Feb 22 | Okanagan | W, 74-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 2 | 232 | 31-72 | 43.1 | 13-44 | 29.5 | 10-16 | 62.5 | 85 |
| 2023-24 | 20 | 5 | 425 | 43-123 | 35.0 | 20-63 | 31.7 | 15-29 | 51.7 | 121 |
| 2024-25 | 12 | 1 | 215 | 33-92 | 35.9 | 11-43 | 25.6 | 9-27 | 33.3 | 86 |
| 2025-26 | 24 | 7 | 458 | 60-165 | 36.4 | 23-74 | 31.1 | 20-42 | 47.6 | 163 |
| Total | 73 | 15 | 1330 | 167-452 | 36.9 | 67-224 | 29.9 | 54-114 | 47.4 | 455 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 232 | 13.6 | 5.3-12.4 | 2.2-7.6 | 29.5 | 1.7-2.8 | 14.7 |
| 2023-24 | 20 | 425 | 21.3 | 4.0-11.6 | 1.9-5.9 | 31.7 | 1.4-2.7 | 11.4 |
| 2024-25 | 12 | 215 | 17.9 | 6.1-17.1 | 2.0-8.0 | 25.6 | 1.7-5.0 | 16.0 |
| 2025-26 | 24 | 458 | 19.1 | 5.2-14.4 | 2.0-6.5 | 31.1 | 1.7-3.7 | 14.2 |
| Total | 73 | 1330 | 18.2 | 5.0-13.6 | 2.0-6.7 | 29.9 | 1.6-3.4 | 13.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 17.9 | 2.8-7.7 | 0.9-3.6 | 0.8-2.2 | 7.2 |
| Conference | 12 | 17.9 | 2.8-7.7 | 0.9-3.6 | 0.8-2.2 | 7.2 |
| Exhibition | 1 | 9.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 20.3 | 2.2-9.0 | 0.8-4.7 | 0.8-2.7 | 6.0 |
| Away | 6 | 15.5 | 3.3-6.3 | 1.0-2.5 | 0.7-1.8 | 8.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 18.9 | 3.0-8.1 | 0.9-3.6 | 0.9-2.4 | 7.8 |
| Losses | 3 | 15.0 | 2.0-6.3 | 1.0-3.7 | 0.3-1.7 | 5.3 |
| October | 4 | 17.3 | 2.5-9.0 | 1.0-4.5 | 0.5-1.8 | 6.5 |
| November | 8 | 18.3 | 2.9-7.0 | 0.9-3.1 | 0.9-2.5 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 215 | 33-92 | 35.9 | 11-43 | 25.6 | 9-27 | 33.3 | 86 |
| Conference | 12 | 1 | 215 | 33-92 | 35.9 | 11-43 | 25.6 | 9-27 | 33.3 | 86 |
| Exhibition | 1 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | 6 | 1 | 122 | 13-54 | 24.1 | 5-28 | 17.9 | 5-16 | 31.3 | 36 |
| Away | 6 | - | 93 | 20-38 | 52.6 | 6-15 | 40.0 | 4-11 | 36.4 | 50 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 1 | 170 | 27-73 | 37.0 | 8-32 | 25.0 | 8-22 | 36.4 | 70 |
| Losses | 3 | - | 45 | 6-19 | 31.6 | 3-11 | 27.3 | 1-5 | 20.0 | 16 |
| October | 4 | 1 | 69 | 10-36 | 27.8 | 4-18 | 22.2 | 2-7 | 28.6 | 26 |
| November | 8 | - | 146 | 23-56 | 41.1 | 7-25 | 28.0 | 7-20 | 35.0 | 60 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 215 | 17.9 | 6.1-17.1 | 2.0-8.0 | 25.6 | 1.7-5.0 | 16.0 |
| Conference | 12 | 215 | 17.9 | 6.1-17.1 | 2.0-8.0 | 25.6 | 1.7-5.0 | 16.0 |
| Exhibition | 1 | 9 | 9.0 | 0.0-8.9 | 0.0-4.4 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 122 | 20.3 | 4.3-17.7 | 1.6-9.2 | 17.9 | 1.6-5.2 | 11.8 |
| Away | 6 | 93 | 15.5 | 8.6-16.3 | 2.6-6.5 | 40.0 | 1.7-4.7 | 21.5 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 170 | 18.9 | 6.4-17.2 | 1.9-7.5 | 25.0 | 1.9-5.2 | 16.5 |
| Losses | 3 | 45 | 15.0 | 5.3-16.9 | 2.7-9.8 | 27.3 | 0.9-4.4 | 14.2 |
| October | 4 | 69 | 17.3 | 5.8-20.9 | 2.3-10.4 | 22.2 | 1.2-4.1 | 15.1 |
| November | 8 | 146 | 18.3 | 6.3-15.3 | 1.9-6.8 | 28.0 | 1.9-5.5 | 16.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.2 | 2.1 | 3.3 | 1.1 | 1.3 | 1.3 | 0.0 |
| Conference | 12 | 1.2 | 2.1 | 3.3 | 1.1 | 1.3 | 1.3 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Home | 6 | 1.2 | 2.2 | 3.3 | 1.5 | 1.7 | 1.7 | 0.0 |
| Away | 6 | 1.2 | 2.0 | 3.2 | 0.7 | 1.0 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 1.4 | 2.6 | 4.0 | 1.3 | 1.4 | 1.3 | 0.0 |
| Losses | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 1.0 | 1.0 | 0.0 |
| October | 4 | 0.5 | 1.3 | 1.8 | 1.0 | 1.5 | 1.8 | 0.0 |
| November | 8 | 1.5 | 2.5 | 4.0 | 1.1 | 1.3 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 14 | 25 | 39 | 13 | 16 | 15 | 0 |
| Conference | 12 | 1 | 14 | 25 | 39 | 13 | 16 | 15 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Home | 6 | 1 | 7 | 13 | 20 | 9 | 10 | 10 | 0 |
| Away | 6 | - | 7 | 12 | 19 | 4 | 6 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 1 | 13 | 23 | 36 | 12 | 13 | 12 | 0 |
| Losses | 3 | - | 1 | 2 | 3 | 1 | 3 | 3 | 0 |
| October | 4 | 1 | 2 | 5 | 7 | 4 | 6 | 7 | 0 |
| November | 8 | - | 12 | 20 | 32 | 9 | 10 | 8 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.6 | 4.7 | 7.3 | 2.4 | 3.0 | 2.8 | 0.0 |
| Conference | 12 | 2.6 | 4.7 | 7.3 | 2.4 | 3.0 | 2.8 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 |
| Home | 6 | 2.3 | 4.3 | 6.6 | 3.0 | 3.3 | 3.3 | 0.0 |
| Away | 6 | 3.0 | 5.2 | 8.2 | 1.7 | 2.6 | 2.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 3.1 | 5.4 | 8.5 | 2.8 | 3.1 | 2.8 | 0.0 |
| Losses | 3 | 0.9 | 1.8 | 2.7 | 0.9 | 2.7 | 2.7 | 0.0 |
| October | 4 | 1.2 | 2.9 | 4.1 | 2.3 | 3.5 | 4.1 | 0.0 |
| November | 8 | 3.3 | 5.5 | 8.8 | 2.5 | 2.7 | 2.2 | 0.0 |