Capilano
3

Quentin Middleton

m
20
k/s
1.54
h %
.266
a/s
0.04
b/s
0.84
sa/s
0.27
d/s
0.53
Player Stats
  Overall OR Conference CR
Matches 20 1st 20 1st
Sets 70 7th 70 7th
Kills 108 5th 108 5th
Kills per set 1.54 6th 1.54 6th
Errors 44 5th 44 5th
Total Attacks 241 6th 241 6th
Total Attacks per set 3.44 - 3.44 -
Hitting Percentage .266 3rd .266 3rd
Assists 3 28th 3 28th
Assists per set 0.04 16th 0.04 16th
Service Total Attempts 238 1st 238 1st
Service Aces 19 5th 19 5th
Service Errors 37 9th 37 9th
Service Aces per set 0.27 6th 0.27 6th
Receptions 22 25th 22 25th
Reception Errors 2 18th 2 18th
Digs 37 14th 37 14th
Digs per set 0.53 14th 0.53 14th
Block Solo 23 3rd 23 3rd
Block Assist 36 1st 36 1st
Block Total 59 1st 59 1st
Blocks per set 0.84 1st 0.84 1st
Block Errors 0 1st 0 1st
Ball Handling Errors 1 5th 1 5th
Points 168.0 5th 168.0 5th
Points per set 2.4 5th 2.4 5th
Matches started 19 4th 19 4th
Recent Results
Date Opponent Result
Jan 23 at CBC L, 3-2
Jan 24 at CBC W, 3-1
Feb 6 at Camosun W, 3-0
Feb 7 at Camosun L, 3-2
Feb 13 COTR L, 3-2
Feb 14 COTR L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 4 # vs. Lakeland College L, 3-0 - - - - - - - -
Oct 24 at Douglas L, 3-1 1 3 2 3 8 -.125 0 7.0
Oct 25 at Douglas L, 3-0 - 1 2 1 4 .250 0 2.0
Nov 7 Camosun W, 3-1 1 3 6 3 13 .231 1 6.0
Nov 8 Camosun L, 3-0 1 2 2 0 7 .286 0 3.0
Nov 14 VIU W, 3-0 1 3 3 1 8 .250 0 5.0
Nov 15 VIU W, 3-0 1 3 5 1 8 .500 0 6.0
Nov 21 CBC W, 3-1 1 4 10 2 20 .400 1 10.0
Nov 22 CBC W, 3-0 1 3 4 2 11 .182 1 6.0
Nov 28 at COTR L, 3-2 1 5 3 5 11 -.182 0 8.5
Nov 29 at COTR L, 3-0 1 1 2 1 5 .200 0 4.0
Jan 9 Douglas W, 3-2 1 5 7 3 15 .267 0 14.5
Jan 10 Douglas W, 3-1 1 4 6 3 12 .250 0 10.0
Jan 16 at VIU L, 3-1 1 4 5 3 16 .125 0 9.0
Jan 17 at VIU L, 3-0 1 2 4 1 10 .300 0 4.5
Jan 23 at CBC L, 3-2 1 5 10 2 21 .381 0 17.0
Jan 24 at CBC W, 3-1 1 4 4 2 11 .182 0 7.0
Feb 6 at Camosun W, 3-0 1 3 7 2 13 .385 0 8.0
Feb 7 at Camosun L, 3-2 1 5 8 5 21 .143 0 13.0
Feb 13 COTR L, 3-2 1 5 7 2 12 .417 0 10.5
Feb 14 COTR L, 3-2 1 5 11 2 15 .600 0 17.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 4 # vs. Lakeland College L, 3-0 - - - - - - - -
Oct 24 at Douglas L, 3-1 1 3 2 3 4 0 7 0
Oct 25 at Douglas L, 3-0 - 1 0 0 0 0 0 0
Nov 7 Camosun W, 3-1 1 3 1 0 0 0 0 0
Nov 8 Camosun L, 3-0 1 2 1 1 0 0 1 0
Nov 14 VIU W, 3-0 1 3 0 1 2 0 3 0
Nov 15 VIU W, 3-0 1 3 3 1 0 0 1 0
Nov 21 CBC W, 3-1 1 4 4 0 0 0 0 0
Nov 22 CBC W, 3-0 1 3 2 1 0 0 1 0
Nov 28 at COTR L, 3-2 1 5 2 0 1 0 1 0
Nov 29 at COTR L, 3-0 1 1 0 0 0 0 0 0
Jan 9 Douglas W, 3-2 1 5 4 1 5 0 6 0
Jan 10 Douglas W, 3-1 1 4 0 2 0 0 2 0
Jan 16 at VIU L, 3-1 1 4 1 1 6 0 7 0
Jan 17 at VIU L, 3-0 1 2 0 0 1 0 1 0
Jan 23 at CBC L, 3-2 1 5 3 6 0 0 6 0
Jan 24 at CBC W, 3-1 1 4 4 2 0 0 2 0
Feb 6 at Camosun W, 3-0 1 3 3 0 2 0 2 1
Feb 7 at Camosun L, 3-2 1 5 1 1 4 0 5 0
Feb 13 COTR L, 3-2 1 5 3 1 3 0 4 0
Feb 14 COTR L, 3-2 1 5 3 2 8 0 10 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 4 # vs. Lakeland College L, 3-0 - - - - - - -
Oct 24 at Douglas L, 3-1 1 3 6 0 4 1 0
Oct 25 at Douglas L, 3-0 - 1 2 0 0 0 0
Nov 7 Camosun W, 3-1 1 3 13 0 1 0 0
Nov 8 Camosun L, 3-0 1 2 5 0 1 0 0
Nov 14 VIU W, 3-0 1 3 0 0 1 0 0
Nov 15 VIU W, 3-0 1 3 0 0 0 1 0
Nov 21 CBC W, 3-1 1 4 16 0 5 4 0
Nov 22 CBC W, 3-0 1 3 15 1 2 0 0
Nov 28 at COTR L, 3-2 1 5 23 5 2 0 0
Nov 29 at COTR L, 3-0 1 1 5 2 1 0 0
Jan 9 Douglas W, 3-2 1 5 25 4 3 1 0
Jan 10 Douglas W, 3-1 1 4 19 2 3 0 0
Jan 16 at VIU L, 3-1 1 4 14 0 3 1 0
Jan 17 at VIU L, 3-0 1 2 4 0 0 4 0
Jan 23 at CBC L, 3-2 1 5 13 1 1 5 1
Jan 24 at CBC W, 3-1 1 4 15 1 3 2 1
Feb 6 at Camosun W, 3-0 1 3 12 0 2 0 0
Feb 7 at Camosun L, 3-2 1 5 20 2 2 1 0
Feb 13 COTR L, 3-2 1 5 16 1 1 1 0
Feb 14 COTR L, 3-2 1 5 15 0 2 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 20 76 80 1.05 37 207 2.72 .208 4 0.05 120.5 1.6
2025-26 20 70 108 1.54 44 241 3.44 .266 3 0.04 168.0 2.4
Total 40 146 188 1.29 81 448 3.07 .239 7 0.05 288.5 2.0
  m s digs d/s bs ba tot b/s
2024-25 20 76 32 0.42 20 23 43 0.57
2025-26 20 70 37 0.53 23 36 59 0.84
Total 40 146 69 0.47 43 59 102 0.70
  m s ta sa sa/s se r re
2024-25 20 76 0 9 0.12 56 12 2
2025-26 20 70 238 19 0.27 37 22 2
Total 40 146 238 28 0.19 93 34 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 108 1.54 44 241 3.44 .266 3 0.04 168.0 2.4
Conference 20 70 108 1.54 44 241 3.44 .266 3 0.04 168.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 37 61 1.65 19 121 3.27 .347 3 0.08 88.0 2.4
Away 10 33 47 1.42 25 120 3.64 .183 0 0.00 80.0 2.4
Neutral - - - - - - - - - - - -
                         
Wins 9 32 52 1.63 19 111 3.47 .297 3 0.09 72.5 2.3
Losses 11 38 56 1.47 25 130 3.42 .238 0 0.00 95.5 2.5
                         
October 2 4 4 1.00 4 12 3.00 .000 0 0.00 9.0 2.3
November 8 24 35 1.46 15 83 3.46 .241 3 0.13 48.5 2.0
January 6 24 36 1.50 14 85 3.54 .259 0 0.00 62.0 2.6
February 4 18 33 1.83 11 61 3.39 .361 0 0.00 48.5 2.7
  m s digs d/s bs ba tot b/s
Total 20 70 37 0.53 23 36 59 0.84
Conference 20 70 37 0.53 23 36 59 0.84
Exhibition - - - - - - - -
                 
Home 10 37 21 0.57 10 18 28 0.76
Away 10 33 16 0.48 13 18 31 0.94
Neutral - - - - - - - -
                 
Wins 9 32 21 0.66 8 9 17 0.53
Losses 11 38 16 0.42 15 27 42 1.11
                 
October 2 4 2 0.50 3 4 7 1.75
November 8 24 13 0.54 4 3 7 0.29
January 6 24 12 0.50 12 12 24 1.00
February 4 18 10 0.56 4 17 21 1.17
  m s ta sa sa/s se r re
Total 20 70 238 19 0.27 37 22 2
Conference 20 70 238 19 0.27 37 22 2
Exhibition - - - - - - - -
                 
Home 10 37 124 8 0.22 19 8 0
Away 10 33 114 11 0.33 18 14 2
Neutral - - - - - - - -
                 
Wins 9 32 115 8 0.25 20 8 1
Losses 11 38 123 11 0.29 17 14 1
                 
October 2 4 8 0 0.00 4 1 0
November 8 24 77 8 0.33 13 5 0
January 6 24 90 8 0.33 13 13 2
February 4 18 63 3 0.17 7 3 0