Official Volleyball Box Score
Capilano at Camosun
2/7/2026 at 3:00 PM
@ PISE
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 22 | .136 |
| 2 | 12 | 6 | 23 | .261 |
| 3 | 8 | 7 | 29 | .034 |
| 4 | 8 | 6 | 37 | .054 |
| 5 | 4 | 5 | 12 | -.083 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 6 | 5 | 24 | .042 |
| 3 | 11 | 7 | 34 | .118 |
| 4 | 13 | 5 | 38 | .211 |
| 5 | 7 | 5 | 16 | .125 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor Remedios | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Quentin Middleton * | 5 | 8 | 5 | 21 | .143 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 |
| 4 | Liam Martin * | 5 | 2 | 1 | 4 | .250 | 36 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Kai Haley Lo Yan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Xavier Masztak * | 5 | 3 | 9 | 21 | -.286 | 1 | 1 | 4 | 1 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Connor Collinson-Lea | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shub Wander * | 5 | 6 | 4 | 23 | .087 | 0 | 1 | 5 | 3 | 9 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Reese Nowotny * | 5 | 4 | 2 | 11 | .182 | 0 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 14 | Luke Tiegen * | 5 | 17 | 9 | 38 | .211 | 0 | 2 | 4 | 0 | 9 | 0 | 3 | 0 | 0 | 20.5 |
| 16 | Kyle Hinchey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kingsley Ndu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 30 | 123 | .089 | 38 | 9 | 21 | 4 | 57 | 1 | 16 | 0 | 1 | 59.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Rapin * | 5 | 1 | 0 | 4 | .250 | 12 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 2 | Oliver Westhaver | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jake Bolton | 4 | 3 | 2 | 18 | .056 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Tyler Billeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Edvard Adolfsen * | 5 | 11 | 7 | 34 | .118 | 2 | 3 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Eli Woldringh * | 5 | 13 | 8 | 34 | .147 | 0 | 1 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 16.0 |
| 9 | Kyle Stodola * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Rainer Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lachlan Scherger * | 5 | 7 | 2 | 14 | .357 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Logan Andrew | 4 | 1 | 1 | 4 | .000 | 28 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Micah Snobelen | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Des Arthurs * | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| Totals | 44 | 26 | 135 | .133 | 43 | 10 | 24 | 7 | 44 | 3 | 12 | 0 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter