Capilano
4

Liam Martin

m
17
k/s
0.34
h %
.210
a/s
7.38
b/s
0.25
sa/s
0.11
d/s
1.39
Player Stats
  Overall OR Conference CR
Matches 17 11th 17 11th
Sets 56 12th 56 12th
Kills 19 27th 19 27th
Kills per set 0.34 15th 0.34 15th
Errors 6 28th 6 28th
Total Attacks 62 24th 62 24th
Total Attacks per set 1.11 - 1.11 -
Hitting Percentage .210 - .210 -
Assists 413 2nd 413 2nd
Assists per set 7.38 2nd 7.38 2nd
Service Total Attempts 164 6th 164 6th
Service Aces 6 12th 6 12th
Service Errors 10 19th 10 19th
Service Aces per set 0.11 13th 0.11 13th
Receptions 12 30th 12 30th
Reception Errors 0 38th 0 38th
Digs 78 8th 78 8th
Digs per set 1.39 7th 1.39 7th
Block Solo 3 17th 3 17th
Block Assist 11 7th 11 7th
Block Total 14 11th 14 11th
Blocks per set 0.25 9th 0.25 9th
Block Errors 0 1st 0 1st
Ball Handling Errors 7 1st 7 1st
Points 33.5 20th 33.5 20th
Points per set 0.6 16th 0.6 16th
Matches started 13 9th 13 9th
Recent Results
Date Opponent Result
Jan 23 at CBC L, 3-2
Jan 24 at CBC W, 3-1
Feb 6 at Camosun W, 3-0
Feb 7 at Camosun L, 3-2
Feb 13 COTR L, 3-2
Feb 14 COTR L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 4 # vs. Lakeland College L, 3-0 - - - - - - - -
Oct 24 at Douglas L, 3-1 - - - - - - - -
Oct 25 at Douglas L, 3-0 - 3 1 0 2 .500 6 1.5
Nov 7 Camosun W, 3-1 1 4 1 0 1 1.000 42 4.0
Nov 8 Camosun L, 3-0 1 3 1 0 6 .167 22 1.0
Nov 14 VIU W, 3-0 1 3 2 0 5 .400 34 5.0
Nov 15 VIU W, 3-0 1 3 0 2 3 -.667 37 2.0
Nov 21 CBC W, 3-1 1 1 0 0 1 .000 9 0.0
Nov 22 CBC W, 3-0 - - - - - - - -
Nov 28 at COTR L, 3-2 - - - - - - - -
Nov 29 at COTR L, 3-0 - 1 0 0 0 - 1 0.0
Jan 9 Douglas W, 3-2 1 2 0 0 0 - 8 0.0
Jan 10 Douglas W, 3-1 - 2 0 0 0 - 2 0.0
Jan 16 at VIU L, 3-1 - 4 0 0 3 .000 19 0.0
Jan 17 at VIU L, 3-0 1 3 2 0 7 .286 26 2.0
Jan 23 at CBC L, 3-2 1 5 2 1 5 .200 25 2.0
Jan 24 at CBC W, 3-1 1 4 3 0 8 .375 32 4.0
Feb 6 at Camosun W, 3-0 1 3 2 1 8 .125 31 2.5
Feb 7 at Camosun L, 3-2 1 5 2 1 4 .250 36 2.5
Feb 13 COTR L, 3-2 1 5 1 1 4 .000 39 2.5
Feb 14 COTR L, 3-2 1 5 2 0 5 .400 44 4.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 4 # vs. Lakeland College L, 3-0 - - - - - - - -
Oct 24 at Douglas L, 3-1 - - - - - - - -
Oct 25 at Douglas L, 3-0 - 3 2 0 1 0 1 0
Nov 7 Camosun W, 3-1 1 4 7 2 0 0 2 0
Nov 8 Camosun L, 3-0 1 3 5 0 0 0 0 0
Nov 14 VIU W, 3-0 1 3 1 1 2 0 3 0
Nov 15 VIU W, 3-0 1 3 7 0 0 0 0 0
Nov 21 CBC W, 3-1 1 1 2 0 0 0 0 0
Nov 22 CBC W, 3-0 - - - - - - - -
Nov 28 at COTR L, 3-2 - - - - - - - -
Nov 29 at COTR L, 3-0 - 1 0 0 0 0 0 0
Jan 9 Douglas W, 3-2 1 2 0 0 0 0 0 0
Jan 10 Douglas W, 3-1 - 2 0 0 0 0 0 1
Jan 16 at VIU L, 3-1 - 4 5 0 0 0 0 1
Jan 17 at VIU L, 3-0 1 3 12 0 0 0 0 0
Jan 23 at CBC L, 3-2 1 5 5 0 0 0 0 1
Jan 24 at CBC W, 3-1 1 4 14 0 0 0 0 0
Feb 6 at Camosun W, 3-0 1 3 4 0 1 0 1 1
Feb 7 at Camosun L, 3-2 1 5 6 0 1 0 1 1
Feb 13 COTR L, 3-2 1 5 4 0 3 0 3 2
Feb 14 COTR L, 3-2 1 5 4 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 4 # vs. Lakeland College L, 3-0 - - - - - - -
Oct 24 at Douglas L, 3-1 - - - - - - -
Oct 25 at Douglas L, 3-0 - 3 4 0 1 0 0
Nov 7 Camosun W, 3-1 1 4 16 1 0 0 0
Nov 8 Camosun L, 3-0 1 3 16 0 2 0 0
Nov 14 VIU W, 3-0 1 3 0 1 0 0 0
Nov 15 VIU W, 3-0 1 3 0 2 1 0 0
Nov 21 CBC W, 3-1 1 1 3 0 0 0 0
Nov 22 CBC W, 3-0 - - - - - - -
Nov 28 at COTR L, 3-2 - - - - - - -
Nov 29 at COTR L, 3-0 - 1 0 0 0 0 0
Jan 9 Douglas W, 3-2 1 2 2 0 1 0 0
Jan 10 Douglas W, 3-1 - 2 0 0 0 0 0
Jan 16 at VIU L, 3-1 - 4 6 0 1 0 0
Jan 17 at VIU L, 3-0 1 3 11 0 0 11 0
Jan 23 at CBC L, 3-2 1 5 16 0 1 0 0
Jan 24 at CBC W, 3-1 1 4 21 1 2 0 0
Feb 6 at Camosun W, 3-0 1 3 11 0 0 0 0
Feb 7 at Camosun L, 3-2 1 5 17 0 1 0 0
Feb 13 COTR L, 3-2 1 5 20 0 0 1 0
Feb 14 COTR L, 3-2 1 5 21 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 18 63 16 0.25 12 86 1.37 .047 434 6.89 30.0 0.5
2025-26 17 56 19 0.34 6 62 1.11 .210 413 7.38 33.5 0.6
Total 35 119 35 0.29 18 148 1.24 .115 847 7.12 63.5 0.5
  m s digs d/s bs ba tot b/s
2024-25 18 63 80 1.27 1 4 5 0.08
2025-26 17 56 78 1.39 3 11 14 0.25
Total 35 119 158 1.33 4 15 19 0.16
  m s ta sa sa/s se r re
2024-25 18 63 0 11 0.17 14 4 0
2025-26 17 56 164 6 0.11 10 12 0
Total 35 119 164 17 0.14 24 16 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 56 19 0.34 6 62 1.11 .210 413 7.38 33.5 0.6
Conference 17 56 19 0.34 6 62 1.11 .210 413 7.38 33.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 28 7 0.25 3 25 0.89 .160 237 8.46 19.0 0.7
Away 8 28 12 0.43 3 37 1.32 .243 176 6.29 14.5 0.5
Neutral - - - - - - - - - - - -
                         
Wins 8 22 8 0.36 3 26 1.18 .192 195 8.86 17.5 0.8
Losses 9 34 11 0.32 3 36 1.06 .222 218 6.41 16.0 0.5
                         
October 1 3 1 0.33 0 2 0.67 .500 6 2.00 1.5 0.5
November 6 15 4 0.27 2 16 1.07 .125 145 9.67 12.0 0.8
January 6 20 7 0.35 1 23 1.15 .261 112 5.60 8.0 0.4
February 4 18 7 0.39 3 21 1.17 .190 150 8.33 12.0 0.7
  m s digs d/s bs ba tot b/s
Total 17 56 78 1.39 3 11 14 0.25
Conference 17 56 78 1.39 3 11 14 0.25
Exhibition - - - - - - - -
                 
Home 9 28 30 1.07 3 8 11 0.39
Away 8 28 48 1.71 0 3 3 0.11
Neutral - - - - - - - -
                 
Wins 8 22 35 1.59 3 3 6 0.27
Losses 9 34 43 1.26 0 8 8 0.24
                 
October 1 3 2 0.67 0 1 1 0.33
November 6 15 22 1.47 3 2 5 0.33
January 6 20 36 1.80 0 0 0 0.00
February 4 18 18 1.00 0 8 8 0.44
  m s ta sa sa/s se r re
Total 17 56 164 6 0.11 10 12 0
Conference 17 56 164 6 0.11 10 12 0
Exhibition - - - - - - - -
                 
Home 9 28 78 5 0.18 4 1 0
Away 8 28 86 1 0.04 6 11 0
Neutral - - - - - - - -
                 
Wins 8 22 53 5 0.23 4 0 0
Losses 9 34 111 1 0.03 6 12 0
                 
October 1 3 4 0 0.00 1 0 0
November 6 15 35 4 0.27 3 0 0
January 6 20 56 1 0.05 5 11 0
February 4 18 69 1 0.06 1 1 0