m
8
k/s
0.38
h %
-.056
a/s
0.00
b/s
0.08
sa/s
0.08
d/s
0.54
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 8 | 25th | 8 | 25th |
| Sets | 13 | 35th | 13 | 35th |
| Kills | 5 | 43rd | 5 | 43rd |
| Kills per set | 0.38 | - | 0.38 | - |
| Errors | 6 | 28th | 6 | 28th |
| Total Attacks | 18 | 43rd | 18 | 43rd |
| Total Attacks per set | 1.38 | - | 1.38 | - |
| Hitting Percentage | -.056 | - | -.056 | - |
| Assists | 0 | 51st | 0 | 51st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 8 | 50th | 8 | 50th |
| Service Aces | 1 | 38th | 1 | 38th |
| Service Errors | 5 | 34th | 5 | 34th |
| Service Aces per set | 0.08 | - | 0.08 | - |
| Receptions | 0 | 52nd | 0 | 52nd |
| Reception Errors | 0 | 38th | 0 | 38th |
| Digs | 7 | 41st | 7 | 41st |
| Digs per set | 0.54 | - | 0.54 | - |
| Block Solo | 1 | 21st | 1 | 21st |
| Block Assist | 0 | 34th | 0 | 34th |
| Block Total | 1 | 37th | 1 | 37th |
| Blocks per set | 0.08 | - | 0.08 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 12th | 0 | 12th |
| Points | 7.0 | 43rd | 7.0 | 43rd |
| Points per set | 0.5 | - | 0.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at CBC | L, 3-2 |
| Jan 24 | at CBC | W, 3-1 |
| Feb 6 | at Camosun | W, 3-0 |
| Feb 7 | at Camosun | L, 3-2 |
| Feb 13 | COTR | L, 3-2 |
| Feb 14 | COTR | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Douglas | L, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Nov 7 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Camosun | L, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Nov 14 | VIU | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 15 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | CBC | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Nov 28 | at COTR | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 29 | at COTR | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 9 | Douglas | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at CBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Douglas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Camosun | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | VIU | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | CBC | W, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | at COTR | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at COTR | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Douglas | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at CBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Douglas | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Nov 7 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Camosun | L, 3-0 | - | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 14 | VIU | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | VIU | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | CBC | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 28 | at COTR | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at COTR | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 9 | Douglas | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | at VIU | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at CBC | L, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 5 | 0.38 | 6 | 18 | 1.38 | -.056 | 0 | 0.00 | 7.0 | 0.5 |
| Conference | 8 | 13 | 5 | 0.38 | 6 | 18 | 1.38 | -.056 | 0 | 0.00 | 7.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 3 | 0.50 | 4 | 12 | 2.00 | -.083 | 0 | 0.00 | 5.0 | 0.8 |
| Away | 4 | 7 | 2 | 0.29 | 2 | 6 | 0.86 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 3 | 0.75 | 2 | 8 | 2.00 | .125 | 0 | 0.00 | 4.0 | 1.0 |
| Losses | 5 | 9 | 2 | 0.22 | 4 | 10 | 1.11 | -.200 | 0 | 0.00 | 3.0 | 0.3 |
| October | 1 | 3 | 2 | 0.67 | 2 | 6 | 2.00 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| November | 5 | 7 | 3 | 0.43 | 3 | 11 | 1.57 | .000 | 0 | 0.00 | 5.0 | 0.7 |
| January | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 7 | 0.54 | 1 | 0 | 1 | 0.08 |
| Conference | 8 | 13 | 7 | 0.54 | 1 | 0 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 5 | 0.83 | 1 | 0 | 1 | 0.17 |
| Away | 4 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 3 | 0.75 | 1 | 0 | 1 | 0.25 |
| Losses | 5 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 7 | 5 | 0.71 | 1 | 0 | 1 | 0.14 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 8 | 1 | 0.08 | 5 | 0 | 0 |
| Conference | 8 | 13 | 8 | 1 | 0.08 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 5 | 1 | 0.17 | 2 | 0 | 0 |
| Away | 4 | 7 | 3 | 0 | 0.00 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 5 | 9 | 6 | 1 | 0.11 | 4 | 0 | 0 |
| October | 1 | 3 | 2 | 0 | 0.00 | 2 | 0 | 0 |
| November | 5 | 7 | 6 | 1 | 0.14 | 3 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |