Capilano
11

Shub Wander

m
20
k/s
2.16
h %
.249
a/s
0.26
b/s
0.17
sa/s
0.39
d/s
1.44
Player Stats
  Overall OR Conference CR
Matches 20 1st 20 1st
Sets 70 7th 70 7th
Kills 151 4th 151 4th
Kills per set 2.16 4th 2.16 4th
Errors 59 4th 59 4th
Total Attacks 370 4th 370 4th
Total Attacks per set 5.29 5th 5.29 5th
Hitting Percentage .249 4th .249 4th
Assists 18 14th 18 14th
Assists per set 0.26 6th 0.26 6th
Service Total Attempts 233 3rd 233 3rd
Service Aces 27 3rd 27 3rd
Service Errors 61 2nd 61 2nd
Service Aces per set 0.39 2nd 0.39 2nd
Receptions 418 2nd 418 2nd
Reception Errors 19 5th 19 5th
Digs 101 6th 101 6th
Digs per set 1.44 6th 1.44 6th
Block Solo 3 17th 3 17th
Block Assist 9 8th 9 8th
Block Total 12 14th 12 14th
Blocks per set 0.17 13th 0.17 13th
Block Errors 0 1st 0 1st
Ball Handling Errors 0 12th 0 12th
Points 185.5 4th 185.5 4th
Points per set 2.6 4th 2.6 4th
Matches started 18 5th 18 5th
Recent Results
Date Opponent Result
Jan 23 at CBC L, 3-2
Jan 24 at CBC W, 3-1
Feb 6 at Camosun W, 3-0
Feb 7 at Camosun L, 3-2
Feb 13 COTR L, 3-2
Feb 14 COTR L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 4 # vs. Lakeland College L, 3-0 - - - - - - - -
Oct 24 at Douglas L, 3-1 1 4 9 1 19 .421 3 11.5
Oct 25 at Douglas L, 3-0 1 2 1 1 2 .000 1 1.0
Nov 7 Camosun W, 3-1 1 4 13 4 22 .409 1 14.0
Nov 8 Camosun L, 3-0 1 3 10 3 25 .280 0 12.0
Nov 14 VIU W, 3-0 1 3 8 4 21 .190 1 12.5
Nov 15 VIU W, 3-0 1 3 13 3 18 .556 0 13.0
Nov 21 CBC W, 3-1 1 4 13 4 23 .391 0 15.0
Nov 22 CBC W, 3-0 1 3 4 3 16 .063 0 7.0
Nov 28 at COTR L, 3-2 1 5 12 4 23 .348 3 14.0
Nov 29 at COTR L, 3-0 1 3 5 5 14 .000 1 8.0
Jan 9 Douglas W, 3-2 1 5 16 5 40 .275 3 16.0
Jan 10 Douglas W, 3-1 1 4 11 4 26 .269 0 12.0
Jan 16 at VIU L, 3-1 1 2 2 3 8 -.125 1 2.0
Jan 17 at VIU L, 3-0 - 3 4 1 9 .333 1 5.0
Jan 23 at CBC L, 3-2 - 1 0 0 1 .000 0 0.0
Jan 24 at CBC W, 3-1 1 3 5 4 19 .053 1 5.0
Feb 6 at Camosun W, 3-0 1 3 4 2 15 .133 1 6.0
Feb 7 at Camosun L, 3-2 1 5 6 4 23 .087 0 8.5
Feb 13 COTR L, 3-2 1 5 7 1 24 .250 1 12.0
Feb 14 COTR L, 3-2 1 5 8 3 22 .227 0 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 4 # vs. Lakeland College L, 3-0 - - - - - - - -
Oct 24 at Douglas L, 3-1 1 4 6 0 1 0 1 0
Oct 25 at Douglas L, 3-0 1 2 1 0 0 0 0 0
Nov 7 Camosun W, 3-1 1 4 7 0 0 0 0 0
Nov 8 Camosun L, 3-0 1 3 2 0 0 0 0 0
Nov 14 VIU W, 3-0 1 3 10 1 1 0 2 0
Nov 15 VIU W, 3-0 1 3 6 0 0 0 0 0
Nov 21 CBC W, 3-1 1 4 2 2 0 0 2 0
Nov 22 CBC W, 3-0 1 3 4 0 0 0 0 0
Nov 28 at COTR L, 3-2 1 5 9 0 0 0 0 0
Nov 29 at COTR L, 3-0 1 3 2 0 0 0 0 0
Jan 9 Douglas W, 3-2 1 5 7 0 0 0 0 0
Jan 10 Douglas W, 3-1 1 4 6 0 0 0 0 0
Jan 16 at VIU L, 3-1 1 2 2 0 0 0 0 0
Jan 17 at VIU L, 3-0 - 3 6 0 0 0 0 0
Jan 23 at CBC L, 3-2 - 1 0 0 0 0 0 0
Jan 24 at CBC W, 3-1 1 3 3 0 0 0 0 0
Feb 6 at Camosun W, 3-0 1 3 5 0 0 0 0 0
Feb 7 at Camosun L, 3-2 1 5 9 0 3 0 3 0
Feb 13 COTR L, 3-2 1 5 4 0 2 0 2 0
Feb 14 COTR L, 3-2 1 5 10 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 4 # vs. Lakeland College L, 3-0 - - - - - - -
Oct 24 at Douglas L, 3-1 1 4 15 2 3 18 1
Oct 25 at Douglas L, 3-0 1 2 5 0 4 15 1
Nov 7 Camosun W, 3-1 1 4 17 1 5 23 1
Nov 8 Camosun L, 3-0 1 3 16 2 3 21 3
Nov 14 VIU W, 3-0 1 3 0 3 3 12 1
Nov 15 VIU W, 3-0 1 3 0 0 4 23 1
Nov 21 CBC W, 3-1 1 4 15 0 5 35 0
Nov 22 CBC W, 3-0 1 3 16 3 2 28 0
Nov 28 at COTR L, 3-2 1 5 20 2 5 24 1
Nov 29 at COTR L, 3-0 1 3 8 3 1 13 0
Jan 9 Douglas W, 3-2 1 5 20 0 5 40 2
Jan 10 Douglas W, 3-1 1 4 11 1 3 20 0
Jan 16 at VIU L, 3-1 1 2 4 0 1 11 1
Jan 17 at VIU L, 3-0 - 3 10 1 1 10 1
Jan 23 at CBC L, 3-2 - 1 1 0 0 0 0
Jan 24 at CBC W, 3-1 1 3 8 0 4 16 0
Feb 6 at Camosun W, 3-0 1 3 17 2 3 23 0
Feb 7 at Camosun L, 3-2 1 5 16 1 5 36 3
Feb 13 COTR L, 3-2 1 5 19 4 1 26 2
Feb 14 COTR L, 3-2 1 5 15 2 3 24 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 20 70 151 2.16 59 370 5.29 .249 18 0.26 185.5 2.6
Total 20 70 151 2.16 59 370 5.29 .249 18 0.26 185.5 2.6
  m s digs d/s bs ba tot b/s
2025-26 20 70 101 1.44 3 9 12 0.17
Total 20 70 101 1.44 3 9 12 0.17
  m s ta sa sa/s se r re
2025-26 20 70 233 27 0.39 61 418 19
Total 20 70 233 27 0.39 61 418 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 151 2.16 59 370 5.29 .249 18 0.26 185.5 2.6
Conference 20 70 151 2.16 59 370 5.29 .249 18 0.26 185.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 39 103 2.64 34 237 6.08 .291 6 0.15 124.5 3.2
Away 10 31 48 1.55 25 133 4.29 .173 12 0.39 61.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins 9 32 87 2.72 33 200 6.25 .270 7 0.22 100.5 3.1
Losses 11 38 64 1.68 26 170 4.47 .224 11 0.29 85.0 2.2
                         
October 2 6 10 1.67 2 21 3.50 .381 4 0.67 12.5 2.1
November 8 28 78 2.79 30 162 5.79 .296 6 0.21 95.5 3.4
January 6 18 38 2.11 17 103 5.72 .204 6 0.33 40.0 2.2
February 4 18 25 1.39 10 84 4.67 .179 2 0.11 37.5 2.1
  m s digs d/s bs ba tot b/s
Total 20 70 101 1.44 3 9 12 0.17
Conference 20 70 101 1.44 3 9 12 0.17
Exhibition - - - - - - - -
                 
Home 10 39 58 1.49 3 5 8 0.21
Away 10 31 43 1.39 0 4 4 0.13
Neutral - - - - - - - -
                 
Wins 9 32 50 1.56 3 1 4 0.13
Losses 11 38 51 1.34 0 8 8 0.21
                 
October 2 6 7 1.17 0 1 1 0.17
November 8 28 42 1.50 3 1 4 0.14
January 6 18 24 1.33 0 0 0 0.00
February 4 18 28 1.56 0 7 7 0.39
  m s ta sa sa/s se r re
Total 20 70 233 27 0.39 61 418 19
Conference 20 70 233 27 0.39 61 418 19
Exhibition - - - - - - - -
                 
Home 10 39 129 16 0.41 34 252 11
Away 10 31 104 11 0.35 27 166 8
Neutral - - - - - - - -
                 
Wins 9 32 104 10 0.31 34 220 5
Losses 11 38 129 17 0.45 27 198 14
                 
October 2 6 20 2 0.33 7 33 2
November 8 28 92 14 0.50 28 179 7
January 6 18 54 2 0.11 14 97 4
February 4 18 67 9 0.50 12 109 6