Skip to navigation Skip to content Skip to footer
UFV
15

Matt Whittall

m
23
k/s
1.63
h %
.174
a/s
0.03
b/s
0.24
sa/s
0.07
d/s
1.21
Player Stats
  Overall OR Conference CR
Matches 23 - 23 -
Sets 70 - 70 -
Kills 114 - 114 -
Kills per set 1.63 - 1.63 -
Errors 66 - 66 -
Total Attacks 276 - 276 -
Total Attacks per set 3.94 - 3.94 -
Hitting Percentage .174 - .174 -
Assists 2 - 2 -
Assists per set 0.03 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 5 - 5 -
Service Errors 31 - 31 -
Service Aces per set 0.07 - 0.07 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 85 - 85 -
Digs per set 1.21 - 1.21 -
Block Solo 17 - 17 -
Block Assist 0 - 0 -
Block Total 17 - 17 -
Blocks per set 0.24 - 0.24 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 136.0 - 136.0 -
Points per set 1.9 - 1.9 -
Matches started 17 - 17 -
Recent Results
Date Opponent Result
Feb 2 VIU L, 3-0
Feb 3 VIU L, 3-1
Feb 9 at COTR L, 3-2
Feb 10 at COTR W, 3-0
Feb 16 CBC W, 3-1
Feb 17 at CBC W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 12 at CBC W, 3-0 - 3 6 5 15 .067 0 8.0
Oct 13 CBC L, 3-0 - 1 0 2 2 -1.000 0 0.0
Oct 20 Capilano L, 3-0 1 3 7 3 16 .250 0 7.0
Oct 21 Capilano L, 3-0 - 1 0 2 2 -1.000 0 0.0
Oct 27 Camosun L, 3-2 1 2 3 4 11 -.091 0 3.0
Oct 28 Camosun W, 3-2 - 2 3 1 4 .500 0 3.0
Nov 10 Douglas L, 3-1 - - - - - - - -
Nov 11 Douglas W, 3-1 1 4 6 7 18 -.056 0 7.0
Nov 18 COTR W, 3-2 - 1 6 7 18 -.056 0 7.0
Nov 19 COTR W, 3-1 1 4 8 1 18 .389 0 9.0
Nov 24 at VIU W, 3-2 - 5 10 1 14 .643 0 12.0
Nov 25 at VIU L, 3-0 1 3 0 0 3 .000 0 2.0
Jan 5 at Douglas W, 3-1 1 4 10 5 16 .313 0 10.0
Jan 6 at Douglas W, 3-0 1 3 6 2 16 .250 0 6.0
Jan 12 at Camosun W, 3-2 1 5 6 4 13 .154 0 7.0
Jan 13 at Camosun L, 3-0 1 3 3 1 6 .333 1 5.0
Jan 25 at Capilano L, 3-0 1 3 4 1 9 .333 0 4.0
Jan 27 at Capilano L, 3-1 1 4 4 4 22 .000 0 4.0
Feb 2 VIU L, 3-0 1 1 0 0 0 - 0 0.0
Feb 3 VIU L, 3-1 1 4 5 6 20 -.050 1 5.0
Feb 9 at COTR L, 3-2 1 5 10 5 17 .294 0 14.0
Feb 10 at COTR W, 3-0 1 2 1 2 6 -.167 0 3.0
Feb 16 CBC W, 3-1 1 4 11 2 19 .474 0 14.0
Feb 17 at CBC W, 3-2 1 3 5 1 11 .364 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 at CBC W, 3-0 - 3 2 1 0 0 1 0
Oct 13 CBC L, 3-0 - 1 1 0 0 0 0 0
Oct 20 Capilano L, 3-0 1 3 1 0 0 0 0 0
Oct 21 Capilano L, 3-0 - 1 1 0 0 0 0 0
Oct 27 Camosun L, 3-2 1 2 2 0 0 0 0 0
Oct 28 Camosun W, 3-2 - 2 0 0 0 0 0 0
Nov 10 Douglas L, 3-1 - - - - - - - -
Nov 11 Douglas W, 3-1 1 4 14 1 0 0 1 0
Nov 18 COTR W, 3-2 - 1 0 1 0 0 1 0
Nov 19 COTR W, 3-1 1 4 3 1 0 0 1 0
Nov 24 at VIU W, 3-2 - 5 5 2 0 0 2 0
Nov 25 at VIU L, 3-0 1 3 0 2 0 0 2 0
Jan 5 at Douglas W, 3-1 1 4 8 0 0 0 0 0
Jan 6 at Douglas W, 3-0 1 3 2 0 0 0 0 0
Jan 12 at Camosun W, 3-2 1 5 1 1 0 0 1 0
Jan 13 at Camosun L, 3-0 1 3 5 2 0 0 2 0
Jan 25 at Capilano L, 3-0 1 3 6 0 0 0 0 0
Jan 27 at Capilano L, 3-1 1 4 6 0 0 0 0 0
Feb 2 VIU L, 3-0 1 1 0 0 0 0 0 0
Feb 3 VIU L, 3-1 1 4 9 0 0 0 0 0
Feb 9 at COTR L, 3-2 1 5 2 0 0 0 0 0
Feb 10 at COTR W, 3-0 1 2 2 2 0 0 2 0
Feb 16 CBC W, 3-1 1 4 6 3 0 0 3 0
Feb 17 at CBC W, 3-2 1 3 9 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 12 at CBC W, 3-0 - 3 0 1 2 0 0
Oct 13 CBC L, 3-0 - 1 0 0 2 0 0
Oct 20 Capilano L, 3-0 1 3 0 0 2 0 0
Oct 21 Capilano L, 3-0 - 1 0 0 0 0 0
Oct 27 Camosun L, 3-2 1 2 0 0 1 0 0
Oct 28 Camosun W, 3-2 - 2 0 0 0 0 0
Nov 10 Douglas L, 3-1 - - - - - - -
Nov 11 Douglas W, 3-1 1 4 0 0 0 0 0
Nov 18 COTR W, 3-2 - 1 0 0 0 0 0
Nov 19 COTR W, 3-1 1 4 0 0 2 0 0
Nov 24 at VIU W, 3-2 - 5 0 0 0 0 0
Nov 25 at VIU L, 3-0 1 3 0 0 1 0 0
Jan 5 at Douglas W, 3-1 1 4 0 0 2 0 0
Jan 6 at Douglas W, 3-0 1 3 0 0 1 0 0
Jan 12 at Camosun W, 3-2 1 5 0 0 1 0 0
Jan 13 at Camosun L, 3-0 1 3 0 0 0 0 0
Jan 25 at Capilano L, 3-0 1 3 0 0 1 0 0
Jan 27 at Capilano L, 3-1 1 4 0 0 2 0 0
Feb 2 VIU L, 3-0 1 1 0 0 0 0 0
Feb 3 VIU L, 3-1 1 4 0 0 2 0 0
Feb 9 at COTR L, 3-2 1 5 0 4 6 0 0
Feb 10 at COTR W, 3-0 1 2 0 0 1 0 0
Feb 16 CBC W, 3-1 1 4 0 0 3 0 0
Feb 17 at CBC W, 3-2 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 18 57 85 1.49 0 0 0.00 - 0 0.00 105.0 1.8
2017-18 23 70 114 1.63 66 276 3.94 .174 2 0.03 136.0 1.9
2018-19 12 38 79 2.08 42 199 5.24 .186 7 0.18 89.0 2.3
Total 53 165 278 1.68 108 475 2.88 .358 9 0.05 330.0 2.0
  m s digs d/s bs ba tot b/s
2016-17 18 57 67 1.18 12 0 12 0.21
2017-18 23 70 85 1.21 17 0 17 0.24
2018-19 12 38 40 1.05 1 2 3 0.08
Total 53 165 192 1.16 30 2 32 0.19
  m s ta sa sa/s se r re
2016-17 18 57 0 8 0.14 0 0 0
2017-18 23 70 0 5 0.07 31 0 0
2018-19 12 38 78 8 0.21 22 47 8
Total 53 165 78 21 0.13 53 47 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 70 114 1.63 66 276 3.94 .174 2 0.03 136.0 1.9
Conference 23 70 114 1.63 66 276 3.94 .174 2 0.03 136.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 27 49 1.81 35 128 4.74 .109 1 0.04 55.0 2.0
Away 12 43 65 1.51 31 148 3.44 .230 1 0.02 81.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins 12 40 78 1.95 38 168 4.20 .238 0 0.00 92.0 2.3
Losses 11 30 36 1.20 28 108 3.60 .074 2 0.07 44.0 1.5
                         
October 6 12 19 1.58 17 50 4.17 .040 0 0.00 21.0 1.8
November 5 17 30 1.76 16 71 4.18 .197 0 0.00 37.0 2.2
January 6 22 33 1.50 17 82 3.73 .195 1 0.05 36.0 1.6
February 6 19 32 1.68 16 73 3.84 .219 1 0.05 42.0 2.2
  m s digs d/s bs ba tot b/s
Total 23 70 85 1.21 17 0 17 0.24
Conference 23 70 85 1.21 17 0 17 0.24
Exhibition - - - - - - - -
                 
Home 11 27 37 1.37 6 0 6 0.22
Away 12 43 48 1.12 11 0 11 0.26
Neutral - - - - - - - -
                 
Wins 12 40 52 1.30 13 0 13 0.33
Losses 11 30 33 1.10 4 0 4 0.13
                 
October 6 12 7 0.58 1 0 1 0.08
November 5 17 22 1.29 7 0 7 0.41
January 6 22 28 1.27 3 0 3 0.14
February 6 19 28 1.47 6 0 6 0.32
  m s ta sa sa/s se r re
Total 23 70 0 5 0.07 31 0 0
Conference 23 70 0 5 0.07 31 0 0
Exhibition - - - - - - - -
                 
Home 11 27 0 0 0.00 12 0 0
Away 12 43 0 5 0.12 19 0 0
Neutral - - - - - - - -
                 
Wins 12 40 0 1 0.03 14 0 0
Losses 11 30 0 4 0.13 17 0 0
                 
October 6 12 0 1 0.08 7 0 0
November 5 17 0 0 0.00 3 0 0
January 6 22 0 0 0.00 7 0 0
February 6 19 0 4 0.21 14 0 0