Official Volleyball Box Score
UFV at CBC
10/12/2017 at 8:00 PM
@ Abbotsford, BC (Columbia Place)
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 20 | .200 |
| 2 | 8 | 5 | 20 | .150 |
| 3 | 8 | 4 | 16 | .250 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 8 | 7 | 30 | .033 |
| 3 | 13 | 9 | 28 | .143 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Landon Uy | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Graeme Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Fefchak | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Nick Bruce | 3 | 7 | 2 | 13 | .385 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Cole Nutma | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Adam Frederickson | 3 | 2 | 0 | 2 | 1.000 | 24 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Ben Friesen | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Evan Bell-Foley | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Matt Whittall | 3 | 6 | 5 | 15 | .067 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Dayton Pagliericci | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 14 | 56 | .196 | 37 | 9 | 9 | 0 | 34 | 6 | 0 | 0 | 0 | 40.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Wood | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Molitwenik | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Graham Walkey | 3 | 1 | 1 | 3 | .000 | 25 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Jackson Kathler | 2 | 3 | 5 | 14 | -.143 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Curtis Stelzer | 3 | 6 | 2 | 11 | .364 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Jarle Sjursen | 2 | 1 | 8 | 15 | -.467 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ian Regier | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Ben Smith | 3 | 8 | 4 | 21 | .190 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 29 | 24 | 87 | .057 | 28 | 4 | 15 | 0 | 27 | 4 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Columbia Place Attendance: 0 Time: 1:45 1st Referee: Ashley Shannik 2nd Referee: Rick Cross |