UFV
4

Josh Fefchak

m
22
k/s
0.83
h %
.317
a/s
0.08
b/s
0.49
sa/s
0.10
d/s
0.72
Player Stats
  Overall OR Conference CR
Matches 22 - 22 -
Sets 83 - 83 -
Kills 69 - 69 -
Kills per set 0.83 - 0.83 -
Errors 18 - 18 -
Total Attacks 161 - 161 -
Total Attacks per set 1.94 - 1.94 -
Hitting Percentage .317 - .317 -
Assists 7 - 7 -
Assists per set 0.08 - 0.08 -
Service Total Attempts 0 - 0 -
Service Aces 8 - 8 -
Service Errors 20 - 20 -
Service Aces per set 0.10 - 0.10 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 60 - 60 -
Digs per set 0.72 - 0.72 -
Block Solo 41 - 41 -
Block Assist 0 - 0 -
Block Total 41 - 41 -
Blocks per set 0.49 - 0.49 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 118.0 - 118.0 -
Points per set 1.4 - 1.4 -
Matches started 20 - 20 -
Recent Results
Date Opponent Result
Feb 2 VIU L, 3-0
Feb 3 VIU L, 3-1
Feb 9 at COTR L, 3-2
Feb 10 at COTR W, 3-0
Feb 16 CBC W, 3-1
Feb 17 at CBC W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 12 at CBC W, 3-0 - 3 0 1 2 -.500 0 3.0
Oct 13 CBC L, 3-0 - 1 0 0 2 .000 0 0.0
Oct 20 Capilano L, 3-0 1 3 8 1 11 .636 0 10.0
Oct 21 Capilano L, 3-0 1 3 4 3 10 .100 1 7.0
Oct 27 Camosun L, 3-2 1 5 1 1 6 .000 0 3.0
Oct 28 Camosun W, 3-2 1 5 2 4 8 -.250 1 6.0
Nov 10 Douglas L, 3-1 1 4 1 0 6 .167 0 6.0
Nov 11 Douglas W, 3-1 1 4 4 0 8 .500 0 4.0
Nov 18 COTR W, 3-2 1 5 7 0 10 .700 0 9.0
Nov 19 COTR W, 3-1 1 4 3 0 8 .375 0 6.0
Nov 24 at VIU W, 3-2 1 5 4 2 12 .167 0 5.0
Nov 25 at VIU L, 3-0 - - - - - - - -
Jan 5 at Douglas W, 3-1 1 4 5 3 10 .200 0 7.0
Jan 6 at Douglas W, 3-0 1 3 3 0 4 .750 0 4.0
Jan 12 at Camosun W, 3-2 1 5 4 0 9 .444 2 8.0
Jan 13 at Camosun L, 3-0 1 3 5 2 9 .333 2 5.0
Jan 25 at Capilano L, 3-0 1 3 3 0 9 .333 1 6.0
Jan 27 at Capilano L, 3-1 1 4 2 0 5 .400 0 4.0
Feb 2 VIU L, 3-0 1 1 0 0 0 - 0 0.0
Feb 3 VIU L, 3-1 1 4 2 0 6 .333 0 7.0
Feb 9 at COTR L, 3-2 1 5 3 0 7 .429 0 6.0
Feb 10 at COTR W, 3-0 - - - - - - - -
Feb 16 CBC W, 3-1 1 4 5 0 8 .625 0 7.0
Feb 17 at CBC W, 3-2 1 5 3 1 11 .182 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 at CBC W, 3-0 - 3 2 1 0 0 1 0
Oct 13 CBC L, 3-0 - 1 0 0 0 0 0 0
Oct 20 Capilano L, 3-0 1 3 2 2 0 0 2 0
Oct 21 Capilano L, 3-0 1 3 1 3 0 0 3 0
Oct 27 Camosun L, 3-2 1 5 5 2 0 0 2 0
Oct 28 Camosun W, 3-2 1 5 3 2 0 0 2 0
Nov 10 Douglas L, 3-1 1 4 4 5 0 0 5 0
Nov 11 Douglas W, 3-1 1 4 2 0 0 0 0 0
Nov 18 COTR W, 3-2 1 5 6 1 0 0 1 0
Nov 19 COTR W, 3-1 1 4 2 3 0 0 3 0
Nov 24 at VIU W, 3-2 1 5 1 1 0 0 1 0
Nov 25 at VIU L, 3-0 - - - - - - - -
Jan 5 at Douglas W, 3-1 1 4 0 2 0 0 2 0
Jan 6 at Douglas W, 3-0 1 3 1 1 0 0 1 0
Jan 12 at Camosun W, 3-2 1 5 1 4 0 0 4 0
Jan 13 at Camosun L, 3-0 1 3 0 0 0 0 0 0
Jan 25 at Capilano L, 3-0 1 3 5 3 0 0 3 0
Jan 27 at Capilano L, 3-1 1 4 4 2 0 0 2 0
Feb 2 VIU L, 3-0 1 1 0 0 0 0 0 0
Feb 3 VIU L, 3-1 1 4 6 3 0 0 3 0
Feb 9 at COTR L, 3-2 1 5 6 2 0 0 2 0
Feb 10 at COTR W, 3-0 - - - - - - - -
Feb 16 CBC W, 3-1 1 4 4 2 0 0 2 0
Feb 17 at CBC W, 3-2 1 5 5 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 12 at CBC W, 3-0 - 3 0 2 0 0 0
Oct 13 CBC L, 3-0 - 1 0 0 0 0 0
Oct 20 Capilano L, 3-0 1 3 0 0 1 0 0
Oct 21 Capilano L, 3-0 1 3 0 0 0 0 0
Oct 27 Camosun L, 3-2 1 5 0 0 3 0 0
Oct 28 Camosun W, 3-2 1 5 0 2 2 0 0
Nov 10 Douglas L, 3-1 1 4 0 0 0 0 0
Nov 11 Douglas W, 3-1 1 4 0 0 0 0 0
Nov 18 COTR W, 3-2 1 5 0 1 0 0 0
Nov 19 COTR W, 3-1 1 4 0 0 0 0 0
Nov 24 at VIU W, 3-2 1 5 0 0 2 0 0
Nov 25 at VIU L, 3-0 - - - - - - -
Jan 5 at Douglas W, 3-1 1 4 0 0 2 0 0
Jan 6 at Douglas W, 3-0 1 3 0 0 0 0 0
Jan 12 at Camosun W, 3-2 1 5 0 0 0 0 0
Jan 13 at Camosun L, 3-0 1 3 0 0 1 0 0
Jan 25 at Capilano L, 3-0 1 3 0 0 1 0 0
Jan 27 at Capilano L, 3-1 1 4 0 0 1 0 0
Feb 2 VIU L, 3-0 1 1 0 0 0 0 0
Feb 3 VIU L, 3-1 1 4 0 2 1 0 0
Feb 9 at COTR L, 3-2 1 5 0 1 1 0 0
Feb 10 at COTR W, 3-0 - - - - - - -
Feb 16 CBC W, 3-1 1 4 0 0 3 0 0
Feb 17 at CBC W, 3-2 1 5 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 2 2 1 0.50 0 0 0.00 - 0 0.00 1.0 0.5
2017-18 22 83 69 0.83 18 161 1.94 .317 7 0.08 118.0 1.4
2018-19 22 78 82 1.05 28 220 2.82 .245 10 0.13 115.0 1.5
Total 46 163 152 0.93 46 381 2.34 .278 17 0.10 234.0 1.4
  m s digs d/s bs ba tot b/s
2016-17 2 2 0 0.00 0 0 0 0.00
2017-18 22 83 60 0.72 41 0 41 0.49
2018-19 22 78 60 0.77 9 8 17 0.22
Total 46 163 120 0.74 50 8 58 0.36
  m s ta sa sa/s se r re
2016-17 2 2 0 0 0.00 0 0 0
2017-18 22 83 0 8 0.10 20 0 0
2018-19 22 78 212 20 0.26 17 116 16
Total 46 163 212 28 0.17 37 116 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 83 69 0.83 18 161 1.94 .317 7 0.08 118.0 1.4
Conference 22 83 69 0.83 18 161 1.94 .317 7 0.08 118.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 12 43 37 0.86 9 83 1.93 .337 2 0.05 65.0 1.5
Away 10 40 32 0.80 9 78 1.95 .295 5 0.13 53.0 1.3
Neutral - - - - - - - - - - - -
                         
Wins 11 47 40 0.85 11 90 1.91 .322 3 0.06 64.0 1.4
Losses 11 36 29 0.81 7 71 1.97 .310 4 0.11 54.0 1.5
                         
October 6 20 15 0.75 10 39 1.95 .128 2 0.10 29.0 1.4
November 5 22 19 0.86 2 44 2.00 .386 0 0.00 30.0 1.4
January 6 22 22 1.00 5 46 2.09 .370 5 0.23 34.0 1.5
February 5 19 13 0.68 1 32 1.68 .375 0 0.00 25.0 1.3
  m s digs d/s bs ba tot b/s
Total 22 83 60 0.72 41 0 41 0.49
Conference 22 83 60 0.72 41 0 41 0.49
Exhibition - - - - - - - -
                 
Home 12 43 35 0.81 23 0 23 0.53
Away 10 40 25 0.63 18 0 18 0.45
Neutral - - - - - - - -
                 
Wins 11 47 27 0.57 19 0 19 0.40
Losses 11 36 33 0.92 22 0 22 0.61
                 
October 6 20 13 0.65 10 0 10 0.50
November 5 22 15 0.68 10 0 10 0.45
January 6 22 11 0.50 12 0 12 0.55
February 5 19 21 1.11 9 0 9 0.47
  m s ta sa sa/s se r re
Total 22 83 0 8 0.10 20 0 0
Conference 22 83 0 8 0.10 20 0 0
Exhibition - - - - - - - -
                 
Home 12 43 0 5 0.12 10 0 0
Away 10 40 0 3 0.07 10 0 0
Neutral - - - - - - - -
                 
Wins 11 47 0 5 0.11 11 0 0
Losses 11 36 0 3 0.08 9 0 0
                 
October 6 20 0 4 0.20 6 0 0
November 5 22 0 1 0.05 2 0 0
January 6 22 0 0 0.00 5 0 0
February 5 19 0 3 0.16 7 0 0