Skip to navigation Skip to content Skip to footer
UFV
10

Ben Friesen

m
22
k/s
2.60
h %
.220
a/s
0.11
b/s
0.14
sa/s
0.19
d/s
2.08
Player Stats
  Overall OR Conference CR
Matches 22 - 22 -
Sets 83 - 83 -
Kills 216 - 216 -
Kills per set 2.60 - 2.60 -
Errors 92 - 92 -
Total Attacks 564 - 564 -
Total Attacks per set 6.80 - 6.80 -
Hitting Percentage .220 - .220 -
Assists 9 - 9 -
Assists per set 0.11 - 0.11 -
Service Total Attempts 0 - 0 -
Service Aces 16 - 16 -
Service Errors 26 - 26 -
Service Aces per set 0.19 - 0.19 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 173 - 173 -
Digs per set 2.08 - 2.08 -
Block Solo 12 - 12 -
Block Assist 0 - 0 -
Block Total 12 - 12 -
Blocks per set 0.14 - 0.14 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 244.0 - 244.0 -
Points per set 2.9 - 2.9 -
Matches started 20 - 20 -
Recent Results
Date Opponent Result
Feb 2 VIU L, 3-0
Feb 3 VIU L, 3-1
Feb 9 at COTR L, 3-2
Feb 10 at COTR W, 3-0
Feb 16 CBC W, 3-1
Feb 17 at CBC W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 12 at CBC W, 3-0 - 3 4 3 12 .083 0 5.0
Oct 13 CBC L, 3-0 - 3 10 4 25 .240 0 10.0
Oct 20 Capilano L, 3-0 1 3 10 3 24 .292 0 10.0
Oct 21 Capilano L, 3-0 1 3 6 4 22 .091 0 6.0
Oct 27 Camosun L, 3-2 1 5 12 11 52 .019 2 12.0
Oct 28 Camosun W, 3-2 1 5 18 4 30 .467 2 20.0
Nov 10 Douglas L, 3-1 1 4 8 3 21 .238 0 8.0
Nov 11 Douglas W, 3-1 1 4 13 7 33 .182 0 14.0
Nov 18 COTR W, 3-2 1 5 13 4 31 .290 0 14.0
Nov 19 COTR W, 3-1 1 4 15 4 30 .367 0 15.0
Nov 24 at VIU W, 3-2 - - - - - - - -
Nov 25 at VIU L, 3-0 - - - - - - - -
Jan 5 at Douglas W, 3-1 1 4 10 4 28 .214 2 12.0
Jan 6 at Douglas W, 3-0 1 3 7 2 15 .333 0 10.0
Jan 12 at Camosun W, 3-2 1 5 13 6 40 .175 1 14.0
Jan 13 at Camosun L, 3-0 1 3 9 1 15 .533 0 12.0
Jan 25 at Capilano L, 3-0 1 3 7 4 22 .136 1 8.0
Jan 27 at Capilano L, 3-1 1 4 8 5 24 .125 0 10.0
Feb 2 VIU L, 3-0 1 1 0 0 0 - 0 0.0
Feb 3 VIU L, 3-1 1 4 9 7 31 .065 0 10.0
Feb 9 at COTR L, 3-2 1 5 8 5 26 .115 1 11.0
Feb 10 at COTR W, 3-0 1 3 13 3 26 .385 0 15.0
Feb 16 CBC W, 3-1 1 4 10 5 31 .161 0 14.0
Feb 17 at CBC W, 3-2 1 5 13 3 26 .385 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 at CBC W, 3-0 - 3 8 0 0 0 0 0
Oct 13 CBC L, 3-0 - 3 6 0 0 0 0 0
Oct 20 Capilano L, 3-0 1 3 8 0 0 0 0 0
Oct 21 Capilano L, 3-0 1 3 4 0 0 0 0 0
Oct 27 Camosun L, 3-2 1 5 12 0 0 0 0 0
Oct 28 Camosun W, 3-2 1 5 12 0 0 0 0 0
Nov 10 Douglas L, 3-1 1 4 12 0 0 0 0 0
Nov 11 Douglas W, 3-1 1 4 5 1 0 0 1 0
Nov 18 COTR W, 3-2 1 5 16 1 0 0 1 0
Nov 19 COTR W, 3-1 1 4 16 0 0 0 0 0
Nov 24 at VIU W, 3-2 - - - - - - - -
Nov 25 at VIU L, 3-0 - - - - - - - -
Jan 5 at Douglas W, 3-1 1 4 2 1 0 0 1 0
Jan 6 at Douglas W, 3-0 1 3 5 1 0 0 1 0
Jan 12 at Camosun W, 3-2 1 5 6 0 0 0 0 0
Jan 13 at Camosun L, 3-0 1 3 8 2 0 0 2 0
Jan 25 at Capilano L, 3-0 1 3 4 0 0 0 0 0
Jan 27 at Capilano L, 3-1 1 4 6 1 0 0 1 0
Feb 2 VIU L, 3-0 1 1 0 0 0 0 0 0
Feb 3 VIU L, 3-1 1 4 11 1 0 0 1 0
Feb 9 at COTR L, 3-2 1 5 7 2 0 0 2 0
Feb 10 at COTR W, 3-0 1 3 10 0 0 0 0 0
Feb 16 CBC W, 3-1 1 4 8 2 0 0 2 0
Feb 17 at CBC W, 3-2 1 5 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 12 at CBC W, 3-0 - 3 0 1 1 0 0
Oct 13 CBC L, 3-0 - 3 0 0 0 0 0
Oct 20 Capilano L, 3-0 1 3 0 0 1 0 0
Oct 21 Capilano L, 3-0 1 3 0 0 0 0 0
Oct 27 Camosun L, 3-2 1 5 0 0 1 0 0
Oct 28 Camosun W, 3-2 1 5 0 2 2 0 0
Nov 10 Douglas L, 3-1 1 4 0 0 1 0 0
Nov 11 Douglas W, 3-1 1 4 0 0 1 0 0
Nov 18 COTR W, 3-2 1 5 0 0 0 0 0
Nov 19 COTR W, 3-1 1 4 0 0 1 0 0
Nov 24 at VIU W, 3-2 - - - - - - -
Nov 25 at VIU L, 3-0 - - - - - - -
Jan 5 at Douglas W, 3-1 1 4 0 1 1 0 0
Jan 6 at Douglas W, 3-0 1 3 0 2 2 0 0
Jan 12 at Camosun W, 3-2 1 5 0 1 2 0 0
Jan 13 at Camosun L, 3-0 1 3 0 1 1 0 0
Jan 25 at Capilano L, 3-0 1 3 0 1 2 0 0
Jan 27 at Capilano L, 3-1 1 4 0 1 3 0 0
Feb 2 VIU L, 3-0 1 1 0 0 0 0 0
Feb 3 VIU L, 3-1 1 4 0 0 1 0 0
Feb 9 at COTR L, 3-2 1 5 0 1 1 0 0
Feb 10 at COTR W, 3-0 1 3 0 2 1 0 0
Feb 16 CBC W, 3-1 1 4 0 2 4 0 0
Feb 17 at CBC W, 3-2 1 5 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 21 49 6 0.12 0 0 0.00 - 0 0.00 10.0 0.2
2016-17 21 76 207 2.72 16 101 1.33 1.891 0 0.00 243.0 3.2
2017-18 22 83 216 2.60 92 564 6.80 .220 9 0.11 244.0 2.9
2018-19 21 80 144 1.80 59 387 4.84 .220 197 2.46 187.0 2.3
Total 85 288 573 1.99 167 1052 3.65 .386 206 0.72 684.0 2.4
  m s digs d/s bs ba tot b/s
2015-16 21 49 19 0.39 0 0 0 0.00
2016-17 21 76 133 1.75 24 0 24 0.32
2017-18 22 83 173 2.08 12 0 12 0.14
2018-19 21 80 128 1.60 15 10 25 0.31
Total 85 288 453 1.57 51 10 61 0.21
  m s ta sa sa/s se r re
2015-16 21 49 0 4 0.08 0 0 0
2016-17 21 76 0 12 0.16 0 0 0
2017-18 22 83 0 16 0.19 26 0 0
2018-19 21 80 280 23 0.29 41 208 12
Total 85 288 280 55 0.19 67 208 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 83 216 2.60 92 564 6.80 .220 9 0.11 244.0 2.9
Conference 22 83 216 2.60 92 564 6.80 .220 9 0.11 244.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 12 45 124 2.76 56 330 7.33 .206 4 0.09 133.0 3.0
Away 10 38 92 2.42 36 234 6.16 .239 5 0.13 111.0 2.9
Neutral - - - - - - - - - - - -
                         
Wins 11 45 129 2.87 45 302 6.71 .278 5 0.11 147.0 3.3
Losses 11 38 87 2.29 47 262 6.89 .153 4 0.11 97.0 2.6
                         
October 6 22 60 2.73 29 165 7.50 .188 4 0.18 63.0 2.9
November 4 17 49 2.88 18 115 6.76 .270 0 0.00 51.0 3.0
January 6 22 54 2.45 22 144 6.55 .222 4 0.18 66.0 3.0
February 6 22 53 2.41 23 140 6.36 .214 1 0.05 64.0 2.9
  m s digs d/s bs ba tot b/s
Total 22 83 173 2.08 12 0 12 0.14
Conference 22 83 173 2.08 12 0 12 0.14
Exhibition - - - - - - - -
                 
Home 12 45 110 2.44 5 0 5 0.11
Away 10 38 63 1.66 7 0 7 0.18
Neutral - - - - - - - -
                 
Wins 11 45 95 2.11 6 0 6 0.13
Losses 11 38 78 2.05 6 0 6 0.16
                 
October 6 22 50 2.27 0 0 0 0.00
November 4 17 49 2.88 2 0 2 0.12
January 6 22 31 1.41 5 0 5 0.23
February 6 22 43 1.95 5 0 5 0.23
  m s ta sa sa/s se r re
Total 22 83 0 16 0.19 26 0 0
Conference 22 83 0 16 0.19 26 0 0
Exhibition - - - - - - - -
                 
Home 12 45 0 4 0.09 12 0 0
Away 10 38 0 12 0.32 14 0 0
Neutral - - - - - - - -
                 
Wins 11 45 0 12 0.27 15 0 0
Losses 11 38 0 4 0.11 11 0 0
                 
October 6 22 0 3 0.14 5 0 0
November 4 17 0 0 0.00 3 0 0
January 6 22 0 7 0.32 11 0 0
February 6 22 0 6 0.27 7 0 0