Official Volleyball Box Score

COTR at Capilano

2/14/2026 at 4:00 PM
@ North Vancouver, BC
0
-
3
Final 1 2 3 Score
COTR 13 21 19 0
Capilano 25 25 25 3

COTR

Set K E TA PCT
1 5 8 30 -.100
2 12 3 29 .310
3 12 4 38 .211

Capilano

Set K E TA PCT
1 11 1 22 .455
2 16 3 28 .464
3 14 2 33 .364

COTR

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cate Rapin * 3 0 0 0 .000 4 0 1 1 1 0 0 0 0 0.0
3 Daivan Scherman * 3 0 1 9 -.111 1 1 0 0 4 3 0 0 0 4.0
5 Sloane Brodner * 3 6 4 23 .087 0 1 2 0 2 0 0 0 0 7.0
6 Emma Lang 1 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
7 Olivia Harder 3 7 1 19 .316 0 0 1 3 3 0 0 0 0 7.0
8 Hannah Gray * 3 7 6 27 .037 2 1 0 1 6 0 0 0 0 8.0
9 Stevie Friesen 3 0 0 0 .000 2 0 0 3 10 0 0 0 0 0.0
11 Kayla Brasok * 3 5 1 10 .400 0 0 0 0 0 0 0 0 0 5.0
17 Hannah Zurakowski * 3 3 2 8 .125 20 1 3 0 7 1 0 0 0 5.0
Totals 29 15 97 .144 29 4 7 8 33 5 0 0 0 38.0

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Liniewski * 2 2 0 5 .400 0 0 2 0 1 4 0 0 0 6.0
2 Mollie English * 3 0 1 2 -.500 29 0 0 0 9 2 0 0 0 2.0
4 Natalie Rourke 2 3 0 8 .375 0 1 2 0 2 1 0 0 0 5.0
6 Monica Hoffman 3 0 0 0 .000 2 0 0 1 2 0 0 0 0 0.0
7 Sibby Bos * 3 1 1 8 .000 0 1 2 0 0 2 0 0 0 4.0
8 Addison Keating 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nnya Mbaoma * 3 15 2 23 .565 0 2 0 2 7 0 0 0 0 17.0
13 Abby Betker * 3 15 2 25 .520 0 2 1 0 4 1 0 0 0 18.0
14 Alix Schewaga 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
15 Kristen Young 3 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
17 Annika Kuznik * 3 5 0 11 .455 1 2 0 0 4 0 0 0 0 7.0
19 Makenna Hamilton-Jackson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 6 83 .422 38 8 7 3 40 10 0 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter