Official Volleyball Box Score

VIU at Capilano

11/15/2025 at 1:00 PM
@ North Vancouver
2
-
3
Final 1 2 3 4 5 Score
VIU 25 25 19 20 10 2
Capilano 20 19 25 25 15 3

VIU

Set K E TA PCT
1 17 2 36 .417
2 17 6 34 .324
3 12 9 36 .083
4 10 5 26 .192
5 5 3 14 .143

Capilano

Set K E TA PCT
1 13 5 41 .195
2 10 6 28 .143
3 13 5 32 .250
4 15 4 26 .423
5 8 3 18 .278

VIU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordy Exner 5 0 0 1 .000 4 0 0 1 20 0 0 0 0 0.0
5 Grace Brisebois * 5 12 9 39 .077 2 2 1 0 8 0 0 0 0 14.0
6 Elisabeth Sim * 5 3 0 9 .333 49 1 3 0 9 0 0 0 0 4.0
11 Lauren Hoard * 5 19 6 36 .361 0 0 1 5 7 0 0 0 0 19.0
14 Addison Purcell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Grace Greene * 5 4 2 10 .200 2 2 0 0 2 1 0 0 0 7.0
16 Maddie Smith 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Alannah Wright * 5 6 4 15 .133 0 0 0 0 1 1 0 0 0 7.0
19 Regan Ingram * 5 17 4 35 .371 2 0 0 3 8 1 0 0 0 18.0
Totals 61 25 146 .247 59 5 5 9 55 3 0 0 0 69.0

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Liniewski 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
2 Mollie English * 2 0 0 0 .000 18 1 0 0 2 0 0 0 0 1.0
4 Natalie Rourke * 5 7 5 17 .118 2 2 1 0 2 5 0 0 0 14.0
6 Monica Hoffman 5 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
7 Sibby Bos * 5 7 3 14 .286 1 2 3 0 2 1 0 0 0 10.0
10 Nnya Mbaoma * 5 16 5 38 .289 0 0 0 2 6 0 0 0 0 16.0
13 Abby Betker * 5 17 4 40 .325 0 3 1 2 9 2 0 0 0 22.0
14 Alix Schewaga 5 1 0 4 .250 34 5 2 0 6 0 0 0 0 6.0
15 Kristen Young 5 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
17 Annika Kuznik * 5 10 5 27 .185 1 0 0 0 6 1 0 0 0 11.0
Totals 59 23 145 .248 57 13 7 5 47 9 0 0 0 81.0
Other Information
Attendance: 0
Time:
* = Starter