Official Volleyball Box Score

Capilano at COTR

1/17/2025 at 6:00 PM
@ Cranbrook, BC
3
-
1
Final 1 2 3 4 Score
Capilano 23 25 25 25 3
COTR 25 22 14 22 1

Capilano

Set K E TA PCT
1 8 11 45 -.067
2 16 5 35 .314
3 15 2 35 .371
4 14 6 31 .258

COTR

Set K E TA PCT
1 11 9 44 .045
2 14 3 30 .367
3 10 5 34 .147
4 11 5 36 .167

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Green 3 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
3 Stephanie Sung 2 0 0 4 .000 2 0 0 0 9 0 0 0 0 0.0
4 Natalie Rourke * 4 7 2 16 .312 0 3 0 0 5 2 0 0 0 12.0
7 Sibby Bos * 4 7 2 16 .312 0 2 0 0 3 1 0 0 0 10.0
10 Nnya Mbaoma * 4 22 7 44 .341 1 3 2 4 11 0 0 0 0 25.0
11 Aimee Tilley 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Abby Betker * 4 10 9 41 .024 0 1 4 0 14 0 0 0 0 11.0
14 Mollie English * 4 2 0 8 .250 43 0 0 0 7 0 0 0 1 2.0
17 Annika Kuznik * 4 5 4 16 .062 0 2 0 0 11 0 0 0 0 7.0
19 Makenna Hamilton-Jackson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 53 24 146 .199 47 11 6 6 63 3 0 0 1 67.0

COTR

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Nichols * 4 15 4 47 .234 1 0 0 3 14 0 0 0 0 15.0
2 Alisia Dvorak 2 2 0 4 .500 0 0 1 0 0 0 0 0 0 2.0
3 Daivan Scherman * 4 5 2 13 .231 1 2 1 0 6 0 0 0 0 7.0
5 Cassie Fahselt 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Winter Knudsgaard 4 0 0 0 .000 11 0 0 0 3 1 0 0 0 1.0
8 Hannah Gray * 4 12 4 34 .235 1 1 1 5 8 0 0 0 0 13.0
9 Stevie Friesen 4 0 0 0 .000 3 0 0 1 9 0 0 0 0 0.0
10 Eloise Newsome 4 3 5 15 -.133 0 0 0 0 3 0 0 0 0 3.0
11 Kayla Brasok * 4 3 4 10 -.100 0 0 3 0 2 3 0 0 0 6.0
13 Krista McKnight 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Rylee Bell 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
16 Maya Bowden * 4 2 3 15 -.067 0 0 1 0 4 0 0 0 0 2.0
17 Hannah Zurakowski * 4 3 0 5 .600 26 3 0 0 5 1 0 0 0 7.0
Totals 46 22 144 .167 44 6 7 9 57 5 0 0 0 57.0
Other Information
Attendance: 144
Time:
* = Starter