Official Volleyball Box Score

Camosun at COTR

1/20/2024 at 1:00 PM
@ Cranbrook
3
-
0
Final 1 2 3 Score
Camosun 25 25 25 3
COTR 20 22 16 0

Camosun

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

COTR

Set K E TA PCT
1 8 6 28 .071
2 5 2 17 .176
3 7 3 31 .129

Camosun

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

COTR

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Nichols * 3 3 2 12 .083 0 0 1 0 7 0 1 0 0 3.5
2 Alisia Dvorak 2 1 1 2 .000 0 0 1 0 0 0 0 0 0 1.0
3 Daivan Scherman * 3 0 0 2 .000 0 2 1 0 0 0 3 0 0 3.5
5 Cassie Fahselt 3 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
6 Winter Knudsgaard * 3 0 0 0 .000 9 2 1 0 2 0 0 0 1 2.0
7 Abigail Betker * 3 3 3 18 .000 0 0 0 1 1 1 3 0 0 5.5
8 Payton Bauer 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
9 Saige Kehoe * 3 4 0 5 .800 0 0 2 0 1 1 3 0 0 6.5
10 Lauren Penney 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Emma Moore 3 3 1 8 .250 0 1 1 0 1 0 0 0 0 4.0
13 Krista McKnight 3 0 0 0 .000 1 0 0 6 2 0 0 0 0 0.0
14 Rylee Bell 3 1 1 7 .000 0 0 1 1 3 0 0 0 0 1.0
15 Rose Howard * 3 5 3 19 .105 0 1 1 0 1 0 2 0 0 7.0
17 Hannah Zurakowski 3 0 0 2 .000 9 0 0 0 1 0 0 0 0 0.0
Totals 20 11 76 .118 19 8 11 8 19 2 12 0 1 36.0
Other Information
Attendance: 0
Time:
* = Starter