Official Volleyball Box Score
CBC at Capilano
1/15/2022 at 6:00 PM
@ CapU Centre for Spor
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kassidy Schaper-Kotter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Brownlee * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Pederson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Georgia Mclean * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Janae Bruinsma * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Paige VanDellen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abby Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Makenna Lane * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Brisebois | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 2 | Vanesa Gatto | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Muller * | 4 | 9 | 2 | 20 | .350 | 0 | 3 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 13.0 |
| 9 | Anna Liniewski * | 4 | 10 | 1 | 20 | .450 | 0 | 2 | 5 | 0 | 1 | 8 | 0 | 2 | 0 | 20.0 |
| 10 | Nnya Mbaoma | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Daphiny Kung * | 2 | 3 | 3 | 16 | .000 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Maya Griffith * | 4 | 14 | 4 | 32 | .312 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Hannah Shelemey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Faith Sahota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelsey Towers * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Annika Kuznik | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ashley LeSage * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| Totals | 48 | 13 | 120 | .292 | 0 | 7 | 22 | 12 | 56 | 13 | 0 | 6 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter