Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Tormena VIU 2 7 36 5.14 1 76 10.86 .461 0 0.00 42.5 6.1
2 M Koven Capilano 3 11 30 2.73 7 90 8.18 .256 1 0.09 37.0 3.4
2 A Matsui UFV 3 11 30 2.73 13 78 7.09 .218 0 0.00 42.0 3.8
4 C Kidd UFV 3 11 28 2.55 10 89 8.09 .202 1 0.09 36.5 3.3
5 J Lucas Capilano 3 11 26 2.36 8 50 4.55 .360 0 0.00 32.0 2.9
6 D Groenendijk VIU 2 7 25 3.57 4 66 9.43 .318 1 0.14 32.0 4.6
7 E Nagata Capilano 3 11 23 2.09 12 93 8.45 .118 1 0.09 26.5 2.4
8 M Yamada Camosun 2 7 22 3.14 11 78 11.14 .141 0 0.00 26.0 3.7
9 R Zacharuk Camosun 2 7 21 3.00 14 62 8.86 .113 1 0.14 28.5 4.1
10 S Arabsky UFV 3 11 20 1.82 8 49 4.45 .245 1 0.09 32.0 2.9
11 K McBride UFV 3 11 17 1.55 10 73 6.64 .096 1 0.09 21.5 2.0
11 T Whittall COTR 1 5 17 3.40 7 35 7.00 .286 1 0.20 19.0 3.8
13 D Kung Capilano 3 10 15 1.50 12 61 6.10 .049 1 0.10 19.0 1.9
14 A Cankovic VIU 2 7 14 2.00 2 30 4.29 .400 0 0.00 19.0 2.7
14 S Svicenec Camosun 2 7 14 2.00 8 43 6.14 .140 1 0.14 16.0 2.3
16 H May Camosun 2 6 13 2.17 4 34 5.67 .265 1 0.17 14.5 2.4
16 G Mcgillivray Douglas 1 5 13 2.60 4 34 6.80 .265 0 0.00 15.0 3.0
18 E Arabadji COTR 1 5 12 2.40 6 42 8.40 .143 1 0.20 15.5 3.1
18 G Warkentin Douglas 1 5 12 2.40 7 43 8.60 .116 0 0.00 14.5 2.9
20 A Cooper UFV 3 11 11 1.00 2 20 1.82 .450 2 0.18 25.5 2.3
20 G Kazanowski Camosun 2 7 11 1.57 4 24 3.43 .292 0 0.00 16.0 2.3
20 E Schill Douglas 1 5 11 2.20 1 35 7.00 .286 4 0.80 12.5 2.5
23 C Sheppard COTR 1 5 10 2.00 1 14 2.80 .643 0 0.00 15.5 3.1
24 O Cesaretti Douglas 1 5 9 1.80 0 17 3.40 .529 0 0.00 14.0 2.8
24 A Dobbyn VIU 2 7 9 1.29 2 22 3.14 .318 1 0.14 17.0 2.4
24 O Humeston Capilano 3 10 9 0.90 2 25 2.50 .280 2 0.20 21.5 2.1
27 G May Camosun 2 7 6 0.86 2 15 2.14 .267 0 0.00 17.0 2.4
28 M Orosz COTR 1 5 5 1.00 2 12 2.40 .250 0 0.00 7.5 1.5
28 K Passmore VIU 2 7 5 0.71 0 12 1.71 .417 1 0.14 10.5 1.5
30 C Dobie COTR 1 3 4 1.33 2 11 3.67 .182 0 0.00 4.0 1.3
30 M Griffith Capilano 3 4 4 1.00 4 15 3.75 .000 0 0.00 5.5 1.4
30 M Yule Camosun 2 4 4 1.00 4 3 0.75 .000 0 0.00 5.5 1.4
33 S Dorman-Banks VIU 2 7 3 0.43 1 5 0.71 .400 76 10.86 10.0 1.4
33 A Gruenhage COTR 1 3 3 1.00 2 9 3.00 .111 0 0.00 3.0 1.0
33 K Towers Capilano 3 11 3 0.27 0 4 0.36 .750 78 7.09 10.5 1.0
36 S Demeules UFV 3 11 2 0.18 1 3 0.27 .333 1 0.09 2.0 0.2
36 S Dodds Douglas 1 5 2 0.40 2 15 3.00 .000 0 0.00 9.5 1.9
38 J Day Douglas 1 5 1 0.20 2 5 1.00 -.200 36 7.20 3.0 0.6
38 A Huberts UFV 2 4 1 0.25 1 3 0.75 .000 0 0.00 1.0 0.3
38 B McKimmie Camosun 1 2 1 0.50 0 1 0.50 1.000 0 0.00 1.5 0.8
38 T Pomponio Camosun 2 7 1 0.14 1 4 0.57 .000 70 10.00 3.5 0.5
38 H Shelemey Capilano 2 2 1 0.50 2 3 1.50 -.333 0 0.00 1.0 0.5
38 K Williams UFV 3 11 1 0.09 2 4 0.36 -.250 87 7.91 8.0 0.7
44 S Brownlee UFV 2 2 0 0.00 0 0 0.00 - 3 1.50 0.0 0.0
44 D Bryant COTR 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 K Christensen VIU 2 7 0 0.00 0 0 0.00 - 2 0.29 0.0 0.0
44 M Clark COTR 1 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 K Friesen COTR 1 5 0 0.00 1 3 0.60 -.333 45 9.00 4.0 0.8
44 V Gatto Capilano 3 9 0 0.00 0 1 0.11 .000 5 0.56 0.0 0.0
44 M Hautz Camosun 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 T He Douglas 1 5 0 0.00 0 0 0.00 - 1 0.20 0.0 0.0
44 J Heeney VIU 2 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 J Kepler Douglas 1 1 0 0.00 0 0 0.00 - 3 3.00 0.0 0.0
44 C King UFV 3 11 0 0.00 0 0 0.00 - 1 0.09 0.0 0.0
44 J Kretzschmar Camosun 2 4 0 0.00 0 0 0.00 - 0 0.00 1.0 0.3
44 B Lightburn Capilano 3 10 0 0.00 0 0 0.00 - 1 0.10 0.0 0.0
44 S Mastromonaco Douglas 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 C McNeice Camosun 2 7 0 0.00 0 0 0.00 - 3 0.43 0.0 0.0
44 C Muller Capilano 3 10 0 0.00 0 1 0.10 .000 1 0.10 2.5 0.3
44 J Neid Douglas 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 J Nyukhalova VIU 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
44 H Poier UFV 1 1 0 0.00 0 0 0.00 - 2 2.00 0.0 0.0
44 M Prust COTR 1 1 0 0.00 0 0 0.00 - 0 0.00 1.0 1.0
44 L Richter Douglas 1 4 0 0.00 0 1 0.25 .000 0 0.00 0.0 0.0
44 J Saywell VIU 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 E Simper Camosun 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 C Sykes Capilano 3 5 0 0.00 0 0 0.00 - 7 1.40 0.0 0.0
44 A Tilley Capilano 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 K Wayling Camosun 2 6 0 0.00 0 0 0.00 - 11 1.83 0.5 0.1
44 M Wegren UFV 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 S Wright Capilano 3 4 0 0.00 0 1 0.25 .000 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 K Tormena VIU 2 7 16 2.29 4 3 7 1.00
2 M Koven Capilano 3 11 24 2.18 3 4 7 0.64
2 A Matsui UFV 3 11 29 2.64 2 2 4 0.36
4 C Kidd UFV 3 11 19 1.73 2 3 5 0.45
5 J Lucas Capilano 3 11 3 0.27 2 6 8 0.73
6 D Groenendijk VIU 2 7 18 2.57 4 2 6 0.86
7 E Nagata Capilano 3 11 23 2.09 1 3 4 0.36
8 M Yamada Camosun 2 7 23 3.29 0 0 0 0.00
9 R Zacharuk Camosun 2 7 14 2.00 1 3 4 0.57
10 S Arabsky UFV 3 11 5 0.45 6 8 14 1.27
11 K McBride UFV 3 11 27 2.45 0 1 1 0.09
11 T Whittall COTR 1 5 15 3.00 1 0 1 0.20
13 D Kung Capilano 3 10 15 1.50 0 2 2 0.20
14 A Cankovic VIU 2 7 18 2.57 2 6 8 1.14
14 S Svicenec Camosun 2 7 10 1.43 0 2 2 0.29
16 H May Camosun 2 6 10 1.67 0 1 1 0.17
16 G Mcgillivray Douglas 1 5 5 1.00 0 2 2 0.40
18 E Arabadji COTR 1 5 7 1.40 3 1 4 0.80
18 G Warkentin Douglas 1 5 5 1.00 0 1 1 0.20
20 A Cooper UFV 3 11 12 1.09 4 9 13 1.18
20 G Kazanowski Camosun 2 7 4 0.57 1 6 7 1.00
20 E Schill Douglas 1 5 16 3.20 0 3 3 0.60
23 C Sheppard COTR 1 5 0 0.00 3 1 4 0.80
24 O Cesaretti Douglas 1 5 3 0.60 3 2 5 1.00
24 A Dobbyn VIU 2 7 5 0.71 5 4 9 1.29
24 O Humeston Capilano 3 10 2 0.20 6 5 11 1.10
27 G May Camosun 2 7 4 0.57 5 4 9 1.29
28 M Orosz COTR 1 5 0 0.00 1 1 2 0.40
28 K Passmore VIU 2 7 2 0.29 3 1 4 0.57
30 C Dobie COTR 1 3 3 1.00 0 0 0 0.00
30 M Griffith Capilano 3 4 9 2.25 0 3 3 0.75
30 M Yule Camosun 2 4 3 0.75 1 1 2 0.50
33 S Dorman-Banks VIU 2 7 19 2.71 0 2 2 0.29
33 A Gruenhage COTR 1 3 2 0.67 0 0 0 0.00
33 K Towers Capilano 3 11 20 1.82 0 5 5 0.45
36 S Demeules UFV 3 11 13 1.18 0 0 0 0.00
36 S Dodds Douglas 1 5 5 1.00 4 3 7 1.40
38 J Day Douglas 1 5 7 1.40 2 0 2 0.40
38 A Huberts UFV 2 4 1 0.25 0 0 0 0.00
38 B McKimmie Camosun 1 2 0 0.00 0 1 1 0.50
38 T Pomponio Camosun 2 7 13 1.86 0 5 5 0.71
38 H Shelemey Capilano 2 2 0 0.00 0 0 0 0.00
38 K Williams UFV 3 11 11 1.00 1 6 7 0.64
44 S Brownlee UFV 2 2 0 0.00 0 0 0 0.00
44 D Bryant COTR 1 3 2 0.67 0 0 0 0.00
44 K Christensen VIU 2 7 16 2.29 0 0 0 0.00
44 M Clark COTR 1 5 14 2.80 0 0 0 0.00
44 K Friesen COTR 1 5 3 0.60 2 2 4 0.80
44 V Gatto Capilano 3 9 20 2.22 0 0 0 0.00
44 M Hautz Camosun 1 1 0 0.00 0 0 0 0.00
44 T He Douglas 1 5 16 3.20 0 0 0 0.00
44 J Heeney VIU 2 7 13 1.86 0 0 0 0.00
44 J Kepler Douglas 1 1 2 2.00 0 0 0 0.00
44 C King UFV 3 11 16 1.45 0 0 0 0.00
44 J Kretzschmar Camosun 2 4 0 0.00 0 0 0 0.00
44 B Lightburn Capilano 3 10 33 3.30 0 0 0 0.00
44 S Mastromonaco Douglas 1 2 0 0.00 0 0 0 0.00
44 C McNeice Camosun 2 7 19 2.71 0 0 0 0.00
44 C Muller Capilano 3 10 2 0.20 0 1 1 0.10
44 J Neid Douglas 1 1 0 0.00 0 0 0 0.00
44 J Nyukhalova VIU 1 1 0 0.00 0 0 0 0.00
44 H Poier UFV 1 1 0 0.00 0 0 0 0.00
44 M Prust COTR 1 1 0 0.00 0 0 0 0.00
44 L Richter Douglas 1 4 2 0.50 0 0 0 0.00
44 J Saywell VIU 2 3 0 0.00 0 0 0 0.00
44 E Simper Camosun 1 1 0 0.00 0 0 0 0.00
44 C Sykes Capilano 3 5 2 0.40 0 0 0 0.00
44 A Tilley Capilano 1 1 0 0.00 0 0 0 0.00
44 K Wayling Camosun 2 6 4 0.67 0 1 1 0.17
44 M Wegren UFV 1 1 0 0.00 0 0 0 0.00
44 S Wright Capilano 3 4 1 0.25 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 K Tormena VIU 2 7 0 1 0.14 0 0 2
2 M Koven Capilano 3 11 0 2 0.18 5 0 4
2 A Matsui UFV 3 11 0 9 0.82 8 0 4
4 C Kidd UFV 3 11 0 5 0.45 1 0 4
5 J Lucas Capilano 3 11 0 1 0.09 6 0 0
6 D Groenendijk VIU 2 7 0 2 0.29 1 0 3
7 E Nagata Capilano 3 11 0 1 0.09 3 0 7
8 M Yamada Camosun 2 7 0 4 0.57 3 0 3
9 R Zacharuk Camosun 2 7 0 5 0.71 6 0 3
10 S Arabsky UFV 3 11 0 2 0.18 3 0 0
11 K McBride UFV 3 11 0 4 0.36 3 0 3
11 T Whittall COTR 1 5 0 1 0.20 3 0 7
13 D Kung Capilano 3 10 0 3 0.30 4 0 3
14 A Cankovic VIU 2 7 0 0 0.00 3 0 2
14 S Svicenec Camosun 2 7 0 1 0.14 2 0 0
16 H May Camosun 2 6 0 1 0.17 3 0 0
16 G Mcgillivray Douglas 1 5 0 1 0.20 4 0 1
18 E Arabadji COTR 1 5 0 0 0.00 2 0 2
18 G Warkentin Douglas 1 5 0 2 0.40 2 0 3
20 A Cooper UFV 3 11 0 6 0.55 7 0 1
20 G Kazanowski Camosun 2 7 0 1 0.14 4 0 0
20 E Schill Douglas 1 5 0 0 0.00 3 0 4
23 C Sheppard COTR 1 5 0 2 0.40 2 0 0
24 O Cesaretti Douglas 1 5 0 1 0.20 1 0 0
24 A Dobbyn VIU 2 7 0 1 0.14 3 0 0
24 O Humeston Capilano 3 10 0 4 0.40 7 0 0
27 G May Camosun 2 7 0 4 0.57 0 0 0
28 M Orosz COTR 1 5 0 1 0.20 2 0 0
28 K Passmore VIU 2 7 0 2 0.29 5 0 0
30 C Dobie COTR 1 3 0 0 0.00 2 0 0
30 M Griffith Capilano 3 4 0 0 0.00 0 0 0
30 M Yule Camosun 2 4 0 0 0.00 1 0 0
33 S Dorman-Banks VIU 2 7 0 6 0.86 1 0 0
33 A Gruenhage COTR 1 3 0 0 0.00 1 0 0
33 K Towers Capilano 3 11 0 5 0.45 1 0 0
36 S Demeules UFV 3 11 0 0 0.00 0 2 7
36 S Dodds Douglas 1 5 0 2 0.40 0 0 0
38 J Day Douglas 1 5 0 0 0.00 2 0 0
38 A Huberts UFV 2 4 0 0 0.00 0 0 0
38 B McKimmie Camosun 1 2 0 0 0.00 0 0 0
38 T Pomponio Camosun 2 7 0 0 0.00 2 0 0
38 H Shelemey Capilano 2 2 0 0 0.00 0 0 0
38 K Williams UFV 3 11 0 3 0.27 3 0 0
44 S Brownlee UFV 2 2 0 0 0.00 0 0 0
44 D Bryant COTR 1 3 0 0 0.00 1 0 1
44 K Christensen VIU 2 7 0 0 0.00 0 0 2
44 M Clark COTR 1 5 0 0 0.00 0 0 2
44 K Friesen COTR 1 5 0 1 0.20 2 0 0
44 V Gatto Capilano 3 9 0 0 0.00 0 0 8
44 M Hautz Camosun 1 1 0 0 0.00 0 0 0
44 T He Douglas 1 5 0 0 0.00 0 0 0
44 J Heeney VIU 2 7 0 0 0.00 0 0 3
44 J Kepler Douglas 1 1 0 0 0.00 0 0 0
44 C King UFV 3 11 0 0 0.00 0 0 0
44 J Kretzschmar Camosun 2 4 0 1 0.25 0 0 0
44 B Lightburn Capilano 3 10 0 0 0.00 0 0 5
44 S Mastromonaco Douglas 1 2 0 0 0.00 2 0 0
44 C McNeice Camosun 2 7 0 0 0.00 0 0 3
44 C Muller Capilano 3 10 0 2 0.20 3 0 0
44 J Neid Douglas 1 1 0 0 0.00 0 0 0
44 J Nyukhalova VIU 1 1 0 0 0.00 0 0 0
44 H Poier UFV 1 1 0 0 0.00 0 0 0
44 M Prust COTR 1 1 0 1 1.00 0 0 0
44 L Richter Douglas 1 4 0 0 0.00 0 0 0
44 J Saywell VIU 2 3 0 0 0.00 0 0 0
44 E Simper Camosun 1 1 0 0 0.00 0 0 0
44 C Sykes Capilano 3 5 0 0 0.00 1 0 0
44 A Tilley Capilano 1 1 0 0 0.00 0 0 0
44 K Wayling Camosun 2 6 0 0 0.00 0 0 0
44 M Wegren UFV 1 1 0 0 0.00 0 0 0
44 S Wright Capilano 3 4 0 0 0.00 0 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Tormena VIU 2 7 36 5.14 1 76 10.86 .461 0 0.00 42.5 6.1
2 M Koven Capilano 3 11 30 2.73 7 90 8.18 .256 1 0.09 37.0 3.4
2 A Matsui UFV 3 11 30 2.73 13 78 7.09 .218 0 0.00 42.0 3.8
4 C Kidd UFV 3 11 28 2.55 10 89 8.09 .202 1 0.09 36.5 3.3
5 J Lucas Capilano 3 11 26 2.36 8 50 4.55 .360 0 0.00 32.0 2.9
6 D Groenendijk VIU 2 7 25 3.57 4 66 9.43 .318 1 0.14 32.0 4.6
7 E Nagata Capilano 3 11 23 2.09 12 93 8.45 .118 1 0.09 26.5 2.4
8 M Yamada Camosun 2 7 22 3.14 11 78 11.14 .141 0 0.00 26.0 3.7
9 R Zacharuk Camosun 2 7 21 3.00 14 62 8.86 .113 1 0.14 28.5 4.1
10 S Arabsky UFV 3 11 20 1.82 8 49 4.45 .245 1 0.09 32.0 2.9
11 K McBride UFV 3 11 17 1.55 10 73 6.64 .096 1 0.09 21.5 2.0
11 T Whittall COTR 1 5 17 3.40 7 35 7.00 .286 1 0.20 19.0 3.8
13 D Kung Capilano 3 10 15 1.50 12 61 6.10 .049 1 0.10 19.0 1.9
14 A Cankovic VIU 2 7 14 2.00 2 30 4.29 .400 0 0.00 19.0 2.7
14 S Svicenec Camosun 2 7 14 2.00 8 43 6.14 .140 1 0.14 16.0 2.3
16 H May Camosun 2 6 13 2.17 4 34 5.67 .265 1 0.17 14.5 2.4
16 G Mcgillivray Douglas 1 5 13 2.60 4 34 6.80 .265 0 0.00 15.0 3.0
18 E Arabadji COTR 1 5 12 2.40 6 42 8.40 .143 1 0.20 15.5 3.1
18 G Warkentin Douglas 1 5 12 2.40 7 43 8.60 .116 0 0.00 14.5 2.9
20 A Cooper UFV 3 11 11 1.00 2 20 1.82 .450 2 0.18 25.5 2.3
20 G Kazanowski Camosun 2 7 11 1.57 4 24 3.43 .292 0 0.00 16.0 2.3
20 E Schill Douglas 1 5 11 2.20 1 35 7.00 .286 4 0.80 12.5 2.5
23 C Sheppard COTR 1 5 10 2.00 1 14 2.80 .643 0 0.00 15.5 3.1
24 O Cesaretti Douglas 1 5 9 1.80 0 17 3.40 .529 0 0.00 14.0 2.8
24 A Dobbyn VIU 2 7 9 1.29 2 22 3.14 .318 1 0.14 17.0 2.4
24 O Humeston Capilano 3 10 9 0.90 2 25 2.50 .280 2 0.20 21.5 2.1
27 G May Camosun 2 7 6 0.86 2 15 2.14 .267 0 0.00 17.0 2.4
28 M Orosz COTR 1 5 5 1.00 2 12 2.40 .250 0 0.00 7.5 1.5
28 K Passmore VIU 2 7 5 0.71 0 12 1.71 .417 1 0.14 10.5 1.5
30 C Dobie COTR 1 3 4 1.33 2 11 3.67 .182 0 0.00 4.0 1.3
30 M Griffith Capilano 3 4 4 1.00 4 15 3.75 .000 0 0.00 5.5 1.4
30 M Yule Camosun 2 4 4 1.00 4 3 0.75 .000 0 0.00 5.5 1.4
33 S Dorman-Banks VIU 2 7 3 0.43 1 5 0.71 .400 76 10.86 10.0 1.4
33 A Gruenhage COTR 1 3 3 1.00 2 9 3.00 .111 0 0.00 3.0 1.0
33 K Towers Capilano 3 11 3 0.27 0 4 0.36 .750 78 7.09 10.5 1.0
36 S Demeules UFV 3 11 2 0.18 1 3 0.27 .333 1 0.09 2.0 0.2
36 S Dodds Douglas 1 5 2 0.40 2 15 3.00 .000 0 0.00 9.5 1.9
38 J Day Douglas 1 5 1 0.20 2 5 1.00 -.200 36 7.20 3.0 0.6
38 A Huberts UFV 2 4 1 0.25 1 3 0.75 .000 0 0.00 1.0 0.3
38 B McKimmie Camosun 1 2 1 0.50 0 1 0.50 1.000 0 0.00 1.5 0.8
38 T Pomponio Camosun 2 7 1 0.14 1 4 0.57 .000 70 10.00 3.5 0.5
38 H Shelemey Capilano 2 2 1 0.50 2 3 1.50 -.333 0 0.00 1.0 0.5
38 K Williams UFV 3 11 1 0.09 2 4 0.36 -.250 87 7.91 8.0 0.7
44 S Brownlee UFV 2 2 0 0.00 0 0 0.00 - 3 1.50 0.0 0.0
44 D Bryant COTR 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 K Christensen VIU 2 7 0 0.00 0 0 0.00 - 2 0.29 0.0 0.0
44 M Clark COTR 1 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 K Friesen COTR 1 5 0 0.00 1 3 0.60 -.333 45 9.00 4.0 0.8
44 V Gatto Capilano 3 9 0 0.00 0 1 0.11 .000 5 0.56 0.0 0.0
44 M Hautz Camosun 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 T He Douglas 1 5 0 0.00 0 0 0.00 - 1 0.20 0.0 0.0
44 J Heeney VIU 2 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 J Kepler Douglas 1 1 0 0.00 0 0 0.00 - 3 3.00 0.0 0.0
44 C King UFV 3 11 0 0.00 0 0 0.00 - 1 0.09 0.0 0.0
44 J Kretzschmar Camosun 2 4 0 0.00 0 0 0.00 - 0 0.00 1.0 0.3
44 B Lightburn Capilano 3 10 0 0.00 0 0 0.00 - 1 0.10 0.0 0.0
44 S Mastromonaco Douglas 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 C McNeice Camosun 2 7 0 0.00 0 0 0.00 - 3 0.43 0.0 0.0
44 C Muller Capilano 3 10 0 0.00 0 1 0.10 .000 1 0.10 2.5 0.3
44 J Neid Douglas 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 J Nyukhalova VIU 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
44 H Poier UFV 1 1 0 0.00 0 0 0.00 - 2 2.00 0.0 0.0
44 M Prust COTR 1 1 0 0.00 0 0 0.00 - 0 0.00 1.0 1.0
44 L Richter Douglas 1 4 0 0.00 0 1 0.25 .000 0 0.00 0.0 0.0
44 J Saywell VIU 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 E Simper Camosun 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 C Sykes Capilano 3 5 0 0.00 0 0 0.00 - 7 1.40 0.0 0.0
44 A Tilley Capilano 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 K Wayling Camosun 2 6 0 0.00 0 0 0.00 - 11 1.83 0.5 0.1
44 M Wegren UFV 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 S Wright Capilano 3 4 0 0.00 0 1 0.25 .000 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 K Tormena VIU 2 7 16 2.29 4 3 7 1.00
2 M Koven Capilano 3 11 24 2.18 3 4 7 0.64
2 A Matsui UFV 3 11 29 2.64 2 2 4 0.36
4 C Kidd UFV 3 11 19 1.73 2 3 5 0.45
5 J Lucas Capilano 3 11 3 0.27 2 6 8 0.73
6 D Groenendijk VIU 2 7 18 2.57 4 2 6 0.86
7 E Nagata Capilano 3 11 23 2.09 1 3 4 0.36
8 M Yamada Camosun 2 7 23 3.29 0 0 0 0.00
9 R Zacharuk Camosun 2 7 14 2.00 1 3 4 0.57
10 S Arabsky UFV 3 11 5 0.45 6 8 14 1.27
11 K McBride UFV 3 11 27 2.45 0 1 1 0.09
11 T Whittall COTR 1 5 15 3.00 1 0 1 0.20
13 D Kung Capilano 3 10 15 1.50 0 2 2 0.20
14 A Cankovic VIU 2 7 18 2.57 2 6 8 1.14
14 S Svicenec Camosun 2 7 10 1.43 0 2 2 0.29
16 H May Camosun 2 6 10 1.67 0 1 1 0.17
16 G Mcgillivray Douglas 1 5 5 1.00 0 2 2 0.40
18 E Arabadji COTR 1 5 7 1.40 3 1 4 0.80
18 G Warkentin Douglas 1 5 5 1.00 0 1 1 0.20
20 A Cooper UFV 3 11 12 1.09 4 9 13 1.18
20 G Kazanowski Camosun 2 7 4 0.57 1 6 7 1.00
20 E Schill Douglas 1 5 16 3.20 0 3 3 0.60
23 C Sheppard COTR 1 5 0 0.00 3 1 4 0.80
24 O Cesaretti Douglas 1 5 3 0.60 3 2 5 1.00
24 A Dobbyn VIU 2 7 5 0.71 5 4 9 1.29
24 O Humeston Capilano 3 10 2 0.20 6 5 11 1.10
27 G May Camosun 2 7 4 0.57 5 4 9 1.29
28 M Orosz COTR 1 5 0 0.00 1 1 2 0.40
28 K Passmore VIU 2 7 2 0.29 3 1 4 0.57
30 C Dobie COTR 1 3 3 1.00 0 0 0 0.00
30 M Griffith Capilano 3 4 9 2.25 0 3 3 0.75
30 M Yule Camosun 2 4 3 0.75 1 1 2 0.50
33 S Dorman-Banks VIU 2 7 19 2.71 0 2 2 0.29
33 A Gruenhage COTR 1 3 2 0.67 0 0 0 0.00
33 K Towers Capilano 3 11 20 1.82 0 5 5 0.45
36 S Demeules UFV 3 11 13 1.18 0 0 0 0.00
36 S Dodds Douglas 1 5 5 1.00 4 3 7 1.40
38 J Day Douglas 1 5 7 1.40 2 0 2 0.40
38 A Huberts UFV 2 4 1 0.25 0 0 0 0.00
38 B McKimmie Camosun 1 2 0 0.00 0 1 1 0.50
38 T Pomponio Camosun 2 7 13 1.86 0 5 5 0.71
38 H Shelemey Capilano 2 2 0 0.00 0 0 0 0.00
38 K Williams UFV 3 11 11 1.00 1 6 7 0.64
44 S Brownlee UFV 2 2 0 0.00 0 0 0 0.00
44 D Bryant COTR 1 3 2 0.67 0 0 0 0.00
44 K Christensen VIU 2 7 16 2.29 0 0 0 0.00
44 M Clark COTR 1 5 14 2.80 0 0 0 0.00
44 K Friesen COTR 1 5 3 0.60 2 2 4 0.80
44 V Gatto Capilano 3 9 20 2.22 0 0 0 0.00
44 M Hautz Camosun 1 1 0 0.00 0 0 0 0.00
44 T He Douglas 1 5 16 3.20 0 0 0 0.00
44 J Heeney VIU 2 7 13 1.86 0 0 0 0.00
44 J Kepler Douglas 1 1 2 2.00 0 0 0 0.00
44 C King UFV 3 11 16 1.45 0 0 0 0.00
44 J Kretzschmar Camosun 2 4 0 0.00 0 0 0 0.00
44 B Lightburn Capilano 3 10 33 3.30 0 0 0 0.00
44 S Mastromonaco Douglas 1 2 0 0.00 0 0 0 0.00
44 C McNeice Camosun 2 7 19 2.71 0 0 0 0.00
44 C Muller Capilano 3 10 2 0.20 0 1 1 0.10
44 J Neid Douglas 1 1 0 0.00 0 0 0 0.00
44 J Nyukhalova VIU 1 1 0 0.00 0 0 0 0.00
44 H Poier UFV 1 1 0 0.00 0 0 0 0.00
44 M Prust COTR 1 1 0 0.00 0 0 0 0.00
44 L Richter Douglas 1 4 2 0.50 0 0 0 0.00
44 J Saywell VIU 2 3 0 0.00 0 0 0 0.00
44 E Simper Camosun 1 1 0 0.00 0 0 0 0.00
44 C Sykes Capilano 3 5 2 0.40 0 0 0 0.00
44 A Tilley Capilano 1 1 0 0.00 0 0 0 0.00
44 K Wayling Camosun 2 6 4 0.67 0 1 1 0.17
44 M Wegren UFV 1 1 0 0.00 0 0 0 0.00
44 S Wright Capilano 3 4 1 0.25 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 K Tormena VIU 2 7 0 1 0.14 0 0 2
2 M Koven Capilano 3 11 0 2 0.18 5 0 4
2 A Matsui UFV 3 11 0 9 0.82 8 0 4
4 C Kidd UFV 3 11 0 5 0.45 1 0 4
5 J Lucas Capilano 3 11 0 1 0.09 6 0 0
6 D Groenendijk VIU 2 7 0 2 0.29 1 0 3
7 E Nagata Capilano 3 11 0 1 0.09 3 0 7
8 M Yamada Camosun 2 7 0 4 0.57 3 0 3
9 R Zacharuk Camosun 2 7 0 5 0.71 6 0 3
10 S Arabsky UFV 3 11 0 2 0.18 3 0 0
11 K McBride UFV 3 11 0 4 0.36 3 0 3
11 T Whittall COTR 1 5 0 1 0.20 3 0 7
13 D Kung Capilano 3 10 0 3 0.30 4 0 3
14 A Cankovic VIU 2 7 0 0 0.00 3 0 2
14 S Svicenec Camosun 2 7 0 1 0.14 2 0 0
16 H May Camosun 2 6 0 1 0.17 3 0 0
16 G Mcgillivray Douglas 1 5 0 1 0.20 4 0 1
18 E Arabadji COTR 1 5 0 0 0.00 2 0 2
18 G Warkentin Douglas 1 5 0 2 0.40 2 0 3
20 A Cooper UFV 3 11 0 6 0.55 7 0 1
