Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Arabadji COTR 23 82 237 2.89 77 657 8.01 .244 17 0.21 259.0 3.2
2 S Arabsky UFV 22 85 135 1.59 49 257 3.02 .335 6 0.07 218.5 2.6
3 G Arca VIU 4 5 0 0.00 0 2 0.40 .000 0 0.00 0.5 0.1
4 S Brownlee UFV 18 39 4 0.10 6 8 0.21 -.250 163 4.18 15.5 0.4
5 J Bruinsma CBC 24 75 168 2.24 136 572 7.63 .056 13 0.17 193.5 2.6
6 D Bryant COTR 23 61 0 0.00 0 0 0.00 - 7 0.11 4.0 0.1
7 E Buttnor VIU 7 10 5 0.50 4 12 1.20 .083 0 0.00 6.0 0.6
8 A Cankovic VIU 23 68 124 1.82 30 331 4.87 .284 9 0.13 203.5 3.0
9 O Cesaretti Douglas 24 91 132 1.45 48 221 2.43 .380 6 0.07 231.5 2.5
9 S Cheredaryk CBC 24 70 17 0.24 28 88 1.26 -.125 7 0.10 21.5 0.3
11 K Christensen VIU 20 56 1 0.02 0 3 0.05 .333 18 0.32 1.0 0.0
12 M Clark COTR 23 85 18 0.21 7 47 0.55 .234 28 0.33 52.0 0.6
13 A Cooper UFV 20 49 53 1.08 23 101 2.06 .297 6 0.12 105.5 2.2
14 R Dalquist COTR 7 24 27 1.13 5 58 2.42 .379 2 0.08 43.0 1.8
15 J Day Douglas 20 46 16 0.35 10 37 0.80 .162 298 6.48 32.5 0.7
16 S Demeules UFV 24 86 1 0.01 4 17 0.20 -.176 22 0.26 2.5 0.0
16 A Dobbyn VIU 24 66 77 1.17 16 167 2.53 .365 5 0.08 152.5 2.3
18 C Dobie COTR 21 59 66 1.12 33 193 3.27 .171 1 0.02 113.5 1.9
19 S Dodds Douglas 22 78 95 1.22 37 170 2.18 .341 7 0.09 140.5 1.8
20 S Dorman-Banks VIU 24 69 15 0.22 4 55 0.80 .200 615 8.91 51.5 0.7
21 K Drummond VIU 10 21 4 0.19 1 15 0.71 .200 1 0.05 14.0 0.7
22 A Edwards UFV 13 28 6 0.21 12 31 1.11 -.194 2 0.07 9.5 0.3
23 K Falk CBC 19 57 39 0.68 34 161 2.82 .031 15 0.26 60.0 1.1
24 K Friesen COTR 21 79 35 0.44 4 82 1.04 .378 682 8.63 65.5 0.8
25 V Gatto Capilano 22 72 3 0.04 11 25 0.35 -.320 28 0.39 3.5 0.0
26 O Godek Camosun 11 31 0 0.00 0 11 0.35 .000 23 0.74 0.0 0.0
27 R Green Douglas 5 7 0 0.00 0 0 0.00 - 11 1.57 4.0 0.6
28 M Griffith Capilano 15 31 27 0.87 21 93 3.00 .065 2 0.06 35.0 1.1
29 D Groenendijk VIU 24 69 207 3.00 35 524 7.59 .328 11 0.16 250.0 3.6
30 A Gruenhage COTR 23 88 130 1.48 72 507 5.76 .114 15 0.17 181.0 2.1
31 M Hautz Camosun 18 29 2 0.07 4 10 0.34 -.200 4 0.14 3.0 0.1
32 T He Douglas 24 81 2 0.02 17 15 0.19 -1.000 43 0.53 2.5 0.0
32 J Heeney VIU 24 73 2 0.03 0 2 0.03 1.000 19 0.26 2.0 0.0
34 A Huberts UFV 20 48 31 0.65 18 80 1.67 .163 2 0.04 39.0 0.8
35 O Humeston Capilano 22 75 73 0.97 37 177 2.36 .203 3 0.04 128.5 1.7
36 M Ireland Camosun 11 37 76 2.05 27 195 5.27 .251 3 0.08 105.5 2.9
37 S Jansen CBC 24 65 53 0.82 44 147 2.26 .061 4 0.06 87.5 1.3
38 S Janzen COTR 10 27 1 0.04 1 5 0.19 .000 21 0.78 7.0 0.3
39 M Jensen Douglas 4 7 3 0.43 1 11 1.57 .182 0 0.00 8.0 1.1
40 M Johnson CBC 24 73 0 0.00 27 36 0.49 -.750 15 0.21 1.0 0.0
40 N Jonkman CBC 24 69 10 0.14 25 29 0.42 -.517 332 4.81 21.5 0.3
42 G Kazanowski Camosun 11 38 46 1.21 30 95 2.50 .168 4 0.11 77.5 2.0
43 J Kepler Douglas 20 66 25 0.38 21 52 0.79 .077 535 8.11 61.5 0.9
44 C Kidd UFV 24 91 168 1.85 79 450 4.95 .198 18 0.20 211.0 2.3
45 C King UFV 21 73 1 0.01 3 14 0.19 -.143 16 0.22 1.0 0.0
46 C Koetsch CBC 10 11 1 0.09 1 3 0.27 .000 0 0.00 1.0 0.1
47 A Kolybaba Capilano 3 5 3 0.60 2 11 2.20 .091 0 0.00 4.0 0.8
48 M Koven Capilano 23 83 227 2.73 99 651 7.84 .197 19 0.23 266.0 3.2
49 J Kretzschmar Camosun 18 39 6 0.15 5 16 0.41 .063 0 0.00 15.5 0.4
50 D Kung Capilano 21 76 111 1.46 69 356 4.68 .118 19 0.25 143.5 1.9
51 A Lanz Capilano 7 10 1 0.10 6 14 1.40 -.357 0 0.00 1.5 0.1
52 B Lightburn Capilano 22 55 1 0.02 3 7 0.13 -.286 7 0.13 1.0 0.0
52 J Lucas Capilano 22 80 119 1.49 54 281 3.51 .231 1 0.01 152.0 1.9
54 K Marazzi UFV 7 12 2 0.17 2 5 0.42 .000 0 0.00 2.0 0.2
55 S Mastromonaco Douglas 23 69 71 1.03 28 208 3.01 .207 7 0.10 94.0 1.4
56 A Matsui UFV 24 91 269 2.96 155 742 8.15 .154 12 0.13 325.5 3.6
56 G May Camosun 24 70 58 0.83 37 164 2.34 .128 10 0.14 118.0 1.7
56 H May Camosun 24 71 134 1.89 59 404 5.69 .186 12 0.17 171.0 2.4
56 K McBride UFV 24 86 168 1.95 88 560 6.51 .143 9 0.10 201.0 2.3
60 M McDonald VIU 5 8 6 0.75 1 19 2.38 .263 1 0.13 6.5 0.8
61 B McKimmie Camosun 17 41 18 0.44 21 53 1.29 -.057 3 0.07 32.0 0.8
61 C McNeice Camosun 17 57 0 0.00 20 13 0.23 -1.538 35 0.61 0.0 0.0
63 G Mcgillivray Douglas 21 49 80 1.63 45 106 2.16 .330 3 0.06 101.0 2.1
64 A Merner Capilano 4 6 0 0.00 1 4 0.67 -.250 0 0.00 0.5 0.1
65 C Muller Capilano 22 53 19 0.36 19 79 1.49 .000 3 0.06 24.5 0.5
66 E Nagata Capilano 23 82 162 1.98 82 564 6.88 .142 25 0.30 194.0 2.4
67 J Neid Douglas 21 69 153 2.22 72 365 5.29 .222 2 0.03 192.5 2.8
68 J Nyukhalova VIU 24 57 128 2.25 21 260 4.56 .412 3 0.05 160.0 2.8
69 M Orosz COTR 21 59 54 0.92 21 140 2.37 .236 8 0.14 92.5 1.6
70 K Passmore VIU 24 64 68 1.06 34 143 2.23 .238 8 0.13 137.5 2.1
71 R Peters CBC 18 30 1 0.03 1 5 0.17 .000 2 0.07 4.0 0.1
72 H Poier UFV 6 13 1 0.08 1 4 0.31 .000 42 3.23 2.0 0.2
73 L Poirier UFV 18 55 59 1.07 17 114 2.07 .368 4 0.07 95.0 1.7
74 M Polant CBC 24 74 196 2.65 149 628 8.49 .075 6 0.08 228.0 3.1
75 T Pomponio Camosun 22 47 2 0.04 1 5 0.11 .200 88 1.87 7.5 0.2
76 M Prust COTR 18 32 0 0.00 0 1 0.03 .000 2 0.06 2.0 0.1
77 A Rempel CBC 22 62 0 0.00 4 21 0.34 -.190 182 2.94 17.5 0.3
78 L Richter Douglas 20 47 0 0.00 7 3 0.06 -2.333 9 0.19 2.0 0.0
79 J Saywell VIU 18 38 1 0.03 0 2 0.05 .500 5 0.13 3.0 0.1
80 E Schill Douglas 24 77 232 3.01 124 450 5.84 .240 24 0.31 265.5 3.4
81 B Schoonbaert COTR 9 20 5 0.25 1 10 0.50 .400 88 4.40 18.0 0.9
82 H Shelemey Capilano 4 6 4 0.67 5 23 3.83 -.043 0 0.00 5.0 0.8
83 C Sheppard COTR 21 79 94 1.19 38 250 3.16 .224 11 0.14 150.5 1.9
84 J Siemens CBC 23 65 39 0.60 47 159 2.45 -.050 3 0.05 70.0 1.1
85 E Simper Camosun 8 9 2 0.22 1 4 0.44 .250 1 0.11 3.0 0.3
86 A Smith Douglas 5 10 7 0.70 3 21 2.10 .190 0 0.00 15.5 1.6
87 S Sung Capilano 1 2 0 0.00 0 0 0.00 - 1 0.50 0.0 0.0
88 S Svicenec Camosun 22 68 110 1.62 49 305 4.49 .200 3 0.04 140.0 2.1
89 P Switzer VIU 21 43 3 0.07 3 12 0.28 .000 173 4.02 16.5 0.4
90 C Sykes Capilano 19 49 4 0.08 1 17 0.35 .176 76 1.55 9.5 0.2
91 S Thiessen CBC 24 74 79 1.07 48 224 3.03 .138 6 0.08 114.5 1.5
92 A Tilley Capilano 13 28 7 0.25 11 35 1.25 -.114 2 0.07 18.0 0.6
93 K Tormena VIU 22 63 229 3.63 18 478 7.59 .441 14 0.22 266.5 4.2
94 K Towers Capilano 23 83 29 0.35 14 93 1.12 .161 576 6.94 53.5 0.6
95 K Vanderkooi VIU 21 41 44 1.07 5 80 1.95 .487 3 0.07 79.5 1.9
96 G Warkentin Douglas 24 79 179 2.27 71 376 4.76 .287 15 0.19 212.0 2.7
96 K Wayling Camosun 24 81 7 0.09 15 50 0.62 -.160 593 7.32 49.5 0.6
98 M Wegren UFV 3 3 2 0.67 2 6 2.00 .000 0 0.00 2.0 0.7
99 T Whittall COTR 24 90 288 3.20 159 763 8.48 .169 13 0.14 361.0 4.0
99 K Williams UFV 24 85 14 0.16 11 35 0.41 .086 534 6.28 48.5 0.6
101 S Wright Capilano 19 33 11 0.33 16 52 1.58 -.096 0 0.00 13.0 0.4
102 M Yamada Camosun 23 77 215 2.79 99 519 6.74 .224 12 0.16 263.0 3.4
102 M Yule Camosun 23 59 89 1.51 51 188 3.19 .202 4 0.07 102.5 1.7
104 R Zacharuk Camosun 21 62 104 1.68 70 327 5.27 .104 6 0.10 130.5 2.1
Rk Name Team m s digs d/s bs ba tot b/s
1 E Arabadji COTR 23 82 236 2.88 5 4 9 0.11
2 S Arabsky UFV 22 85 64 0.75 48 15 63 0.74
3 G Arca VIU 4 5 0 0.00 0 1 1 0.20
4 S Brownlee UFV 18 39 19 0.49 6 5 11 0.28
5 J Bruinsma CBC 24 75 222 2.96 3 5 8 0.11
6 D Bryant COTR 23 61 61 1.00 0 0 0 0.00
7 E Buttnor VIU 7 10 6 0.60 1 0 1 0.10
8 A Cankovic VIU 23 68 175 2.57 32 17 49 0.72
9 O Cesaretti Douglas 24 91 48 0.53 70 15 85 0.93
9 S Cheredaryk CBC 24 70 45 0.64 0 1 1 0.01
11 K Christensen VIU 20 56 99 1.77 0 0 0 0.00
12 M Clark COTR 23 85 266 3.13 33 0 33 0.39
13 A Cooper UFV 20 49 19 0.39 22 19 41 0.84
14 R Dalquist COTR 7 24 13 0.54 12 4 16 0.67
15 J Day Douglas 20 46 54 1.17 7 5 12 0.26
16 S Demeules UFV 24 86 142 1.65 1 1 2 0.02
16 A Dobbyn VIU 24 66 37 0.56 49 29 78 1.18
18 C Dobie COTR 21 59 41 0.69 23 9 32 0.54
19 S Dodds Douglas 22 78 33 0.42 33 9 42 0.54
20 S Dorman-Banks VIU 24 69 145 2.10 10 15 25 0.36
21 K Drummond VIU 10 21 7 0.33 5 0 5 0.24
22 A Edwards UFV 13 28 12 0.43 0 1 1 0.04
23 K Falk CBC 19 57 107 1.88 5 6 11 0.19
24 K Friesen COTR 21 79 111 1.41 17 3 20 0.25
25 V Gatto Capilano 22 72 181 2.51 0 1 1 0.01
26 O Godek Camosun 11 31 86 2.77 0 0 0 0.00
27 R Green Douglas 5 7 0 0.00 0 0 0 0.00
28 M Griffith Capilano 15 31 36 1.16 2 2 4 0.13
29 D Groenendijk VIU 24 69 149 2.16 15 12 27 0.39
30 A Gruenhage COTR 23 88 148 1.68 12 6 18 0.20
31 M Hautz Camosun 18 29 25 0.86 0 0 0 0.00
32 T He Douglas 24 81 368 4.54 0 1 1 0.01
32 J Heeney VIU 24 73 172 2.36 0 0 0 0.00
34 A Huberts UFV 20 48 55 1.15 7 2 9 0.19
35 O Humeston Capilano 22 75 27 0.36 24 27 51 0.68
36 M Ireland Camosun 11 37 26 0.70 14 11 25 0.68
37 S Jansen CBC 24 65 21 0.32 25 9 34 0.52
38 S Janzen COTR 10 27 9 0.33 2 0 2 0.07
39 M Jensen Douglas 4 7 5 0.71 1 0 1 0.14
40 M Johnson CBC 24 73 191 2.62 0 0 0 0.00
40 N Jonkman CBC 24 69 90 1.30 1 1 2 0.03
42 G Kazanowski Camosun 11 38 10 0.26 24 1 25 0.66
43 J Kepler Douglas 20 66 92 1.39 15 9 24 0.36
44 C Kidd UFV 24 91 196 2.15 9 16 25 0.27
45 C King UFV 21 73 126 1.73 0 0 0 0.00
46 C Koetsch CBC 10 11 1 0.09 0 0 0 0.00
47 A Kolybaba Capilano 3 5 3 0.60 0 2 2 0.40
48 M Koven Capilano 23 83 225 2.71 11 10 21 0.25
49 J Kretzschmar Camosun 18 39 9 0.23 0 1 1 0.03
50 D Kung Capilano 21 76 125 1.64 9 13 22 0.29
51 A Lanz Capilano 7 10 5 0.50 0 1 1 0.10
52 B Lightburn Capilano 22 55 119 2.16 0 0 0 0.00
52 J Lucas Capilano 22 80 44 0.55 16 12 28 0.35
54 K Marazzi UFV 7 12 2 0.17 0 0 0 0.00
55 S Mastromonaco Douglas 23 69 127 1.84 3 4 7 0.10
56 A Matsui UFV 24 91 286 3.14 21 11 32 0.35
56 G May Camosun 24 70 49 0.70 28 10 38 0.54
56 H May Camosun 24 71 95 1.34 3 6 9 0.13
56 K McBride UFV 24 86 207 2.41 9 8 17 0.20
60 M McDonald VIU 5 8 4 0.50 0 1 1 0.13
61 B McKimmie Camosun 17 41 18 0.44 8 2 10 0.24
61 C McNeice Camosun 17 57 204 3.58 0 0 0 0.00
63 G Mcgillivray Douglas 21 49 42 0.86 9 2 11 0.22
64 A Merner Capilano 4 6 0 0.00 0 1 1 0.17
65 C Muller Capilano 22 53 32 0.60 3 3 6 0.11
66 E Nagata Capilano 23 82 176 2.15 7 8 15 0.18
67 J Neid Douglas 21 69 96 1.39 15 7 22 0.32
68 J Nyukhalova VIU 24 57 69 1.21 16 10 26 0.46
69 M Orosz COTR 21 59 48 0.81 14 11 25 0.42
70 K Passmore VIU 24 64 47 0.73 27 23 50 0.78
71 R Peters CBC 18 30 12 0.40 0 0 0 0.00
72 H Poier UFV 6 13 4 0.31 1 0 1 0.08
73 L Poirier UFV 18 55 22 0.40 16 18 34 0.62
74 M Polant CBC 24 74 139 1.88 5 4 9 0.12
75 T Pomponio Camosun 22 47 18 0.38 1 1 2 0.04
76 M Prust COTR 18 32 9 0.28 0 0 0 0.00
77 A Rempel CBC 22 62 64 1.03 4 3 7 0.11
78 L Richter Douglas 20 47 85 1.81 0 0 0 0.00
79 J Saywell VIU 18 38 22 0.58 0 0 0 0.00
80 E Schill Douglas 24 77 239 3.10 12 1 13 0.17
81 B Schoonbaert COTR 9 20 11 0.55 8 0 8 0.40
82 H Shelemey Capilano 4 6 7 1.17 1 0 1 0.17
83 C Sheppard COTR 21 79 71 0.90 29 9 38 0.48
84 J Siemens CBC 23 65 42 0.65 9 12 21 0.32
85 E Simper Camosun 8 9 0 0.00 1 0 1 0.11
86 A Smith Douglas 5 10 2 0.20 3 5 8 0.80
87 S Sung Capilano 1 2 0 0.00 0 0 0 0.00
88 S Svicenec Camosun 22 68 77 1.13 5 2 7 0.10
89 P Switzer VIU 21 43 43 1.00 2 3 5 0.12
90 C Sykes Capilano 19 49 31 0.63 0 1 1 0.02
91 S Thiessen CBC 24 74 14 0.19 18 9 27 0.36
92 A Tilley Capilano 13 28 18 0.64 6 4 10 0.36
93 K Tormena VIU 22 63 224 3.56 16 13 29 0.46
94 K Towers Capilano 23 83 138 1.66 1 7 8 0.10
95 K Vanderkooi VIU 21 41 25 0.61 27 11 38 0.93
96 G Warkentin Douglas 24 79 176 2.23 4 2 6 0.08
96 K Wayling Camosun 24 81 132 1.63 10 9 19 0.23
98 M Wegren UFV 3 3 1 0.33 0 0 0 0.00
99 T Whittall COTR 24 90 198 2.20 30 8 38 0.42
99 K Williams UFV 24 85 98 1.15 14 13 27 0.32
101 S Wright Capilano 19 33 20 0.61 0 0 0 0.00
102 M Yamada Camosun 23 77 201 2.61 1 0 1 0.01
102 M Yule Camosun 23 59 58 0.98 3 1 4 0.07
104 R Zacharuk Camosun 21 62 88 1.42 4 5 9 0.15
Rk Name Team m s ta sa sa/s se r re
1 E Arabadji COTR 23 82 123 15 0.18 33 205 20
2 S Arabsky UFV 22 85 153 28 0.33 47 5 1
3 G Arca VIU 4 5 0 0 0.00 1 0 0
4 S Brownlee UFV 18 39 26 3 0.08 9 1 0
5 J Bruinsma CBC 24 75 94 20 0.27 33 213 41
6 D Bryant COTR 23 61 18 4 0.07 2 30 24
7 E Buttnor VIU 7 10 0 0 0.00 0 0 0
8 A Cankovic VIU 23 68 22 39 0.57 27 19 9
9 O Cesaretti Douglas 24 91 62 22 0.24 22 0 0
9 S Cheredaryk CBC 24 70 47 4 0.06 20 81 31
11 K Christensen VIU 20 56 0 0 0.00 3 40 9
12 M Clark COTR 23 85 2 1 0.01 6 173 45
13 A Cooper UFV 20 49 98 21 0.43 26 1 1
14 R Dalquist COTR 7 24 22 2 0.08 10 0 0
15 J Day Douglas 20 46 10 7 0.15 10 0 0
16 S Demeules UFV 24 86 0 0 0.00 0 175 24
16 A Dobbyn VIU 24 66 23 12 0.18 17 1 1
18 C Dobie COTR 21 59 65 20 0.34 31 4 3
19 S Dodds Douglas 22 78 40 8 0.10 11 1 0
20 S Dorman-Banks VIU 24 69 39 19 0.28 14 0 1
21 K Drummond VIU 10 21 0 5 0.24 3 0 2
22 A Edwards UFV 13 28 27 3 0.11 10 4 2
23 K Falk CBC 19 57 84 13 0.23 30 63 12
24 K Friesen COTR 21 79 130 12 0.15 27 3 1
25 V Gatto Capilano 22 72 2 0 0.00 0 260 28
26 O Godek Camosun 11 31 0 0 0.00 0 112 16
27 R Green Douglas 5 7 1 4 0.57 5 0 0
28 M Griffith Capilano 15 31 65 5 0.16 2 5 2
29 D Groenendijk VIU 24 69 25 22 0.32 27 17 6
30 A Gruenhage COTR 23 88 129 36 0.41 44 109 31
31 M Hautz Camosun 18 29 4 1 0.03 2 18 6
32 T He Douglas 24 81 0 0 0.00 2 109 14
32 J Heeney VIU 24 73 1 0 0.00 1 11 7
34 A Huberts UFV 20 48 16 0 0.00 9 87 6
35 O Humeston Capilano 22 75 127 18 0.24 56 5 2
36 M Ireland Camosun 11 37 51 10 0.27 33 5 0
37 S Jansen CBC 24 65 52 5 0.08 34 2 1
38 S Janzen COTR 10 27 7 4 0.15 5 0 0
39 M Jensen Douglas 4 7 13 4 0.57 4 0 0
40 M Johnson CBC 24 73 0 1 0.01 1 275 63
40 N Jonkman CBC 24 69 89 10 0.14 21 2 1
42 G Kazanowski Camosun 11 38 48 7 0.18 17 0 0
43 J Kepler Douglas 20 66 61 17 0.26 9 2 1
44 C Kidd UFV 24 91 193 26 0.29 51 166 18
45 C King UFV 21 73 0 0 0.00 0 3 2
46 C Koetsch CBC 10 11 1 0 0.00 1 3 0
47 A Kolybaba Capilano 3 5 0 0 0.00 1 0 0
48 M Koven Capilano 23 83 204 23 0.28 44 269 19
49 J Kretzschmar Camosun 18 39 39 9 0.23 7 4 1
50 D Kung Capilano 21 76 144 17 0.22 41 44 6
51 A Lanz Capilano 7 10 4 0 0.00 3 0 0
52 B Lightburn Capilano 22 55 0 0 0.00 0 174 18
52 J Lucas Capilano 22 80 137 11 0.14 46 4 1
54 K Marazzi UFV 7 12 2 0 0.00 2 2 0
55 S Mastromonaco Douglas 23 69 52 18 0.26 18 82 15
56 A Matsui UFV 24 91 160 30 0.33 52 240 22
56 G May Camosun 24 70 157 27 0.39 44 5 0
56 H May Camosun 24 71 171 31 0.44 43 2 1
56 K McBride UFV 24 86 140 20 0.23 65 200 35
60 M McDonald VIU 5 8 2 0 0.00 1 0 0
61 B McKimmie Camosun 17 41 30 5 0.12 27 0 0
61 C McNeice Camosun 17 57 0 0 0.00 0 184 26
63 G Mcgillivray Douglas 21 49 17 11 0.22 19 15 2
64 A Merner Capilano 4 6 5 0 0.00 0 2 0
65 C Muller Capilano 22 53 47 1 0.02 6 34 3
66 E Nagata Capilano 23 82 184 21 0.26 19 270 21
67 J Neid Douglas 21 69 44 21 0.30 29 2 1
68 J Nyukhalova VIU 24 57 18 11 0.19 17 3 2
69 M Orosz COTR 21 59 67 19 0.32 35 1 1
70 K Passmore VIU 24 64 10 31 0.48 28 0 1
71 R Peters CBC 18 30 15 3 0.10 9 16 6
72 H Poier UFV 6 13 15 0 0.00 4 1 0
73 L Poirier UFV 18 55 57 11 0.20 22 1 0
74 M Polant CBC 24 74 123 25 0.34 24 207 44
75 T Pomponio Camosun 22 47 16 4 0.09 11 1 0
76 M Prust COTR 18 32 18 2 0.06 4 2 5
77 A Rempel CBC 22 62 104 12 0.19 11 7 2
78 L Richter Douglas 20 47 5 2 0.04 6 32 5
79 J Saywell VIU 18 38 11 2 0.05 5 6 3
80 E Schill Douglas 24 77 46 21 0.27 22 105 21
81 B Schoonbaert COTR 9 20 1 5 0.25 8 0 2
82 H Shelemey Capilano 4 6 1 0 0.00 2 0 0
83 C Sheppard COTR 21 79 90 23 0.29 31 3 3
84 J Siemens CBC 23 65 69 16 0.25 39 3 2
85 E Simper Camosun 8 9 1 0 0.00 0 0 0
86 A Smith Douglas 5 10 12 3 0.30 3 0 0
87 S Sung Capilano 1 2 0 0 0.00 0 0 0
88 S Svicenec Camosun 22 68 94 24 0.35 30 69 7
89 P Switzer VIU 21 43 17 10 0.23 7 0 0
90 C Sykes Capilano 19 49 45 5 0.10 3 2 0
91 S Thiessen CBC 24 74 103 13 0.18 32 2 1
92 A Tilley Capilano 13 28 42 3 0.11 15 0 0
93 K Tormena VIU 22 63 33 15 0.24 24 19 7
94 K Towers Capilano 23 83 210 20 0.24 27 3 0
95 K Vanderkooi VIU 21 41 15 3 0.07 9 0 1
96 G Warkentin Douglas 24 79 51 28 0.35 21 64 13
96 K Wayling Camosun 24 81 151 28 0.35 47 8 3
98 M Wegren UFV 3 3 4 0 0.00 1 1 0
99 T Whittall COTR 24 90 115 39 0.43 89 124 35
99 K Williams UFV 24 85 125 14 0.16 20 1 1
101 S Wright Capilano 19 33 30 2 0.06 3 20 4
102 M Yamada Camosun 23 77 154 47 0.61 45 138 17
102 M Yule Camosun 23 59 69 10 0.17 21 105 11
104 R Zacharuk Camosun 21 62 68 20 0.32 37 101 25
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Arabadji COTR 23 82 237 2.89 77 657 8.01 .244 17 0.21 259.0 3.2
2 S Arabsky UFV 22 85 135 1.59 49 257 3.02 .335 6 0.07 218.5 2.6
3 G Arca VIU 4 5 0 0.00 0 2 0.40 .000 0 0.00 0.5 0.1
4 S Brownlee UFV 18 39 4 0.10 6 8 0.21 -.250 163 4.18 15.5 0.4
5 J Bruinsma CBC 24 75 168 2.24 136 572 7.63 .056 13 0.17 193.5 2.6
6 D Bryant COTR 23 61 0 0.00 0 0 0.00 - 7 0.11 4.0 0.1
7 E Buttnor VIU 7 10 5 0.50 4 12 1.20 .083 0 0.00 6.0 0.6
8 A Cankovic VIU 23 68 124 1.82 30 331 4.87 .284 9 0.13 203.5 3.0
9 O Cesaretti Douglas 24 91 132 1.45 48 221 2.43 .380 6 0.07 231.5 2.5
9 S Cheredaryk CBC 24 70 17 0.24 28 88 1.26 -.125 7 0.10 21.5 0.3
11 K Christensen VIU 20 56 1 0.02 0 3 0.05 .333 18 0.32 1.0 0.0
12 M Clark COTR 23 85 18 0.21 7 47 0.55 .234 28 0.33 52.0 0.6
13 A Cooper UFV 20 49 53 1.08 23 101 2.06 .297 6 0.12 105.5 2.2
14 R Dalquist COTR 7 24 27 1.13 5 58 2.42 .379 2 0.08 43.0 1.8
15 J Day Douglas 20 46 16 0.35 10 37 0.80 .162 298 6.48 32.5 0.7
16 S Demeules UFV 24 86 1 0.01 4 17 0.20 -.176 22 0.26 2.5 0.0
16 A Dobbyn VIU 24 66 77 1.17 16 167 2.53 .365 5 0.08 152.5 2.3
18 C Dobie COTR 21 59 66 1.12 33 193 3.27 .171 1 0.02 113.5 1.9
19 S Dodds Douglas 22 78 95 1.22 37 170 2.18 .341 7 0.09 140.5 1.8
20 S Dorman-Banks VIU 24 69 15 0.22 4 55 0.80 .200 615 8.91 51.5 0.7
21 K Drummond VIU 10 21 4 0.19 1 15 0.71 .200 1 0.05 14.0 0.7
22 A Edwards UFV 13 28 6 0.21 12 31 1.11 -.194 2 0.07 9.5 0.3
23 K Falk CBC 19 57 39 0.68 34 161 2.82 .031 15 0.26 60.0 1.1
24 K Friesen COTR 21 79 35 0.44 4 82 1.04 .378 682 8.63 65.5 0.8
25 V Gatto Capilano 22 72 3 0.04 11 25 0.35 -.320 28 0.39 3.5 0.0
26 O Godek Camosun 11 31 0 0.00 0 11 0.35 .000 23 0.74 0.0 0.0
27 R Green Douglas 5 7 0 0.00 0 0 0.00 - 11 1.57 4.0 0.6
28 M Griffith Capilano 15 31 27 0.87 21 93 3.00 .065 2 0.06 35.0 1.1
29 D Groenendijk VIU 24 69 207 3.00 35 524 7.59 .328 11 0.16 250.0 3.6
30 A Gruenhage COTR 23 88 130 1.48 72 507 5.76 .114 15 0.17 181.0 2.1
31 M Hautz Camosun 18 29 2 0.07 4 10 0.34 -.200 4 0.14 3.0 0.1
32 T He Douglas 24 81 2 0.02 17 15 0.19 -1.000 43 0.53 2.5 0.0
32 J Heeney VIU 24 73 2 0.03 0 2 0.03 1.000 19 0.26 2.0 0.0
34 A Huberts UFV 20 48 31 0.65 18 80 1.67 .163 2 0.04 39.0 0.8
35 O Humeston Capilano 22 75 73 0.97 37 177 2.36 .203 3 0.04 128.5 1.7
36 M Ireland Camosun 11 37 76 2.05 27 195 5.27 .251 3 0.08 105.5 2.9
37 S Jansen CBC 24 65 53 0.82 44 147 2.26 .061 4 0.06 87.5 1.3
38 S Janzen COTR 10 27 1 0.04 1 5 0.19 .000 21 0.78 7.0 0.3
39 M Jensen Douglas 4 7 3 0.43 1 11 1.57 .182 0 0.00 8.0 1.1
40 M Johnson CBC 24 73 0 0.00 27 36 0.49 -.750 15 0.21 1.0 0.0
40 N Jonkman CBC 24 69 10 0.14 25 29 0.42 -.517 332 4.81 21.5 0.3
42 G Kazanowski Camosun 11 38 46 1.21 30 95 2.50 .168 4 0.11 77.5 2.0
43 J Kepler Douglas 20 66 25 0.38 21 52 0.79 .077 535 8.11 61.5 0.9
44 C Kidd UFV 24 91 168 1.85 79 450 4.95 .198 18 0.20 211.0 2.3
45 C King UFV 21 73 1 0.01 3 14 0.19 -.143 16 0.22 1.0 0.0
46 C Koetsch CBC 10 11 1 0.09 1 3 0.27 .000 0 0.00 1.0 0.1
47 A Kolybaba Capilano 3 5 3 0.60 2 11 2.20 .091 0 0.00 4.0 0.8
48 M Koven Capilano 23 83 227 2.73 99 651 7.84 .197 19 0.23 266.0 3.2
49 J Kretzschmar Camosun 18 39 6 0.15 5 16 0.41 .063 0 0.00 15.5 0.4
50 D Kung Capilano 21 76 111 1.46 69 356 4.68 .118 19 0.25 143.5 1.9
51 A Lanz Capilano 7 10 1 0.10 6 14 1.40 -.357 0 0.00 1.5 0.1
52 B Lightburn Capilano 22 55 1 0.02 3 7 0.13 -.286 7 0.13 1.0 0.0
52 J Lucas Capilano 22 80 119 1.49 54 281 3.51 .231 1 0.01 152.0 1.9
54 K Marazzi UFV 7 12 2 0.17 2 5 0.42 .000 0 0.00 2.0 0.2
55 S Mastromonaco Douglas 23 69 71 1.03 28 208 3.01 .207 7 0.10 94.0 1.4
56 A Matsui UFV 24 91 269 2.96 155 742 8.15 .154 12 0.13 325.5 3.6
