m
12
k/s
1.71
h %
.110
a/s
0.11
b/s
0.26
sa/s
0.45
d/s
1.21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 12 | 89th | 12 | 89th |
| Sets | 38 | 73rd | 38 | 73rd |
| Kills | 65 | 37th | 65 | 37th |
| Kills per set | 1.71 | - | 1.71 | - |
| Errors | 39 | 31st | 39 | 31st |
| Total Attacks | 236 | 28th | 236 | 28th |
| Total Attacks per set | 6.21 | - | 6.21 | - |
| Hitting Percentage | .110 | - | .110 | - |
| Assists | 4 | 68th | 4 | 68th |
| Assists per set | 0.11 | - | 0.11 | - |
| Service Total Attempts | 91 | 48th | 91 | 48th |
| Service Aces | 17 | 33rd | 17 | 33rd |
| Service Errors | 16 | 48th | 16 | 48th |
| Service Aces per set | 0.45 | - | 0.45 | - |
| Receptions | 97 | 32nd | 97 | 32nd |
| Reception Errors | 15 | 26th | 15 | 26th |
| Digs | 46 | 49th | 46 | 49th |
| Digs per set | 1.21 | - | 1.21 | - |
| Block Solo | 9 | 23rd | 9 | 23rd |
| Block Assist | 1 | 66th | 1 | 66th |
| Block Total | 10 | 39th | 10 | 39th |
| Blocks per set | 0.26 | - | 0.26 | - |
| Block Errors | 0 | 74th | 0 | 74th |
| Ball Handling Errors | 0 | 40th | 0 | 40th |
| Points | 91.5 | 37th | 91.5 | 37th |
| Points per set | 2.4 | - | 2.4 | - |
| Matches started | 9 | 49th | 9 | 49th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Capilano | L, 3-0 |
| Jan 26 | Capilano | L, 3-1 |
| Feb 7 | at VIU | L, 3-0 |
| Feb 8 | at VIU | L, 3-0 |
| Feb 9 | at Camosun | L, 3-0 |
| Feb 10 | at Camosun | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Capilano | W, 3-0 | 1 | 3 | 9 | 5 | 24 | .167 | 0 | 14.0 |
| Oct 12 | at Capilano | L, 3-2 | 1 | 5 | 11 | 6 | 41 | .122 | 0 | 13.0 |
| Oct 13 | at Douglas | L, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 14 | at Douglas | L, 3-1 | - | 2 | 3 | 3 | 10 | .000 | 0 | 5.0 |
| Oct 19 | UFV | L, 3-1 | 1 | 4 | 3 | 4 | 18 | -.056 | 3 | 5.5 |
| Oct 20 | UFV | L, 3-0 | - | 2 | 0 | 6 | 9 | -.667 | 0 | 0.0 |
| Oct 26 | VIU | L, 3-0 | 1 | 3 | 7 | 3 | 24 | .167 | 0 | 10.0 |
| Oct 27 | VIU | L, 3-0 | 1 | 3 | 4 | 3 | 23 | .043 | 0 | 8.0 |
| Nov 9 | CBC | W, 3-1 | 1 | 4 | 6 | 2 | 19 | .211 | 1 | 10.0 |
| Nov 10 | CBC | W, 3-2 | 1 | 5 | 14 | 4 | 34 | .294 | 0 | 14.0 |
| Nov 16 | Camosun | L, 3-0 | 1 | 3 | 3 | 2 | 18 | .056 | 0 | 7.0 |
| Nov 17 | Camosun | L, 3-0 | - | 2 | 3 | 0 | 9 | .333 | 0 | 3.0 |
| Jan 4 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at CBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Capilano | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Capilano | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | at Capilano | L, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | at Douglas | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Douglas | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | UFV | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | UFV | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | VIU | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | VIU | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 9 | CBC | W, 3-1 | 1 | 4 | 7 | 3 | 0 | 0 | 3 | 0 |
| Nov 10 | CBC | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Camosun | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 17 | Camosun | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at CBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Capilano | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Capilano | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 12 | at Capilano | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Oct 13 | at Douglas | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Douglas | L, 3-1 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 19 | UFV | L, 3-1 | 1 | 4 | 18 | 2 | 3 | 19 | 4 |
| Oct 20 | UFV | L, 3-0 | - | 2 | 1 | 0 | 0 | 6 | 1 |
| Oct 26 | VIU | L, 3-0 | 1 | 3 | 12 | 3 | 1 | 10 | 1 |
| Oct 27 | VIU | L, 3-0 | 1 | 3 | 11 | 2 | 0 | 9 | 1 |
| Nov 9 | CBC | W, 3-1 | 1 | 4 | 18 | 1 | 2 | 12 | 4 |
| Nov 10 | CBC | W, 3-2 | 1 | 5 | 18 | 0 | 3 | 18 | 2 |
| Nov 16 | Camosun | L, 3-0 | 1 | 3 | 12 | 2 | 2 | 16 | 1 |
| Nov 17 | Camosun | L, 3-0 | - | 2 | 1 | 0 | 0 | 7 | 1 |
| Jan 4 # | Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Jan 12 | Douglas | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at CBC | L, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Capilano | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | Capilano | L, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Camosun | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 38 | 65 | 1.71 | 39 | 236 | 6.21 | .110 | 4 | 0.11 | 91.5 | 2.4 |
| Total | 12 | 38 | 65 | 1.71 | 39 | 236 | 6.21 | .110 | 4 | 0.11 | 91.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 38 | 46 | 1.21 | 9 | 1 | 10 | 0.26 |
| Total | 12 | 38 | 46 | 1.21 | 9 | 1 | 10 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 38 | 91 | 17 | 0.45 | 16 | 97 | 15 |
| Total | 12 | 38 | 91 | 17 | 0.45 | 16 | 97 | 15 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 65 | 1.71 | 39 | 236 | 6.21 | .110 | 4 | 0.11 | 91.5 | 2.4 |
| Conference | 12 | 38 | 65 | 1.71 | 39 | 236 | 6.21 | .110 | 4 | 0.11 | 91.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 40 | 1.54 | 24 | 154 | 5.92 | .104 | 4 | 0.15 | 57.5 | 2.2 |
| Away | 4 | 12 | 25 | 2.08 | 15 | 82 | 6.83 | .122 | 0 | 0.00 | 34.0 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 29 | 2.42 | 11 | 77 | 6.42 | .234 | 1 | 0.08 | 38.0 | 3.2 |
| Losses | 9 | 26 | 36 | 1.38 | 28 | 159 | 6.12 | .050 | 3 | 0.12 | 53.5 | 2.1 |
| October | 8 | 24 | 39 | 1.63 | 31 | 156 | 6.50 | .051 | 3 | 0.13 | 57.5 | 2.4 |
| November | 4 | 14 | 26 | 1.86 | 8 | 80 | 5.71 | .225 | 1 | 0.07 | 34.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 46 | 1.21 | 9 | 1 | 10 | 0.26 |
| Conference | 12 | 38 | 46 | 1.21 | 9 | 1 | 10 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 28 | 1.08 | 7 | 1 | 8 | 0.31 |
| Away | 4 | 12 | 18 | 1.50 | 2 | 0 | 2 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 24 | 2.00 | 4 | 0 | 4 | 0.33 |
| Losses | 9 | 26 | 22 | 0.85 | 5 | 1 | 6 | 0.23 |
| October | 8 | 24 | 29 | 1.21 | 4 | 1 | 5 | 0.21 |
| November | 4 | 14 | 17 | 1.21 | 5 | 0 | 5 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 91 | 17 | 0.45 | 16 | 97 | 15 |
| Conference | 12 | 38 | 91 | 17 | 0.45 | 16 | 97 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 91 | 10 | 0.38 | 11 | 97 | 15 |
| Away | 4 | 12 | 0 | 7 | 0.58 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 36 | 5 | 0.42 | 7 | 30 | 6 |
| Losses | 9 | 26 | 55 | 12 | 0.46 | 9 | 67 | 9 |
| October | 8 | 24 | 42 | 14 | 0.58 | 9 | 44 | 7 |
| November | 4 | 14 | 49 | 3 | 0.21 | 7 | 53 | 8 |