UFV
6

Hanna Hieltjes

m
21
k/s
1.41
h %
.223
a/s
0.06
b/s
0.35
sa/s
0.26
d/s
0.37
Player Stats
  Overall OR Conference CR
Matches 21 - 21 -
Sets 68 - 68 -
Kills 96 - 96 -
Kills per set 1.41 - 1.41 -
Errors 46 - 46 -
Total Attacks 224 - 224 -
Total Attacks per set 3.29 - 3.29 -
Hitting Percentage .223 - .223 -
Assists 4 - 4 -
Assists per set 0.06 - 0.06 -
Service Total Attempts 94 - 94 -
Service Aces 18 - 18 -
Service Errors 20 - 20 -
Service Aces per set 0.26 - 0.26 -
Receptions 3 - 3 -
Reception Errors 0 - 0 -
Digs 25 - 25 -
Digs per set 0.37 - 0.37 -
Block Solo 6 - 6 -
Block Assist 18 - 18 -
Block Total 24 - 24 -
Blocks per set 0.35 - 0.35 -
Block Errors 2 - 2 -
Ball Handling Errors 1 - 1 -
Points 129.0 - 129.0 -
Points per set 1.9 - 1.9 -
Matches started 18 - 18 -
Recent Results
Date Opponent Result
Feb 1 at Capilano W, 3-1
Feb 2 at Capilano L, 3-0
Feb 7 Douglas L, 3-0
Feb 8 at Douglas L, 3-0
Feb 14 at CBC W, 3-1
Feb 15 CBC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 12 VIU L, 3-1 1 4 1 3 4 -.500 0 3.0
Oct 13 VIU L, 3-0 1 1 0 1 1 -1.000 0 0.5
Oct 19 at COTR W, 3-1 - 4 6 5 16 .063 1 8.0
Oct 20 at COTR W, 3-0 - - - - - - - -
Oct 26 at Camosun L, 3-1 - 2 2 0 6 .333 0 3.0
Oct 27 at Camosun W, 3-1 1 4 14 1 22 .591 0 15.0
Nov 2 Douglas W, 3-1 1 4 3 5 12 -.167 0 6.0
Nov 3 at Douglas L, 3-2 1 5 7 2 12 .417 1 9.5
Nov 16 Capilano W, 3-1 1 4 1 2 8 -.125 0 3.0
Nov 17 Capilano W, 3-1 1 3 6 2 12 .333 0 8.0
Nov 23 CBC W, 3-0 1 3 3 0 6 .500 0 3.5
Nov 24 at CBC W, 3-1 1 4 4 1 11 .273 0 9.0
Jan 11 Camosun L, 3-2 1 4 3 1 7 .286 0 3.0
Jan 12 Camosun W, 3-0 1 3 7 0 12 .583 0 8.5
Jan 19 COTR W, 3-0 - 2 6 1 8 .625 0 7.5
Jan 20 COTR W, 3-0 1 3 6 3 14 .214 0 9.5
Jan 25 at VIU L, 3-0 1 3 4 5 12 -.083 1 5.5
Jan 26 at VIU L, 3-0 1 3 2 3 9 -.111 0 3.5
Feb 1 at Capilano W, 3-1 - - - - - - - -
Feb 2 at Capilano L, 3-0 - - - - - - - -
Feb 7 Douglas L, 3-0 1 3 5 3 16 .125 0 5.5
Feb 8 at Douglas L, 3-0 1 3 3 4 13 -.077 0 3.5
Feb 14 at CBC W, 3-1 1 3 6 1 11 .455 0 6.0
Feb 15 CBC W, 3-0 1 3 7 3 12 .333 1 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 VIU L, 3-1 1 4 1 2 0 0 2 0
Oct 13 VIU L, 3-0 1 1 0 0 1 0 1 0
Oct 19 at COTR W, 3-1 - 4 3 0 0 0 0 0
Oct 20 at COTR W, 3-0 - - - - - - - -
Oct 26 at Camosun L, 3-1 - 2 1 0 0 0 0 0
Oct 27 at Camosun W, 3-1 1 4 0 0 0 1 0 0
Nov 2 Douglas W, 3-1 1 4 0 1 0 0 1 0
Nov 3 at Douglas L, 3-2 1 5 2 0 3 0 3 0
Nov 16 Capilano W, 3-1 1 4 2 1 2 0 3 0
Nov 17 Capilano W, 3-1 1 3 4 0 0 0 0 0
Nov 23 CBC W, 3-0 1 3 1 0 1 0 1 0
Nov 24 at CBC W, 3-1 1 4 0 2 0 1 2 0
Jan 11 Camosun L, 3-2 1 4 1 0 0 0 0 0
Jan 12 Camosun W, 3-0 1 3 0 0 3 0 3 0
Jan 19 COTR W, 3-0 - 2 4 0 1 0 1 0
Jan 20 COTR W, 3-0 1 3 0 0 1 0 1 0
Jan 25 at VIU L, 3-0 1 3 0 0 1 0 1 0
Jan 26 at VIU L, 3-0 1 3 0 0 1 0 1 1
Feb 1 at Capilano W, 3-1 - - - - - - - -
Feb 2 at Capilano L, 3-0 - - - - - - - -
Feb 7 Douglas L, 3-0 1 3 0 0 1 0 1 0
Feb 8 at Douglas L, 3-0 1 3 0 0 1 0 1 0
Feb 14 at CBC W, 3-1 1 3 5 0 0 0 0 0
Feb 15 CBC W, 3-0 1 3 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 12 VIU L, 3-1 1 4 0 0 2 0 0
Oct 13 VIU L, 3-0 1 1 1 0 1 0 0
Oct 19 at COTR W, 3-1 - 4 5 2 1 2 0
Oct 20 at COTR W, 3-0 - - - - - - -
Oct 26 at Camosun L, 3-1 - 2 5 1 1 0 0
Oct 27 at Camosun W, 3-1 1 4 8 1 4 0 0
Nov 2 Douglas W, 3-1 1 4 5 2 1 0 0
Nov 3 at Douglas L, 3-2 1 5 5 1 1 1 0
Nov 16 Capilano W, 3-1 1 4 5 0 1 0 0
Nov 17 Capilano W, 3-1 1 3 7 2 0 0 0
Nov 23 CBC W, 3-0 1 3 1 0 0 0 0
Nov 24 at CBC W, 3-1 1 4 8 3 1 0 0
Jan 11 Camosun L, 3-2 1 4 6 0 2 0 0
Jan 12 Camosun W, 3-0 1 3 1 0 1 0 0
Jan 19 COTR W, 3-0 - 2 5 1 0 0 0
Jan 20 COTR W, 3-0 1 3 7 3 0 0 0
Jan 25 at VIU L, 3-0 1 3 2 1 0 0 0
Jan 26 at VIU L, 3-0 1 3 3 1 0 0 0
Feb 1 at Capilano W, 3-1 - - - - - - -
Feb 2 at Capilano L, 3-0 - - - - - - -
Feb 7 Douglas L, 3-0 1 3 5 0 3 0 0
Feb 8 at Douglas L, 3-0 1 3 2 0 0 0 0
Feb 14 at CBC W, 3-1 1 3 7 0 0 0 0
Feb 15 CBC W, 3-0 1 3 6 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 12 21 12 0.57 4 22 1.05 .364 0 0.00 18.0 0.9
2017-18 22 76 113 1.49 41 286 3.76 .252 2 0.03 146.0 1.9
2018-19 21 68 96 1.41 46 224 3.29 .223 4 0.06 129.0 1.9
Total 55 165 221 1.34 91 532 3.22 .244 6 0.04 293.0 1.8
  m s digs d/s bs ba tot b/s
2016-17 12 21 10 0.48 2 0 2 0.10
2017-18 22 76 47 0.62 25 0 25 0.33
2018-19 21 68 25 0.37 6 18 24 0.35
Total 55 165 82 0.50 33 18 51 0.31
  m s ta sa sa/s se r re
2016-17 12 21 0 4 0.19 2 0 0
2017-18 22 76 0 8 0.11 23 0 0
2018-19 21 68 94 18 0.26 20 3 0
Total 55 165 94 30 0.18 45 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 68 96 1.41 46 224 3.29 .223 4 0.06 129.0 1.9
Conference 21 68 96 1.41 46 224 3.29 .223 4 0.06 129.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 37 48 1.30 24 112 3.03 .214 1 0.03 66.0 1.8
Away 9 31 48 1.55 22 112 3.61 .232 3 0.10 63.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins 12 40 69 1.73 24 144 3.60 .313 2 0.05 92.0 2.3
Losses 9 28 27 0.96 22 80 2.86 .063 2 0.07 37.0 1.3
                         
October 5 15 23 1.53 10 49 3.27 .265 1 0.07 29.5 2.0
November 6 23 24 1.04 12 61 2.65 .197 1 0.04 39.0 1.7
January 6 18 28 1.56 13 62 3.44 .242 1 0.06 37.5 2.1
February 4 12 21 1.75 11 52 4.33 .192 1 0.08 23.0 1.9
  m s digs d/s bs ba tot b/s
Total 21 68 25 0.37 6 18 24 0.35
Conference 21 68 25 0.37 6 18 24 0.35
Exhibition - - - - - - - -
                 
Home 12 37 14 0.38 4 12 16 0.43
Away 9 31 11 0.35 2 6 8 0.26
Neutral - - - - - - - -
                 
Wins 12 40 20 0.50 4 10 14 0.35
Losses 9 28 5 0.18 2 8 10 0.36
                 
October 5 15 5 0.33 2 1 3 0.20
November 6 23 9 0.39 4 6 10 0.43
January 6 18 5 0.28 0 7 7 0.39
February 4 12 6 0.50 0 4 4 0.33
  m s ta sa sa/s se r re
Total 21 68 94 18 0.26 20 3 0
Conference 21 68 94 18 0.26 20 3 0
Exhibition - - - - - - - -
                 
Home 12 37 49 8 0.22 12 0 0
Away 9 31 45 10 0.32 8 3 0
Neutral - - - - - - - -
                 
Wins 12 40 65 14 0.35 10 2 0
Losses 9 28 29 4 0.14 10 1 0
                 
October 5 15 19 4 0.27 9 2 0
November 6 23 31 8 0.35 4 1 0
January 6 18 24 6 0.33 3 0 0
February 4 12 20 0 0.00 4 0 0