m
14
k/s
0.76
h %
.200
a/s
0.00
b/s
0.15
sa/s
0.52
d/s
0.55
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 14 | 69th | 14 | 69th |
| Sets | 33 | 71st | 33 | 71st |
| Kills | 25 | 55th | 25 | 55th |
| Kills per set | 0.76 | - | 0.76 | - |
| Errors | 10 | 55th | 10 | 55th |
| Total Attacks | 75 | 53rd | 75 | 53rd |
| Total Attacks per set | 2.27 | - | 2.27 | - |
| Hitting Percentage | .200 | - | .200 | - |
| Assists | 0 | 74th | 0 | 74th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 17 | 23rd | 17 | 23rd |
| Service Errors | 20 | 30th | 20 | 30th |
| Service Aces per set | 0.52 | - | 0.52 | - |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 18 | 77th | 18 | 77th |
| Digs per set | 0.55 | - | 0.55 | - |
| Block Solo | 5 | 62nd | 5 | 62nd |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 5 | 62nd | 5 | 62nd |
| Blocks per set | 0.15 | - | 0.15 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 47.0 | 54th | 47.0 | 54th |
| Points per set | 1.4 | - | 1.4 | - |
| Matches started | 9 | 51st | 9 | 51st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | VIU | W, 3-1 |
| Feb 3 | VIU | L, 3-1 |
| Feb 9 | at COTR | L, 3-1 |
| Feb 10 | at COTR | W, 3-0 |
| Feb 16 | CBC | L, 3-0 |
| Feb 17 | at CBC | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | CBC | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 0 | 7.0 |
| Oct 20 | Capilano | W, 3-1 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 4.0 |
| Oct 21 | Capilano | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 27 | Camosun | W, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 28 | Camosun | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 5.0 |
| Nov 10 | Douglas | L, 3-1 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 6.0 |
| Nov 11 | Douglas | L, 3-1 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 6.0 |
| Nov 18 | COTR | W, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 0 | 3.0 |
| Nov 19 | COTR | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Nov 24 | at VIU | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 25 | at VIU | L, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 5.0 |
| Jan 5 | at Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | at Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at Capilano | L, 3-0 | 1 | 2 | 4 | 0 | 9 | .444 | 0 | 4.0 |
| Jan 27 | at Capilano | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Feb 2 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | CBC | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Feb 17 | at CBC | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | CBC | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | Capilano | W, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Capilano | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Camosun | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | Camosun | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | Douglas | L, 3-1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | Douglas | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | COTR | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | COTR | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at VIU | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at VIU | L, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 5 | at Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | at Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at Capilano | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Capilano | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | CBC | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at CBC | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | CBC | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Oct 20 | Capilano | W, 3-1 | 1 | 3 | 0 | 3 | 4 | 0 | 0 |
| Oct 21 | Capilano | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Camosun | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Camosun | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Nov 10 | Douglas | L, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 11 | Douglas | L, 3-1 | - | 2 | 0 | 3 | 1 | 0 | 0 |
| Nov 18 | COTR | W, 3-1 | - | 2 | 0 | 2 | 3 | 0 | 0 |
| Nov 19 | COTR | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 24 | at VIU | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | at VIU | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Jan 5 | at Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Jan 6 | at Douglas | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | at Camosun | W, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | at Capilano | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 27 | at Capilano | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | VIU | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | VIU | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at COTR | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at COTR | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | CBC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 17 | at CBC | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 25 | 0.76 | 10 | 75 | 2.27 | .200 | 0 | 0.00 | 47.0 | 1.4 |
| Conference | 14 | 33 | 25 | 0.76 | 10 | 75 | 2.27 | .200 | 0 | 0.00 | 47.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 16 | 0.64 | 8 | 51 | 2.04 | .157 | 0 | 0.00 | 36.0 | 1.4 |
| Away | 4 | 8 | 9 | 1.13 | 2 | 24 | 3.00 | .292 | 0 | 0.00 | 11.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 19 | 11 | 0.58 | 7 | 39 | 2.05 | .103 | 0 | 0.00 | 26.0 | 1.4 |
| Losses | 7 | 14 | 14 | 1.00 | 3 | 36 | 2.57 | .306 | 0 | 0.00 | 21.0 | 1.5 |
| October | 5 | 12 | 5 | 0.42 | 4 | 19 | 1.58 | .053 | 0 | 0.00 | 17.0 | 1.4 |
| November | 6 | 13 | 14 | 1.08 | 4 | 33 | 2.54 | .303 | 0 | 0.00 | 24.0 | 1.8 |
| January | 2 | 5 | 6 | 1.20 | 1 | 17 | 3.40 | .294 | 0 | 0.00 | 6.0 | 1.2 |
| February | 1 | 3 | 0 | 0.00 | 1 | 6 | 2.00 | -.167 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 18 | 0.55 | 5 | 0 | 5 | 0.15 |
| Conference | 14 | 33 | 18 | 0.55 | 5 | 0 | 5 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 15 | 0.60 | 4 | 0 | 4 | 0.16 |
| Away | 4 | 8 | 3 | 0.38 | 1 | 0 | 1 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 19 | 13 | 0.68 | 3 | 0 | 3 | 0.16 |
| Losses | 7 | 14 | 5 | 0.36 | 2 | 0 | 2 | 0.14 |
| October | 5 | 12 | 11 | 0.92 | 3 | 0 | 3 | 0.25 |
| November | 6 | 13 | 3 | 0.23 | 2 | 0 | 2 | 0.15 |
| January | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| February | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 0 | 17 | 0.52 | 20 | 0 | 0 |
| Conference | 14 | 33 | 0 | 17 | 0.52 | 20 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 0 | 16 | 0.64 | 16 | 0 | 0 |
| Away | 4 | 8 | 0 | 1 | 0.13 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 19 | 0 | 12 | 0.63 | 14 | 0 | 0 |
| Losses | 7 | 14 | 0 | 5 | 0.36 | 6 | 0 | 0 |
| October | 5 | 12 | 0 | 9 | 0.75 | 10 | 0 | 0 |
| November | 6 | 13 | 0 | 8 | 0.62 | 7 | 0 | 0 |
| January | 2 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| February | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |