CBC
1

Jodi Enns

m
24
k/s
4.32
h %
.201
a/s
0.17
b/s
0.15
sa/s
0.49
d/s
3.37
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 95 - 95 -
Kills 410 - 410 -
Kills per set 4.32 - 4.32 -
Errors 197 - 197 -
Total Attacks 1060 - 1060 -
Total Attacks per set 11.16 - 11.16 -
Hitting Percentage .201 - .201 -
Assists 16 - 16 -
Assists per set 0.17 - 0.17 -
Service Total Attempts 0 - 0 -
Service Aces 47 - 47 -
Service Errors 42 - 42 -
Service Aces per set 0.49 - 0.49 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 320 - 320 -
Digs per set 3.37 - 3.37 -
Block Solo 14 - 14 -
Block Assist 0 - 0 -
Block Total 14 - 14 -
Blocks per set 0.15 - 0.15 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 471.0 - 471.0 -
Points per set 5.0 - 5.0 -
Matches started 24 - 24 -
Recent Results
Date Opponent Result
Jan 26 Douglas L, 3-1
Jan 27 Douglas L, 3-1
Feb 2 Camosun W, 3-0
Feb 3 Camosun W, 3-1
Feb 16 at UFV W, 3-0
Feb 17 UFV W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 12 UFV L, 3-0 1 3 12 0 0 - 0 14.0
Oct 13 at UFV L, 3-1 1 4 18 0 0 - 0 18.0
Oct 20 at Douglas L, 3-0 1 3 10 6 28 .143 0 12.0
Oct 21 at Douglas L, 3-2 1 5 13 11 51 .039 0 18.0
Oct 27 VIU L, 3-0 1 3 8 6 33 .061 1 10.0
Oct 28 VIU L, 3-2 1 5 14 7 48 .146 2 18.0
Nov 9 Capilano L, 3-1 1 4 15 13 36 .056 1 19.0
Nov 11 Capilano W, 3-2 1 5 23 9 58 .241 2 25.0
Nov 16 COTR W, 3-0 1 3 17 5 42 .286 0 21.0
Nov 17 COTR W, 3-1 1 4 19 6 51 .255 0 21.0
Nov 24 at Camosun W, 3-2 1 5 26 14 69 .174 1 28.0
Nov 25 at Camosun W, 3-0 1 3 13 6 31 .226 0 15.0
Jan 5 at Capilano L, 3-1 1 4 16 6 53 .189 0 16.0
Jan 6 at Capilano L, 3-1 1 4 22 7 62 .242 0 24.0
Jan 12 at VIU W, 3-2 1 5 26 11 68 .221 3 27.0
Jan 13 at VIU L, 3-0 1 3 11 8 45 .067 0 12.0
Jan 19 at COTR W, 3-1 1 4 20 8 50 .240 0 23.0
Jan 20 at COTR L, 3-2 1 5 23 13 59 .169 2 26.0
Jan 26 Douglas L, 3-1 1 4 25 8 52 .327 1 26.0
Jan 27 Douglas L, 3-1 1 4 16 10 43 .140 0 20.0
Feb 2 Camosun W, 3-0 1 3 15 14 52 .019 0 17.0
Feb 3 Camosun W, 3-1 1 4 22 11 54 .204 0 24.0
Feb 16 at UFV W, 3-0 1 3 12 7 27 .185 2 16.0
Feb 17 UFV W, 3-2 1 5 14 11 48 .063 1 21.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 UFV L, 3-0 1 3 10 1 0 0 1 0
Oct 13 at UFV L, 3-1 1 4 21 0 0 0 0 0
Oct 20 at Douglas L, 3-0 1 3 10 1 0 0 1 0
Oct 21 at Douglas L, 3-2 1 5 8 1 0 0 1 0
Oct 27 VIU L, 3-0 1 3 9 0 0 0 0 0
Oct 28 VIU L, 3-2 1 5 11 1 0 0 1 0
Nov 9 Capilano L, 3-1 1 4 12 0 0 0 0 0
Nov 11 Capilano W, 3-2 1 5 15 0 0 0 0 0
Nov 16 COTR W, 3-0 1 3 12 0 0 0 0 0
Nov 17 COTR W, 3-1 1 4 25 0 0 0 0 0
Nov 24 at Camosun W, 3-2 1 5 26 1 0 0 1 0
Nov 25 at Camosun W, 3-0 1 3 10 0 0 0 0 0
Jan 5 at Capilano L, 3-1 1 4 15 0 0 0 0 0
Jan 6 at Capilano L, 3-1 1 4 14 0 0 0 0 0
Jan 12 at VIU W, 3-2 1 5 17 0 0 0 0 0
Jan 13 at VIU L, 3-0 1 3 8 1 0 0 1 0
Jan 19 at COTR W, 3-1 1 4 15 2 0 0 2 0
Jan 20 at COTR L, 3-2 1 5 11 1 0 0 1 0
Jan 26 Douglas L, 3-1 1 4 14 0 0 0 0 0
Jan 27 Douglas L, 3-1 1 4 14 2 0 0 2 0
Feb 2 Camosun W, 3-0 1 3 6 1 0 0 1 0
Feb 3 Camosun W, 3-1 1 4 11 1 0 0 1 0
Feb 16 at UFV W, 3-0 1 3 13 1 0 0 1 0
Feb 17 UFV W, 3-2 1 5 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 12 UFV L, 3-0 1 3 0 1 0 0 0
Oct 13 at UFV L, 3-1 1 4 0 0 0 0 0
Oct 20 at Douglas L, 3-0 1 3 0 1 3 0 0
Oct 21 at Douglas L, 3-2 1 5 0 4 3 0 0
Oct 27 VIU L, 3-0 1 3 0 2 2 0 0
Oct 28 VIU L, 3-2 1 5 0 3 0 0 0
Nov 9 Capilano L, 3-1 1 4 0 4 1 0 0
Nov 11 Capilano W, 3-2 1 5 0 2 5 0 0
Nov 16 COTR W, 3-0 1 3 0 4 1 0 0
Nov 17 COTR W, 3-1 1 4 0 2 2 0 0
Nov 24 at Camosun W, 3-2 1 5 0 1 1 0 0
Nov 25 at Camosun W, 3-0 1 3 0 2 2 0 0
Jan 5 at Capilano L, 3-1 1 4 0 0 4 0 0
Jan 6 at Capilano L, 3-1 1 4 0 2 2 0 0
Jan 12 at VIU W, 3-2 1 5 0 1 1 0 0
Jan 13 at VIU L, 3-0 1 3 0 0 2 0 0
Jan 19 at COTR W, 3-1 1 4 0 1 2 0 0
Jan 20 at COTR L, 3-2 1 5 0 2 0 0 0
Jan 26 Douglas L, 3-1 1 4 0 1 2 0 0
Jan 27 Douglas L, 3-1 1 4 0 2 3 0 0
Feb 2 Camosun W, 3-0 1 3 0 1 0 0 0
Feb 3 Camosun W, 3-1 1 4 0 1 1 0 0
Feb 16 at UFV W, 3-0 1 3 0 3 1 0 0
Feb 17 UFV W, 3-2 1 5 0 7 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 89 186 2.09 12 56 0.63 3.107 6 0.07 237.0 2.7
2016-17 23 78 193 2.47 57 291 3.73 .467 4 0.05 251.0 3.2
2017-18 24 95 410 4.32 197 1060 11.16 .201 16 0.17 471.0 5.0
Total 71 262 789 3.01 266 1407 5.37 .372 26 0.10 959.0 3.7
  m s digs d/s bs ba tot b/s
2015-16 24 89 185 2.08 12 2 14 0.16
2016-17 23 78 153 1.96 22 0 22 0.28
2017-18 24 95 320 3.37 14 0 14 0.15
Total 71 262 658 2.51 48 2 50 0.19
  m s ta sa sa/s se r re
2015-16 24 89 - 38 0.43 9 - 3
2016-17 23 78 0 36 0.46 9 0 0
2017-18 24 95 0 47 0.49 42 0 0
Total 71 262 0 121 0.46 60 0 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 95 410 4.32 197 1060 11.16 .201 16 0.17 471.0 5.0
Conference 24 95 410 4.32 197 1060 11.16 .201 16 0.17 471.0 5.0
Exhibition - - - - - - - - - - - -
                         
Home 12 47 200 4.26 100 517 11.00 .193 8 0.17 236.0 5.0
Away 12 48 210 4.38 97 543 11.31 .208 8 0.17 235.0 4.9
Neutral - - - - - - - - - - - -
                         
Wins 11 44 207 4.70 102 550 12.50 .191 9 0.20 238.0 5.4
Losses 13 51 203 3.98 95 510 10.00 .212 7 0.14 233.0 4.6
                         
October 6 23 75 3.26 30 160 6.96 .281 3 0.13 90.0 3.9
November 6 24 113 4.71 53 287 11.96 .209 4 0.17 129.0 5.4
January 8 33 159 4.82 71 432 13.09 .204 6 0.18 174.0 5.3
February 4 15 63 4.20 43 181 12.07 .110 3 0.20 78.0 5.2
  m s digs d/s bs ba tot b/s
Total 24 95 320 3.37 14 0 14 0.15
Conference 24 95 320 3.37 14 0 14 0.15
Exhibition - - - - - - - -
                 
Home 12 47 152 3.23 6 0 6 0.13
Away 12 48 168 3.50 8 0 8 0.17
Neutral - - - - - - - -
                 
Wins 11 44 163 3.70 6 0 6 0.14
Losses 13 51 157 3.08 8 0 8 0.16
                 
October 6 23 69 3.00 4 0 4 0.17
November 6 24 100 4.17 1 0 1 0.04
January 8 33 108 3.27 6 0 6 0.18
February 4 15 43 2.87 3 0 3 0.20
  m s ta sa sa/s se r re
Total 24 95 0 47 0.49 42 0 0
Conference 24 95 0 47 0.49 42 0 0
Exhibition - - - - - - - -
                 
Home 12 47 0 30 0.64 21 0 0
Away 12 48 0 17 0.35 21 0 0
Neutral - - - - - - - -
                 
Wins 11 44 0 25 0.57 20 0 0
Losses 13 51 0 22 0.43 22 0 0
                 
October 6 23 0 11 0.48 8 0 0
November 6 24 0 15 0.63 12 0 0
January 8 33 0 9 0.27 16 0 0
February 4 15 0 12 0.80 6 0 0