Official Volleyball Box Score
CBC at VIU
11/13/2015 at 6:00 PM
@ Nanaimo, BC
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jodi Enns * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Rebecca Andres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Becky Garner * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 4 | Breanna Willms | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shannon Stelzer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katey Champigny * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kendal Venzke * | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Lindsey Doerkson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna Marie Lepine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jill Martens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Janelle Warkentin * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Meagan Hofer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Racha Chalil | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karah Kostamo * | 3 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 32.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylar Turnbull * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 2 | Mikayla Wagner * | 3 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 4 | Megan Rosenlund * | 3 | 8 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Kelsey Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chantal Cummings * | 3 | 1 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Annie Pringle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Day * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Kelsey Hutt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooklyn Reesor | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shelby Dorman-Banks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Canovic * | 3 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 33 | 0 | 0 | .000 | 0 | 8 | 0 | 0 | 42 | 13 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter