Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 L Baker Douglas 10 8 .10 .00 .20
2 K Belbin Capilano 11 11 .09 .00 .18
3 A Bellotti Capilano 7 5 .00 .00 .00
4 E Bhandal Langara 9 8 .22 .00 .44
5 I Bolognese Capilano 11 11 .00 .00 .00
6 K Bonozew Langara 9 8 .00 .00 .00
6 K Buckle Douglas 9 8 .00 .00 .00
8 T Chau VIU 4 - .00 .00 .00
9 K Chong Douglas 9 6 .00 .00 .00
9 B Chubb Capilano 9 2 .00 .00 .00
11 V Chung Douglas 10 8 .00 .00 .00
12 M Creed VIU 12 11 .08 .00 .17
13 G Dalrymple Douglas 10 1 .00 .00 .00
13 N Darku VIU 10 2 .00 .00 .00
15 M Dhillon Langara 9 7 .00 .00 .00
16 E Di Lorenzo Capilano 8 4 .00 .00 .00
17 A Di Ruggerio Langara 9 6 .00 .00 .00
18 J Dillabough VIU 11 10 .18 .36 .73
19 I Dobbin Douglas 10 10 .60 .10 1.30
20 C Falk Langara 5 - .00 .00 .00
21 S Faris Capilano 8 2 .13 .00 .25
22 M Ferguson Capilano 11 11 .00 .00 .00
23 V Gabel Capilano 10 6 .00 .00 .00
24 A Gade Langara 8 7 .13 .00 .25
25 E Gignac VIU 11 7 .00 .09 .09
26 R Gill Capilano 8 1 .00 .00 .00
27 A Giovinazzo Langara 9 8 .00 .00 .00
28 M Glavas Langara 5 4 .20 .00 .40
29 E Gonzales Douglas 8 2 .00 .00 .00
30 L Grey Capilano 10 10 .00 .10 .10
31 A Grim Douglas 9 9 .11 .00 .22
32 O Guild VIU 3 1 .00 .00 .00
33 A Henderson VIU 10 9 .20 .10 .50
33 L Herald Capilano 10 10 .00 .10 .10
35 A Hernandez Langara 7 7 .00 .00 .00
36 M Huggill VIU 12 11 .25 .00 .50
37 M Hung Langara 5 4 .20 .00 .40
37 B Ingram VIU 5 3 .00 .00 .00
39 C Ingram VIU 11 10 .36 .09 .82
40 A Jassar Langara 8 6 .00 .00 .00
41 E Jennings Capilano 7 1 .00 .00 .00
42 E Jensen VIU 8 5 .13 .00 .25
43 K Johnson Capilano 11 9 .00 .00 .00
43 J Kamerman VIU 11 11 .64 .55 1.82
45 K Kendall Capilano 9 5 .00 .00 .00
46 A Klaver-Valdez Douglas 10 10 .10 .10 .30
47 C Kwan Langara 9 8 .00 .00 .00
48 R Laakmann Capilano 10 10 .00 .00 .00
49 J Lau Douglas 1 - .00 .00 .00
50 C Lucarelli Douglas 9 2 .11 .00 .22
51 S Malcolm Douglas 4 - .00 .00 .00
52 K Miada Douglas 10 8 .10 .00 .20
53 S Misceo Capilano 6 2 .00 .00 .00
54 A Mori Capilano 4 - .00 .00 .00
55 C Morris Capilano 5 2 .00 .00 .00
55 M Murray Langara 5 - .00 .00 .00
57 C Musselman VIU 6 1 .00 .00 .00
58 K Narcis Douglas 9 4 .00 .00 .00
59 B Narduzzi VIU 6 4 .33 .00 .67
60 J Nelson VIU 11 1 .00 .00 .00
61 M Nicholls VIU 12 12 .25 .17 .67
62 J Parks Douglas 9 3 .00 .00 .00
63 J Parks Douglas 10 5 .10 .00 .20
64 M Pashalidis Langara 9 1 .00 .00 .00
65 S Pather Capilano 11 11 .18 .18 .55
66 M Pinch Langara 8 6 .00 .00 .00
66 E Riccardi VIU 8 3 .13 .00 .25
68 H Rogers Douglas 10 10 .00 .00 .00
69 J Sahota Douglas 1 1 .00 .00 .00
70 J Sanderson VIU 4 1 .00 .00 .00
71 E Saran Douglas 9 7 .00 .00 .00
72 K Sardari Capilano 11 7 .27 .00 .55
73 H Scott Douglas 10 7 .00 .00 .00
74 A Sidik Langara 8 - .00 .00 .00
75 R Sirsiris Langara 5 5 .00 .00 .00
76 D Smith Langara 4 1 .00 .00 .00
77 K Sujan Capilano 3 1 .00 .00 .00
78 E Thornton VIU 11 9 .45 .09 1.00
79 K Thorpe VIU 10 9 .00 .00 .00
80 M Thurbide VIU 8 1 .13 .25 .50
81 T Trasolini Douglas 7 1 .14 .00 .29
82 A Tuazon-Cabido Langara 5 - .00 .00 .00
83 N Underwood VIU 8 1 .00 .00 .00
84 M Van Ryk Capilano 3 - .00 .00 .00
85 T Vande Vegte Langara 4 4 .00 .00 .00
86 H Wagner VIU 10 10 .20 .00 .40
87 A Wells Langara 9 7 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 L Baker Douglas 10 .00 - .00 -
2 K Belbin Capilano 11 .45 .200 .18 .400
3 A Bellotti Capilano 7 .14 .000 .14 1.000
4 E Bhandal Langara 9 1.00 .222 .67 .667
5 I Bolognese Capilano 11 .18 .000 .09 .500
6 K Bonozew Langara 9 .00 - .00 -
6 K Buckle Douglas 9 .56 .000 .00 .000
8 T Chau VIU 4 .25 .000 .25 1.000
9 K Chong Douglas 9 .33 .000 .00 .000
9 B Chubb Capilano 9 .22 .000 .00 .000
11 V Chung Douglas 10 .00 - .00 -
12 M Creed VIU 12 .33 .250 .17 .500
13 G Dalrymple Douglas 10 .00 - .00 -
13 N Darku VIU 10 .50 .000 .10 .200
15 M Dhillon Langara 9 .33 .000 .11 .333
16 E Di Lorenzo Capilano 8 .13 .000 .00 .000
17 A Di Ruggerio Langara 9 .00 - .00 -
18 J Dillabough VIU 11 1.91 .095 .73 .381
19 I Dobbin Douglas 10 3.90 .154 1.10 .282
20 C Falk Langara 5 .00 - .00 -
21 S Faris Capilano 8 .75 .167 .50 .667
22 M Ferguson Capilano 11 .00 - .00 -
23 V Gabel Capilano 10 .10 .000 .00 .000
24 A Gade Langara 8 .25 .500 .13 .500
25 E Gignac VIU 11 .36 .000 .00 .000
26 R Gill Capilano 8 .00 - .00 -
27 A Giovinazzo Langara 9 .33 .000 .22 .667
28 M Glavas Langara 5 1.00 .200 .20 .200
29 E Gonzales Douglas 8 .00 - .00 -
30 L Grey Capilano 10 .20 .000 .00 .000
31 A Grim Douglas 9 .56 .200 .22 .400
32 O Guild VIU 3 1.00 .000 .33 .333
33 A Henderson VIU 10 .90 .222 .30 .333
33 L Herald Capilano 10 .90 .000 .20 .222
35 A Hernandez Langara 7 .57 .000 .14 .250
36 M Huggill VIU 12 .83 .300 .25 .300
37 M Hung Langara 5 2.40 .083 .60 .250
37 B Ingram VIU 5 .00 - .00 -
39 C Ingram VIU 11 1.55 .235 1.09 .706
40 A Jassar Langara 8 .00 - .00 -
41 E Jennings Capilano 7 .00 - .00 -
42 E Jensen VIU 8 .63 .200 .38 .600
43 K Johnson Capilano 11 .64 .000 .18 .286
43 J Kamerman VIU 11 2.36 .269 1.00 .423
45 K Kendall Capilano 9 .44 .000 .00 .000
46 A Klaver-Valdez Douglas 10 1.10 .091 .30 .273
47 C Kwan Langara 9 .56 .000 .11 .200
48 R Laakmann Capilano 10 .20 .000 .20 1.000
49 J Lau Douglas 1 1.00 .000 .00 .000
50 C Lucarelli Douglas 9 .89 .125 .11 .125
51 S Malcolm Douglas 4 .00 - .00 -
52 K Miada Douglas 10 .10 1.000 .10 1.000
53 S Misceo Capilano 6 .17 .000 .00 .000
54 A Mori Capilano 4 .25 .000 .00 .000
55 C Morris Capilano 5 .20 .000 .00 .000
55 M Murray Langara 5 .00 - .00 -
57 C Musselman VIU 6 .17 .000 .17 1.000
58 K Narcis Douglas 9 .00 - .00 -
59 B Narduzzi VIU 6 1.00 .333 .83 .833
60 J Nelson VIU 11 .36 .000 .09 .250
61 M Nicholls VIU 12 1.50 .167 .50 .333
62 J Parks Douglas 9 .44 .000 .00 .000
63 J Parks Douglas 10 .40 .250 .00 .000
64 M Pashalidis Langara 9 .22 .000 .00 .000
65 S Pather Capilano 11 1.36 .133 .91 .667
66 M Pinch Langara 8 .13 .000 .13 1.000
66 E Riccardi VIU 8 .75 .167 .13 .167
68 H Rogers Douglas 10 .00 - .00 -
69 J Sahota Douglas 1 .00 - .00 -
70 J Sanderson VIU 4 .50 .000 .00 .000
71 E Saran Douglas 9 .56 .000 .00 .000
72 K Sardari Capilano 11 .64 .429 .45 .714
73 H Scott Douglas 10 .20 .000 .10 .500
74 A Sidik Langara 8 .00 - .00 -
75 R Sirsiris Langara 5 .20 .000 .00 .000
76 D Smith Langara 4 .00 - .00 -
77 K Sujan Capilano 3 .33 .000 .00 .000
78 E Thornton VIU 11 .73 .625 .45 .625
79 K Thorpe VIU 10 .00 - .00 -
80 M Thurbide VIU 8 .63 .200 .13 .200
81 T Trasolini Douglas 7 .14 1.000 .00 .000
82 A Tuazon-Cabido Langara 5 .20 .000 .20 1.000
83 N Underwood VIU 8 .00 - .00 -
84 M Van Ryk Capilano 3 .00 - .00 -
85 T Vande Vegte Langara 4 .50 .000 .00 .000
86 H Wagner VIU 10 .50 .400 .40 .800
87 A Wells Langara 9 1.00 .000 .11 .111
Rk Name Team gp gs ga/g gaa sv/g
1 K Bonozew Langara 8 8 1.11 1.27 3.89
2 V Chung Douglas 8 8 1.00 1.33 3.20
3 C Falk Langara 2 0 .60 5.63 .60
4 R Gill Capilano 1 1 .63 5.00 .50
4 E Gonzales Douglas 3 2 .25 0.80 2.25
6 B Ingram VIU 4 3 .80 1.14 1.20
7 R Laakmann Capilano 10 10 2.20 2.20 5.50
8 D Smith Langara 2 1 .50 3.46 .50
9 K Thorpe VIU 9 9 .10 0.12 1.90
Rk Name Team gp min/g
1 K Bonozew Langara 8 78:53
2 V Chung Douglas 8 67:30
3 C Falk Langara 2 9:36
4 R Gill Capilano 1 11:15
4 E Gonzales Douglas 3 28:08
6 B Ingram VIU 4 63:00
7 R Laakmann Capilano 10 90:00
8 D Smith Langara 2 13:00
9 K Thorpe VIU 9 76:30
Rk Name Team gp gs g a pts
1 L Baker Douglas 10 8 1 0 2
2 K Belbin Capilano 11 11 1 0 2
3 A Bellotti Capilano 7 5 0 0 0
4 E Bhandal Langara 9 8 2 0 4
5 I Bolognese Capilano 11 11 0 0 0
6 K Bonozew Langara 9 8 0 0 0
6 K Buckle Douglas 9 8 0 0 0
8 T Chau VIU 4 - 0 0 0
9 K Chong Douglas 9 6 0 0 0
9 B Chubb Capilano 9 2 0 0 0
11 V Chung Douglas 10 8 0 0 0
12 M Creed VIU 12 11 1 0 2
13 G Dalrymple Douglas 10 1 0 0 0
13 N Darku VIU 10 2 0 0 0
15 M Dhillon Langara 9 7 0 0 0
16 E Di Lorenzo Capilano 8 4 0 0 0
17 A Di Ruggerio Langara 9 6 0 0 0
18 J Dillabough VIU 11 10 2 4 8
19 I Dobbin Douglas 10 10 6 1 13
20 C Falk Langara 5 - 0 0 0
21 S Faris Capilano 8 2 1 0 2
22 M Ferguson Capilano 11 11 0 0 0
23 V Gabel Capilano 10 6 0 0 0
24 A Gade Langara 8 7 1 0 2
25 E Gignac VIU 11 7 0 1 1
26 R Gill Capilano 8 1 0 0 0
27 A Giovinazzo Langara 9 8 0 0 0
28 M Glavas Langara 5 4 1 0 2
29 E Gonzales Douglas 8 2 0 0 0
30 L Grey Capilano 10 10 0 1 1
31 A Grim Douglas 9 9 1 0 2
32 O Guild VIU 3 1 0 0 0
33 A Henderson VIU 10 9 2 1 5
33 L Herald Capilano 10 10 0 1 1
35 A Hernandez Langara 7 7 0 0 0
36 M Huggill VIU 12 11 3 0 6
37 M Hung Langara 5 4 1 0 2
37 B Ingram VIU 5 3 0 0 0
39 C Ingram VIU 11 10 4 1 9
40 A Jassar Langara 8 6 0 0 0
41 E Jennings Capilano 7 1 0 0 0
42 E Jensen VIU 8 5 1 0 2
43 K Johnson Capilano 11 9 0 0 0
43 J Kamerman VIU 11 11 7 6 20
45 K Kendall Capilano 9 5 0 0 0
46 A Klaver-Valdez Douglas 10 10 1 1 3
47 C Kwan Langara 9 8 0 0 0
48 R Laakmann Capilano 10 10 0 0 0
49 J Lau Douglas 1 - 0 0 0
50 C Lucarelli Douglas 9 2 1 0 2
51 S Malcolm Douglas 4 - 0 0 0
52 K Miada Douglas 10 8 1 0 2
53 S Misceo Capilano 6 2 0 0 0
54 A Mori Capilano 4 - 0 0 0
55 C Morris Capilano 5 2 0 0 0
55 M Murray Langara 5 - 0 0 0
57 C Musselman VIU 6 1 0 0 0
58 K Narcis Douglas 9 4 0 0 0
59 B Narduzzi VIU 6 4 2 0 4
60 J Nelson VIU 11 1 0 0 0
61 M Nicholls VIU 12 12 3 2 8
62 J Parks Douglas 9 3 0 0 0
63 J Parks Douglas 10 5 1 0 2
64 M Pashalidis Langara 9 1 0 0 0
65 S Pather Capilano 11 11 2 2 6
66 M Pinch Langara 8 6 0 0 0
66 E Riccardi VIU 8 3 1 0 2
68 H Rogers Douglas 10 10 0 0 0
69 J Sahota Douglas 1 1 0 0 0
70 J Sanderson VIU 4 1 0 0 0
71 E Saran Douglas 9 7 0 0 0
72 K Sardari Capilano 11 7 3 0 6
73 H Scott Douglas 10 7 0 0 0
74 A Sidik Langara 8 - 0 0 0
75 R Sirsiris Langara 5 5 0 0 0
76 D Smith Langara 4 1 0 0 0
77 K Sujan Capilano 3 1 0 0 0
78 E Thornton VIU 11 9 5 1 11
79 K Thorpe VIU 10 9 0 0 0
80 M Thurbide VIU 8 1 1 2 4
81 T Trasolini Douglas 7 1 1 0 2
82 A Tuazon-Cabido Langara 5 - 0 0 0
83 N Underwood VIU 8 1 0 0 0
84 M Van Ryk Capilano 3 - 0 0 0
85 T Vande Vegte Langara 4 4 0 0 0
86 H Wagner VIU 10 10 2 0 4
87 A Wells Langara 9 7 0 0 0
Rk Name Team gp sh sh% sog sog%
1 L Baker Douglas 10 0 - 0 -
2 K Belbin Capilano 11 5 .200 2 .400
3 A Bellotti Capilano 7 1 .000 1 1.000
4 E Bhandal Langara 9 9 .222 6 .667
5 I Bolognese Capilano 11 2 .000 1 .500
6 K Bonozew Langara 9 0 - 0 -
6 K Buckle Douglas 9 5 .000 0 .000
8 T Chau VIU 4 1 .000 1 1.000
9 K Chong Douglas 9 3 .000 0 .000
9 B Chubb Capilano 9 2 .000 0 .000
11 V Chung Douglas 10 0 - 0 -
12 M Creed VIU 12 4 .250 2 .500
13 G Dalrymple Douglas 10 0 - 0 -
13 N Darku VIU 10 5 .000 1 .200
15 M Dhillon Langara 9 3 .000 1 .333
16 E Di Lorenzo Capilano 8 1 .000 0 .000
17 A Di Ruggerio Langara 9 0 - 0 -
18 J Dillabough VIU 11 21 .095 8 .381
19 I Dobbin Douglas 10 39 .154 11 .282
20 C Falk Langara 5 0 - 0 -
21 S Faris Capilano 8 6 .167 4 .667
22 M Ferguson Capilano 11 0 - 0 -
23 V Gabel Capilano 10 1 .000 0 .000
24 A Gade Langara 8 2 .500 1 .500
25 E Gignac VIU 11 4 .000 0 .000
26 R Gill Capilano 8 0 - 0 -
27 A Giovinazzo Langara 9 3 .000 2 .667
28 M Glavas Langara 5 5 .200 1 .200
29 E Gonzales Douglas 8 0 - 0 -
30 L Grey Capilano 10 2 .000 0 .000
31 A Grim Douglas 9 5 .200 2 .400
32 O Guild VIU 3 3 .000 1 .333
33 A Henderson VIU 10 9 .222 3 .333
33 L Herald Capilano 10 9 .000 2 .222
35 A Hernandez Langara 7 4 .000 1 .250
36 M Huggill VIU 12 10 .300 3 .300
37 M Hung Langara 5 12 .083 3 .250
37 B Ingram VIU 5 0 - 0 -
39 C Ingram VIU 11 17 .235 12 .706
40 A Jassar Langara 8 0 - 0 -
41 E Jennings Capilano 7 0 - 0 -
42 E Jensen VIU 8 5 .200 3 .600
43 K Johnson Capilano 11 7 .000 2 .286
43 J Kamerman VIU 11 26 .269 11 .423
45 K Kendall Capilano 9 4 .000 0 .000
46 A Klaver-Valdez Douglas 10 11 .091 3 .273
47 C Kwan Langara 9 5 .000 1 .200
48 R Laakmann Capilano 10 2 .000 2 1.000
49 J Lau Douglas 1 1 .000 0 .000
50 C Lucarelli Douglas 9 8 .125 1 .125
51 S Malcolm Douglas 4 0 - 0 -
52 K Miada Douglas 10 1 1.000 1 1.000
53 S Misceo Capilano 6 1 .000 0 .000
54 A Mori Capilano 4 1 .000 0 .000
55 C Morris Capilano 5 1 .000 0 .000
55 M Murray Langara 5 0 - 0 -
57 C Musselman VIU 6 1 .000 1 1.000
58 K Narcis Douglas 9 0 - 0 -
59 B Narduzzi VIU 6 6 .333 5 .833
60 J Nelson VIU 11 4 .000 1 .250
61 M Nicholls VIU 12 18 .167 6 .333
62 J Parks Douglas 9 4 .000 0 .000
63 J Parks Douglas 10 4 .250 0 .000
64 M Pashalidis Langara 9 2 .000 0 .000
65 S Pather Capilano 11 15 .133 10 .667
66 M Pinch Langara 8 1 .000 1 1.000
66 E Riccardi VIU 8 6 .167 1 .167
68 H Rogers Douglas 10 0 - 0 -
69 J Sahota Douglas 1 0 - 0 -
70 J Sanderson VIU 4 2 .000 0 .000
71 E Saran Douglas 9 5 .000 0 .000
72 K Sardari Capilano 11 7 .429 5 .714
73 H Scott Douglas 10 2 .000 1 .500
74 A Sidik Langara 8 0 - 0 -
75 R Sirsiris Langara 5 1 .000 0 .000
76 D Smith Langara 4 0 - 0 -
77 K Sujan Capilano 3 1 .000 0 .000
78 E Thornton VIU 11 8 .625 5 .625
79 K Thorpe VIU 10 0 - 0 -
80 M Thurbide VIU 8 5 .200 1 .200
81 T Trasolini Douglas 7 1 1.000 0 .000
82 A Tuazon-Cabido Langara 5 1 .000 1 1.000
83 N Underwood VIU 8 0 - 0 -
84 M Van Ryk Capilano 3 0 - 0 -
85 T Vande Vegte Langara 4 2 .000 0 .000
86 H Wagner VIU 10 5 .400 4 .800
87 A Wells Langara 9 9 .000 1 .111
Rk Name Team gp yc rc pk gw
1 L Baker Douglas 10 0 0 0-0 0
2 K Belbin Capilano 11 1 0 0-0 0
3 A Bellotti Capilano 7 0 0 0-0 0
4 E Bhandal Langara 9 1 0 0-0 1
5 I Bolognese Capilano 11 0 0 0-0 0
6 K Bonozew Langara 9 1 0 0-0 0
6 K Buckle Douglas 9 1 0 0-0 0
8 T Chau VIU 4 0 0 0-0 0
9 K Chong Douglas 9 0 0 0-0 0
9 B Chubb Capilano 9 0 0 0-0 0
11 V Chung Douglas 10 0 0 0-0 0
12 M Creed VIU 12 1 0 0-0 1
13 G Dalrymple Douglas 10 0 0 0-0 0
13 N Darku VIU 10 0 0 0-0 0
15 M Dhillon Langara 9 0 0 0-0 0
16 E Di Lorenzo Capilano 8 0 0 0-0 0
17 A Di Ruggerio Langara 9 0 0 0-0 0
18 J Dillabough VIU 11 0 0 0-0 0
19 I Dobbin Douglas 10 0 0 0-0 2
20 C Falk Langara 5 0 0 0-0 0
21 S Faris Capilano 8 1 0 0-0 0
22 M Ferguson Capilano 11 0 0 0-0 0
23 V Gabel Capilano 10 0 0 0-0 0
24 A Gade Langara 8 0 0 0-0 1
25 E Gignac VIU 11 1 0 0-0 0
26 R Gill Capilano 8 0 0 0-0 0
27 A Giovinazzo Langara 9 0 0 0-0 0
28 M Glavas Langara 5 0 0 0-0 1
29 E Gonzales Douglas 8 0 0 0-0 0
30 L Grey Capilano 10 1 0 0-0 0
31 A Grim Douglas 9 2 0 0-0 1
32 O Guild VIU 3 0 0 0-0 0
33 A Henderson VIU 10 0 0 0-0 1
33 L Herald Capilano 10 0 0 0-0 0
35 A Hernandez Langara 7 0 0 0-0 0
36 M Huggill VIU 12 0 0 0-0 2
37 M Hung Langara 5 0 0 0-0 0
37 B Ingram VIU 5 0 0 0-0 0
39 C Ingram VIU 11 1 0 0-0 0
40 A Jassar Langara 8 0 0 0-0 0
41 E Jennings Capilano 7 0 0 0-0 0
42 E Jensen VIU 8 1 0 0-1 1
43 K Johnson Capilano 11 1 0 0-0 0
43 J Kamerman VIU 11 1 0 0-0 2
45 K Kendall Capilano 9 1 0 0-0 0
46 A Klaver-Valdez Douglas 10 0 0 0-0 0
47 C Kwan Langara 9 0 0 0-0 0
48 R Laakmann Capilano 10 0 0 0-0 0
49 J Lau Douglas 1 0 0 0-0 0
50 C Lucarelli Douglas 9 0 0 0-0 0
51 S Malcolm Douglas 4 0 0 0-0 0
52 K Miada Douglas 10 0 0 0-0 0
53 S Misceo Capilano 6 0 0 0-0 0
54 A Mori Capilano 4 0 0 0-0 0
55 C Morris Capilano 5 0 0 0-0 0
55 M Murray Langara 5 0 0 0-0 0
57 C Musselman VIU 6 0 0 0-0 0
58 K Narcis Douglas 9 0 0 0-0 0
59 B Narduzzi VIU 6 0 0 0-0 0
60 J Nelson VIU 11 0 0 0-0 0
61 M Nicholls VIU 12 1 0 0-0 2
62 J Parks Douglas 9 0 0 0-0 0
63 J Parks Douglas 10 1 0 0-0 0
64 M Pashalidis Langara 9 0 0 0-0 0
65 S Pather Capilano 11 2 0 0-0 1
66 M Pinch Langara 8 0 0 0-0 0
66 E Riccardi VIU 8 0 0 0-0 0
68 H Rogers Douglas 10 2 0 0-0 0
69 J Sahota Douglas 1 0 0 0-0 0
70 J Sanderson VIU 4 0 0 0-0 0
71 E Saran Douglas 9 0 0 0-0 0
72 K Sardari Capilano 11 1 0 0-0 0
73 H Scott Douglas 10 0 0 0-0 0
74 A Sidik Langara 8 0 0 0-0 0
75 R Sirsiris Langara 5 0 0 0-0 0
76 D Smith Langara 4 0 0 0-0 0
77 K Sujan Capilano 3 0 0 0-0 0
78 E Thornton VIU 11 0 0 0-0 1
79 K Thorpe VIU 10 0 0 0-0 0
80 M Thurbide VIU 8 0 0 0-0 0
81 T Trasolini Douglas 7 0 0 0-0 0
82 A Tuazon-Cabido Langara 5 0 0 0-0 0
83 N Underwood VIU 8 0 0 0-0 0
84 M Van Ryk Capilano 3 0 0 0-0 0
85 T Vande Vegte Langara 4 1 0 0-0 0
86 H Wagner VIU 10 0 0 0-0 0
87 A Wells Langara 9 1 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 K Bonozew Langara 8 8 10 35 .778
2 V Chung Douglas 8 8 10 32 .762
3 C Falk Langara 2 0 3 3 .500
4 R Gill Capilano 1 1 5 4 .444
4 E Gonzales Douglas 3 2 2 18 .900
6 B Ingram VIU 4 3 4 6 .600
7 R Laakmann Capilano 10 10 22 55 .714
8 D Smith Langara 2 1 2 2 .500
9 K Thorpe VIU 9 9 1 19 .950
Rk Name Team gp wins losses ties shutouts min
1 K Bonozew Langara 8 2 4 0 3/0 710:00
2 V Chung Douglas 8 1 2 2 3/0 675:00
3 C Falk Langara 2 0 0 0 0/0 48:00
4 R Gill Capilano 1 0 1 0 0/0 90:00
4 E Gonzales Douglas 3 1 2 0 1/0 225:00
6 B Ingram VIU 4 2 1 0 0/0 315:00
7 R Laakmann Capilano 10 1 2 1 3/0 900:00
8 D Smith Langara 2 0 1 0 0/0 52:00
9 K Thorpe VIU 9 6 0 1 8/0 765:00
Rk Name Team gp gs g/g a/g pts/g
1 L Baker Douglas 10 8 .10 .00 .20
2 K Belbin Capilano 11 11 .09 .00 .18
3 A Bellotti Capilano 7 5 .00 .00 .00
4 E Bhandal Langara 9 8 .22 .00 .44
5 I Bolognese Capilano 11 11 .00 .00 .00
6 K Bonozew Langara 9 8 .00 .00 .00
6 K Buckle Douglas 9 8 .00 .00 .00
8 T Chau VIU 4 - .00 .00 .00
9 K Chong Douglas 9 6 .00 .00 .00
9 B Chubb Capilano 9 2 .00 .00 .00
11 V Chung Douglas 10 8 .00 .00 .00
12 M Creed VIU 12 11 .08 .00 .17
13 G Dalrymple Douglas 10 1 .00 .00 .00
13 N Darku VIU 10 2 .00 .00 .00
15 M Dhillon Langara 9 7 .00 .00 .00
16 E Di Lorenzo Capilano 8 4 .00 .00 .00
17 A Di Ruggerio Langara 9 6 .00 .00 .00
18 J Dillabough VIU 11 10 .18 .36 .73
19 I Dobbin Douglas 10 10 .60 .10 1.30
20 C Falk Langara 5 - .00 .00 .00
21 S Faris Capilano 8 2 .13 .00 .25
22 M Ferguson Capilano 11 11 .00 .00 .00
23 V Gabel Capilano 10 6 .00 .00 .00
24 A Gade Langara 8 7 .13 .00 .25
25 E Gignac VIU 11 7 .00 .09 .09
26 R Gill Capilano 8 1 .00 .00 .00
27 A Giovinazzo Langara 9 8 .00 .00 .00
28 M Glavas Langara 5 4 .20 .00 .40
29 E Gonzales Douglas 8 2 .00 .00 .00
30 L Grey Capilano 10 10 .00 .10 .10
31 A Grim Douglas 9 9 .11 .00 .22
32 O Guild VIU 3 1 .00 .00 .00
33 A Henderson VIU 10 9 .20 .10 .50
33 L Herald Capilano 10 10 .00 .10 .10
35 A Hernandez Langara 7 7 .00 .00 .00
36 M Huggill VIU 12 11 .25 .00 .50
37 M Hung Langara 5 4 .20 .00 .40
37 B Ingram VIU 5 3 .00 .00 .00
39 C Ingram VIU 11 10 .36 .09 .82
40 A Jassar Langara 8 6 .00 .00 .00
41 E Jennings Capilano 7 1 .00 .00 .00
42 E Jensen VIU 8 5 .13 .00 .25
43 K Johnson Capilano 11 9 .00 .00 .00
43 J Kamerman VIU 11 11 .64 .55 1.82
45 K Kendall Capilano 9 5 .00 .00 .00
46 A Klaver-Valdez Douglas 10 10 .10 .10 .30
47 C Kwan Langara 9 8 .00 .00 .00
48 R Laakmann Capilano 10 10 .00 .00 .00
49 J Lau Douglas 1 - .00 .00 .00
50 C Lucarelli Douglas 9 2 .11 .00 .22
51 S Malcolm Douglas 4 - .00 .00 .00
52 K Miada Douglas 10 8 .10 .00 .20
53 S Misceo Capilano 6 2 .00 .00 .00
54 A Mori Capilano 4 - .00 .00 .00
55 C Morris Capilano 5 2 .00 .00 .00
55 M Murray Langara 5 - .00 .00 .00
57 C Musselman VIU 6 1 .00 .00 .00
58 K Narcis Douglas 9 4 .00 .00 .00
59 B Narduzzi VIU 6 4 .33 .00 .67
60 J Nelson VIU 11 1 .00 .00 .00
61 M Nicholls VIU 12 12 .25 .17 .67
62 J Parks Douglas 9 3 .00 .00 .00
63 J Parks Douglas 10 5 .10 .00 .20
64 M Pashalidis Langara 9 1 .00 .00 .00
65 S Pather Capilano 11 11 .18 .18 .55
66 M Pinch Langara 8 6 .00 .00 .00
66 E Riccardi VIU 8 3 .13 .00 .25
68 H Rogers Douglas 10 10 .00 .00 .00
69 J Sahota Douglas 1 1 .00 .00 .00
70 J Sanderson VIU 4 1 .00 .00 .00
71 E Saran Douglas 9 7 .00 .00 .00
72 K Sardari Capilano 11 7 .27 .00 .55
73 H Scott Douglas 10 7 .00 .00 .00
74 A Sidik Langara 8 - .00 .00 .00
75 R Sirsiris Langara 5 5 .00 .00 .00
76 D Smith Langara 4 1 .00 .00 .00
77 K Sujan Capilano 3 1 .00 .00 .00
78 E Thornton VIU 11 9 .45 .09 1.00
79 K Thorpe VIU 10 9 .00 .00 .00
80 M Thurbide VIU 8 1 .13 .25 .50
81 T Trasolini Douglas 7 1 .14 .00 .29
82 A Tuazon-Cabido Langara 5 - .00 .00 .00
83 N Underwood VIU 8 1 .00 .00 .00
84 M Van Ryk Capilano 3 - .00 .00 .00
85 T Vande Vegte Langara 4 4 .00 .00 .00
86 H Wagner VIU 10 10 .20 .00 .40
87 A Wells Langara 9 7 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 L Baker Douglas 10 .00 - .00 -
2 K Belbin Capilano 11 .45 .200 .18 .400
3 A Bellotti Capilano 7 .14 .000 .14 1.000
4 E Bhandal Langara 9 1.00 .222 .67 .667
5 I Bolognese Capilano 11 .18 .000 .09 .500
6 K Bonozew Langara 9 .00 - .00 -
