Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 M Creed VIU 12 11 .08 .00 .17
1 M Huggill VIU 12 11 .25 .00 .50
1 M Nicholls VIU 12 12 .25 .17 .67
4 K Belbin Capilano 11 11 .09 .00 .18
4 I Bolognese Capilano 11 11 .00 .00 .00
4 J Dillabough VIU 11 10 .18 .36 .73
4 M Ferguson Capilano 11 11 .00 .00 .00
4 E Gignac VIU 11 7 .00 .09 .09
4 C Ingram VIU 11 10 .36 .09 .82
4 K Johnson Capilano 11 9 .00 .00 .00
4 J Kamerman VIU 11 11 .64 .55 1.82
4 J Nelson VIU 11 1 .00 .00 .00
4 S Pather Capilano 11 11 .18 .18 .55
4 K Sardari Capilano 11 7 .27 .00 .55
4 E Thornton VIU 11 9 .45 .09 1.00
16 L Baker Douglas 10 8 .10 .00 .20
16 V Chung Douglas 10 8 .00 .00 .00
16 G Dalrymple Douglas 10 1 .00 .00 .00
16 N Darku VIU 10 2 .00 .00 .00
16 I Dobbin Douglas 10 10 .60 .10 1.30
16 V Gabel Capilano 10 6 .00 .00 .00
16 L Grey Capilano 10 10 .00 .10 .10
16 A Henderson VIU 10 9 .20 .10 .50
16 L Herald Capilano 10 10 .00 .10 .10
16 A Klaver-Valdez Douglas 10 10 .10 .10 .30
16 R Laakmann Capilano 10 10 .00 .00 .00
16 K Miada Douglas 10 8 .10 .00 .20
16 J Parks Douglas 10 5 .10 .00 .20
16 H Rogers Douglas 10 10 .00 .00 .00
16 H Scott Douglas 10 7 .00 .00 .00
16 K Thorpe VIU 10 9 .00 .00 .00
16 H Wagner VIU 10 10 .20 .00 .40
33 E Bhandal Langara 9 8 .22 .00 .44
33 K Bonozew Langara 9 8 .00 .00 .00
33 K Buckle Douglas 9 8 .00 .00 .00
33 K Chong Douglas 9 6 .00 .00 .00
33 B Chubb Capilano 9 2 .00 .00 .00
33 M Dhillon Langara 9 7 .00 .00 .00
33 A Di Ruggerio Langara 9 6 .00 .00 .00
33 A Giovinazzo Langara 9 8 .00 .00 .00
33 A Grim Douglas 9 9 .11 .00 .22
33 K Kendall Capilano 9 5 .00 .00 .00
33 C Kwan Langara 9 8 .00 .00 .00
33 C Lucarelli Douglas 9 2 .11 .00 .22
33 K Narcis Douglas 9 4 .00 .00 .00
33 J Parks Douglas 9 3 .00 .00 .00
33 M Pashalidis Langara 9 1 .00 .00 .00
33 E Saran Douglas 9 7 .00 .00 .00
33 A Wells Langara 9 7 .00 .00 .00
50 E Di Lorenzo Capilano 8 4 .00 .00 .00
50 S Faris Capilano 8 2 .13 .00 .25
50 A Gade Langara 8 7 .13 .00 .25
50 R Gill Capilano 8 1 .00 .00 .00
50 E Gonzales Douglas 8 2 .00 .00 .00
50 A Jassar Langara 8 6 .00 .00 .00
50 E Jensen VIU 8 5 .13 .00 .25
50 M Pinch Langara 8 6 .00 .00 .00
50 E Riccardi VIU 8 3 .13 .00 .25
50 A Sidik Langara 8 - .00 .00 .00
50 M Thurbide VIU 8 1 .13 .25 .50
50 N Underwood VIU 8 1 .00 .00 .00
62 A Bellotti Capilano 7 5 .00 .00 .00
62 A Hernandez Langara 7 7 .00 .00 .00
62 E Jennings Capilano 7 1 .00 .00 .00
62 T Trasolini Douglas 7 1 .14 .00 .29
66 S Misceo Capilano 6 2 .00 .00 .00
66 C Musselman VIU 6 1 .00 .00 .00
66 B Narduzzi VIU 6 4 .33 .00 .67
69 C Falk Langara 5 - .00 .00 .00
69 M Glavas Langara 5 4 .20 .00 .40
69 M Hung Langara 5 4 .20 .00 .40
69 B Ingram VIU 5 3 .00 .00 .00
69 C Morris Capilano 5 2 .00 .00 .00
69 M Murray Langara 5 - .00 .00 .00
69 R Sirsiris Langara 5 5 .00 .00 .00
69 A Tuazon-Cabido Langara 5 - .00 .00 .00
77 T Chau VIU 4 - .00 .00 .00
77 S Malcolm Douglas 4 - .00 .00 .00
77 A Mori Capilano 4 - .00 .00 .00
77 J Sanderson VIU 4 1 .00 .00 .00
77 D Smith Langara 4 1 .00 .00 .00
77 T Vande Vegte Langara 4 4 .00 .00 .00
83 O Guild VIU 3 1 .00 .00 .00
83 K Sujan Capilano 3 1 .00 .00 .00
83 M Van Ryk Capilano 3 - .00 .00 .00
86 J Lau Douglas 1 - .00 .00 .00
86 J Sahota Douglas 1 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M Creed VIU 12 .33 .250 .17 .500
1 M Huggill VIU 12 .83 .300 .25 .300
1 M Nicholls VIU 12 1.50 .167 .50 .333
4 K Belbin Capilano 11 .45 .200 .18 .400
4 I Bolognese Capilano 11 .18 .000 .09 .500
4 J Dillabough VIU 11 1.91 .095 .73 .381
4 M Ferguson Capilano 11 .00 - .00 -
4 E Gignac VIU 11 .36 .000 .00 .000
4 C Ingram VIU 11 1.55 .235 1.09 .706
4 K Johnson Capilano 11 .64 .000 .18 .286
4 J Kamerman VIU 11 2.36 .269 1.00 .423
4 J Nelson VIU 11 .36 .000 .09 .250
4 S Pather Capilano 11 1.36 .133 .91 .667
4 K Sardari Capilano 11 .64 .429 .45 .714
4 E Thornton VIU 11 .73 .625 .45 .625
16 L Baker Douglas 10 .00 - .00 -
16 V Chung Douglas 10 .00 - .00 -
16 G Dalrymple Douglas 10 .00 - .00 -
16 N Darku VIU 10 .50 .000 .10 .200
16 I Dobbin Douglas 10 3.90 .154 1.10 .282
16 V Gabel Capilano 10 .10 .000 .00 .000
16 L Grey Capilano 10 .20 .000 .00 .000
16 A Henderson VIU 10 .90 .222 .30 .333
16 L Herald Capilano 10 .90 .000 .20 .222
16 A Klaver-Valdez Douglas 10 1.10 .091 .30 .273
16 R Laakmann Capilano 10 .20 .000 .20 1.000
16 K Miada Douglas 10 .10 1.000 .10 1.000
16 J Parks Douglas 10 .40 .250 .00 .000
16 H Rogers Douglas 10 .00 - .00 -
16 H Scott Douglas 10 .20 .000 .10 .500
16 K Thorpe VIU 10 .00 - .00 -
16 H Wagner VIU 10 .50 .400 .40 .800
33 E Bhandal Langara 9 1.00 .222 .67 .667
33 K Bonozew Langara 9 .00 - .00 -
33 K Buckle Douglas 9 .56 .000 .00 .000
33 K Chong Douglas 9 .33 .000 .00 .000
33 B Chubb Capilano 9 .22 .000 .00 .000
33 M Dhillon Langara 9 .33 .000 .11 .333
33 A Di Ruggerio Langara 9 .00 - .00 -
33 A Giovinazzo Langara 9 .33 .000 .22 .667
33 A Grim Douglas 9 .56 .200 .22 .400
33 K Kendall Capilano 9 .44 .000 .00 .000
33 C Kwan Langara 9 .56 .000 .11 .200
33 C Lucarelli Douglas 9 .89 .125 .11 .125
33 K Narcis Douglas 9 .00 - .00 -
33 J Parks Douglas 9 .44 .000 .00 .000
33 M Pashalidis Langara 9 .22 .000 .00 .000
33 E Saran Douglas 9 .56 .000 .00 .000
33 A Wells Langara 9 1.00 .000 .11 .111
50 E Di Lorenzo Capilano 8 .13 .000 .00 .000
50 S Faris Capilano 8 .75 .167 .50 .667
50 A Gade Langara 8 .25 .500 .13 .500
50 R Gill Capilano 8 .00 - .00 -
50 E Gonzales Douglas 8 .00 - .00 -
50 A Jassar Langara 8 .00 - .00 -
50 E Jensen VIU 8 .63 .200 .38 .600
50 M Pinch Langara 8 .13 .000 .13 1.000
50 E Riccardi VIU 8 .75 .167 .13 .167
50 A Sidik Langara 8 .00 - .00 -
50 M Thurbide VIU 8 .63 .200 .13 .200
50 N Underwood VIU 8 .00 - .00 -
62 A Bellotti Capilano 7 .14 .000 .14 1.000
62 A Hernandez Langara 7 .57 .000 .14 .250
62 E Jennings Capilano 7 .00 - .00 -
62 T Trasolini Douglas 7 .14 1.000 .00 .000
66 S Misceo Capilano 6 .17 .000 .00 .000
66 C Musselman VIU 6 .17 .000 .17 1.000
66 B Narduzzi VIU 6 1.00 .333 .83 .833
69 C Falk Langara 5 .00 - .00 -
69 M Glavas Langara 5 1.00 .200 .20 .200
69 M Hung Langara 5 2.40 .083 .60 .250
69 B Ingram VIU 5 .00 - .00 -
69 C Morris Capilano 5 .20 .000 .00 .000
69 M Murray Langara 5 .00 - .00 -
69 R Sirsiris Langara 5 .20 .000 .00 .000
69 A Tuazon-Cabido Langara 5 .20 .000 .20 1.000
77 T Chau VIU 4 .25 .000 .25 1.000
77 S Malcolm Douglas 4 .00 - .00 -
77 A Mori Capilano 4 .25 .000 .00 .000
77 J Sanderson VIU 4 .50 .000 .00 .000
77 D Smith Langara 4 .00 - .00 -
77 T Vande Vegte Langara 4 .50 .000 .00 .000
83 O Guild VIU 3 1.00 .000 .33 .333
83 K Sujan Capilano 3 .33 .000 .00 .000
83 M Van Ryk Capilano 3 .00 - .00 -
86 J Lau Douglas 1 1.00 .000 .00 .000
86 J Sahota Douglas 1 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 V Chung Douglas 8 8 1.00 1.33 3.20
1 R Laakmann Capilano 10 10 2.20 2.20 5.50
1 K Thorpe VIU 9 9 .10 0.12 1.90
4 K Bonozew Langara 8 8 1.11 1.27 3.89
5 R Gill Capilano 1 1 .63 5.00 .50
5 E Gonzales Douglas 3 2 .25 0.80 2.25
7 C Falk Langara 2 0 .60 5.63 .60
7 B Ingram VIU 4 3 .80 1.14 1.20
9 D Smith Langara 2 1 .50 3.46 .50
Rk Name Team gp min/g
1 V Chung Douglas 8 67:30
1 R Laakmann Capilano 10 90:00
1 K Thorpe VIU 9 76:30
4 K Bonozew Langara 8 78:53
5 R Gill Capilano 1 11:15
5 E Gonzales Douglas 3 28:08
7 C Falk Langara 2 9:36
7 B Ingram VIU 4 63:00
9 D Smith Langara 2 13:00
Rk Name Team gp gs g a pts
1 M Creed VIU 12 11 1 0 2
1 M Huggill VIU 12 11 3 0 6
1 M Nicholls VIU 12 12 3 2 8
4 K Belbin Capilano 11 11 1 0 2
4 I Bolognese Capilano 11 11 0 0 0
4 J Dillabough VIU 11 10 2 4 8
4 M Ferguson Capilano 11 11 0 0 0
4 E Gignac VIU 11 7 0 1 1
4 C Ingram VIU 11 10 4 1 9
4 K Johnson Capilano 11 9 0 0 0
4 J Kamerman VIU 11 11 7 6 20
4 J Nelson VIU 11 1 0 0 0
4 S Pather Capilano 11 11 2 2 6
4 K Sardari Capilano 11 7 3 0 6
4 E Thornton VIU 11 9 5 1 11
16 L Baker Douglas 10 8 1 0 2
16 V Chung Douglas 10 8 0 0 0
16 G Dalrymple Douglas 10 1 0 0 0
16 N Darku VIU 10 2 0 0 0
16 I Dobbin Douglas 10 10 6 1 13
16 V Gabel Capilano 10 6 0 0 0
16 L Grey Capilano 10 10 0 1 1
16 A Henderson VIU 10 9 2 1 5
16 L Herald Capilano 10 10 0 1 1
16 A Klaver-Valdez Douglas 10 10 1 1 3
16 R Laakmann Capilano 10 10 0 0 0
16 K Miada Douglas 10 8 1 0 2
16 J Parks Douglas 10 5 1 0 2
16 H Rogers Douglas 10 10 0 0 0
16 H Scott Douglas 10 7 0 0 0
16 K Thorpe VIU 10 9 0 0 0
16 H Wagner VIU 10 10 2 0 4
33 E Bhandal Langara 9 8 2 0 4
33 K Bonozew Langara 9 8 0 0 0
33 K Buckle Douglas 9 8 0 0 0
33 K Chong Douglas 9 6 0 0 0
33 B Chubb Capilano 9 2 0 0 0
33 M Dhillon Langara 9 7 0 0 0
33 A Di Ruggerio Langara 9 6 0 0 0
33 A Giovinazzo Langara 9 8 0 0 0
33 A Grim Douglas 9 9 1 0 2
33 K Kendall Capilano 9 5 0 0 0
33 C Kwan Langara 9 8 0 0 0
33 C Lucarelli Douglas 9 2 1 0 2
33 K Narcis Douglas 9 4 0 0 0
33 J Parks Douglas 9 3 0 0 0
33 M Pashalidis Langara 9 1 0 0 0
33 E Saran Douglas 9 7 0 0 0
33 A Wells Langara 9 7 0 0 0
50 E Di Lorenzo Capilano 8 4 0 0 0
50 S Faris Capilano 8 2 1 0 2
50 A Gade Langara 8 7 1 0 2
50 R Gill Capilano 8 1 0 0 0
50 E Gonzales Douglas 8 2 0 0 0
50 A Jassar Langara 8 6 0 0 0
50 E Jensen VIU 8 5 1 0 2
50 M Pinch Langara 8 6 0 0 0
50 E Riccardi VIU 8 3 1 0 2
50 A Sidik Langara 8 - 0 0 0
50 M Thurbide VIU 8 1 1 2 4
50 N Underwood VIU 8 1 0 0 0
62 A Bellotti Capilano 7 5 0 0 0
62 A Hernandez Langara 7 7 0 0 0
62 E Jennings Capilano 7 1 0 0 0
62 T Trasolini Douglas 7 1 1 0 2
66 S Misceo Capilano 6 2 0 0 0
66 C Musselman VIU 6 1 0 0 0
66 B Narduzzi VIU 6 4 2 0 4
69 C Falk Langara 5 - 0 0 0
69 M Glavas Langara 5 4 1 0 2
69 M Hung Langara 5 4 1 0 2
69 B Ingram VIU 5 3 0 0 0
69 C Morris Capilano 5 2 0 0 0
69 M Murray Langara 5 - 0 0 0
69 R Sirsiris Langara 5 5 0 0 0
69 A Tuazon-Cabido Langara 5 - 0 0 0
77 T Chau VIU 4 - 0 0 0
77 S Malcolm Douglas 4 - 0 0 0
77 A Mori Capilano 4 - 0 0 0
77 J Sanderson VIU 4 1 0 0 0
77 D Smith Langara 4 1 0 0 0
77 T Vande Vegte Langara 4 4 0 0 0
83 O Guild VIU 3 1 0 0 0
83 K Sujan Capilano 3 1 0 0 0
83 M Van Ryk Capilano 3 - 0 0 0
86 J Lau Douglas 1 - 0 0 0
86 J Sahota Douglas 1 1 0 0 0
Rk Name Team gp sh sh% sog sog%
1 M Creed VIU 12 4 .250 2 .500
1 M Huggill VIU 12 10 .300 3 .300
1 M Nicholls VIU 12 18 .167 6 .333
4 K Belbin Capilano 11 5 .200 2 .400
4 I Bolognese Capilano 11 2 .000 1 .500
4 J Dillabough VIU 11 21 .095 8 .381
4 M Ferguson Capilano 11 0 - 0 -
4 E Gignac VIU 11 4 .000 0 .000
4 C Ingram VIU 11 17 .235 12 .706
4 K Johnson Capilano 11 7 .000 2 .286
4 J Kamerman VIU 11 26 .269 11 .423
4 J Nelson VIU 11 4 .000 1 .250
4 S Pather Capilano 11 15 .133 10 .667
4 K Sardari Capilano 11 7 .429 5 .714
4 E Thornton VIU 11 8 .625 5 .625
16 L Baker Douglas 10 0 - 0 -
16 V Chung Douglas 10 0 - 0 -
16 G Dalrymple Douglas 10 0 - 0 -
16 N Darku VIU 10 5 .000 1 .200
16 I Dobbin Douglas 10 39 .154 11 .282
16 V Gabel Capilano 10 1 .000 0 .000
16 L Grey Capilano 10 2 .000 0 .000
16 A Henderson VIU 10 9 .222 3 .333
16 L Herald Capilano 10 9 .000 2 .222
16 A Klaver-Valdez Douglas 10 11 .091 3 .273
16 R Laakmann Capilano 10 2 .000 2 1.000
16 K Miada Douglas 10 1 1.000 1 1.000
16 J Parks Douglas 10 4 .250 0 .000
16 H Rogers Douglas 10 0 - 0 -
16 H Scott Douglas 10 2 .000 1 .500
16 K Thorpe VIU 10 0 - 0 -
16 H Wagner VIU 10 5 .400 4 .800
33 E Bhandal Langara 9 9 .222 6 .667
33 K Bonozew Langara 9 0 - 0 -
33 K Buckle Douglas 9 5 .000 0 .000
33 K Chong Douglas 9 3 .000 0 .000
33 B Chubb Capilano 9 2 .000 0 .000
33 M Dhillon Langara 9 3 .000 1 .333
33 A Di Ruggerio Langara 9 0 - 0 -
33 A Giovinazzo Langara 9 3 .000 2 .667
33 A Grim Douglas 9 5 .200 2 .400
33 K Kendall Capilano 9 4 .000 0 .000
33 C Kwan Langara 9 5 .000 1 .200
33 C Lucarelli Douglas 9 8 .125 1 .125
33 K Narcis Douglas 9 0 - 0 -
33 J Parks Douglas 9 4 .000 0 .000
33 M Pashalidis Langara 9 2 .000 0 .000
33 E Saran Douglas 9 5 .000 0 .000
33 A Wells Langara 9 9 .000 1 .111
50 E Di Lorenzo Capilano 8 1 .000 0 .000
50 S Faris Capilano 8 6 .167 4 .667
50 A Gade Langara 8 2 .500 1 .500
50 R Gill Capilano 8 0 - 0 -
50 E Gonzales Douglas 8 0 - 0 -
50 A Jassar Langara 8 0 - 0 -
50 E Jensen VIU 8 5 .200 3 .600
50 M Pinch Langara 8 1 .000 1 1.000
50 E Riccardi VIU 8 6 .167 1 .167
50 A Sidik Langara 8 0 - 0 -
50 M Thurbide VIU 8 5 .200 1 .200
50 N Underwood VIU 8 0 - 0 -
62 A Bellotti Capilano 7 1 .000 1 1.000
62 A Hernandez Langara 7 4 .000 1 .250
62 E Jennings Capilano 7 0 - 0 -
62 T Trasolini Douglas 7 1 1.000 0 .000
66 S Misceo Capilano 6 1 .000 0 .000
66 C Musselman VIU 6 1 .000 1 1.000
66 B Narduzzi VIU 6 6 .333 5 .833
69 C Falk Langara 5 0 - 0 -
69 M Glavas Langara 5 5 .200 1 .200
69 M Hung Langara 5 12 .083 3 .250
69 B Ingram VIU 5 0 - 0 -
69 C Morris Capilano 5 1 .000 0 .000
69 M Murray Langara 5 0 - 0 -
69 R Sirsiris Langara 5 1 .000 0 .000
69 A Tuazon-Cabido Langara 5 1 .000 1 1.000
77 T Chau VIU 4 1 .000 1 1.000
77 S Malcolm Douglas 4 0 - 0 -
77 A Mori Capilano 4 1 .000 0 .000
77 J Sanderson VIU 4 2 .000 0 .000
77 D Smith Langara 4 0 - 0 -
77 T Vande Vegte Langara 4 2 .000 0 .000
83 O Guild VIU 3 3 .000 1 .333
83 K Sujan Capilano 3 1 .000 0 .000
83 M Van Ryk Capilano 3 0 - 0 -
86 J Lau Douglas 1 1 .000 0 .000
86 J Sahota Douglas 1 0 - 0 -
Rk Name Team gp yc rc pk gw
1 M Creed VIU 12 1 0 0-0 1
1 M Huggill VIU 12 0 0 0-0 2
1 M Nicholls VIU 12 1 0 0-0 2
4 K Belbin Capilano 11 1 0 0-0 0
4 I Bolognese Capilano 11 0 0 0-0 0
4 J Dillabough VIU 11 0 0 0-0 0
4 M Ferguson Capilano 11 0 0 0-0 0
4 E Gignac VIU 11 1 0 0-0 0
4 C Ingram VIU 11 1 0 0-0 0
4 K Johnson Capilano 11 1 0 0-0 0
4 J Kamerman VIU 11 1 0 0-0 2
4 J Nelson VIU 11 0 0 0-0 0
4 S Pather Capilano 11 2 0 0-0 1
4 K Sardari Capilano 11 1 0 0-0 0
4 E Thornton VIU 11 0 0 0-0 1
16 L Baker Douglas 10 0 0 0-0 0
16 V Chung Douglas 10 0 0 0-0 0
16 G Dalrymple Douglas 10 0 0 0-0 0
16 N Darku VIU 10 0 0 0-0 0
16 I Dobbin Douglas 10 0 0 0-0 2
16 V Gabel Capilano 10 0 0 0-0 0
16 L Grey Capilano 10 1 0 0-0 0
16 A Henderson VIU 10 0 0 0-0 1
16 L Herald Capilano 10 0 0 0-0 0
16 A Klaver-Valdez Douglas 10 0 0 0-0 0
16 R Laakmann Capilano 10 0 0 0-0 0
16 K Miada Douglas 10 0 0 0-0 0
16 J Parks Douglas 10 1 0 0-0 0
16 H Rogers Douglas 10 2 0 0-0 0
16 H Scott Douglas 10 0 0 0-0 0
16 K Thorpe VIU 10 0 0 0-0 0
16 H Wagner VIU 10 0 0 0-0 0
33 E Bhandal Langara 9 1 0 0-0 1
33 K Bonozew Langara 9 1 0 0-0 0
33 K Buckle Douglas 9 1 0 0-0 0
33 K Chong Douglas 9 0 0 0-0 0
33 B Chubb Capilano 9 0 0 0-0 0
33 M Dhillon Langara 9 0 0 0-0 0
33 A Di Ruggerio Langara 9 0 0 0-0 0
33 A Giovinazzo Langara 9 0 0 0-0 0
33 A Grim Douglas 9 2 0 0-0 1
33 K Kendall Capilano 9 1 0 0-0 0
33 C Kwan Langara 9 0 0 0-0 0
33 C Lucarelli Douglas 9 0 0 0-0 0
33 K Narcis Douglas 9 0 0 0-0 0
33 J Parks Douglas 9 0 0 0-0 0
33 M Pashalidis Langara 9 0 0 0-0 0
33 E Saran Douglas 9 0 0 0-0 0
33 A Wells Langara 9 1 0 0-0 0
50 E Di Lorenzo Capilano 8 0 0 0-0 0
50 S Faris Capilano 8 1 0 0-0 0
50 A Gade Langara 8 0 0 0-0 1
50 R Gill Capilano 8 0 0 0-0 0
50 E Gonzales Douglas 8 0 0 0-0 0
50 A Jassar Langara 8 0 0 0-0 0
50 E Jensen VIU 8 1 0 0-1 1
50 M Pinch Langara 8 0 0 0-0 0
50 E Riccardi VIU 8 0 0 0-0 0
50 A Sidik Langara 8 0 0 0-0 0
50 M Thurbide VIU 8 0 0 0-0 0
50 N Underwood VIU 8 0 0 0-0 0
62 A Bellotti Capilano 7 0 0 0-0 0
62 A Hernandez Langara 7 0 0 0-0 0
62 E Jennings Capilano 7 0 0 0-0 0
62 T Trasolini Douglas 7 0 0 0-0 0
66 S Misceo Capilano 6 0 0 0-0 0
66 C Musselman VIU 6 0 0 0-0 0
66 B Narduzzi VIU 6 0 0 0-0 0
69 C Falk Langara 5 0 0 0-0 0
69 M Glavas Langara 5 0 0 0-0 1
69 M Hung Langara 5 0 0 0-0 0
69 B Ingram VIU 5 0 0 0-0 0
69 C Morris Capilano 5 0 0 0-0 0
69 M Murray Langara 5 0 0 0-0 0
69 R Sirsiris Langara 5 0 0 0-0 0
69 A Tuazon-Cabido Langara 5 0 0 0-0 0
77 T Chau VIU 4 0 0 0-0 0
77 S Malcolm Douglas 4 0 0 0-0 0
77 A Mori Capilano 4 0 0 0-0 0
77 J Sanderson VIU 4 0 0 0-0 0
77 D Smith Langara 4 0 0 0-0 0
77 T Vande Vegte Langara 4 1 0 0-0 0
83 O Guild VIU 3 0 0 0-0 0
83 K Sujan Capilano 3 0 0 0-0 0
83 M Van Ryk Capilano 3 0 0 0-0 0
86 J Lau Douglas 1 0 0 0-0 0
86 J Sahota Douglas 1 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 V Chung Douglas 8 8 10 32 .762
1 R Laakmann Capilano 10 10 22 55 .714
1 K Thorpe VIU 9 9 1 19 .950
4 K Bonozew Langara 8 8 10 35 .778
5 R Gill Capilano 1 1 5 4 .444
5 E Gonzales Douglas 3 2 2 18 .900
7 C Falk Langara 2 0 3 3 .500
7 B Ingram VIU 4 3 4 6 .600
9 D Smith Langara 2 1 2 2 .500
Rk Name Team gp wins losses ties shutouts min
1 V Chung Douglas 8 1 2 2 3/0 675:00
1 R Laakmann Capilano 10 1 2 1 3/0 900:00
1 K Thorpe VIU 9 6 0 1 8/0 765:00
4 K Bonozew Langara 8 2 4 0 3/0 710:00
5 R Gill Capilano 1 0 1 0 0/0 90:00
5 E Gonzales Douglas 3 1 2 0 1/0 225:00
7 C Falk Langara 2 0 0 0 0/0 48:00
7 B Ingram VIU 4 2 1 0 0/0 315:00
9 D Smith Langara 2 0 1 0 0/0 52:00
Rk Name Team gp gs g/g a/g pts/g
1 M Creed VIU 12 11 .08 .00 .17
1 M Huggill VIU 12 11 .25 .00 .50
1 M Nicholls VIU 12 12 .25 .17 .67
4 K Belbin Capilano 11 11 .09 .00 .18
4 I Bolognese Capilano 11 11 .00 .00 .00
4 J Dillabough VIU 11 10 .18 .36 .73
4 M Ferguson Capilano 11 11 .00 .00 .00
4 E Gignac VIU 11 7 .00 .09 .09
4 C Ingram VIU 11 10 .36 .09 .82
4 K Johnson Capilano 11 9 .00 .00 .00
4 J Kamerman VIU 11 11 .64 .55 1.82
4 J Nelson VIU 11 1 .00 .00 .00
4 S Pather Capilano 11 11 .18 .18 .55
4 K Sardari Capilano 11 7 .27 .00 .55
4 E Thornton VIU 11 9 .45 .09 1.00
16 L Baker Douglas 10 8 .10 .00 .20
16 V Chung Douglas 10 8 .00 .00 .00
16 G Dalrymple Douglas 10 1 .00 .00 .00
16 N Darku VIU 10 2 .00 .00 .00
16 I Dobbin Douglas 10 10 .60 .10 1.30
16 V Gabel Capilano 10 6 .00 .00 .00
16 L Grey Capilano 10 10 .00 .10 .10
16 A Henderson VIU 10 9 .20 .10 .50
16 L Herald Capilano 10 10 .00 .10 .10
16 A Klaver-Valdez Douglas 10 10 .10 .10 .30
16 R Laakmann Capilano 10 10 .00 .00 .00
16 K Miada Douglas 10 8 .10 .00 .20
16 J Parks Douglas 10 5 .10 .00 .20
16 H Rogers Douglas 10 10 .00 .00 .00
16 H Scott Douglas 10 7 .00 .00 .00
16 K Thorpe VIU 10 9 .00 .00 .00
16 H Wagner VIU 10 10 .20 .00 .40
33 E Bhandal Langara 9 8 .22 .00 .44
33 K Bonozew Langara 9 8 .00 .00 .00
33 K Buckle Douglas 9 8 .00 .00 .00
33 K Chong Douglas 9 6 .00 .00 .00
33 B Chubb Capilano 9 2 .00 .00 .00
33 M Dhillon Langara 9 7 .00 .00 .00
33 A Di Ruggerio Langara 9 6 .00 .00 .00
33 A Giovinazzo Langara 9 8 .00 .00 .00
33 A Grim Douglas 9 9 .11 .00 .22
33 K Kendall Capilano 9 5 .00 .00 .00
33 C Kwan Langara 9 8 .00 .00 .00
33 C Lucarelli Douglas 9 2 .11 .00 .22
33 K Narcis Douglas 9 4 .00 .00 .00
33 J Parks Douglas 9 3 .00 .00 .00
33 M Pashalidis Langara 9 1 .00 .00 .00
33 E Saran Douglas 9 7 .00 .00 .00
33 A Wells Langara 9 7 .00 .00 .00
50 E Di Lorenzo Capilano 8 4 .00 .00 .00
50 S Faris Capilano 8 2 .13 .00 .25
50 A Gade Langara 8 7 .13 .00 .25
50 R Gill Capilano 8 1 .00 .00 .00
50 E Gonzales Douglas 8 2 .00 .00 .00
50 A Jassar Langara 8 6 .00 .00 .00
50 E Jensen VIU 8 5 .13 .00 .25
50 M Pinch Langara 8 6 .00 .00 .00
50 E Riccardi VIU 8 3 .13 .00 .25
50 A Sidik Langara 8 - .00 .00 .00
50 M Thurbide VIU 8 1 .13 .25 .50
50 N Underwood VIU 8 1 .00 .00 .00
62 A Bellotti Capilano 7 5 .00 .00 .00
62 A Hernandez Langara 7 7 .00 .00 .00
62 E Jennings Capilano 7 1 .00 .00 .00
62 T Trasolini Douglas 7 1 .14 .00 .29
66 S Misceo Capilano 6 2 .00 .00 .00
66 C Musselman VIU 6 1 .00 .00 .00
66 B Narduzzi VIU 6 4 .33 .00 .67
69 C Falk Langara 5 - .00 .00 .00
69 M Glavas Langara 5 4 .20 .00 .40
69 M Hung Langara 5 4 .20 .00 .40
69 B Ingram VIU 5 3 .00 .00 .00
69 C Morris Capilano 5 2 .00 .00 .00
69 M Murray Langara 5 - .00 .00 .00
69 R Sirsiris Langara 5 5 .00 .00 .00
69 A Tuazon-Cabido Langara 5 - .00 .00 .00
77 T Chau VIU 4 - .00 .00 .00
77 S Malcolm Douglas 4 - .00 .00 .00
77 A Mori Capilano 4 - .00 .00 .00
77 J Sanderson VIU 4 1 .00 .00 .00
77 D Smith Langara 4 1 .00 .00 .00
77 T Vande Vegte Langara 4 4 .00 .00 .00
83 O Guild VIU 3 1 .00 .00 .00
83 K Sujan Capilano 3 1 .00 .00 .00
83 M Van Ryk Capilano 3 - .00 .00 .00
86 J Lau Douglas 1 - .00 .00 .00
86 J Sahota Douglas 1 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M Creed VIU 12 .33 .250 .17 .500
1 M Huggill VIU 12 .83 .300 .25 .300
1 M Nicholls VIU 12 1.50 .167 .50 .333
4 K Belbin Capilano 11 .45 .200 .18 .400
4 I Bolognese Capilano 11 .18 .000 .09 .500
4 J Dillabough VIU 11 1.91 .095 .73 .381
