gp
4
gs
4
min
225:00
ga
8
gaa
3.20
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 2nd | 4 | 2nd |
| Games started | 4 | 2nd | 4 | 2nd |
| Minutes | 225:00 | 2nd | 225:00 | 2nd |
| Goals against | 8 | - | 8 | - |
| Goals-against average | 3.20 | - | 3.20 | - |
| Saves | 0 | 1st | 0 | 1st |
| Save pct | .000 | - | .000 | - |
| Wins | 0 | 2nd | 0 | 2nd |
| Losses | 4 | 19th | 4 | 19th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 3rd | 0/1 | 3rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at KPU | L, 2-0 |
| Oct 11 | KPU | T, 0-0 |
| Oct 17 | at Quest | L, 3-0 |
| Oct 18 | at VIU | L, 4-1 |
| Oct 24 | Langara | T, 2-2 |
| Oct 25 | Douglas | W, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at KPU | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | at Quest | L, 1-0 | 1 | 0 | 1 | 0 | 0/1 | 45:00 |
| Sep 13 | VIU | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | Douglas | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 26 | Quest | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 27 | at VIU | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | Langara | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 # | vs. Douglas | - | - | - | - | - | - | |
| Oct 3 | at Langara | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Douglas | L, 2-0 | - | - | - | - | - | - |
| Oct 10 | at KPU | L, 2-0 | - | - | - | - | - | - |
| Oct 11 | KPU | T, 0-0 | - | - | - | - | - | - |
| Oct 17 | at Quest | L, 3-0 | - | - | - | - | - | - |
| Oct 18 | at VIU | L, 4-1 | - | - | - | - | - | - |
| Oct 24 | Langara | T, 2-2 | - | - | - | - | - | - |
| Oct 25 | Douglas | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 9 | at KPU | T, 2-2 | - | - | - | - | - |
| Sep 12 | at Quest | L, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 13 | VIU | W, 1-0 | - | - | - | - | - |
| Sep 23 | Douglas | L, 4-0 | 1 | 1 | 2 | 0 | .000 |
| Sep 26 | Quest | L, 8-1 | 1 | 1 | 4 | 0 | .000 |
| Sep 27 | at VIU | L, 4-0 | - | - | - | - | - |
| Sep 29 | Langara | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Sep 30 # | vs. Douglas | - | - | - | - | - | |
| Oct 3 | at Langara | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Douglas | L, 2-0 | - | - | - | - | - |
| Oct 10 | at KPU | L, 2-0 | - | - | - | - | - |
| Oct 11 | KPU | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Quest | L, 3-0 | - | - | - | - | - |
| Oct 18 | at VIU | L, 4-1 | - | - | - | - | - |
| Oct 24 | Langara | T, 2-2 | - | - | - | - | - |
| Oct 25 | Douglas | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 1.00 | 3.20 | .00 |
| Conference | 4 | 4 | 1.00 | 3.20 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2.00 | 4.00 | .00 |
| Away | 1 | 1 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | 1.33 | 3.20 | .00 |
| September | 4 | 4 | 1.14 | 3.20 | .00 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/1 | 225:00 |
| Conference | 4 | 0 | 0 | 0 | 0/1 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 4 | 0 | 0 | 0 | 0/1 | 225:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 225:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 28:08 |
| Conference | 4 | 28:08 |
| Exhibition | - | 0:00 |
| Home | 3 | 45:00 |
| Away | 1 | 11:15 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 4 | 37:30 |
| September | 4 | 32:09 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 8 | 0 | .000 |
| Conference | 4 | 4 | 8 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 8 | 0 | .000 |
| Away | 1 | 1 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | 8 | 0 | .000 |
| September | 4 | 4 | 8 | 0 | .000 |
| October | - | - | - | - | - |