g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 1st | 15 | 1st |
| Games started | - | - | - | - |
| Goals | 1 | 4th | 1 | 4th |
| Assists | 0 | 1st | 0 | 1st |
| Points | 2 | 4th | 2 | 4th |
| Shots | 0 | 1st | 0 | 1st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 33rd | 0-0 | 33rd |
| Game-winning goals | 0 | 3rd | 0 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | at KPU | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 12 | at Quest | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | VIU | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Douglas | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Quest | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at VIU | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Langara | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 # | vs. Douglas | - | - | - | - | - | |
| Oct 3 | at Langara | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Douglas | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at KPU | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | KPU | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Quest | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at VIU | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Langara | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Douglas | W, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | at KPU | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Quest | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | VIU | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Douglas | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Quest | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at VIU | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Langara | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 # | vs. Douglas | - | - | - | - | - | |
| Oct 3 | at Langara | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Douglas | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at KPU | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | KPU | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Quest | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at VIU | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Langara | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Douglas | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | at KPU | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Quest | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | VIU | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Douglas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Quest | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at VIU | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Langara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 # | vs. Douglas | - | - | - | - | - | |
| Oct 3 | at Langara | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Douglas | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at KPU | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | KPU | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Quest | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at VIU | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Langara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Douglas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | - | 1 | 0 | 2 |
| Conference | 15 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 0 | 0 | 0 |
| Away | 8 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 10 | - | 0 | 0 | 0 |
| September | 7 | - | 1 | 0 | 2 |
| October | 8 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .00 | - | .00 | - |
| Conference | 15 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 10 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 0 | - | 0 | - |
| Conference | 15 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 10 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | - | .07 | .00 | .13 |
| Conference | 15 | - | .07 | .00 | .13 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .00 | .00 | .00 |
| Away | 8 | - | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 10 | - | .00 | .00 | .00 |
| September | 7 | - | .14 | .00 | .29 |
| October | 8 | - | .00 | .00 | .00 |