Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 M Coffin Capilano 22 31.7 5.7-14.8 1.1-4.2 4.5-5.9 17.1
2 A Luraghi Okanagan 22 32.7 5.1-13.0 2.6-7.7 3.2-4.0 16.0
3 M Dalphond Douglas 24 26.2 4.9-10.2 0.0-0.0 3.6-5.5 13.5
4 B Hnizdilova Capilano 22 31.7 4.6-11.9 1.6-5.2 2.5-3.5 13.4
5 L Clements Douglas 23 24.1 5.0-13.0 0.2-2.0 2.7-3.9 12.8
6 K Tomita CBC 23 32.9 4.5-12.9 0.9-3.0 2.6-3.7 12.4
7 T Thorn VIU 22 23.4 3.7-10.4 1.0-3.9 2.0-3.0 10.5
8 N Singh Langara 22 24.4 4.2-9.1 0.0-0.0 1.4-1.8 9.9
9 K Diop Camosun 23 20.4 3.8-8.7 0.2-1.3 1.6-2.4 9.4
10 B Walbaum Camosun 22 24.2 3.3-9.3 1.5-5.2 1.3-1.5 9.4
11 K Lafleur Langara 16 26.6 3.1-7.4 0.6-2.2 2.1-3.1 8.8
12 M Parkin Capilano 22 32.2 3.5-7.6 0.6-2.4 1.2-1.8 8.7
13 S Shields VIU 24 24.3 3.2-9.4 1.2-5.3 1.0-1.4 8.5
14 K Hohlweg VIU 24 19.8 3.2-8.5 0.3-0.9 1.8-2.6 8.5
15 J Chase Camosun 24 26.9 3.5-8.8 0.0-0.8 1.5-2.3 8.4
16 J Broekhuizen Camosun 24 17.2 2.9-8.6 1.5-5.5 1.2-1.7 8.4
17 J Dueck CBC 22 28.0 2.8-7.3 0.7-2.5 1.9-2.9 8.2
17 K Simpson VIU 22 17.9 2.8-8.5 0.1-1.5 2.4-2.8 8.2
19 L Lopez Capilano 14 19.6 3.4-8.5 0.0-0.9 1.3-1.8 8.0
20 D Mendoza Douglas 24 21.3 2.8-7.9 0.8-3.0 1.3-1.9 7.6
21 R Bond Langara 24 21.2 2.9-7.2 0.3-1.8 1.3-3.1 7.5
22 H Hwang CBC 24 21.9 2.1-7.0 0.5-1.3 2.8-3.7 7.5
23 A Pagely Langara 24 19.7 2.2-8.3 1.3-5.6 1.5-1.8 7.3
24 S Cook VIU 19 19.1 2.1-7.0 0.7-2.7 2.0-2.3 6.9
25 E Skalik Douglas 24 19.1 2.5-6.9 1.0-3.1 0.8-1.8 6.8
25 N Sunner Langara 24 17.0 2.3-7.4 1.4-5.1 0.8-1.4 6.8
27 L Glover Douglas 24 23.9 2.5-6.3 0.0-0.2 1.8-2.2 6.7
28 M Cox VIU 24 27.3 2.1-5.6 0.2-1.0 2.2-3.7 6.6
29 S Whyte Camosun 19 20.4 2.4-6.6 0.8-2.3 0.7-1.4 6.4
30 I Nicholson Langara 22 12.5 2.0-5.3 0.0-0.0 2.4-3.5 6.3
31 A Sobotta CBC 24 28.2 2.3-8.5 1.1-4.4 0.5-0.9 6.2
32 A Waraich Douglas 24 20.0 2.0-5.5 0.2-0.8 1.8-2.3 6.0
33 S Chiasson Langara 24 24.8 2.2-6.8 0.6-2.0 0.8-1.7 5.8
34 M Mendoza Camosun 24 25.6 1.7-6.1 0.8-3.7 1.4-1.7 5.5
35 K Dueck CBC 24 16.8 1.6-5.5 0.6-2.4 1.7-2.4 5.5
36 J Curteanu Okanagan 21 22.3 1.9-6.5 0.0-0.7 1.0-2.4 4.8
37 A Rokosh Langara 23 15.7 1.7-4.8 0.2-1.3 1.0-1.7 4.7
38 B Padolina Langara 24 23.2 1.8-4.0 0.0-0.5 1.0-1.8 4.5
39 M Ridsdale Okanagan 16 18.6 1.7-5.8 0.9-4.4 0.1-0.4 4.4
40 J Huynh CBC 24 22.3 1.2-5.1 0.6-2.5 1.1-1.7 4.0
41 A Neufeld VIU 24 18.7 1.5-4.1 0.5-2.2 0.6-1.4 4.0
42 S Hothi Capilano 19 14.3 1.3-4.6 0.3-1.5 1.1-1.3 3.9
43 R Labrador VIU 18 15.3 1.6-3.7 0.3-1.5 0.3-0.4 3.9
44 R Boyes Okanagan 15 20.1 1.3-4.3 0.7-2.9 0.5-0.9 3.9
45 A Bentley VIU 24 13.4 1.2-5.1 0.7-3.6 0.6-1.0 3.8
45 D Mellon Camosun 24 14.4 1.5-3.7 0.2-0.7 0.6-1.0 3.8
47 L Tomlinson Capilano 21 18.9 1.0-3.8 0.9-3.3 1.0-1.5 3.7
48 A Thiara Douglas 24 19.3 1.2-4.9 0.3-2.0 1.0-1.5 3.7
49 A Kumar VIU 23 11.5 1.3-3.0 0.3-1.3 0.9-1.6 3.7
50 C Penalosa Capilano 19 18.2 1.2-4.4 0.3-1.5 0.8-1.3 3.5
51 A Kusel Capilano 14 12.1 1.1-4.5 0.7-2.8 0.4-0.6 3.4
52 E Cailliau Camosun 24 16.4 1.1-4.7 0.7-3.6 0.4-0.4 3.3
53 A Mulleny Okanagan 21 21.3 1.0-4.1 0.2-1.4 0.9-1.3 3.1
54 E Sprott VIU 24 16.0 1.1-4.0 0.4-1.8 0.5-1.1 3.1
55 A Asuncion Camosun 20 13.9 1.2-3.2 0.3-1.7 0.3-0.4 3.1
56 E Korenevskiy Douglas 24 7.6 1.0-2.9 0.1-0.9 0.8-0.9 2.8
57 A Schieman Capilano 19 9.5 1.1-3.7 0.1-0.6 0.3-0.5 2.5
58 L Robertson Douglas 22 14.7 0.9-2.6 0.2-0.9 0.5-0.6 2.4
59 J de Fondaumiere Capilano 16 12.5 0.9-3.1 0.3-1.6 0.2-0.7 2.3
60 M Wandzura Douglas 24 10.8 1.0-3.2 0.0-0.8 0.2-0.9 2.3
61 I Sylvester Okanagan 22 17.9 0.9-2.5 0.1-0.8 0.3-0.7 2.2
62 J Ashton CBC 22 8.2 0.7-2.8 0.5-2.1 0.2-0.2 2.0
63 T Manson Capilano 17 9.1 0.6-3.0 0.4-2.1 0.2-0.4 1.8
64 K Hutton Camosun 22 12.9 0.6-1.7 0.1-0.5 0.4-0.9 1.8
65 D Sander Douglas 23 9.8 0.5-2.4 0.2-1.0 0.4-0.6 1.6
66 K Chan Langara 24 10.7 0.5-2.9 0.3-1.9 0.2-0.2 1.6
67 J Knighton Okanagan 21 8.3 0.5-1.8 0.2-0.9 0.3-0.3 1.5
68 A Enyia CBC 20 7.7 0.6-1.5 0.0-0.0 0.3-0.7 1.4
69 C Voros Douglas 17 5.9 0.5-1.3 0.0-0.1 0.2-0.4 1.3
70 K Hartig VIU 19 3.9 0.6-1.1 0.0-0.0 0.1-0.3 1.3
71 E Chan Langara 24 7.7 0.2-1.3 0.0-0.5 0.4-0.4 0.9
72 M Johnson Camosun 22 6.9 0.3-1.2 0.0-0.3 0.2-0.3 0.9
73 O Rozinsky Capilano 18 2.7 0.2-0.4 0.0-0.2 0.1-0.1 0.4
74 C Crain Langara 22 5.9 0.1-0.7 0.0-0.1 0.0-0.0 0.3
75 L Arcand Okanagan 15 3.7 0.1-0.8 0.0-0.3 0.0-0.1 0.1
76 T Peterson Okanagan 14 2.4 0.0-0.5 0.0-0.4 0.0-0.0 0.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 M Coffin Capilano 22 2.9 3.6 6.5 0.6 2.0 0.5 0.5
2 A Luraghi Okanagan 22 0.4 5.8 6.1 4.0 5.4 3.1 0.1
3 M Dalphond Douglas 24 3.8 6.1 9.9 0.8 1.3 0.8 0.9
4 B Hnizdilova Capilano 22 1.7 6.4 8.0 2.5 3.6 1.5 1.0
5 L Clements Douglas 23 1.5 4.7 6.2 2.9 2.8 3.5 0.3
6 K Tomita CBC 23 1.2 5.5 6.7 2.4 3.6 1.5 0.2
7 T Thorn VIU 22 1.0 4.0 5.0 1.1 1.8 1.6 0.9
8 N Singh Langara 22 1.0 3.2 4.2 1.6 1.4 1.0 0.4
9 K Diop Camosun 23 2.5 5.9 8.4 1.1 2.7 0.7 0.6
10 B Walbaum Camosun 22 0.4 2.5 2.9 1.0 2.7 1.4 0.2
11 K Lafleur Langara 16 1.3 3.1 4.4 2.5 2.1 3.3 0.3
12 M Parkin Capilano 22 1.5 5.1 6.7 3.8 2.3 1.7 0.8
13 S Shields VIU 24 0.6 3.7 4.3 1.9 1.6 2.2 0.0
14 K Hohlweg VIU 24 2.2 3.0 5.2 1.5 1.1 0.7 0.0
15 J Chase Camosun 24 2.6 6.3 8.9 1.8 2.6 1.4 1.0
16 J Broekhuizen Camosun 24 0.6 3.1 3.7 0.6 2.4 0.8 0.1
17 J Dueck CBC 22 1.3 2.9 4.2 1.8 2.9 0.7 0.1
17 K Simpson VIU 22 1.5 3.7 5.2 1.0 1.3 1.7 0.5
19 L Lopez Capilano 14 2.5 3.1 5.6 0.9 1.6 1.4 1.1
20 D Mendoza Douglas 24 0.8 2.4 3.2 1.5 2.6 1.5 0.5
21 R Bond Langara 24 1.0 3.2 4.2 1.6 2.5 0.7 0.1
22 H Hwang CBC 24 1.3 2.2 3.5 1.1 1.8 1.3 0.6
23 A Pagely Langara 24 0.4 1.9 2.3 0.8 1.1 0.7 0.2
24 S Cook VIU 19 1.7 2.7 4.4 0.4 0.7 0.9 0.1
25 E Skalik Douglas 24 1.0 2.8 3.8 0.7 1.4 1.0 0.0
25 N Sunner Langara 24 0.1 2.3 2.4 0.7 1.5 0.5 0.1
27 L Glover Douglas 24 1.4 3.4 4.8 1.2 1.3 0.5 0.5
28 M Cox VIU 24 0.1 3.3 3.4 1.8 2.1 1.3 0.1
29 S Whyte Camosun 19 1.1 3.4 4.5 1.3 1.9 1.2 0.2
30 I Nicholson Langara 22 2.2 3.2 5.4 0.4 1.5 0.3 0.1
31 A Sobotta CBC 24 0.9 3.2 4.0 1.9 2.2 1.7 0.1
32 A Waraich Douglas 24 0.6 2.5 3.1 2.1 2.1 1.3 0.1
33 S Chiasson Langara 24 0.6 2.5 3.2 1.7 3.7 1.1 0.0
34 M Mendoza Camosun 24 1.0 2.1 3.1 2.0 1.9 1.8 0.1
35 K Dueck CBC 24 0.3 2.0 2.3 0.6 2.0 1.4 0.1
36 J Curteanu Okanagan 21 1.3 2.2 3.5 0.7 2.2 0.7 0.0
37 A Rokosh Langara 23 0.7 1.7 2.4 0.7 1.3 0.9 0.0
38 B Padolina Langara 24 1.1 1.8 2.9 1.5 1.8 1.0 0.0
39 M Ridsdale Okanagan 16 0.4 1.6 2.1 0.6 1.5 0.4 0.0
40 J Huynh CBC 24 0.2 1.8 2.0 1.1 1.3 0.5 0.1
41 A Neufeld VIU 24 0.7 0.8 1.5 1.1 0.8 0.8 0.0
42 S Hothi Capilano 19 0.7 2.1 2.8 0.8 1.2 0.6 0.4
43 R Labrador VIU 18 0.2 1.3 1.5 0.6 0.4 0.4 0.0
44 R Boyes Okanagan 15 0.4 1.5 1.9 0.5 1.4 0.7 0.0
45 A Bentley VIU 24 0.0 1.2 1.3 0.9 0.8 0.8 0.2
45 D Mellon Camosun 24 1.2 1.7 2.8 1.0 1.2 0.8 0.1
47 L Tomlinson Capilano 21 0.2 1.8 2.0 0.9 1.2 0.8 0.0
48 A Thiara Douglas 24 0.3 2.2 2.5 0.9 1.9 0.5 0.0
49 A Kumar VIU 23 0.0 1.1 1.1 0.4 0.5 0.3 0.1
50 C Penalosa Capilano 19 0.6 2.7 3.3 2.0 2.5 1.3 0.3
51 A Kusel Capilano 14 0.4 1.8 2.1 0.9 0.8 0.6 0.1
52 E Cailliau Camosun 24 0.2 1.2 1.4 1.1 1.1 0.4 0.1
53 A Mulleny Okanagan 21 0.6 1.0 1.6 1.5 2.2 0.8 0.1
54 E Sprott VIU 24 0.3 1.4 1.7 1.1 1.0 0.7 0.0
55 A Asuncion Camosun 20 0.1 1.0 1.1 0.8 1.9 0.3 0.1
56 E Korenevskiy Douglas 24 0.7 0.6 1.3 0.2 0.7 0.4 0.0
57 A Schieman Capilano 19 0.8 1.2 2.0 0.5 0.6 0.5 0.2
58 L Robertson Douglas 22 0.5 1.3 1.9 1.9 1.4 0.6 0.1
59 J de Fondaumiere Capilano 16 0.9 2.3 3.1 0.4 0.8 0.3 0.4
60 M Wandzura Douglas 24 0.8 1.3 2.1 0.4 1.0 0.6 0.0
61 I Sylvester Okanagan 22 1.0 1.7 2.6 0.5 1.4 0.2 0.0
62 J Ashton CBC 22 0.0 0.6 0.6 0.3 0.2 0.2 0.0
63 T Manson Capilano 17 0.3 0.7 1.0 0.8 0.9 0.2 0.1
64 K Hutton Camosun 22 0.4 0.7 1.1 1.0 1.8 0.4 0.0
65 D Sander Douglas 23 0.3 1.0 1.3 1.0 1.0 0.6 0.1
66 K Chan Langara 24 0.3 1.0 1.3 0.5 1.8 0.5 0.0
67 J Knighton Okanagan 21 0.5 0.8 1.3 0.2 0.3 0.3 0.0
68 A Enyia CBC 20 0.8 1.6 2.5 0.3 0.7 0.3 0.0
69 C Voros Douglas 17 0.2 0.2 0.4 0.2 0.1 0.3 0.0
70 K Hartig VIU 19 0.4 0.6 1.0 0.0 0.3 0.2 0.1
71 E Chan Langara 24 0.1 0.6 0.8 0.3 0.8 0.2 0.0
72 M Johnson Camosun 22 0.1 1.0 1.0 0.2 0.5 0.1 0.0
73 O Rozinsky Capilano 18 0.2 0.3 0.4 0.1 0.4 0.1 0.0
74 C Crain Langara 22 0.2 0.7 1.0 0.4 0.3 0.2 0.0
75 L Arcand Okanagan 15 0.1 0.2 0.3 0.1 0.3 0.1 0.0
76 T Peterson Okanagan 14 0.1 0.1 0.1 0.1 0.0 0.0 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 M Coffin Capilano 22 2.8 0.0 0.6
2 A Luraghi Okanagan 22 3.2 - 4.0
3 M Dalphond Douglas 24 1.4 - 0.8
4 B Hnizdilova Capilano 22 2.6 0.0 2.5
5 L Clements Douglas 23 2.4 0.1 2.9
6 K Tomita CBC 23 1.8 - 2.4
7 T Thorn VIU 22 2.1 0.0 1.1
8 N Singh Langara 22 1.8 - 1.6
9 K Diop Camosun 23 2.0 0.0 1.1
10 B Walbaum Camosun 22 1.7 - 1.0
11 K Lafleur Langara 16 2.1 - 2.5
12 M Parkin Capilano 22 2.2 0.0 3.8
13 S Shields VIU 24 1.0 - 1.9
14 K Hohlweg VIU 24 2.1 - 1.5
15 J Chase Camosun 24 2.9 0.1 1.8
16 J Broekhuizen Camosun 24 2.3 0.1 0.6
17 J Dueck CBC 22 2.3 0.0 1.8
17 K Simpson VIU 22 2.3 0.0 1.0
19 L Lopez Capilano 14 1.4 - 0.9
20 D Mendoza Douglas 24 1.7 - 1.5
21 R Bond Langara 24 1.5 - 1.6
22 H Hwang CBC 24 2.5 0.1 1.1
23 A Pagely Langara 24 2.3 - 0.8
24 S Cook VIU 19 1.0 - 0.4
25 E Skalik Douglas 24 0.8 - 0.7
25 N Sunner Langara 24 2.3 0.1 0.7
27 L Glover Douglas 24 2.0 - 1.2
28 M Cox VIU 24 2.0 - 1.8
29 S Whyte Camosun 19 1.3 - 1.3
30 I Nicholson Langara 22 1.0 - 0.4
31 A Sobotta CBC 24 1.6 - 1.9
32 A Waraich Douglas 24 1.7 - 2.1
33 S Chiasson Langara 24 2.5 0.0 1.7
34 M Mendoza Camosun 24 3.0 0.3 2.0
35 K Dueck CBC 24 2.4 - 0.6
36 J Curteanu Okanagan 21 1.6 - 0.7
37 A Rokosh Langara 23 2.0 0.0 0.7
38 B Padolina Langara 24 2.0 - 1.5
39 M Ridsdale Okanagan 16 1.7 0.1 0.6
40 J Huynh CBC 24 1.3 - 1.1
41 A Neufeld VIU 24 0.8 - 1.1
42 S Hothi Capilano 19 1.5 0.1 0.8
43 R Labrador VIU 18 0.6 - 0.6
44 R Boyes Okanagan 15 1.1 - 0.5
45 A Bentley VIU 24 1.5 - 0.9
45 D Mellon Camosun 24 1.3 0.0 1.0
47 L Tomlinson Capilano 21 1.8 - 0.9
48 A Thiara Douglas 24 1.3 - 0.9
49 A Kumar VIU 23 1.8 0.0 0.4
50 C Penalosa Capilano 19 1.7 - 2.0
51 A Kusel Capilano 14 1.4 - 0.9
52 E Cailliau Camosun 24 0.8 - 1.1
53 A Mulleny Okanagan 21 1.7 0.0 1.5
54 E Sprott VIU 24 0.7 - 1.1
55 A Asuncion Camosun 20 1.1 - 0.8
56 E Korenevskiy Douglas 24 0.5 - 0.2
57 A Schieman Capilano 19 0.7 - 0.5
58 L Robertson Douglas 22 1.7 - 1.9
59 J de Fondaumiere Capilano 16 1.6 - 0.4
60 M Wandzura Douglas 24 1.3 - 0.4
61 I Sylvester Okanagan 22 3.1 0.1 0.5
62 J Ashton CBC 22 0.4 - 0.3
63 T Manson Capilano 17 0.3 - 0.8
64 K Hutton Camosun 22 1.2 - 1.0
65 D Sander Douglas 23 0.8 - 1.0
66 K Chan Langara 24 1.0 - 0.5
67 J Knighton Okanagan 21 0.6 - 0.2
68 A Enyia CBC 20 1.3 - 0.3
69 C Voros Douglas 17 0.1 - 0.2
70 K Hartig VIU 19 0.7 - 0.0
71 E Chan Langara 24 0.6 - 0.3
72 M Johnson Camosun 22 0.6 - 0.2
73 O Rozinsky Capilano 18 0.3 - 0.1
74 C Crain Langara 22 1.0 - 0.4
75 L Arcand Okanagan 15 0.1 - 0.1
76 T Peterson Okanagan 14 0.0 - 0.1
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 M Coffin Capilano 22 22 698 126-326 38.7 24-92 26.1 100-129 77.5 376
2 A Luraghi Okanagan 22 22 720 112-285 39.3 57-170 33.5 70-87 80.5 351
3 M Dalphond Douglas 24 17 629 118-244 48.4 0-1 0.0 87-131 66.4 323
4 B Hnizdilova Capilano 22 22 698 102-261 39.1 36-115 31.3 54-77 70.1 294
5 L Clements Douglas 23 21 554 114-298 38.3 4-45 8.9 63-89 70.8 295
6 K Tomita CBC 23 22 757 103-296 34.8 20-70 28.6 59-85 69.4 285
7 T Thorn VIU 22 19 514 82-229 35.8 22-85 25.9 44-65 67.7 230
8 N Singh Langara 22 22 537 93-201 46.3 0-0 - 31-40 77.5 217
9 K Diop Camosun 23 12 470 87-200 43.5 5-31 16.1 37-56 66.1 216
10 B Walbaum Camosun 22 17 532 72-204 35.3 34-114 29.8 28-33 84.8 206
11 K Lafleur Langara 16 14 426 49-119 41.2 10-36 27.8 33-50 66.0 141
12 M Parkin Capilano 22 21 709 76-167 45.5 14-52 26.9 26-39 66.7 192
13 S Shields VIU 24 15 583 76-225 33.8 29-127 22.8 24-33 72.7 205
14 K Hohlweg VIU 24 20 476 76-204 37.3 7-22 31.8 44-63 69.8 203
15 J Chase Camosun 24 23 645 83-210 39.5 1-19 5.3 35-55 63.6 202
16 J Broekhuizen Camosun 24 5 412 69-207 33.3 35-131 26.7 28-41 68.3 201
17 J Dueck CBC 22 22 616 61-161 37.9 16-56 28.6 42-63 66.7 180
17 K Simpson VIU 22 4 394 62-186 33.3 3-33 9.1 53-61 86.9 180
19 L Lopez Capilano 14 8 275 47-119 39.5 0-13 0.0 18-25 72.0 112
20 D Mendoza Douglas 24 12 510 66-190 34.7 20-73 27.4 31-46 67.4 183
21 R Bond Langara 24 14 509 70-172 40.7 8-44 18.2 32-74 43.2 180
22 H Hwang CBC 24 17 526 51-168 30.4 11-32 34.4 66-88 75.0 179
23 A Pagely Langara 24 12 472 54-199 27.1 32-134 23.9 36-42 85.7 176
24 S Cook VIU 19 12 363 40-133 30.1 14-51 27.5 38-44 86.4 132
25 E Skalik Douglas 24 7 458 60-165 36.4 23-74 31.1 20-42 47.6 163
25 N Sunner Langara 24 10 408 55-178 30.9 33-123 26.8 20-34 58.8 163
27 L Glover Douglas 24 13 574 59-151 39.1 1-4 25.0 42-53 79.2 161
28 M Cox VIU 24 24 656 50-134 37.3 6-24 25.0 53-89 59.6 159
29 S Whyte Camosun 19 13 387 46-126 36.5 16-43 37.2 14-26 53.8 122
30 I Nicholson Langara 22 - 276 43-117 36.8 0-1 0.0 53-78 67.9 139
31 A Sobotta CBC 24 19 677 55-203 27.1 26-106 24.5 13-22 59.1 149
32 A Waraich Douglas 24 19 480 47-133 35.3 6-19 31.6 43-56 76.8 143
33 S Chiasson Langara 24 24 594 52-163 31.9 14-49 28.6 20-40 50.0 138
34 M Mendoza Camosun 24 20 615 40-147 27.2 19-88 21.6 34-40 85.0 133
35 K Dueck CBC 24 9 403 38-132 28.8 15-57 26.3 41-58 70.7 132
36 J Curteanu Okanagan 21 14 469 40-137 29.2 1-15 6.7 20-51 39.2 101
37 A Rokosh Langara 23 - 360 39-111 35.1 5-29 17.2 24-40 60.0 107
38 B Padolina Langara 24 22 557 42-97 43.3 1-11 9.1 23-44 52.3 108
39 M Ridsdale Okanagan 16 4 298 27-93 29.0 14-70 20.0 2-7 28.6 70
40 J Huynh CBC 24 11 534 28-122 23.0 14-60 23.3 27-40 67.5 97
41 A Neufeld VIU 24 4 448 35-99 35.4 11-53 20.8 15-34 44.1 96
42 S Hothi Capilano 19 11 271 24-88 27.3 5-28 17.9 21-24 87.5 74
43 R Labrador VIU 18 10 276 29-67 43.3 6-27 22.2 6-8 75.0 70
44 R Boyes Okanagan 15 14 302 20-65 30.8 11-43 25.6 7-14 50.0 58
45 A Bentley VIU 24 6 322 30-122 24.6 16-87 18.4 14-24 58.3 90
45 D Mellon Camosun 24 8 345 36-88 40.9 4-17 23.5 14-23 60.9 90
47 L Tomlinson Capilano 21 11 396 20-79 25.3 18-70 25.7 20-31 64.5 78
48 A Thiara Douglas 24 12 462 29-117 24.8 7-49 14.3 24-36 66.7 89
49 A Kumar VIU 23 4 264 29-70 41.4 6-29 20.7 21-36 58.3 85
50 C Penalosa Capilano 19 6 346 23-83 27.7 5-28 17.9 15-25 60.0 66
51 A Kusel Capilano 14 1 170 16-63 25.4 10-39 25.6 6-9 66.7 48
52 E Cailliau Camosun 24 13 393 27-113 23.9 16-86 18.6 9-9 100.0 79
53 A Mulleny Okanagan 21 15 448 21-86 24.4 5-30 16.7 19-27 70.4 66
54 E Sprott VIU 24 2 385 26-95 27.4 10-44 22.7 13-26 50.0 75
55 A Asuncion Camosun 20 4 278 25-64 39.1 6-34 17.6 6-8 75.0 62
56 E Korenevskiy Douglas 24 2 182 23-70 32.9 3-21 14.3 18-22 81.8 67
57 A Schieman Capilano 19 1 180 20-71 28.2 2-12 16.7 6-9 66.7 48
58 L Robertson Douglas 22 8 324 19-58 32.8 4-20 20.0 10-13 76.9 52
59 J de Fondaumiere Capilano 16 1 200 14-50 28.0 5-26 19.2 4-11 36.4 37
60 M Wandzura Douglas 24 2 260 24-78 30.8 1-19 5.3 6-21 28.6 55
61 I Sylvester Okanagan 22 14 394 20-54 37.0 2-18 11.1 7-15 46.7 49
62 J Ashton CBC 22 2 180 15-61 24.6 10-47 21.3 4-4 100.0 44
63 T Manson Capilano 17 1 154 10-51 19.6 7-35 20.0 4-6 66.7 31
64 K Hutton Camosun 22 3 283 14-38 36.8 2-12 16.7 9-19 47.4 39
65 D Sander Douglas 23 6 226 11-56 19.6 5-23 21.7 10-14 71.4 37
66 K Chan Langara 24 - 257 13-69 18.8 8-45 17.8 4-4 100.0 38
67 J Knighton Okanagan 21 2 175 11-37 29.7 4-19 21.1 6-7 85.7 32
68 A Enyia CBC 20 1 153 11-30 36.7 0-0 - 7-14 50.0 29
69 C Voros Douglas 17 1 100 9-22 40.9 0-2 0.0 4-7 57.1 22
70 K Hartig VIU 19 - 74 11-21 52.4 0-0 - 2-5 40.0 24
71 E Chan Langara 24 - 184 6-32 18.8 1-12 8.3 9-10 90.0 22
72 M Johnson Camosun 22 - 152 7-26 26.9 1-7 14.3 5-7 71.4 20
73 O Rozinsky Capilano 18 - 48 3-8 37.5 0-3 0.0 2-2 100.0 8
74 C Crain Langara 22 - 129 3-15 20.0 1-2 50.0 0-0 - 7
75 L Arcand Okanagan 15 - 56 1-12 8.3 0-5 0.0 0-2 0.0 2
76 T Peterson Okanagan 14 - 33 0-7 0.0 0-5 0.0 0-0 - 0
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 M Coffin Capilano 22 22 63 79 142 14 45 12 10
2 A Luraghi Okanagan 22 22 8 127 135 87 118 68 2
3 M Dalphond Douglas 24 17 91 147 238 20 32 20 22
4 B Hnizdilova Capilano 22 22 37 140 177 54 79 33 22
5 L Clements Douglas 23 21 35 108 143 66 65 80 7
6 K Tomita CBC 23 22 27 127 154 56 82 34 5
7 T Thorn VIU 22 19 23 87 110 24 39 36 19
8 N Singh Langara 22 22 21 71 92 35 30 22 9
9 K Diop Camosun 23 12 58 136 194 25 61 15 13
10 B Walbaum Camosun 22 17 9 54 63 23 60 30 5
11 K Lafleur Langara 16 14 20 50 70 40 33 53 5
12 M Parkin Capilano 22 21 34 113 147 83 51 37 17
13 S Shields VIU 24 15 15 89 104 46 39 53 1
14 K Hohlweg VIU 24 20 52 73 125 36 26 17 1
15 J Chase Camosun 24 23 63 150 213 43 62 34 23
16 J Broekhuizen Camosun 24 5 15 74 89 15 57 20 2
17 J Dueck CBC 22 22 29 64 93 39 63 16 3
17 K Simpson VIU 22 4 33 81 114 22 28 37 12
19 L Lopez Capilano 14 8 35 43 78 12 22 20 16
20 D Mendoza Douglas 24 12 20 57 77 37 62 37 12
21 R Bond Langara 24 14 25 76 101 38 61 17 2
22 H Hwang CBC 24 17 32 53 85 27 42 31 14
23 A Pagely Langara 24 12 10 45 55 19 26 16 4
24 S Cook VIU 19 12 32 52 84 7 13 18 2
25 E Skalik Douglas 24 7 25 66 91 16 33 25 0
25 N Sunner Langara 24 10 3 54 57 17 37 11 3
27 L Glover Douglas 24 13 33 81 114 28 31 13 11
28 M Cox VIU 24 24 3 79 82 44 51 30 2
29 S Whyte Camosun 19 13 21 64 85 25 36 22 3
30 I Nicholson Langara 22 - 49 70 119 9 34 6 2
31 A Sobotta CBC 24 19 21 76 97 46 52 40 2
32 A Waraich Douglas 24 19 14 61 75 50 51 31 2
33 S Chiasson Langara 24 24 15 61 76 40 89 27 1
34 M Mendoza Camosun 24 20 24 50 74 49 45 44 2
35 K Dueck CBC 24 9 6 49 55 15 47 34 2
36 J Curteanu Okanagan 21 14 27 47 74 15 46 14 0
37 A Rokosh Langara 23 - 15 40 55 17 29 20 0
38 B Padolina Langara 24 22 26 44 70 36 43 24 1
39 M Ridsdale Okanagan 16 4 7 26 33 10 24 7 0
40 J Huynh CBC 24 11 5 42 47 27 32 13 3
41 A Neufeld VIU 24 4 16 20 36 26 20 20 1
42 S Hothi Capilano 19 11 14 39 53 16 22 12 7
43 R Labrador VIU 18 10 3 24 27 11 7 7 0
44 R Boyes Okanagan 15 14 6 22 28 7 21 11 0
45 A Bentley VIU 24 6 1 29 30 22 20 20 4
45 D Mellon Camosun 24 8 28 40 68 23 29 18 3
47 L Tomlinson Capilano 21 11 4 38 42 18 26 16 1
48 A Thiara Douglas 24 12 8 53 61 21 46 12 1
49 A Kumar VIU 23 4 0 25 25 10 12 6 2
50 C Penalosa Capilano 19 6 11 52 63 38 47 25 5
51 A Kusel Capilano 14 1 5 25 30 12 11 8 1
52 E Cailliau Camosun 24 13 5 28 33 26 26 10 3
53 A Mulleny Okanagan 21 15 13 21 34 31 47 17 2
54 E Sprott VIU 24 2 7 33 40 26 23 16 0
55 A Asuncion Camosun 20 4 3 20 23 15 39 6 1
56 E Korenevskiy Douglas 24 2 16 14 30 5 17 10 0
57 A Schieman Capilano 19 1 15 23 38 10 11 10 3
58 L Robertson Douglas 22 8 12 29 41 41 30 14 3
59 J de Fondaumiere Capilano 16 1 14 36 50 6 12 5 7
60 M Wandzura Douglas 24 2 20 30 50 9 25 15 1
61 I Sylvester Okanagan 22 14 21 37 58 11 31 5 1
62 J Ashton CBC 22 2 1 13 14 6 4 4 1
