Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 M Coffin Capilano 22 31.7 5.7-14.8 1.1-4.2 4.5-5.9 17.1
2 A Luraghi Okanagan 22 32.7 5.1-13.0 2.6-7.7 3.2-4.0 16.0
3 M Dalphond Douglas 24 26.2 4.9-10.2 0.0-0.0 3.6-5.5 13.5
4 L Clements Douglas 23 24.1 5.0-13.0 0.2-2.0 2.7-3.9 12.8
5 B Hnizdilova Capilano 22 31.7 4.6-11.9 1.6-5.2 2.5-3.5 13.4
6 K Tomita CBC 23 32.9 4.5-12.9 0.9-3.0 2.6-3.7 12.4
7 T Thorn VIU 22 23.4 3.7-10.4 1.0-3.9 2.0-3.0 10.5
8 N Singh Langara 22 24.4 4.2-9.1 0.0-0.0 1.4-1.8 9.9
9 K Diop Camosun 23 20.4 3.8-8.7 0.2-1.3 1.6-2.4 9.4
10 B Walbaum Camosun 22 24.2 3.3-9.3 1.5-5.2 1.3-1.5 9.4
11 S Shields VIU 24 24.3 3.2-9.4 1.2-5.3 1.0-1.4 8.5
12 K Hohlweg VIU 24 19.8 3.2-8.5 0.3-0.9 1.8-2.6 8.5
13 J Chase Camosun 24 26.9 3.5-8.8 0.0-0.8 1.5-2.3 8.4
14 J Broekhuizen Camosun 24 17.2 2.9-8.6 1.5-5.5 1.2-1.7 8.4
15 M Parkin Capilano 22 32.2 3.5-7.6 0.6-2.4 1.2-1.8 8.7
16 D Mendoza Douglas 24 21.3 2.8-7.9 0.8-3.0 1.3-1.9 7.6
17 R Bond Langara 24 21.2 2.9-7.2 0.3-1.8 1.3-3.1 7.5
17 J Dueck CBC 22 28.0 2.8-7.3 0.7-2.5 1.9-2.9 8.2
17 K Simpson VIU 22 17.9 2.8-8.5 0.1-1.5 2.4-2.8 8.2
20 H Hwang CBC 24 21.9 2.1-7.0 0.5-1.3 2.8-3.7 7.5
21 A Pagely Langara 24 19.7 2.2-8.3 1.3-5.6 1.5-1.8 7.3
22 J Kemper Okanagan 10 38.7 5.7-16.5 1.9-6.6 3.3-5.3 16.6
23 E Skalik Douglas 24 19.1 2.5-6.9 1.0-3.1 0.8-1.8 6.8
23 N Sunner Langara 24 17.0 2.3-7.4 1.4-5.1 0.8-1.4 6.8
25 L Glover Douglas 24 23.9 2.5-6.3 0.0-0.2 1.8-2.2 6.7
26 M Cox VIU 24 27.3 2.1-5.6 0.2-1.0 2.2-3.7 6.6
27 A Sobotta CBC 24 28.2 2.3-8.5 1.1-4.4 0.5-0.9 6.2
28 A Waraich Douglas 24 20.0 2.0-5.5 0.2-0.8 1.8-2.3 6.0
29 K Lafleur Langara 16 26.6 3.1-7.4 0.6-2.2 2.1-3.1 8.8
30 I Nicholson Langara 22 12.5 2.0-5.3 0.0-0.0 2.4-3.5 6.3
31 S Chiasson Langara 24 24.8 2.2-6.8 0.6-2.0 0.8-1.7 5.8
32 M Mendoza Camosun 24 25.6 1.7-6.1 0.8-3.7 1.4-1.7 5.5
33 S Cook VIU 19 19.1 2.1-7.0 0.7-2.7 2.0-2.3 6.9
33 K Dueck CBC 24 16.8 1.6-5.5 0.6-2.4 1.7-2.4 5.5
35 C Lopez Okanagan 12 29.3 3.9-10.8 0.9-4.1 1.8-3.0 10.5
36 S Whyte Camosun 19 20.4 2.4-6.6 0.8-2.3 0.7-1.4 6.4
37 L Lopez Capilano 14 19.6 3.4-8.5 0.0-0.9 1.3-1.8 8.0
38 M Amarilla Okanagan 8 31.0 5.0-11.4 0.9-2.1 2.9-4.4 13.8
39 B Padolina Langara 24 23.2 1.8-4.0 0.0-0.5 1.0-1.8 4.5
40 A Rokosh Langara 23 15.7 1.7-4.8 0.2-1.3 1.0-1.7 4.7
41 J Curteanu Okanagan 21 22.3 1.9-6.5 0.0-0.7 1.0-2.4 4.8
42 J Huynh CBC 24 22.3 1.2-5.1 0.6-2.5 1.1-1.7 4.0
43 A Neufeld VIU 24 18.7 1.5-4.1 0.5-2.2 0.6-1.4 4.0
44 A Bentley VIU 24 13.4 1.2-5.1 0.7-3.6 0.6-1.0 3.8
44 D Mellon Camosun 24 14.4 1.5-3.7 0.2-0.7 0.6-1.0 3.8
46 A Thiara Douglas 24 19.3 1.2-4.9 0.3-2.0 1.0-1.5 3.7
47 A Kumar VIU 23 11.5 1.3-3.0 0.3-1.3 0.9-1.6 3.7
48 E Cailliau Camosun 24 16.4 1.1-4.7 0.7-3.6 0.4-0.4 3.3
49 L Tomlinson Capilano 21 18.9 1.0-3.8 0.9-3.3 1.0-1.5 3.7
50 K Mallette CBC 12 19.8 2.4-5.7 0.0-0.1 1.5-2.3 6.3
51 E Sprott VIU 24 16.0 1.1-4.0 0.4-1.8 0.5-1.1 3.1
52 S Hothi Capilano 19 14.3 1.3-4.6 0.3-1.5 1.1-1.3 3.9
53 E Vreugdenhil CBC 8 22.1 3.0-7.9 0.0-0.0 3.0-5.8 9.0
54 J Hildebrand CBC 12 12.0 2.5-4.2 0.0-0.0 0.9-1.2 5.9
55 R Labrador VIU 18 15.3 1.6-3.7 0.3-1.5 0.3-0.4 3.9
55 M Ridsdale Okanagan 16 18.6 1.7-5.8 0.9-4.4 0.1-0.4 4.4
57 E Korenevskiy Douglas 24 7.6 1.0-2.9 0.1-0.9 0.8-0.9 2.8
58 A Mulleny Okanagan 21 21.3 1.0-4.1 0.2-1.4 0.9-1.3 3.1
58 C Penalosa Capilano 19 18.2 1.2-4.4 0.3-1.5 0.8-1.3 3.5
60 A Asuncion Camosun 20 13.9 1.2-3.2 0.3-1.7 0.3-0.4 3.1
61 R Boyes Okanagan 15 20.1 1.3-4.3 0.7-2.9 0.5-0.9 3.9
62 M Wandzura Douglas 24 10.8 1.0-3.2 0.0-0.8 0.2-0.9 2.3
63 J Chahal Okanagan 12 14.1 1.4-6.1 0.9-5.0 0.6-0.7 4.3
63 L Robertson Douglas 22 14.7 0.9-2.6 0.2-0.9 0.5-0.6 2.4
65 C Wilson Okanagan 11 17.0 1.9-4.4 0.1-0.7 0.6-1.5 4.5
66 I Sylvester Okanagan 22 17.9 0.9-2.5 0.1-0.8 0.3-0.7 2.2
67 A Kusel Capilano 14 12.1 1.1-4.5 0.7-2.8 0.4-0.6 3.4
67 A Schieman Capilano 19 9.5 1.1-3.7 0.1-0.6 0.3-0.5 2.5
69 J Ashton CBC 22 8.2 0.7-2.8 0.5-2.1 0.2-0.2 2.0
69 S Hoilett Capilano 13 14.3 1.2-3.8 0.1-0.7 0.8-1.2 3.4
71 K Jackson CBC 11 8.7 1.3-3.4 0.3-0.9 1.1-1.4 3.9
72 J Rhoads CBC 12 15.3 1.7-4.2 0.0-0.0 0.2-0.2 3.5
73 A Rauh Camosun 12 17.7 1.2-5.4 1.0-4.1 0.1-0.3 3.4
74 K Hutton Camosun 22 12.9 0.6-1.7 0.1-0.5 0.4-0.9 1.8
75 K Chan Langara 24 10.7 0.5-2.9 0.3-1.9 0.2-0.2 1.6
76 D Sander Douglas 23 9.8 0.5-2.4 0.2-1.0 0.4-0.6 1.6
76 J de Fondaumiere Capilano 16 12.5 0.9-3.1 0.3-1.6 0.2-0.7 2.3
78 J Knighton Okanagan 21 8.3 0.5-1.8 0.2-0.9 0.3-0.3 1.5
79 T Manson Capilano 17 9.1 0.6-3.0 0.4-2.1 0.2-0.4 1.8
80 A Enyia CBC 20 7.7 0.6-1.5 0.0-0.0 0.3-0.7 1.4
81 T Lee Langara 12 9.1 0.8-1.5 0.0-0.0 0.6-0.8 2.1
82 K Hartig VIU 19 3.9 0.6-1.1 0.0-0.0 0.1-0.3 1.3
83 E Chan Langara 24 7.7 0.2-1.3 0.0-0.5 0.4-0.4 0.9
83 K Dieleman CBC 12 8.2 0.6-2.0 0.4-1.0 0.2-0.3 1.8
83 C Voros Douglas 17 5.9 0.5-1.3 0.0-0.1 0.2-0.4 1.3
86 M Johnson Camosun 22 6.9 0.3-1.2 0.0-0.3 0.2-0.3 0.9
87 A Ellison Camosun 3 8.7 2.7-3.7 0.7-0.7 0.0-0.0 6.0
88 M Sanchez Okanagan 10 8.8 0.6-2.7 0.1-1.0 0.1-0.2 1.4
89 L Williams Camosun 2 14.0 2.5-4.0 1.5-2.0 0.0-0.0 6.5
90 S Neuhaus Capilano 13 4.1 0.3-0.9 0.2-0.8 0.1-0.2 0.9
91 S Deo Okanagan 5 13.0 0.8-3.6 0.6-2.8 0.0-0.0 2.2
92 O Rozinsky Capilano 18 2.7 0.2-0.4 0.0-0.2 0.1-0.1 0.4
93 C Crain Langara 22 5.9 0.1-0.7 0.0-0.1 0.0-0.0 0.3
93 I Lali VIU 7 6.3 0.3-1.6 0.3-1.1 0.1-0.3 1.0
95 B Klim CBC 4 2.5 0.5-1.8 0.0-0.0 0.0-1.0 1.0
96 L Arcand Okanagan 15 3.7 0.1-0.8 0.0-0.3 0.0-0.1 0.1
96 M Pogue Camosun 11 3.0 0.1-0.5 0.0-0.3 0.0-0.0 0.2
98 H Brar Douglas - - 0.0-0.0 0.0-0.0 0.0-0.0 -
98 M Campanile VIU 2 .5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
98 A Kaila Langara - - 0.0-0.0 0.0-0.0 0.0-0.0 -
98 A Montgomery Reid Okanagan 3 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
98 T Peterson Okanagan 14 2.4 0.0-0.5 0.0-0.4 0.0-0.0 0.0
98 L Russell VIU 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 M Coffin Capilano 22 2.9 3.6 6.5 0.6 2.0 0.5 0.5
2 A Luraghi Okanagan 22 0.4 5.8 6.1 4.0 5.4 3.1 0.1
3 M Dalphond Douglas 24 3.8 6.1 9.9 0.8 1.3 0.8 0.9
4 L Clements Douglas 23 1.5 4.7 6.2 2.9 2.8 3.5 0.3
5 B Hnizdilova Capilano 22 1.7 6.4 8.0 2.5 3.6 1.5 1.0
6 K Tomita CBC 23 1.2 5.5 6.7 2.4 3.6 1.5 0.2
7 T Thorn VIU 22 1.0 4.0 5.0 1.1 1.8 1.6 0.9
8 N Singh Langara 22 1.0 3.2 4.2 1.6 1.4 1.0 0.4
9 K Diop Camosun 23 2.5 5.9 8.4 1.1 2.7 0.7 0.6
10 B Walbaum Camosun 22 0.4 2.5 2.9 1.0 2.7 1.4 0.2
11 S Shields VIU 24 0.6 3.7 4.3 1.9 1.6 2.2 0.0
12 K Hohlweg VIU 24 2.2 3.0 5.2 1.5 1.1 0.7 0.0
13 J Chase Camosun 24 2.6 6.3 8.9 1.8 2.6 1.4 1.0
14 J Broekhuizen Camosun 24 0.6 3.1 3.7 0.6 2.4 0.8 0.1
15 M Parkin Capilano 22 1.5 5.1 6.7 3.8 2.3 1.7 0.8
16 D Mendoza Douglas 24 0.8 2.4 3.2 1.5 2.6 1.5 0.5
17 R Bond Langara 24 1.0 3.2 4.2 1.6 2.5 0.7 0.1
17 J Dueck CBC 22 1.3 2.9 4.2 1.8 2.9 0.7 0.1
17 K Simpson VIU 22 1.5 3.7 5.2 1.0 1.3 1.7 0.5
20 H Hwang CBC 24 1.3 2.2 3.5 1.1 1.8 1.3 0.6
21 A Pagely Langara 24 0.4 1.9 2.3 0.8 1.1 0.7 0.2
22 J Kemper Okanagan 10 2.4 6.9 9.3 1.9 3.6 2.5 0.2
23 E Skalik Douglas 24 1.0 2.8 3.8 0.7 1.4 1.0 0.0
23 N Sunner Langara 24 0.1 2.3 2.4 0.7 1.5 0.5 0.1
25 L Glover Douglas 24 1.4 3.4 4.8 1.2 1.3 0.5 0.5
26 M Cox VIU 24 0.1 3.3 3.4 1.8 2.1 1.3 0.1
27 A Sobotta CBC 24 0.9 3.2 4.0 1.9 2.2 1.7 0.1
28 A Waraich Douglas 24 0.6 2.5 3.1 2.1 2.1 1.3 0.1
29 K Lafleur Langara 16 1.3 3.1 4.4 2.5 2.1 3.3 0.3
30 I Nicholson Langara 22 2.2 3.2 5.4 0.4 1.5 0.3 0.1
31 S Chiasson Langara 24 0.6 2.5 3.2 1.7 3.7 1.1 0.0
32 M Mendoza Camosun 24 1.0 2.1 3.1 2.0 1.9 1.8 0.1
33 S Cook VIU 19 1.7 2.7 4.4 0.4 0.7 0.9 0.1
33 K Dueck CBC 24 0.3 2.0 2.3 0.6 2.0 1.4 0.1
35 C Lopez Okanagan 12 0.9 4.1 5.0 2.7 3.8 1.9 0.1
36 S Whyte Camosun 19 1.1 3.4 4.5 1.3 1.9 1.2 0.2
37 L Lopez Capilano 14 2.5 3.1 5.6 0.9 1.6 1.4 1.1
38 M Amarilla Okanagan 8 1.4 3.5 4.9 4.8 5.0 3.3 0.1
39 B Padolina Langara 24 1.1 1.8 2.9 1.5 1.8 1.0 0.0
40 A Rokosh Langara 23 0.7 1.7 2.4 0.7 1.3 0.9 0.0
41 J Curteanu Okanagan 21 1.3 2.2 3.5 0.7 2.2 0.7 0.0
42 J Huynh CBC 24 0.2 1.8 2.0 1.1 1.3 0.5 0.1
43 A Neufeld VIU 24 0.7 0.8 1.5 1.1 0.8 0.8 0.0
44 A Bentley VIU 24 0.0 1.2 1.3 0.9 0.8 0.8 0.2
44 D Mellon Camosun 24 1.2 1.7 2.8 1.0 1.2 0.8 0.1
46 A Thiara Douglas 24 0.3 2.2 2.5 0.9 1.9 0.5 0.0
47 A Kumar VIU 23 0.0 1.1 1.1 0.4 0.5 0.3 0.1
48 E Cailliau Camosun 24 0.2 1.2 1.4 1.1 1.1 0.4 0.1
49 L Tomlinson Capilano 21 0.2 1.8 2.0 0.9 1.2 0.8 0.0
50 K Mallette CBC 12 2.0 3.8 5.8 1.5 2.3 0.9 1.4
51 E Sprott VIU 24 0.3 1.4 1.7 1.1 1.0 0.7 0.0
52 S Hothi Capilano 19 0.7 2.1 2.8 0.8 1.2 0.6 0.4
53 E Vreugdenhil CBC 8 3.6 5.4 9.0 1.4 1.8 0.9 0.6
54 J Hildebrand CBC 12 0.7 1.9 2.6 0.6 0.3 0.3 0.1
55 R Labrador VIU 18 0.2 1.3 1.5 0.6 0.4 0.4 0.0
55 M Ridsdale Okanagan 16 0.4 1.6 2.1 0.6 1.5 0.4 0.0
57 E Korenevskiy Douglas 24 0.7 0.6 1.3 0.2 0.7 0.4 0.0
58 A Mulleny Okanagan 21 0.6 1.0 1.6 1.5 2.2 0.8 0.1
58 C Penalosa Capilano 19 0.6 2.7 3.3 2.0 2.5 1.3 0.3
60 A Asuncion Camosun 20 0.1 1.0 1.1 0.8 1.9 0.3 0.1
61 R Boyes Okanagan 15 0.4 1.5 1.9 0.5 1.4 0.7 0.0
62 M Wandzura Douglas 24 0.8 1.3 2.1 0.4 1.0 0.6 0.0
63 J Chahal Okanagan 12 0.7 1.5 2.2 0.2 1.5 0.2 0.1
63 L Robertson Douglas 22 0.5 1.3 1.9 1.9 1.4 0.6 0.1
65 C Wilson Okanagan 11 0.6 2.5 3.1 1.0 1.1 0.3 0.4
66 I Sylvester Okanagan 22 1.0 1.7 2.6 0.5 1.4 0.2 0.0
67 A Kusel Capilano 14 0.4 1.8 2.1 0.9 0.8 0.6 0.1
67 A Schieman Capilano 19 0.8 1.2 2.0 0.5 0.6 0.5 0.2
69 J Ashton CBC 22 0.0 0.6 0.6 0.3 0.2 0.2 0.0
69 S Hoilett Capilano 13 0.5 2.7 3.2 1.2 1.8 1.2 0.2
71 K Jackson CBC 11 0.5 1.1 1.6 0.4 0.9 0.3 0.0
72 J Rhoads CBC 12 1.4 2.0 3.4 0.6 1.1 0.9 0.1
73 A Rauh Camosun 12 0.9 2.4 3.3 1.1 1.5 0.8 0.0
74 K Hutton Camosun 22 0.4 0.7 1.1 1.0 1.8 0.4 0.0
75 K Chan Langara 24 0.3 1.0 1.3 0.5 1.8 0.5 0.0
76 D Sander Douglas 23 0.3 1.0 1.3 1.0 1.0 0.6 0.1
76 J de Fondaumiere Capilano 16 0.9 2.3 3.1 0.4 0.8 0.3 0.4
78 J Knighton Okanagan 21 0.5 0.8 1.3 0.2 0.3 0.3 0.0
79 T Manson Capilano 17 0.3 0.7 1.0 0.8 0.9 0.2 0.1
80 A Enyia CBC 20 0.8 1.6 2.5 0.3 0.7 0.3 0.0
81 T Lee Langara 12 1.2 1.8 2.9 0.8 0.7 0.6 0.0
82 K Hartig VIU 19 0.4 0.6 1.0 0.0 0.3 0.2 0.1
83 E Chan Langara 24 0.1 0.6 0.8 0.3 0.8 0.2 0.0
83 K Dieleman CBC 12 0.3 0.5 0.8 0.3 0.2 0.3 0.1
83 C Voros Douglas 17 0.2 0.2 0.4 0.2 0.1 0.3 0.0
86 M Johnson Camosun 22 0.1 1.0 1.0 0.2 0.5 0.1 0.0
87 A Ellison Camosun 3 0.3 0.7 1.0 0.0 1.7 0.7 0.3
88 M Sanchez Okanagan 10 0.4 0.7 1.1 0.2 1.7 0.0 0.0
89 L Williams Camosun 2 0.5 0.5 1.0 2.0 0.0 0.5 0.0
90 S Neuhaus Capilano 13 0.3 0.2 0.5 0.2 0.5 0.1 0.0
91 S Deo Okanagan 5 0.2 1.2 1.4 0.4 1.6 0.2 0.0
92 O Rozinsky Capilano 18 0.2 0.3 0.4 0.1 0.4 0.1 0.0
93 C Crain Langara 22 0.2 0.7 1.0 0.4 0.3 0.2 0.0
93 I Lali VIU 7 0.4 0.1 0.6 0.3 0.9 0.3 0.0
95 B Klim CBC 4 0.0 0.5 0.5 0.0 0.0 0.0 0.0
96 L Arcand Okanagan 15 0.1 0.2 0.3 0.1 0.3 0.1 0.0
96 M Pogue Camosun 11 0.2 0.3 0.5 0.2 0.2 0.1 0.0
98 H Brar Douglas - - - - - - - -
98 M Campanile VIU 2 0.0 0.0 0.0 0.5 0.5 0.0 0.0
98 A Kaila Langara - - - - - - - -
98 A Montgomery Reid Okanagan 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
98 T Peterson Okanagan 14 0.1 0.1 0.1 0.1 0.0 0.0 0.0
98 L Russell VIU 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 M Coffin Capilano 22 2.8 0.0 0.6
2 A Luraghi Okanagan 22 3.2 - 4.0
3 M Dalphond Douglas 24 1.4 - 0.8
4 L Clements Douglas 23 2.4 0.1 2.9
5 B Hnizdilova Capilano 22 2.6 0.0 2.5
6 K Tomita CBC 23 1.8 - 2.4
7 T Thorn VIU 22 2.1 0.0 1.1
8 N Singh Langara 22 1.8 - 1.6
9 K Diop Camosun 23 2.0 0.0 1.1
10 B Walbaum Camosun 22 1.7 - 1.0
11 S Shields VIU 24 1.0 - 1.9
12 K Hohlweg VIU 24 2.1 - 1.5
13 J Chase Camosun 24 2.9 0.1 1.8
14 J Broekhuizen Camosun 24 2.3 0.1 0.6
15 M Parkin Capilano 22 2.2 0.0 3.8
16 D Mendoza Douglas 24 1.7 - 1.5
17 R Bond Langara 24 1.5 - 1.6
17 J Dueck CBC 22 2.3 0.0 1.8
17 K Simpson VIU 22 2.3 0.0 1.0
20 H Hwang CBC 24 2.5 0.1 1.1
21 A Pagely Langara 24 2.3 - 0.8
22 J Kemper Okanagan 10 1.2 - 1.9
23 E Skalik Douglas 24 0.8 - 0.7
23 N Sunner Langara 24 2.3 0.1 0.7
25 L Glover Douglas 24 2.0 - 1.2
26 M Cox VIU 24 2.0 - 1.8
27 A Sobotta CBC 24 1.6 - 1.9
28 A Waraich Douglas 24 1.7 - 2.1
29 K Lafleur Langara 16 2.1 - 2.5
30 I Nicholson Langara 22 1.0 - 0.4
31 S Chiasson Langara 24 2.5 0.0 1.7
32 M Mendoza Camosun 24 3.0 0.3 2.0
33 S Cook VIU 19 1.0 - 0.4
33 K Dueck CBC 24 2.4 - 0.6
35 C Lopez Okanagan 12 1.5 - 2.7
36 S Whyte Camosun 19 1.3 - 1.3
37 L Lopez Capilano 14 1.4 - 0.9
38 M Amarilla Okanagan 8 4.6 0.6 4.8
39 B Padolina Langara 24 2.0 - 1.5
40 A Rokosh Langara 23 2.0 0.0 0.7
41 J Curteanu Okanagan 21 1.6 - 0.7
42 J Huynh CBC 24 1.3 - 1.1
43 A Neufeld VIU 24 0.8 - 1.1
44 A Bentley VIU 24 1.5 - 0.9
44 D Mellon Camosun 24 1.3 0.0 1.0
46 A Thiara Douglas 24 1.3 - 0.9
47 A Kumar VIU 23 1.8 0.0 0.4
48 E Cailliau Camosun 24 0.8 - 1.1
49 L Tomlinson Capilano 21 1.8 - 0.9
50 K Mallette CBC 12 3.2 0.2 1.5
51 E Sprott VIU 24 0.7 - 1.1
52 S Hothi Capilano 19 1.5 0.1 0.8
53 E Vreugdenhil CBC 8 0.9 - 1.4
54 J Hildebrand CBC 12 0.8 - 0.6
55 R Labrador VIU 18 0.6 - 0.6
55 M Ridsdale Okanagan 16 1.7 0.1 0.6
57 E Korenevskiy Douglas 24 0.5 - 0.2
58 A Mulleny Okanagan 21 1.7 0.0 1.5
58 C Penalosa Capilano 19 1.7 - 2.0
60 A Asuncion Camosun 20 1.1 - 0.8
61 R Boyes Okanagan 15 1.1 - 0.5
62 M Wandzura Douglas 24 1.3 - 0.4
63 J Chahal Okanagan 12 0.8 - 0.2
63 L Robertson Douglas 22 1.7 - 1.9
65 C Wilson Okanagan 11 2.0 - 1.0
66 I Sylvester Okanagan 22 3.1 0.1 0.5
67 A Kusel Capilano 14 1.4 - 0.9
67 A Schieman Capilano 19 0.7 - 0.5
69 J Ashton CBC 22 0.4 - 0.3
69 S Hoilett Capilano 13 1.3 - 1.2
71 K Jackson CBC 11 0.9 - 0.4
72 J Rhoads CBC 12 1.8 - 0.6
73 A Rauh Camosun 12 0.6 - 1.1
74 K Hutton Camosun 22 1.2 - 1.0
75 K Chan Langara 24 1.0 - 0.5
76 D Sander Douglas 23 0.8 - 1.0
76 J de Fondaumiere Capilano 16 1.6 - 0.4
78 J Knighton Okanagan 21 0.6 - 0.2
79 T Manson Capilano 17 0.3 - 0.8
80 A Enyia CBC 20 1.3 - 0.3
81 T Lee Langara 12 0.5 - 0.8
82 K Hartig VIU 19 0.7 - 0.0
83 E Chan Langara 24 0.6 - 0.3
83 K Dieleman CBC 12 0.4 - 0.3
83 C Voros Douglas 17 0.1 - 0.2
86 M Johnson Camosun 22 0.6 - 0.2
87 A Ellison Camosun 3 0.3 - 0.0
88 M Sanchez Okanagan 10 0.9 - 0.2
89 L Williams Camosun 2 0.5 - 2.0
90 S Neuhaus Capilano 13 0.5 - 0.2
91 S Deo Okanagan 5 1.2 - 0.4
92 O Rozinsky Capilano 18 0.3 - 0.1
93 C Crain Langara 22 1.0 - 0.4
93 I Lali VIU 7 1.1 - 0.3
95 B Klim CBC 4 0.8 - 0.0
96 L Arcand Okanagan 15 0.1 - 0.1
96 M Pogue Camosun 11 0.2 - 0.2
98 H Brar Douglas - - - -
98 M Campanile VIU 2 0.0 - 0.5
98 A Kaila Langara - - - -
98 A Montgomery Reid Okanagan 3 0.0 - 0.0
98 T Peterson Okanagan 14 0.0 - 0.1
98 L Russell VIU 1 0.0 - 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 M Coffin Capilano 22 22 698 126-326 38.7 24-92 26.1 100-129 77.5 376
2 A Luraghi Okanagan 22 22 720 112-285 39.3 57-170 33.5 70-87 80.5 351
3 M Dalphond Douglas 24 17 629 118-244 48.4 0-1 0.0 87-131 66.4 323
4 L Clements Douglas 23 21 554 114-298 38.3 4-45 8.9 63-89 70.8 295
5 B Hnizdilova Capilano 22 22 698 102-261 39.1 36-115 31.3 54-77 70.1 294
6 K Tomita CBC 23 22 757 103-296 34.8 20-70 28.6 59-85 69.4 285
7 T Thorn VIU 22 19 514 82-229 35.8 22-85 25.9 44-65 67.7 230
8 N Singh Langara 22 22 537 93-201 46.3 0-0 - 31-40 77.5 217
9 K Diop Camosun 23 12 470 87-200 43.5 5-31 16.1 37-56 66.1 216
10 B Walbaum Camosun 22 17 532 72-204 35.3 34-114 29.8 28-33 84.8 206
11 S Shields VIU 24 15 583 76-225 33.8 29-127 22.8 24-33 72.7 205
12 K Hohlweg VIU 24 20 476 76-204 37.3 7-22 31.8 44-63 69.8 203
13 J Chase Camosun 24 23 645 83-210 39.5 1-19 5.3 35-55 63.6 202
14 J Broekhuizen Camosun 24 5 412 69-207 33.3 35-131 26.7 28-41 68.3 201
15 M Parkin Capilano 22 21 709 76-167 45.5 14-52 26.9 26-39 66.7 192
16 D Mendoza Douglas 24 12 510 66-190 34.7 20-73 27.4 31-46 67.4 183
17 R Bond Langara 24 14 509 70-172 40.7 8-44 18.2 32-74 43.2 180
17 J Dueck CBC 22 22 616 61-161 37.9 16-56 28.6 42-63 66.7 180
17 K Simpson VIU 22 4 394 62-186 33.3 3-33 9.1 53-61 86.9 180
20 H Hwang CBC 24 17 526 51-168 30.4 11-32 34.4 66-88 75.0 179
21 A Pagely Langara 24 12 472 54-199 27.1 32-134 23.9 36-42 85.7 176
22 J Kemper Okanagan 10 9 387 57-165 34.5 19-66 28.8 33-53 62.3 166
23 E Skalik Douglas 24 7 458 60-165 36.4 23-74 31.1 20-42 47.6 163
23 N Sunner Langara 24 10 408 55-178 30.9 33-123 26.8 20-34 58.8 163
25 L Glover Douglas 24 13 574 59-151 39.1 1-4 25.0 42-53 79.2 161
26 M Cox VIU 24 24 656 50-134 37.3 6-24 25.0 53-89 59.6 159
27 A Sobotta CBC 24 19 677 55-203 27.1 26-106 24.5 13-22 59.1 149
28 A Waraich Douglas 24 19 480 47-133 35.3 6-19 31.6 43-56 76.8 143
29 K Lafleur Langara 16 14 426 49-119 41.2 10-36 27.8 33-50 66.0 141
30 I Nicholson Langara 22 - 276 43-117 36.8 0-1 0.0 53-78 67.9 139
31 S Chiasson Langara 24 24 594 52-163 31.9 14-49 28.6 20-40 50.0 138
32 M Mendoza Camosun 24 20 615 40-147 27.2 19-88 21.6 34-40 85.0 133
33 S Cook VIU 19 12 363 40-133 30.1 14-51 27.5 38-44 86.4 132
33 K Dueck CBC 24 9 403 38-132 28.8 15-57 26.3 41-58 70.7 132
35 C Lopez Okanagan 12 9 352 47-130 36.2 11-49 22.4 21-36 58.3 126
36 S Whyte Camosun 19 13 387 46-126 36.5 16-43 37.2 14-26 53.8 122
37 L Lopez Capilano 14 8 275 47-119 39.5 0-13 0.0 18-25 72.0 112
38 M Amarilla Okanagan 8 6 248 40-91 44.0 7-17 41.2 23-35 65.7 110
39 B Padolina Langara 24 22 557 42-97 43.3 1-11 9.1 23-44 52.3 108
40 A Rokosh Langara 23 - 360 39-111 35.1 5-29 17.2 24-40 60.0 107
41 J Curteanu Okanagan 21 14 469 40-137 29.2 1-15 6.7 20-51 39.2 101
42 J Huynh CBC 24 11 534 28-122 23.0 14-60 23.3 27-40 67.5 97
43 A Neufeld VIU 24 4 448 35-99 35.4 11-53 20.8 15-34 44.1 96
44 A Bentley VIU 24 6 322 30-122 24.6 16-87 18.4 14-24 58.3 90
44 D Mellon Camosun 24 8 345 36-88 40.9 4-17 23.5 14-23 60.9 90
46 A Thiara Douglas 24 12 462 29-117 24.8 7-49 14.3 24-36 66.7 89
47 A Kumar VIU 23 4 264 29-70 41.4 6-29 20.7 21-36 58.3 85
48 E Cailliau Camosun 24 13 393 27-113 23.9 16-86 18.6 9-9 100.0 79
