Langara
23

Isabell Nicholson

gp
22
pts/g
6.3
fg %
36.8
3pt %
0.0
ft %
67.9
reb/g
5.4
a/g
0.4
Player Stats
  Overall OR Conference CR
Games 22 37th 22 37th
Games started - - - -
Minutes 276 55th 276 55th
Minutes per game 12.5 56th 12.5 56th
FG 43-117 34th 43-117 34th
FG Pct 36.8 - 36.8 -
3PT 0-1 95th 0-1 95th
3PT Pct 0.0 - 0.0 -
FT 53-78 9th 53-78 9th
FT Pct 67.9 9th 67.9 9th
Off rebounds 49 6th 49 6th
Def rebounds 70 20th 70 20th
Total rebounds 119 11th 119 11th
Rebounds per game 5.4 11th 5.4 11th
Personal fouls 23 47th 23 47th
Disqualifications - - - -
Assists 9 69th 9 69th
Turnovers 34 36th 34 36th
Assist to turnover ratio 0.3 70th 0.3 70th
Steals 6 69th 6 69th
Blocks 2 35th 2 35th
Points 139 30th 139 30th
Points per game 6.3 30th 6.3 30th
Points per 40.0 min 20.1 4th 20.1 4th
Recent Results
Date Opponent Result
Feb 5 CBC W, 85-58
Feb 7 at CBC L, 60-54
Feb 13 at Okanagan W, 86-75
Feb 14 at Okanagan W, 85-66
Feb 20 Capilano W, 58-57
Feb 21 at Capilano W, 58-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 16 # University of Fraser Valley Cascades L, 63-27 - - - - - - - - -
Sep 23 # Argyle Secondary W, 91-64 - - - - - - - - -
Oct 3 # Trinity Western L, 78-33 - - - - - - - - -
Oct 16 at CBC L, 75-51 - 10 1-4 25.0 0-0 - 0-0 - 2
Oct 18 CBC L, 62-53 - 15 3-5 60.0 0-0 - 8-12 66.7 14
Oct 24 Douglas L, 77-65 - 21 3-7 42.9 0-1 0.0 2-4 50.0 8
Oct 25 Douglas L, 82-59 - 12 2-6 33.3 0-0 - 0-2 0.0 4
Nov 1 at VIU L, 68-44 - 10 2-7 28.6 0-0 - 1-4 25.0 5
Nov 2 at VIU L, 62-50 - 11 2-5 40.0 0-0 - 2-4 50.0 6
Nov 6 at Capilano L, 63-47 - 18 1-4 25.0 0-0 - 5-9 55.6 7
Nov 8 Capilano L, 58-51 - 10 2-5 40.0 0-0 - 0-0 - 4
Nov 21 at Camosun W, 65-62 - 7 0-4 0.0 0-0 - 2-2 100.0 2
Nov 22 at Camosun L, 69-57 - 7 0-0 - 0-0 - 2-2 100.0 2
Nov 28 Okanagan W, 91-49 - 17 5-11 45.5 0-0 - 5-7 71.4 15
Nov 29 Okanagan W, 68-60 - 15 5-12 41.7 0-0 - 1-2 50.0 11
Jan 9 at Douglas W, 57-56 - - - - - - - - -
Jan 10 at Douglas L, 71-36 - - - - - - - - -
Jan 16 Camosun W, 68-66 - 12 3-7 42.9 0-0 - 4-7 57.1 10
Jan 17 Camosun L, 80-61 - 12 2-3 66.7 0-0 - 1-1 100.0 5
Jan 23 VIU W, 66-49 - 15 2-3 66.7 0-0 - 2-2 100.0 6
Jan 24 VIU L, 49-46 - 9 1-3 33.3 0-0 - 0-0 - 2
Feb 5 CBC W, 85-58 - 16 2-5 40.0 0-0 - 2-2 100.0 6
Feb 7 at CBC L, 60-54 - 15 0-5 0.0 0-0 - 3-4 75.0 3
Feb 13 at Okanagan W, 86-75 - 12 4-11 36.4 0-0 - 5-6 83.3 13
Feb 14 at Okanagan W, 85-66 - 13 1-5 20.0 0-0 - 6-6 100.0 8
Feb 20 Capilano W, 58-57 - 10 1-2 50.0 0-0 - 2-2 100.0 4
Feb 21 at Capilano W, 58-56 - 9 1-3 33.3 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 16 # University of Fraser Valley Cascades L, 63-27 - - - - - - - - -
Sep 23 # Argyle Secondary W, 91-64 - - - - - - - - -
Oct 3 # Trinity Western L, 78-33 - - - - - - - - -
Oct 16 at CBC L, 75-51 - 10 2 0 2 0 1 1 0
Oct 18 CBC L, 62-53 - 15 5 7 12 0 2 0 0
Oct 24 Douglas L, 77-65 - 21 1 3 4 1 2 0 0
Oct 25 Douglas L, 82-59 - 12 4 5 9 1 1 0 0
Nov 1 at VIU L, 68-44 - 10 2 4 6 0 2 0 0
Nov 2 at VIU L, 62-50 - 11 2 3 5 0 2 0 0
Nov 6 at Capilano L, 63-47 - 18 2 2 4 0 1 2 1
Nov 8 Capilano L, 58-51 - 10 0 1 1 0 0 1 0
Nov 21 at Camosun W, 65-62 - 7 2 3 5 0 3 0 0
Nov 22 at Camosun L, 69-57 - 7 0 1 1 0 0 0 0
Nov 28 Okanagan W, 91-49 - 17 5 8 13 1 2 1 1
Nov 29 Okanagan W, 68-60 - 15 4 3 7 1 0 0 0
Jan 9 at Douglas W, 57-56 - - - - - - - - -
Jan 10 at Douglas L, 71-36 - - - - - - - - -
Jan 16 Camosun W, 68-66 - 12 3 1 4 0 1 0 0
Jan 17 Camosun L, 80-61 - 12 3 3 6 0 1 0 0
Jan 23 VIU W, 66-49 - 15 0 3 3 0 1 0 0
Jan 24 VIU L, 49-46 - 9 2 3 5 0 1 0 0
Feb 5 CBC W, 85-58 - 16 5 3 8 1 3 0 0
Feb 7 at CBC L, 60-54 - 15 1 6 7 1 2 0 0
Feb 13 at Okanagan W, 86-75 - 12 3 4 7 1 2 0 0
Feb 14 at Okanagan W, 85-66 - 13 1 4 5 2 2 1 0
Feb 20 Capilano W, 58-57 - 10 2 3 5 0 2 0 0
Feb 21 at Capilano W, 58-56 - 9 0 0 0 0 3 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 16 # University of Fraser Valley Cascades L, 63-27 - - - -
Sep 23 # Argyle Secondary W, 91-64 - - - -
Oct 3 # Trinity Western L, 78-33 - - - -
Oct 16 at CBC L, 75-51 - 2 - 0.0
Oct 18 CBC L, 62-53 - 2 - 0.0
Oct 24 Douglas L, 77-65 - 2 - 0.5
Oct 25 Douglas L, 82-59 - 1 - 1.0
Nov 1 at VIU L, 68-44 - 0 - 0.0
Nov 2 at VIU L, 62-50 - 1 - 0.0
Nov 6 at Capilano L, 63-47 - 0 - 0.0
Nov 8 Capilano L, 58-51 - 4 - -
Nov 21 at Camosun W, 65-62 - 1 - 0.0
Nov 22 at Camosun L, 69-57 - 0 - -
Nov 28 Okanagan W, 91-49 - 0 - 0.5
Nov 29 Okanagan W, 68-60 - 1 - -
Jan 9 at Douglas W, 57-56 - - - -
Jan 10 at Douglas L, 71-36 - - - -
Jan 16 Camosun W, 68-66 - 0 - 0.0
Jan 17 Camosun L, 80-61 - 0 - 0.0
Jan 23 VIU W, 66-49 - 2 - 0.0
Jan 24 VIU L, 49-46 - 2 - 0.0
Feb 5 CBC W, 85-58 - 1 - 0.3
Feb 7 at CBC L, 60-54 - 2 - 0.5
Feb 13 at Okanagan W, 86-75 - 0 - 0.5
Feb 14 at Okanagan W, 85-66 - 1 - 1.0
Feb 20 Capilano W, 58-57 - 0 - 0.0
Feb 21 at Capilano W, 58-56 - 1 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 22 12.5 2.0-5.3 0.0-0.0 2.4-3.5 6.3
Total 22 12.5 2.0-5.3 0.0-0.0 2.4-3.5 6.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 22 - 276 43-117 36.8 0-1 0.0 53-78 67.9 139
Total 22 - 276 43-117 36.8 0-1 0.0 53-78 67.9 139
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 22 276 12.5 6.2-17.0 0.0-0.1 0.0 7.7-11.3 20.1
Total 22 276 12.5 6.2-17.0 0.0-0.1 0.0 7.7-11.3 20.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 22 2.2 3.2 5.4 0.4 1.5 0.3 0.1
Total 22 2.2 3.2 5.4 0.4 1.5 0.3 0.1
  gp gs off def reb ast to stl blk
2025-26 22 - 49 70 119 9 34 6 2
Total 22 - 49 70 119 9 34 6 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 22 7.1 10.1 17.2 1.3 4.9 0.9 0.3
Total 22 7.1 10.1 17.2 1.3 4.9 0.9 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 22 12.5 2.0-5.3 0.0-0.0 2.4-3.5 6.3
Conference 22 12.5 2.0-5.3 0.0-0.0 2.4-3.5 6.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 13.7 2.6-5.8 0.0-0.1 2.2-3.4 7.4
Away 10 11.2 1.2-4.8 0.0-0.0 2.6-3.7 5.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 10 12.6 2.4-6.3 0.0-0.0 2.9-3.6 7.7
Losses 12 12.5 1.6-4.5 0.0-0.1 2.0-3.5 5.2
             
October 4 14.5 2.2-5.5 0.0-0.2 2.5-4.5 7.0
November 8 11.9 2.1-6.0 0.0-0.0 2.2-3.8 6.5
January 4 12.0 2.0-4.0 0.0-0.0 1.8-2.5 5.8
February 6 12.5 1.5-5.2 0.0-0.0 3.0-3.3 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 - 276 43-117 36.8 0-1 0.0 53-78 67.9 139
Conference 22 - 276 43-117 36.8 0-1 0.0 53-78 67.9 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 - 164 31-69 44.9 0-1 0.0 27-41 65.9 89
Away 10 - 112 12-48 25.0 0-0 - 26-37 70.3 50
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 10 - 126 24-63 38.1 0-0 - 29-36 80.6 77
Losses 12 - 150 19-54 35.2 0-1 0.0 24-42 57.1 62
                     
October 4 - 58 9-22 40.9 0-1 0.0 10-18 55.6 28
November 8 - 95 17-48 35.4 0-0 - 18-30 60.0 52
January 4 - 48 8-16 50.0 0-0 - 7-10 70.0 23
February 6 - 75 9-31 29.0 0-0 - 18-20 90.0 36
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 22 276 12.5 6.2-17.0 0.0-0.1 0.0 7.7-11.3 20.1
Conference 22 276 12.5 6.2-17.0 0.0-0.1 0.0 7.7-11.3 20.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 164 13.7 7.6-16.8 0.0-0.2 0.0 6.6-10.0 21.7
Away 10 112 11.2 4.3-17.1 0.0-0.0 - 9.3-13.2 17.9
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 10 126 12.6 7.6-20.0 0.0-0.0 - 9.2-11.4 24.4
Losses 12 150 12.5 5.1-14.4 0.0-0.3 0.0 6.4-11.2 16.5
                 
October 4 58 14.5 6.2-15.2 0.0-0.7 0.0 6.9-12.4 19.3
November 8 95 11.9 7.2-20.2 0.0-0.0 - 7.6-12.6 21.9
January 4 48 12.0 6.7-13.3 0.0-0.0 - 5.8-8.3 19.2
February 6 75 12.5 4.8-16.5 0.0-0.0 - 9.6-10.7 19.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 22 2.2 3.2 5.4 0.4 1.5 0.3 0.1
Conference 22 2.2 3.2 5.4 0.4 1.5 0.3 0.1
Exhibition - - - - - - - -
                 
Home 12 2.8 3.6 6.4 0.4 1.3 0.2 0.1
Away 10 1.5 2.7 4.2 0.4 1.8 0.4 0.1
Neutral - - - - - - - -
                 
Wins 10 2.5 3.2 5.7 0.6 1.9 0.2 0.1
Losses 12 2.0 3.2 5.2 0.3 1.3 0.3 0.1
                 
October 4 3.0 3.8 6.8 0.5 1.5 0.3 0.0
November 8 2.1 3.1 5.3 0.3 1.3 0.5 0.3
January 4 2.0 2.5 4.5 0.0 1.0 0.0 0.0
February 6 2.0 3.3 5.3 0.8 2.3 0.2 0.0
  gp gs off def reb ast to stl blk
Total 22 - 49 70 119 9 34 6 2
Conference 22 - 49 70 119 9 34 6 2
Exhibition - - - - - - - - -
                   
Home 12 - 34 43 77 5 16 2 1
Away 10 - 15 27 42 4 18 4 1
Neutral - - - - - - - - -
                   
Wins 10 - 25 32 57 6 19 2 1
Losses 12 - 24 38 62 3 15 4 1
                   
October 4 - 12 15 27 2 6 1 0
November 8 - 17 25 42 2 10 4 2
January 4 - 8 10 18 0 4 0 0
February 6 - 12 20 32 5 14 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 22 7.1 10.1 17.2 1.3 4.9 0.9 0.3
Conference 22 7.1 10.1 17.2 1.3 4.9 0.9 0.3
Exhibition - - - - - - - -
                 
Home 12 8.3 10.5 18.8 1.2 3.9 0.5 0.2
Away 10 5.4 9.6 15.0 1.4 6.4 1.4 0.4
Neutral - - - - - - - -
                 
Wins 10 7.9 10.2 18.1 1.9 6.0 0.6 0.3
Losses 12 6.4 10.1 16.5 0.8 4.0 1.1 0.3
                 
October 4 8.3 10.3 18.6 1.4 4.1 0.7 0.0
November 8 7.2 10.5 17.7 0.8 4.2 1.7 0.8
January 4 6.7 8.3 15.0 0.0 3.3 0.0 0.0
February 6 6.4 10.7 17.1 2.7 7.5 0.5 0.0